Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▲ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36601 | Stormwater | Brooktondale | Apr 04, 2024 | Solids, Total Suspended | 38.7 mg/L | Lab |
36602 | Stormwater | Brooktondale | Apr 04, 2024 | Turbidity | 40.0 NTU | Lab |
36603 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36604 | Stormwater | Boiceville | Apr 04, 2024 | Total Phosphorus (as P) | 37.1 ug/L | Lab |
36605 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Total Phosphorus (as P) | 30.8 ug/L | Lab |
36606 | Stormwater | Spur Creek | Apr 04, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
36607 | Stormwater | Six Hundred Rd | Apr 04, 2024 | Alkalinity | 31.0 mg CaCO3/L | Lab |
36608 | Stormwater | Banks Road | Apr 04, 2024 | Alkalinity | 49.0 mg CaCO3/L | Lab |
36609 | Stormwater | Brooktondale | Apr 04, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36610 | Stormwater | Boiceville | Apr 04, 2024 | Chloride | 15.6 mg/L | Lab |
36611 | Stormwater | Spur Creek | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
36612 | Stormwater | Barrile Site | Apr 04, 2024 | Alkalinity | 31.0 mg CaCO3/L | Lab |
36613 | Stormwater | German Cross Road | Apr 04, 2024 | Alkalinity | 53.0 mg CaCO3/L | Lab |
36614 | Stormwater | Beaver Creek | Apr 04, 2024 | Solids, Total Suspended | 72.8 mg/L | Lab |
36615 | Stormwater | Spur Creek | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 8.16 ug/L | Lab |
36616 | Stormwater | Barrile Site | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 25.3 ug/L | Lab |
36617 | Stormwater | Charles St. Bridge | Apr 04, 2024 | Solids, Total Suspended | 48.5 mg/L | Lab |
36618 | Stormwater | Charles St. Bridge | Apr 04, 2024 | Specific Conductance | 461.0 uS/cm | Lab |
36619 | Stormwater | Charles St. Bridge | Apr 04, 2024 | Total Phosphorus (as P) | 240.0 ug/L | Lab |
36620 | Stormwater | Charles St. Bridge | Apr 04, 2024 | E. Coli | 900.0 Colonies/100 ml | Lab |
36621 | Stormwater | Charles St. Bridge | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 3.59 mg/L | Lab |
36622 | Stormwater | Charles St. Bridge | Apr 04, 2024 | Kjeldahl Nitrogen, Total (as N) | 1.11 mg/L | Lab |
36623 | Stormwater | Charles St. Bridge | Apr 04, 2024 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 97.8 ug/L | Lab |
36624 | Stormwater | Charles St. Bridge | Apr 04, 2024 | Temperature | 2.0 C | Field |
36625 | Stormwater | Big Stream Mouth @ Glenora Point | Apr 04, 2024 | Temperature | 5.0 C | Field |
36626 | Stormwater | Big Stream Mouth @ Glenora Point | Apr 04, 2024 | Total Phosphorus (as P) | 147.0 ug/L | Lab |
36627 | Stormwater | Big Stream Mouth @ Glenora Point | Apr 04, 2024 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 37.6 ug/L | Lab |
36628 | Stormwater | Big Stream Mouth @ Glenora Point | Apr 04, 2024 | Solids, Total Suspended | 64.5 mg/L | Lab |
36629 | Stormwater | Big Stream Mouth @ Glenora Point | Apr 04, 2024 | Specific Conductance | 216.0 uS/cm | Lab |
36630 | Stormwater | Big Stream Mouth @ Glenora Point | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.21 mg/L | Lab |
36631 | Stormwater | Big Stream Mouth @ Glenora Point | Apr 04, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.99 mg/L | Lab |
36632 | Stormwater | Big Stream Mouth @ Glenora Point | Apr 04, 2024 | E. Coli | 1040.0 Colonies/100 ml | Lab |
36633 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Specific Conductance | 486.0 uS/cm | Lab |
36634 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Specific Conductance | 486.0 uS/cm | Lab |
36635 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Total Phosphorus (as P) | 263.0 ug/L | Lab |
36636 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Specific Conductance | 485.0 uS/cm | Lab |
36637 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Boron | 0.025 mg/L | Lab |
36638 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Chloride | 33.6 mg/L | Lab |
36639 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 6.42 mg/L | Lab |
36640 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Hardness, Total | 203.0 mg CaCO3/L | Lab |
36641 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Solids, Total Suspended | 14.8 mg/L | Lab |
36642 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Temperature | 5.0 C | Field |
36643 | Stormwater | Milliken Station #3 | Apr 04, 2024 | E. Coli | 340.0 Colonies/100 ml | Lab |
36644 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.92 mg/L | Lab |
36645 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Turbidity | 95.0 NTU | Lab |
36646 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36647 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36648 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Temperature | 4.0 C | Field |
36649 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36650 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 103.0 ug/L | Lab |
36651 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36652 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Temperature | 4.0 C | Field |
36653 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 80.5 ug/L | Lab |
36654 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Specific Conductance | 387.0 uS/cm | Lab |
36655 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Alkalinity | 164.0 mg CaCO3/L | Lab |
36656 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 91.5 ug/L | Lab |
36657 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 96.9 ug/L | Lab |
36658 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Turbidity | 170.0 NTU | Lab |
36659 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Solids, Total Suspended | 18.0 mg/L | Lab |
36660 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Temperature | 5.0 C | Field |
36661 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Chloride | 32.8 mg/L | Lab |
36662 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | E. Coli | 280.0 Colonies/100 ml | Lab |
36663 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Turbidity | 90.0 NTU | Lab |
36664 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Hardness, Total | 193.0 mg CaCO3/L | Lab |
36665 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36666 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Specific Conductance | 477.0 uS/cm | Lab |
36667 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Alkalinity | 161.0 mg CaCO3/L | Lab |
36668 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Fluoride | 0.29 mg/L | Lab |
36669 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Temperature | 4.0 C | Field |
36670 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Total Phosphorus (as P) | 254.0 ug/L | Lab |
36671 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Hardness, Total | 161.0 mg CaCO3/L | Lab |
36672 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Turbidity | 85.0 NTU | Lab |
36673 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Chloride | 46.5 mg/L | Lab |
36674 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Hardness, Total | 202.0 mg CaCO3/L | Lab |
36675 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Fluoride | 0.27 mg/L | Lab |
36676 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 6.62 mg/L | Lab |
36677 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Alkalinity | 125.0 mg CaCO3/L | Lab |
36678 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | E. Coli | 120.0 Colonies/100 ml | Lab |
36679 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | E. Coli | 630.0 Colonies/100 ml | Lab |
36680 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 6.62 mg/L | Lab |
36681 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 83.7 ug/L | Lab |
36682 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 4.02 mg/L | Lab |
36683 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Total Phosphorus (as P) | 375.0 ug/L | Lab |
36684 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 8.08 mg/L | Lab |
36685 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Chloride | 37.7 mg/L | Lab |
36686 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Alkalinity | 155.0 mg CaCO3/L | Lab |
36687 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Alkalinity | 151.0 mg CaCO3/L | Lab |
36688 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Boron | 0.025 mg/L | Lab |
36689 | Stormwater | Milliken Station #4 | Apr 04, 2024 | E. Coli | 720.0 Colonies/100 ml | Lab |
36690 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Solids, Total Suspended | 17.3 mg/L | Lab |
36691 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Solids, Total Suspended | 15.5 mg/L | Lab |
36692 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Chloride | 33.5 mg/L | Lab |
36693 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Total Phosphorus (as P) | 230.0 ug/L | Lab |
36694 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Turbidity | 90.0 NTU | Lab |
36695 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Hardness, Total | 199.0 mg CaCO3/L | Lab |
36696 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Total Phosphorus (as P) | 242.0 ug/L | Lab |
36697 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Solids, Total Suspended | 14.0 mg/L | Lab |
36698 | Base Flow | Oriskany Creek @ Valley Road | Apr 16, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36699 | Base Flow | Oriskany Creek @ Valley Road | Apr 16, 2024 | Hardness, Total | 216.0 mg CaCO3/L | Field |
36700 | Base Flow | Oriskany Creek @ Lumbard Rd | Apr 16, 2024 | Hardness, Total | 244.0 mg CaCO3/L | Field |
Displaying Entry 122001 - 122100 of 123350 in total