Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▲ | Value | Tested | |
---|---|---|---|---|---|---|
36601 | Base Flow | Lafayette Road | Sep 10, 2012 | Turbidity | 1.85 NTU | Lab |
36602 | Base Flow | Cherry and Taber St | Jul 12, 2012 | Turbidity | 9.9 NTU | Lab |
36603 | Stormwater | FCC Tributary at Spencer Rd. | Nov 01, 2012 | Turbidity | 1.23 NTU | Lab |
36604 | Base Flow | Sanctuary Stream | Apr 26, 2012 | Turbidity | 5.7 NTU | Lab |
36605 | Base Flow | German Cross Road | Jan 04, 2012 | Turbidity | 24.3 NTU | Lab |
36606 | Base Flow | Six Hundred Rd | Jan 04, 2012 | Turbidity | 2.29 NTU | Lab |
36607 | Base Flow | Lafayette Road | Apr 02, 2012 | Turbidity | 4.62 NTU | Lab |
36608 | Stormwater | Camp Barton | Apr 25, 2012 | Turbidity | 15.8 NTU | Lab |
36609 | Stormwater | Camp Barton | Mar 13, 2013 | Turbidity | 8.9 NTU | Lab |
36610 | Base Flow | Barrile Site | Jan 04, 2012 | Turbidity | 1.95 NTU | Lab |
36611 | Base Flow | Barrile Site | Jul 31, 2012 | Turbidity | 0.7 NTU | Lab |
36612 | Stormwater | Buttermilk Crk - Jennings Pnd | Apr 25, 2012 | Turbidity | 4.2 NTU | Lab |
36613 | Base Flow | Mill Creek Atwater Rd | Jun 20, 2012 | Turbidity | 4.8 NTU | Lab |
36614 | Base Flow | Irish Settlement Rd | Sep 18, 2012 | Turbidity | 3.9 NTU | Lab |
36615 | Base Flow | Bolter Creek | Apr 24, 2013 | Turbidity | 2.06 NTU | Lab |
36616 | Stormwater | Farmers\ Market | Nov 01, 2012 | Turbidity | 8.73 NTU | Lab |
36617 | Base Flow | Curry Road | Apr 24, 2013 | Turbidity | 2.11 NTU | Lab |
36618 | Base Flow | Visitor\s Center | Apr 26, 2012 | Turbidity | 5.8 NTU | Lab |
36619 | Base Flow | Banks Road | Mar 13, 2012 | Turbidity | 7.6 NTU | |
36620 | Base Flow | Mill Creek Tributary Lake Rd | Jun 20, 2012 | Turbidity | 9.3 NTU | Lab |
36621 | Base Flow | Plain Street | Sep 18, 2012 | Turbidity | 4.7 NTU | Lab |
36622 | Base Flow | Virgil Creek Freeville | Jun 11, 2012 | Turbidity | 4.67 NTU | Lab |
36623 | Base Flow | Blakeslee Hill | Apr 04, 2013 | Turbidity | 2.93 NTU | Lab |
36624 | Stormwater | Route 89 | Nov 01, 2012 | Turbidity | 5.44 NTU | Lab |
36625 | Base Flow | Sherwood Road | May 07, 2012 | Turbidity | 2.37 NTU | Lab |
36626 | Base Flow | Cayuga Street Bridge | Mar 11, 2013 | Turbidity | 21.5 NTU | Lab |
36627 | Base Flow | Tillotson Road Culvert | Jun 11, 2012 | Turbidity | 2.65 NTU | Lab |
36628 | Base Flow | Six Hundred Rd | Mar 13, 2012 | Turbidity | 4.7 NTU | |
36629 | Stormwater | Waterburg Road | Apr 25, 2012 | Turbidity | 25.8 NTU | Lab |
36630 | Base Flow | Cayuga Street Bridge | Sep 10, 2012 | Turbidity | 9.4 NTU | Lab |
36631 | Base Flow | Tile Kiln Road | May 07, 2012 | Turbidity | 3.51 NTU | Lab |
36632 | Base Flow | Dryden and Freeville Sewage Treatment Plant Outfall | Mar 11, 2013 | Turbidity | 6.5 NTU | Lab |
36633 | Base Flow | Buttermilk Crk - Jennings Pnd | Jul 12, 2012 | Turbidity | 35.0 NTU | Lab |
36634 | Base Flow | Enfield Creek at Upper Treman | Apr 04, 2013 | Turbidity | 2.06 NTU | Lab |
36635 | Stormwater | Enfield Creek at Enfield Center | Apr 25, 2012 | Turbidity | 10.1 NTU | Lab |
36636 | Stormwater | Station Road by Buttermilk Group | Apr 25, 2012 | Turbidity | 5.4 NTU | Lab |
36637 | Base Flow | Curry Road | Dec 17, 2012 | Turbidity | 5.75 NTU | Lab |
36638 | Base Flow | Cayuga Lake North of Myers Point (E) | Aug 30, 2012 | Turbidity | 1.37 NTU | Lab |
36639 | Stormwater | German Cross Road | Mar 13, 2013 | Turbidity | 87.2 NTU | Lab |
36640 | Base Flow | Upstream of Dam | Apr 04, 2013 | Turbidity | 1.41 NTU | Lab |
36641 | Stormwater | Flood Control Channel Esty St | Apr 25, 2012 | Turbidity | 59.0 NTU | Lab |
36642 | Base Flow | Freese Road Bridge | Mar 11, 2013 | Turbidity | 20.5 NTU | Lab |
36643 | Base Flow | Spring House Bridge | Apr 04, 2012 | Turbidity | 6.47 NTU | Lab |
36644 | Stormwater | Cascadilla Creek Mouth | Nov 01, 2012 | Turbidity | 5.47 NTU | Lab |
36645 | Stormwater | Beaver Creek | Mar 13, 2013 | Turbidity | 44.3 NTU | Lab |
36646 | Base Flow | Lafayette Road | Mar 11, 2013 | Turbidity | 6.1 NTU | |
36647 | Stormwater | Mecklenburg | Apr 25, 2012 | Turbidity | 17.3 NTU | Lab |
36648 | Base Flow | Boiceville | Mar 13, 2012 | Turbidity | 3.2 NTU | |
36649 | Base Flow | Wildflower Preserve | May 29, 2012 | Turbidity | 4.04 NTU | Lab |
36650 | Base Flow | Cayuga Lake Shore | Apr 25, 2013 | Turbidity | 34.4 NTU | Lab |
36651 | Base Flow | Six Hundred Rd | May 29, 2012 | Turbidity | 0.98 NTU | Lab |
36652 | Base Flow | Waterburg Road | Apr 24, 2013 | Turbidity | 5.1 NTU | Lab |
36653 | Base Flow | Boardman Creek | Apr 24, 2013 | Turbidity | 2.22 NTU | Lab |
36654 | Base Flow | Camp Barton | Feb 21, 2012 | Turbidity | 2.73 NTU | Lab |
36655 | Base Flow | Midline Rd | May 29, 2012 | Turbidity | 5.93 NTU | Lab |
36656 | Base Flow | Enfield Creek near Mouth | Apr 04, 2013 | Turbidity | 2.69 NTU | Lab |
36657 | Base Flow | Como Lake Outlet | Apr 02, 2012 | Turbidity | 5.07 NTU | Lab |
36658 | Base Flow | Halseyville Road | Apr 24, 2013 | Turbidity | 3.18 NTU | Lab |
36659 | Stormwater | Station Road by Newfield Group | Nov 01, 2012 | Turbidity | 4.2 NTU | Lab |
36660 | Base Flow | Dryden Lake Outlet | Apr 04, 2012 | Turbidity | 5.16 NTU | Lab |
36661 | Stormwater | Midline Rd | Mar 13, 2013 | Turbidity | 7.2 NTU | Lab |
36662 | Base Flow | Virgil Creek Freeville | Dec 10, 2012 | Turbidity | 7.9 NTU | Lab |
36663 | Base Flow | Cayuga Lake Shore | Jul 26, 2012 | Turbidity | 5.8 NTU | Lab |
36664 | Base Flow | Lake Street Bridge | Feb 21, 2012 | Turbidity | 0.83 NTU | Lab |
36665 | Base Flow | Virgil Creek Road | Mar 11, 2013 | Turbidity | 12.3 NTU | Lab |
36666 | Base Flow | Dryden Lake Park | Sep 10, 2012 | Turbidity | 12.95 NTU | Lab |
36667 | Base Flow | Cayuga Lake Shore | Apr 26, 2012 | Turbidity | 36.2 NTU | Lab |
36668 | Base Flow | McLean Rd. | Sep 10, 2012 | Turbidity | 3.3 NTU | Lab |
36669 | Base Flow | Spring House Bridge | Dec 10, 2012 | Turbidity | 24.9 NTU | Lab |
36670 | Base Flow | Cascadilla Creek Mouth | Apr 04, 2013 | Turbidity | 3.47 NTU | Lab |
36671 | Base Flow | Route 89 | Mar 29, 2012 | Turbidity | 16.7 NTU | Lab |
36672 | Base Flow | Lake Source Cooling Outfall | Jul 19, 2012 | Turbidity | 3.63 NTU | Lab |
36673 | Base Flow | Station Road by Newfield Group | Jul 12, 2012 | Turbidity | 3.1 NTU | Lab |
36674 | Base Flow | Cayuga Heights Sewage Outfall | Aug 30, 2012 | Turbidity | 1.19 NTU | Lab |
36675 | Base Flow | McLean Bridge | Dec 08, 2011 | Turbidity | 2.75 NTU | Lab |
36676 | Base Flow | Station Road by Newfield Group | Apr 04, 2013 | Turbidity | 2.91 NTU | Lab |
36677 | Base Flow | Boardman Creek | Feb 21, 2012 | Turbidity | 1.38 NTU | Lab |
36678 | Stormwater | Flood Control Channel at Wegman\s | Nov 01, 2012 | Turbidity | 16.2 NTU | Lab |
36679 | Stormwater | Salo Drive | Oct 26, 2011 | Turbidity | 0.57 NTU | Lab |
36680 | Base Flow | Cayuga Lake North of Myers Point (H) | Aug 30, 2012 | Turbidity | 0.61 NTU | Lab |
36681 | Base Flow | Cass Park | Jul 12, 2012 | Turbidity | 19.4 NTU | Lab |
36682 | Stormwater | Culver Road | Apr 25, 2012 | Turbidity | 9.9 NTU | Lab |
36683 | Base Flow | Lickbrook at W. Jersey Hill | Apr 04, 2013 | Turbidity | 1.5 NTU | Lab |
36684 | Base Flow | Upstream of Dam | Jul 12, 2012 | Turbidity | 1.4 NTU | Lab |
36685 | Base Flow | Davis Road Bridge | Dec 08, 2011 | Turbidity | 2.6 NTU | Lab |
36686 | Base Flow | Horse Farm | Sep 18, 2012 | Turbidity | 2.6 NTU | Lab |
36687 | Stormwater | Buttermilk Creek Mouth | Apr 25, 2012 | Turbidity | 17.8 NTU | Lab |
36688 | Stormwater | Yellow Barn Road | Mar 13, 2013 | Turbidity | 4.2 NTU | Lab |
36689 | Base Flow | Cascadilla Creek Mouth | Mar 29, 2012 | Turbidity | 6.3 NTU | Lab |
36690 | Stormwater | Outfall of Sewage Plant | Oct 26, 2011 | Turbidity | 19.76 NTU | Lab |
36691 | Base Flow | Cass Park | Apr 04, 2013 | Turbidity | 13.8 NTU | Lab |
36692 | Base Flow | Lafayette Road | Dec 08, 2011 | Turbidity | 4.64 NTU | Lab |
36693 | Base Flow | Depot Road (Newfield) | Jul 12, 2012 | Turbidity | 0.6 NTU | Lab |
36694 | Base Flow | Lickbrook at W. Jersey Hill | Mar 29, 2012 | Turbidity | 4.2 NTU | Lab |
36695 | Base Flow | Boiceville | Jul 31, 2012 | Turbidity | 2.18 NTU | Lab |
36696 | Stormwater | Boardman Creek | Apr 25, 2012 | Turbidity | 10.5 NTU | Lab |
36697 | Base Flow | Curry Road | Feb 21, 2012 | Turbidity | 2.02 NTU | Lab |
36698 | Base Flow | Gasline | Jan 04, 2012 | Turbidity | 28.8 NTU | Lab |
36699 | Base Flow | Mecklenburg | Apr 24, 2013 | Turbidity | 2.02 NTU | Lab |
36700 | Base Flow | Cass Park | Mar 29, 2012 | Turbidity | 24.0 NTU | Lab |
Displaying Entry 122001 - 122100 of 122930 in total