Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36571 | Stormwater | Canoga Creek South Branch | Oct 21, 2016 | Soluble Reactive Phosphorus (as P) | 272.0 ug/L | Lab |
36572 | Stormwater | Canoga Creek South Branch | Oct 21, 2016 | Total Phosphorus (as P) | 577.0 ug/L | Lab |
36573 | Stormwater | Canoga Creek South Branch | Oct 21, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 7.33 mg/L | Lab |
36574 | Stormwater | Canoga Creek South Branch | Oct 21, 2016 | Kjeldahl Nitrogen, Total (as N) | 1.95 mg/L | Lab |
36575 | Stormwater | Upstream Dundee Wastewater Plant | Oct 21, 2016 | Soluble Reactive Phosphorus (as P) | 50.8 ug/L | Lab |
36576 | Stormwater | Upstream Dundee Wastewater Plant | Oct 21, 2016 | Total Phosphorus (as P) | 139.0 ug/L | Lab |
36577 | Stormwater | Upstream Dundee Wastewater Plant | Oct 21, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 2.46 mg/L | Lab |
36578 | Stormwater | Upstream Dundee Wastewater Plant | Oct 21, 2016 | Kjeldahl Nitrogen, Total (as N) | 1.01 mg/L | Lab |
36579 | Stormwater | Upstream Dundee Wastewater Plant | Oct 21, 2016 | E. Coli | 27500.0 Colonies/100 ml | Lab |
36580 | Stormwater | Upstream Dundee Wastewater Plant | Oct 21, 2016 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36581 | Stormwater | Curry Road | Oct 23, 2016 | Temperature | 9.0 C | Field |
36582 | Stormwater | Curry Road | Oct 23, 2016 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
36583 | Stormwater | Curry Road | Oct 23, 2016 | Specific Conductance | 573.0 uS/cm | Lab |
36584 | Stormwater | Curry Road | Oct 23, 2016 | Alkalinity | 135.0 mg CaCO3/L | Lab |
36585 | Stormwater | Curry Road | Oct 23, 2016 | Hardness, Total | 229.0 mg CaCO3/L | Lab |
36586 | Stormwater | Curry Road | Oct 23, 2016 | Chloride | 44.5 mg/L | Lab |
36587 | Stormwater | Curry Road | Oct 23, 2016 | Turbidity | 2.9 NTU | Lab |
36588 | Stormwater | Curry Road | Oct 23, 2016 | Solids, Total Suspended | 0.63 mg/L | Lab |
36589 | Stormwater | Curry Road | Oct 23, 2016 | Soluble Reactive Phosphorus (as P) | 21.7 ug/L | Lab |
36590 | Stormwater | Curry Road | Oct 23, 2016 | Total Phosphorus (as P) | 27.4 ug/L | Lab |
36591 | Stormwater | Curry Road | Oct 23, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 5.73 mg/L | Lab |
36592 | Stormwater | Curry Road | Oct 23, 2016 | E. Coli | 560.0 Colonies/100 ml | Lab |
36593 | Stormwater | Curry Road | Oct 23, 2016 | Total Coliform | 31500.0 Colonies/100 ml | Lab |
36594 | Stormwater | Salo Drive | Oct 23, 2016 | Hardness, Total | 160.0 mg CaCO3/L | Lab |
36595 | Stormwater | Salo Drive | Oct 23, 2016 | Chloride | 20.9 mg/L | Lab |
36596 | Stormwater | Salo Drive | Oct 23, 2016 | Turbidity | 4.9 NTU | Lab |
36597 | Stormwater | Salo Drive | Oct 23, 2016 | Solids, Total Suspended | 0.63 mg/L | Lab |
36598 | Stormwater | Salo Drive | Oct 23, 2016 | Soluble Reactive Phosphorus (as P) | 28.2 ug/L | Lab |
36599 | Stormwater | Salo Drive | Oct 23, 2016 | Total Phosphorus (as P) | 32.4 ug/L | Lab |
36600 | Stormwater | Salo Drive | Oct 23, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 2.32 mg/L | Lab |
36601 | Stormwater | Salo Drive | Oct 23, 2016 | Kjeldahl Nitrogen, Total (as N) | 0.73 mg/L | Lab |
36602 | Stormwater | Salo Drive | Oct 23, 2016 | E. Coli | 1000.0 Colonies/100 ml | Lab |
36603 | Stormwater | Salo Drive | Oct 23, 2016 | Total Coliform | 25000.0 Colonies/100 ml | Lab |
36604 | Stormwater | Taughannock Falls | Oct 23, 2016 | Temperature | 9.0 C | Field |
36605 | Stormwater | Taughannock Falls | Oct 23, 2016 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
36606 | Stormwater | Taughannock Falls | Oct 23, 2016 | Specific Conductance | 393.0 uS/cm | Lab |
36607 | Stormwater | Taughannock Falls | Oct 23, 2016 | Alkalinity | 99.2 mg CaCO3/L | Lab |
36608 | Stormwater | Taughannock Falls | Oct 23, 2016 | Hardness, Total | 157.0 mg CaCO3/L | Lab |
36609 | Stormwater | Taughannock Falls | Oct 23, 2016 | Chloride | 28.3 mg/L | Lab |
36610 | Stormwater | Taughannock Falls | Oct 23, 2016 | Turbidity | 14.0 NTU | Lab |
36611 | Stormwater | Taughannock Falls | Oct 23, 2016 | Solids, Total Suspended | 5.75 mg/L | Lab |
36612 | Stormwater | Taughannock Falls | Oct 23, 2016 | Soluble Reactive Phosphorus (as P) | 20.6 ug/L | Lab |
36613 | Stormwater | Taughannock Falls | Oct 23, 2016 | Total Phosphorus (as P) | 43.2 ug/L | Lab |
36614 | Stormwater | Taughannock Falls | Oct 23, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 4.07 mg/L | Lab |
36615 | Stormwater | Taughannock Falls | Oct 23, 2016 | Kjeldahl Nitrogen, Total (as N) | 0.62 mg/L | Lab |
36616 | Stormwater | Taughannock Falls | Oct 23, 2016 | E. Coli | 1080.0 Colonies/100 ml | Lab |
36617 | Stormwater | Taughannock Falls | Oct 23, 2016 | Total Coliform | 26500.0 Colonies/100 ml | Lab |
36618 | Stormwater | Mecklenburg | Oct 23, 2016 | Chloride | 38.5 mg/L | Lab |
36619 | Stormwater | Mecklenburg | Oct 23, 2016 | Turbidity | 6.9 NTU | Lab |
36620 | Stormwater | Mecklenburg | Oct 23, 2016 | Solids, Total Suspended | 0.63 mg/L | Lab |
36621 | Stormwater | Mecklenburg | Oct 23, 2016 | Soluble Reactive Phosphorus (as P) | 23.5 ug/L | Lab |
36622 | Stormwater | Mecklenburg | Oct 23, 2016 | Total Phosphorus (as P) | 40.8 ug/L | Lab |
36623 | Stormwater | Mecklenburg | Oct 23, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 7.22 mg/L | Lab |
36624 | Stormwater | Mecklenburg | Oct 23, 2016 | E. Coli | 640.0 Colonies/100 ml | Lab |
36625 | Stormwater | Mecklenburg | Oct 23, 2016 | Total Coliform | 22000.0 Colonies/100 ml | Lab |
36626 | Stormwater | Culver Road | Oct 23, 2016 | Temperature | 8.0 C | Field |
36627 | Stormwater | Culver Road | Oct 23, 2016 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
36628 | Stormwater | Culver Road | Oct 23, 2016 | Specific Conductance | 443.0 uS/cm | Lab |
36629 | Stormwater | Culver Road | Oct 23, 2016 | Alkalinity | 132.0 mg CaCO3/L | Lab |
36630 | Stormwater | Culver Road | Oct 23, 2016 | Hardness, Total | 195.0 mg CaCO3/L | Lab |
36631 | Stormwater | Culver Road | Oct 23, 2016 | Chloride | 24.5 mg/L | Lab |
36632 | Stormwater | Culver Road | Oct 23, 2016 | Turbidity | 3.5 NTU | Lab |
36633 | Stormwater | Culver Road | Oct 23, 2016 | Solids, Total Suspended | 1.25 mg/L | Lab |
36634 | Stormwater | Culver Road | Oct 23, 2016 | Soluble Reactive Phosphorus (as P) | 30.8 ug/L | Lab |
36635 | Stormwater | Culver Road | Oct 23, 2016 | Total Phosphorus (as P) | 37.6 ug/L | Lab |
36636 | Stormwater | Culver Road | Oct 23, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 3.66 mg/L | Lab |
36637 | Stormwater | Culver Road | Oct 23, 2016 | Kjeldahl Nitrogen, Total (as N) | 0.43 mg/L | Lab |
36638 | Stormwater | Culver Road | Oct 23, 2016 | E. Coli | 500.0 Colonies/100 ml | Lab |
36639 | Stormwater | Culver Road | Oct 23, 2016 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36640 | Stormwater | Beaver Creek | Feb 27, 2017 | Chloride | 48.6 mg/L | Lab |
36641 | Stormwater | Beaver Creek | Feb 27, 2017 | Turbidity | 7.1 NTU | Lab |
36642 | Stormwater | Beaver Creek | Feb 27, 2017 | Solids, Total Suspended | 3.25 mg/L | Lab |
36643 | Stormwater | Beaver Creek | Feb 27, 2017 | Soluble Reactive Phosphorus (as P) | 9.0 ug/L | Lab |
36644 | Stormwater | Beaver Creek | Feb 27, 2017 | Total Phosphorus (as P) | 13.6 ug/L | Lab |
36645 | Stormwater | Beaver Creek | Feb 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.27 mg/L | Lab |
36646 | Stormwater | Beaver Creek | Feb 27, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.16 mg/L | Lab |
36647 | Stormwater | Beaver Creek | Feb 27, 2017 | E. Coli | 20.0 Colonies/100 ml | Lab |
36648 | Stormwater | Beaver Creek | Feb 27, 2017 | Total Coliform | 300.0 Colonies/100 ml | Lab |
36649 | Stormwater | Boiceville | Feb 27, 2017 | Temperature | 1.0 C | Field |
36650 | Stormwater | Boiceville | Feb 27, 2017 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36651 | Stormwater | Boiceville | Feb 27, 2017 | Specific Conductance | 192.0 uS/cm | Lab |
36652 | Stormwater | Boiceville | Feb 27, 2017 | Alkalinity | 38.8 mg CaCO3/L | Lab |
36653 | Stormwater | Boiceville | Feb 27, 2017 | Hardness, Total | 50.0 mg CaCO3/L | Lab |
36654 | Stormwater | Boiceville | Feb 27, 2017 | Chloride | 50.8 mg/L | Lab |
36655 | Stormwater | Boiceville | Feb 27, 2017 | Turbidity | 3.8 NTU | Lab |
36656 | Stormwater | Boiceville | Feb 27, 2017 | Solids, Total Suspended | 2.0 mg/L | Lab |
36657 | Stormwater | Boiceville | Feb 27, 2017 | Soluble Reactive Phosphorus (as P) | 7.0 ug/L | Lab |
36658 | Stormwater | Boiceville | Feb 27, 2017 | Total Phosphorus (as P) | 11.7 ug/L | Lab |
36659 | Stormwater | Boiceville | Feb 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.37 mg/L | Lab |
36660 | Stormwater | Boiceville | Feb 27, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.16 mg/L | Lab |
36661 | Stormwater | Boiceville | Feb 27, 2017 | E. Coli | 20.0 Colonies/100 ml | Lab |
36662 | Stormwater | Boiceville | Feb 27, 2017 | Total Coliform | 580.0 Colonies/100 ml | Lab |
36663 | Stormwater | Barrile Site | Feb 27, 2017 | Temperature | 1.5 C | Field |
36664 | Stormwater | Barrile Site | Feb 27, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36665 | Stormwater | Barrile Site | Feb 27, 2017 | Specific Conductance | 158.0 uS/cm | Lab |
36666 | Stormwater | Barrile Site | Feb 27, 2017 | Alkalinity | 32.5 mg CaCO3/L | Lab |
36667 | Stormwater | Barrile Site | Feb 27, 2017 | Hardness, Total | 38.0 mg CaCO3/L | Lab |
36668 | Stormwater | Barrile Site | Feb 27, 2017 | Chloride | 37.2 mg/L | Lab |
36669 | Stormwater | Barrile Site | Feb 27, 2017 | Turbidity | 3.0 NTU | Lab |
36670 | Stormwater | Barrile Site | Feb 27, 2017 | Solids, Total Suspended | 0.63 mg/L | Lab |
Displaying Entry 121901 - 122000 of 123350 in total