Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▲ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36571 | Stormwater | Barrile Site | Apr 04, 2024 | Turbidity | 18.0 NTU | Lab |
36572 | Stormwater | Horse Farm | Apr 04, 2024 | Turbidity | 45.0 NTU | Lab |
36573 | Stormwater | Horse Farm | Apr 04, 2024 | Hardness, Total | 40.6 mg CaCO3/L | Lab |
36574 | Stormwater | Brooktondale | Apr 04, 2024 | Turbidity | 40.0 NTU | Lab |
36575 | Stormwater | Banks Road | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.14 mg/L | Lab |
36576 | Stormwater | Spur Creek | Apr 04, 2024 | Solids, Total Suspended | 0.72 mg/L | Lab |
36577 | Stormwater | German Cross Road | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 49.0 ug/L | Lab |
36578 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 54.9 ug/L | Lab |
36579 | Stormwater | Barrile Site | Apr 04, 2024 | Alkalinity | 31.0 mg CaCO3/L | Lab |
36580 | Stormwater | Banks Road | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 9.72 ug/L | Lab |
36581 | Stormwater | Beaver Creek | Apr 04, 2024 | Alkalinity | 43.0 mg CaCO3/L | Lab |
36582 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Alkalinity | 62.0 mg CaCO3/L | Lab |
36583 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Alkalinity | 10.0 mg CaCO3/L | Lab |
36584 | Stormwater | Banks Road | Apr 04, 2024 | Alkalinity | 49.0 mg CaCO3/L | Lab |
36585 | Stormwater | Six Hundred Rd | Apr 04, 2024 | Alkalinity | 31.0 mg CaCO3/L | Lab |
36586 | Stormwater | Spur Creek | Apr 04, 2024 | Temperature | 2.5 C | Field |
36587 | Stormwater | Beaver Creek | Apr 04, 2024 | Temperature | 5.0 C | Field |
36588 | Stormwater | Midline Rd | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 15.3 ug/L | Lab |
36589 | Stormwater | Midline Rd | Apr 04, 2024 | Alkalinity | 33.0 mg CaCO3/L | Lab |
36590 | Stormwater | German Cross Road | Apr 04, 2024 | Alkalinity | 53.0 mg CaCO3/L | Lab |
36591 | Stormwater | Spur Creek | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
36592 | Stormwater | Barrile Site | Apr 04, 2024 | E. Coli | 60.0 Colonies/100 ml | Lab |
36593 | Stormwater | Plain Street | Apr 04, 2024 | Specific Conductance | 201.0 uS/cm | Lab |
36594 | Stormwater | Horse Farm | Apr 04, 2024 | Temperature | 4.0 C | Field |
36595 | Stormwater | Plain Street | Apr 04, 2024 | Turbidity | 225.0 NTU | Lab |
36596 | Stormwater | German Cross Road | Apr 04, 2024 | E. Coli | 60.0 Colonies/100 ml | Lab |
36597 | Stormwater | Plain Street | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.11 mg/L | Lab |
36598 | Stormwater | Beaver Creek | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 12.5 ug/L | Lab |
36599 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Temperature | 4.0 C | Field |
36600 | Stormwater | Six Hundred Rd | Apr 04, 2024 | Temperature | 3.5 C | Field |
36601 | Stormwater | Midline Rd | Apr 04, 2024 | Temperature | 0.0 C | Field |
36602 | Stormwater | German Cross Road | Apr 04, 2024 | Temperature | 3.0 C | Field |
36603 | Stormwater | Banks Road | Apr 04, 2024 | Temperature | 4.0 C | Field |
36604 | Stormwater | Spur Creek | Apr 04, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
36605 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Temperature | 0.0 C | Field |
36606 | Stormwater | Brooktondale | Apr 04, 2024 | Temperature | 5.0 C | Field |
36607 | Stormwater | Barrile Site | Apr 04, 2024 | Temperature | 3.5 C | Field |
36608 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Turbidity | 18.0 NTU | Lab |
36609 | Stormwater | Plain Street | Apr 04, 2024 | Temperature | 5.0 C | Field |
36610 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 20.0 ug/L | Lab |
36611 | Stormwater | Six Hundred Rd | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 9.41 ug/L | Lab |
36612 | Stormwater | Boiceville | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 25.0 ug/L | Lab |
36613 | Stormwater | Plain Street | Apr 04, 2024 | Solids, Total Suspended | 129.0 mg/L | Lab |
36614 | Stormwater | Banks Road | Apr 04, 2024 | Hardness, Total | 53.1 mg CaCO3/L | Lab |
36615 | Stormwater | Boiceville | Apr 04, 2024 | E. Coli | 60.0 Colonies/100 ml | Lab |
36616 | Stormwater | Horse Farm | Apr 04, 2024 | Total Phosphorus (as P) | 59.3 ug/L | Lab |
36617 | Stormwater | Horse Farm | Apr 04, 2024 | Specific Conductance | 137.0 uS/cm | Lab |
36618 | Stormwater | Horse Farm | Apr 04, 2024 | E. Coli | 260.0 Colonies/100 ml | Lab |
36619 | Stormwater | Boiceville | Apr 04, 2024 | Temperature | 3.5 C | Field |
36620 | Stormwater | Midline Rd | Apr 04, 2024 | Turbidity | 14.0 NTU | Lab |
36621 | Stormwater | Banks Road | Apr 04, 2024 | Turbidity | 75.0 NTU | Lab |
36622 | Stormwater | German Cross Road | Apr 04, 2024 | Turbidity | 110.0 NTU | Lab |
36623 | Stormwater | Spur Creek | Apr 04, 2024 | Turbidity | 4.3 NTU | Lab |
36624 | Stormwater | Brooktondale | Apr 04, 2024 | Total Phosphorus (as P) | 53.6 ug/L | Lab |
36625 | Stormwater | Boiceville | Apr 04, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.11 mg/L | Lab |
36626 | Stormwater | Six Hundred Rd | Apr 04, 2024 | Solids, Total Suspended | 12.0 mg/L | Lab |
36627 | Stormwater | Six Hundred Rd | Apr 04, 2024 | Specific Conductance | 103.0 uS/cm | Lab |
36628 | Stormwater | Six Hundred Rd | Apr 04, 2024 | E. Coli | 90.0 Colonies/100 ml | Lab |
36629 | Stormwater | Horse Farm | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.23 mg/L | Lab |
36630 | Stormwater | Six Hundred Rd | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.11 mg/L | Lab |
36631 | Stormwater | Six Hundred Rd | Apr 04, 2024 | Total Phosphorus (as P) | 38.0 ug/L | Lab |
36632 | Stormwater | Horse Farm | Apr 04, 2024 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
36633 | Stormwater | Boiceville | Apr 04, 2024 | Specific Conductance | 132.0 uS/cm | Lab |
36634 | Stormwater | Horse Farm | Apr 04, 2024 | Alkalinity | 36.0 mg CaCO3/L | Lab |
36635 | Stormwater | Six Hundred Rd | Apr 04, 2024 | Chloride | 11.7 mg/L | Lab |
36636 | Stormwater | Six Hundred Rd | Apr 04, 2024 | Hardness, Total | 33.9 mg CaCO3/L | Lab |
36637 | Stormwater | Boiceville | Apr 04, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36638 | Stormwater | Six Hundred Rd | Apr 04, 2024 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
36639 | Stormwater | Horse Farm | Apr 04, 2024 | Chloride | 18.4 mg/L | Lab |
36640 | Stormwater | Horse Farm | Apr 04, 2024 | Solids, Total Suspended | 37.3 mg/L | Lab |
36641 | Stormwater | Beaver Creek | Apr 04, 2024 | Specific Conductance | 123.0 uS/cm | Lab |
36642 | Stormwater | German Cross Road | Apr 04, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36643 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | E. Coli | 40.0 Colonies/100 ml | Lab |
36644 | Stormwater | German Cross Road | Apr 04, 2024 | Specific Conductance | 168.0 uS/cm | Lab |
36645 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36646 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Total Phosphorus (as P) | 30.8 ug/L | Lab |
36647 | Stormwater | German Cross Road | Apr 04, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.11 mg/L | Lab |
36648 | Stormwater | Brooktondale GW | Apr 04, 2024 | Temperature | 5.0 C | Field |
36649 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36650 | Stormwater | Brooktondale | Apr 04, 2024 | Alkalinity | 45.0 mg CaCO3/L | Lab |
36651 | Stormwater | Brooktondale | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 8.78 ug/L | Lab |
36652 | Stormwater | Beaver Creek | Apr 04, 2024 | E. Coli | 120.0 Colonies/100 ml | Lab |
36653 | Stormwater | Beaver Creek | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.09 mg/L | Lab |
36654 | Stormwater | Beaver Creek | Apr 04, 2024 | Chloride | 10.0 mg/L | Lab |
36655 | Stormwater | Beaver Creek | Apr 04, 2024 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
36656 | Stormwater | Beaver Creek | Apr 04, 2024 | Hardness, Total | 45.4 mg CaCO3/L | Lab |
36657 | Stormwater | Brooktondale | Apr 04, 2024 | Specific Conductance | 154.0 uS/cm | Lab |
36658 | Stormwater | Beaver Creek | Apr 04, 2024 | Total Phosphorus (as P) | 82.3 ug/L | Lab |
36659 | Stormwater | Plain Street | Apr 04, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.36 mg/L | Lab |
36660 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36661 | Stormwater | Wildflower Preserve | Apr 04, 2024 | E. Coli | 380.0 Colonies/100 ml | Lab |
36662 | Stormwater | Barrile Site | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 25.3 ug/L | Lab |
36663 | Stormwater | Plain Street | Apr 04, 2024 | E. Coli | 300.0 Colonies/100 ml | Lab |
36664 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Specific Conductance | 191.0 uS/cm | Lab |
36665 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Solids, Total Suspended | 174.0 mg/L | Lab |
36666 | Stormwater | Brooktondale | Apr 04, 2024 | E. Coli | 240.0 Colonies/100 ml | Lab |
36667 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Chloride | 13.1 mg/L | Lab |
36668 | Stormwater | Spur Creek | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 8.16 ug/L | Lab |
36669 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Solids, Total Suspended | 9.3 mg/L | Lab |
36670 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Hardness, Total | 21.5 mg CaCO3/L | Lab |
Displaying Entry 121901 - 122000 of 122930 in total