Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▲ | Value | Tested | |
---|---|---|---|---|---|---|
36571 | Base Flow | Cherry and Taber St | Apr 11, 2019 | Turbidity | 14.0 NTU | Lab |
36572 | Stormwater | Yawger Creek Large Ridge | May 14, 2019 | Turbidity | 25.8 NTU | Lab |
36573 | Stormwater | Horse Farm | Nov 01, 2019 | Turbidity | 113.0 NTU | Lab |
36574 | Base Flow | Enfield Creek at Enfield Center | Apr 02, 2020 | Turbidity | 2.0 NTU | Lab |
36575 | Base Flow | Buttermilk Crk (upstream) | Apr 02, 2020 | Turbidity | 4.3 NTU | Lab |
36576 | Base Flow | Canoga Creek North Branch | Feb 06, 2019 | Turbidity | 20.0 NTU | Lab |
36577 | Base Flow | Cayuga Nature Center Creek at Center - Upstream | Oct 17, 2019 | Turbidity | 1.4 NTU | Lab |
36578 | Base Flow | Cascadilla Creek Mouth | Apr 02, 2020 | Turbidity | 3.2 NTU | Lab |
36579 | Base Flow | Salmon Creek Mouth | Apr 06, 2020 | Turbidity | 1.8 NTU | Lab |
36580 | Base Flow | Plain Street | Mar 11, 2019 | Turbidity | 12.1 NTU | Lab |
36581 | Base Flow | Station Road by Newfield Group | Apr 02, 2020 | Turbidity | 4.6 NTU | Lab |
36582 | Base Flow | Montezuma Boat Launch | May 08, 2019 | Turbidity | 15.62 NTU | Lab |
36583 | Base Flow | Chaffee Creek @ Route 13 | Apr 11, 2019 | Turbidity | 1.8 NTU | Lab |
36584 | Base Flow | Locke Creek | Apr 06, 2020 | Turbidity | 1.2 NTU | Lab |
36585 | Base Flow | German Cross Road | Mar 11, 2019 | Turbidity | 17.1 NTU | Lab |
36586 | Base Flow | Pony Hollow Creek @ Cayuta Rd. | Apr 11, 2019 | Turbidity | 4.1 NTU | Lab |
36587 | Base Flow | Lockerby Hill Road | Apr 06, 2020 | Turbidity | 1.5 NTU | Lab |
36588 | Base Flow | Canal @ Barrett\s Marina | May 08, 2019 | Turbidity | 0.5 NTU | Lab |
36589 | Stormwater | Boiceville | Nov 01, 2019 | Turbidity | 63.2 NTU | Lab |
36590 | Base Flow | Upstream of Dam | Apr 02, 2020 | Turbidity | 2.5 NTU | Lab |
36591 | Base Flow | Beaver Creek | Mar 11, 2019 | Turbidity | 7.66 NTU | Lab |
36592 | Base Flow | Depot Road (Newfield) | Apr 02, 2020 | Turbidity | 2.4 NTU | Lab |
36593 | Base Flow | Burroughs Creek | Feb 06, 2019 | Turbidity | 28.0 NTU | Lab |
36594 | Base Flow | Dryden Lake Outlet | Apr 22, 2019 | Turbidity | 31.2 NTU | Lab |
36595 | Base Flow | Brown Road | Apr 02, 2020 | Turbidity | 8.8 NTU | Lab |
36596 | Base Flow | Sherwood Road | Apr 30, 2019 | Turbidity | 1.4 NTU | Lab |
36597 | Base Flow | Boiceville | Mar 11, 2019 | Turbidity | 4.4 NTU | Lab |
36598 | Base Flow | Banks Road | May 08, 2019 | Turbidity | 11.1 NTU | Lab |
36599 | Stormwater | Wildflower Preserve | Nov 01, 2019 | Turbidity | 482.0 NTU | Lab |
36600 | Stormwater | Six Hundred Rd | Nov 01, 2019 | Turbidity | 27.8 NTU | Lab |
36601 | Stormwater | Town Line Creek Mouth | Mar 22, 2011 | Turbidity | 8.7 NTU | Lab |
36602 | Base Flow | Ithaca Sewage Outfall | Oct 03, 2010 | Turbidity | 8.3 NTU | Lab |
36603 | Stormwater | Lake Ridge Creek | Mar 22, 2011 | Turbidity | 10.4 NTU | Lab |
36604 | Stormwater | Paines Creek Rafferty Road | Mar 22, 2011 | Turbidity | 6.8 NTU | Lab |
36605 | Stormwater | Buttermilk Creek Mouth | May 19, 2011 | Turbidity | 7.4 NTU | Lab |
36606 | Stormwater | Enfield Creek near Mouth | Aug 23, 2010 | Turbidity | 15.5 NTU | Lab |
36607 | Stormwater | Paines Creek Moonshine | Mar 22, 2011 | Turbidity | 5.68 NTU | Lab |
36608 | Base Flow | Cayuga Heights Sewage Outfall | Oct 03, 2010 | Turbidity | 10.0 NTU | Lab |
36609 | Stormwater | Station Road by Newfield Group | May 19, 2011 | Turbidity | 10.9 NTU | Lab |
36610 | Stormwater | Paines Creek Tributary | Mar 22, 2011 | Turbidity | 5.42 NTU | Lab |
36611 | Base Flow | Lake Source Cooling Outfall | Oct 03, 2010 | Turbidity | 12.9 NTU | Lab |
36612 | Base Flow | Dean\s Creek at 34B | Jul 07, 2011 | Turbidity | 32.1 NTU | Lab |
36613 | Base Flow | Beaver Creek | Jun 21, 2011 | Turbidity | 3.85 NTU | Lab |
36614 | Stormwater | Enfield Creek at Upper Treman | Aug 23, 2010 | Turbidity | 9.0 NTU | Lab |
36615 | Base Flow | Cayuga Lake North of Myers Point (H) | Oct 03, 2010 | Turbidity | 1.19 NTU | Lab |
36616 | Stormwater | Depot Road (Newfield) | Nov 16, 2008 | Turbidity | 4.0 NTU | Lab |
36617 | Base Flow | Cayuga Lake North of Myers Point (H) | Aug 15, 2008 | Turbidity | 1.3 NTU | Lab |
36618 | Stormwater | Brown Road | Nov 16, 2008 | Turbidity | 13.0 NTU | Lab |
36619 | Stormwater | Enfield Creek at Enfield Center | May 19, 2011 | Turbidity | 1.7 NTU | Lab |
36620 | Base Flow | Lake Source Cooling Outfall | Aug 14, 2007 | Turbidity | 1.8 NTU | Lab |
36621 | Stormwater | Blakeslee Hill | Nov 16, 2008 | Turbidity | 16.0 NTU | Lab |
36622 | Base Flow | Cayuga Lake North of Myers Point (E) | Oct 03, 2010 | Turbidity | 2.8 NTU | Lab |
36623 | Stormwater | Enfield Creek at Enfield Center | Aug 23, 2010 | Turbidity | 4.7 NTU | Lab |
36624 | Stormwater | Upstream of Dam | Oct 26, 2008 | Turbidity | 5.0 NTU | Lab |
36625 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (H) | Jul 06, 2006 | Turbidity | 2.3 NTU | Lab |
36626 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Oct 03, 2010 | Turbidity | 2.23 NTU | Lab |
36627 | Stormwater | Depot Road (Newfield) | Oct 26, 2008 | Turbidity | 3.0 NTU | Lab |
36628 | Base Flow | Cayuga Lake North of Myers Point (E) | Aug 15, 2008 | Turbidity | 2.3 NTU | Lab |
36629 | Base Flow | Upstream of Dam | Sep 11, 2008 | Turbidity | 3.0 NTU | Lab |
36630 | Stormwater | Plain Street | Aug 23, 2010 | Turbidity | 14.6 NTU | Lab |
36631 | Base Flow | Depot Road (Newfield) | Sep 11, 2008 | Turbidity | 2.0 NTU | Lab |
36632 | Stormwater | Acoustic Doppler | Aug 23, 2010 | Turbidity | 9.6 NTU | Lab |
36633 | Stormwater | Enfield Creek at Upper Treman | May 19, 2011 | Turbidity | 5.0 NTU | Lab |
36634 | Base Flow | Brown Road | Sep 11, 2008 | Turbidity | 2.0 NTU | Lab |
36635 | Base Flow | Visitor\s Center | Oct 12, 2010 | Turbidity | 6.35 NTU | Lab |
36636 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (E) | Jul 18, 2007 | Turbidity | 2.0 NTU | Lab |
36637 | Stormwater | Upstream of Dam | Nov 27, 2007 | Turbidity | 8.0 NTU | Lab |
36638 | Base Flow | Barrile Site | Jun 21, 2011 | Turbidity | 0.9 NTU | Lab |
36639 | Stormwater | Depot Road (Newfield) | Nov 27, 2007 | Turbidity | 8.0 NTU | Lab |
36640 | Stormwater | Taughannock Falls | Oct 01, 2010 | Turbidity | 98.3 NTU | Lab |
36641 | Stormwater | Station Road by Buttermilk Group | Oct 01, 2010 | Turbidity | 43.9 NTU | Lab |
36642 | Stormwater | Brown Road | Nov 27, 2007 | Turbidity | 9.0 NTU | Lab |
36643 | Base Flow | Brown Road | Jul 27, 2011 | Turbidity | 2.6 NTU | Lab |
36644 | Base Flow | Depot Road (Newfield) | May 19, 2007 | Turbidity | 2.0 NTU | Lab |
36645 | Stormwater | Station Road by Newfield Group | Aug 23, 2010 | Turbidity | 13.4 NTU | Lab |
36646 | Base Flow | Brown Road | May 19, 2007 | Turbidity | 3.0 NTU | Lab |
36647 | Stormwater | Route 89 | May 19, 2011 | Turbidity | 24.9 NTU | Lab |
36648 | Stormwater | Flood Control Channel Esty St | Oct 01, 2010 | Turbidity | 659.0 NTU | Lab |
36649 | Base Flow | Blakeslee Hill | May 19, 2007 | Turbidity | 2.0 NTU | Lab |
36650 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Aug 15, 2008 | Turbidity | 2.1 NTU | Lab |
36651 | Base Flow | Cayuga Lake North of Myers Point (E) | Aug 14, 2006 | Turbidity | 4.23 NTU | Lab |
36652 | Stormwater | Lickbrook at W. Jersey Hill | Oct 01, 2010 | Turbidity | 13.9 NTU | Lab |
36653 | Stormwater | Depot Road (Newfield) | May 19, 2011 | Turbidity | 3.8 NTU | Lab |
36654 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2010 | Turbidity | 83.0 NTU | Lab |
36655 | Stormwater | Upstream of Dam | Aug 23, 2010 | Turbidity | 20.0 NTU | Lab |
36656 | Stormwater | Enfield Creek near Mouth | Oct 01, 2010 | Turbidity | 95.5 NTU | Lab |
36657 | Base Flow | Visitor\s Center | May 12, 2011 | Turbidity | 1.93 NTU | Lab |
36658 | Base Flow | Lickbrook at W. Jersey Hill | Jul 27, 2011 | Turbidity | 6.5 NTU | Lab |
36659 | Stormwater | Farmers\ Market | Apr 28, 2011 | Turbidity | 901.0 NTU | Lab |
36660 | Base Flow | Six Hundred Rd | Jun 21, 2011 | Turbidity | 0.6 NTU | Lab |
36661 | Stormwater | Cascadilla Creek Mouth | May 19, 2011 | Turbidity | 66.1 NTU | Lab |
36662 | Stormwater | Cherry and Taber St | Apr 28, 2011 | Turbidity | 780.0 NTU | Lab |
36663 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2010 | Turbidity | 41.6 NTU | Lab |
36664 | Base Flow | Ithaca Sewage Outfall | Jun 27, 2010 | Turbidity | 1.3 NTU | Lab |
36665 | Stormwater | Farmers\ Market | Apr 27, 2011 | Turbidity | 111.5 NTU | Lab |
36666 | Base Flow | Ithaca Sewage Outfall | Jul 18, 2008 | Turbidity | 4.75 NTU | Lab |
36667 | Stormwater | Cherry and Taber St | Apr 27, 2011 | Turbidity | 60.0 NTU | Lab |
36668 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2010 | Turbidity | 24.4 NTU | Lab |
36669 | Base Flow | Middle of Shallow Southern Shelf | Aug 14, 2007 | Turbidity | 1.4 NTU | Lab |
36670 | Stormwater | Cass Park | Apr 27, 2011 | Turbidity | 117.3 NTU | Lab |
Displaying Entry 121901 - 122000 of 122930 in total