Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value ▲ | Tested | |
---|---|---|---|---|---|---|
36541 | Stormwater | Beaver Creek | Jun 17, 2015 | Total Coliform | 17500.0 Colonies/100 ml | Lab |
36542 | Stormwater | German Cross Road | Jun 17, 2015 | Total Coliform | 17500.0 Colonies/100 ml | Lab |
36543 | Base Flow | Enfield Creek at Enfield Center | Jul 29, 2009 | Total Coliform | 17500.0 Colonies/100 ml | Lab |
36544 | Base Flow | Virgil Creek Road | Jun 13, 2011 | Total Coliform | 17500.0 Colonies/100 ml | Lab |
36545 | Stormwater | Station Road by Buttermilk Group | Jul 27, 2017 | Total Coliform | 17500.0 Colonies/100 ml | Lab |
36546 | Stormwater | Wildflower Preserve | Sep 22, 2004 | Total Coliform | 17600.0 Colonies/100 ml | Lab |
36547 | Stormwater | Cayuga Street Bridge | Mar 29, 2005 | Total Coliform | 17600.0 Colonies/100 ml | Lab |
36548 | Stormwater | Davis Road Bridge | Sep 18, 2018 | E. Coli | 17600.0 Colonies/100 ml | Lab |
36549 | Stormwater | Pleasant Brook/Stewart | Oct 31, 2019 | E. Coli | 17600.0 Colonies/100 ml | Lab |
36550 | Stormwater | Cayuga Street Bridge | Mar 28, 2005 | Total Coliform | 17800.0 Colonies/100 ml | Lab |
36551 | Base Flow | Myers Park Beach | Dec 14, 2009 | Total Coliform | 17800.0 Colonies/100 ml | Lab |
36552 | Stormwater | Horse Farm | Aug 18, 2021 | E. Coli | 17900.0 Colonies/100 ml | Lab |
36553 | Base Flow | Depot Road (Newfield) | Aug 11, 2016 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36554 | Base Flow | Irish Settlement Rd | Jun 14, 2017 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36555 | Base Flow | Davis Road Bridge | Sep 10, 2012 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36556 | Base Flow | Plain Street | Sep 17, 2014 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36557 | Base Flow | Big Stream Mouth @ Glenora Point | Jul 13, 2015 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36558 | Base Flow | Lake Ridge Creek | May 02, 2016 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36559 | Stormwater | Plain Street | Mar 11, 2011 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36560 | Stormwater | Buttermilk Crk - Jennings Pnd | Jul 27, 2017 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36561 | Stormwater | Cayuga Lake Shore | Aug 12, 2008 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36562 | Stormwater | Route 89 | Oct 10, 2013 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36563 | Stormwater | Davis Road Bridge | Sep 09, 2013 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36564 | Base Flow | Virgil Creek Road | Jun 01, 2015 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36565 | Base Flow | Cascadilla Creek Mouth | Nov 12, 2015 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36566 | Stormwater | Yellow Barn Road | Sep 08, 2011 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36567 | Stormwater | Cayuga Street Bridge | Nov 01, 2012 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36568 | Base Flow | Town Line Creek Lake Rd | May 02, 2016 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36569 | Base Flow | Reeder Creek Mouth | Aug 22, 2016 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36570 | Base Flow | Station Road by Buttermilk Group | Jul 15, 2010 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36571 | Stormwater | Camp Barton | Aug 09, 2006 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36572 | Stormwater | Route 89 | Jul 11, 2013 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36573 | Stormwater | Wildflower Preserve | Feb 25, 2016 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36574 | Stormwater | Keuka Lake Boat Launch | Jul 13, 2017 | E. Coli | 18000.0 Colonies/100 ml | Lab |
36575 | Base Flow | Champlin Road Culvert | Mar 07, 2017 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36576 | Base Flow | Brooktondale | Jun 21, 2011 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36577 | Base Flow | Dean\s Creek at 34B | Mar 20, 2012 | Total Coliform | 18000.0 Colonies/100 ml | Lab |
36578 | Stormwater | Big Stream Mouth @ Glenora Point | Oct 30, 2017 | E. Coli | 18055.0 Colonies/100 ml | Lab |
36579 | Stormwater | Buttermilk Creek Mouth | Jun 06, 2019 | E. Coli | 18200.0 Colonies/100 ml | Lab |
36580 | Stormwater | Horse Farm | May 23, 2018 | Total Coliform | 18300.0 Colonies/100 ml | Lab |
36581 | Base Flow | Reeder Creek @ Access Road | Nov 06, 2017 | Total Coliform | 18333.0 Colonies/100 ml | Lab |
36582 | Base Flow | Center Road | Aug 05, 2020 | E. Coli | 18400.0 Colonies/100 ml | Lab |
36583 | Stormwater | Yawger Creek Townline West | Oct 30, 2017 | E. Coli | 18400.0 Colonies/100 ml | Lab |
36584 | Base Flow | Keuka Outlet Birkett Mills | Jun 06, 2023 | E. Coli | 18400.0 Colonies/100 ml | Lab |
36585 | Base Flow | Dryden Lake Outlet | Jul 13, 2004 | Total Coliform | 18400.0 Colonies/100 ml | Lab |
36586 | Stormwater | Davis Tributary | Mar 27, 2007 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36587 | Stormwater | Lafayette Road | Mar 15, 2010 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36588 | Base Flow | Enfield Creek near Mouth | Jul 15, 2010 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36589 | Stormwater | Blakeslee Hill | Jan 26, 2010 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36590 | Base Flow | Buttermilk Crk (upstream) | Jul 29, 2009 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36591 | Base Flow | Route 89 | Jul 29, 2009 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36592 | Stormwater | Flood Control Channel Esty St | Apr 25, 2012 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36593 | Base Flow | Irish Settlement Rd | May 29, 2012 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36594 | Base Flow | Reeder Creek @ N. Patrol Rd | Aug 22, 2016 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36595 | Base Flow | Reeder Creek @ Access Road | Aug 22, 2016 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36596 | Base Flow | Camp Barton | Nov 02, 2015 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36597 | Base Flow | Downstream of Montour Falls WWTP | Jul 06, 2016 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36598 | Stormwater | Elm Street | Dec 02, 2008 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36599 | Stormwater | Buttermilk Crk (upstream) | Nov 01, 2012 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36600 | Stormwater | Taughannock Falls | Nov 01, 2012 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36601 | Base Flow | Paines Creek Mouth | Jul 07, 2011 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36602 | Stormwater | Cass Park | May 19, 2011 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36603 | Base Flow | Paines Creek Tributary | Apr 27, 2010 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36604 | Base Flow | Mecklenburg | Jun 02, 2008 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36605 | Base Flow | Boardman Creek | Oct 09, 2017 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36606 | Stormwater | Route 89 | Aug 23, 2010 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36607 | Stormwater | Salo Drive | Oct 26, 2011 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36608 | Stormwater | Freese Road Bridge | Aug 29, 2011 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36609 | Base Flow | Cayuga Heights Sewage Outfall | Jul 18, 2008 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36610 | Base Flow | Enfield Creek at Upper Treman | Jul 27, 2011 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36611 | Base Flow | McLean Bridge | Jun 11, 2012 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36612 | Stormwater | Barrile Site | Feb 25, 2016 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36613 | Stormwater | Merwin\s Creek | Oct 01, 2015 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36614 | Stormwater | Midline Rd | Mar 11, 2009 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36615 | Stormwater | Horse Farm | Oct 26, 2005 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36616 | Base Flow | Barrile Site | Jun 21, 2011 | Total Coliform | 18750.0 Colonies/100 ml | Lab |
36617 | Base Flow | Plain Street | Jun 15, 2010 | Total Coliform | 18750.0 Colonies/100 ml | Lab |
36618 | Base Flow | Flood Control Channel at Wegman\s | Nov 12, 2009 | E. Coli | 18800.0 Colonies/100 ml | Lab |
36619 | Stormwater | Plain Street | May 23, 2018 | Total Coliform | 18850.0 Colonies/100 ml | Lab |
36620 | Stormwater | Keuka Outlet Birkett Mills | Jun 04, 2018 | Total Coliform | 18870.0 Colonies/100 ml | Lab |
36621 | Base Flow | Cascadilla Creek Mouth | Apr 22, 2010 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
36622 | Base Flow | Visitor\s Center | May 12, 2011 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
36623 | Base Flow | Salo Drive | Jul 11, 2011 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
36624 | Stormwater | Buttermilk Creek Mouth | Mar 11, 2011 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
36625 | Base Flow | Cayuga Street Bridge | Jun 06, 2016 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
36626 | Base Flow | Reeder Creek @ Access Road | Oct 23, 2016 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
36627 | Stormwater | Canoga Creek South Branch | Oct 21, 2016 | E. Coli | 19000.0 Colonies/100 ml | Lab |
36628 | Base Flow | Upstream Dundee Wastewater Plant | Aug 22, 2016 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
36629 | Base Flow | Downstream of Montour Falls WWTP | Aug 17, 2015 | Total Coliform | 19000.0 Colonies/100 ml | |
36630 | Stormwater | Gasline | Jun 17, 2015 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
36631 | Stormwater | Lafayette Road | Dec 02, 2008 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
36632 | Base Flow | German Cross Road | Jul 28, 2008 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
36633 | Stormwater | Paines Creek Rafferty Road | Mar 22, 2011 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
36634 | Stormwater | Upstream of Dam | Nov 16, 2008 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
36635 | Base Flow | Buttermilk Crk - Jennings Pnd | Jul 15, 2010 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
36636 | Base Flow | Champlin Road Culvert | Sep 14, 2009 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
36637 | Stormwater | Beaver Creek | Nov 27, 2007 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
36638 | Base Flow | Chubb Creek @ 14A | Jul 06, 2016 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
36639 | Base Flow | Station Road by Newfield Group | Jul 29, 2009 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
36640 | Stormwater | McLean Bridge | Mar 15, 2010 | Total Coliform | 19000.0 Colonies/100 ml | Lab |
Displaying Entry 121801 - 121900 of 123350 in total