Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36541 | Stormwater | Cass Park | Jun 06, 2019 | Solids, Total Suspended | 22.6 mg/L | Lab |
36542 | Stormwater | Lake Street Bridge | Apr 24, 2012 | Temperature | 4.0 C | |
36543 | Stormwater | Lake Street Bridge | Apr 24, 2012 | E. Coli | 4320.0 Colonies/100 ml | Lab |
36544 | Stormwater | Lake Street Bridge | Apr 24, 2012 | Fecal Coliform | 2140.0 Colonies/100 ml | Lab |
36545 | Stormwater | Lake Street Bridge | Apr 24, 2012 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36546 | Stormwater | Camp Barton | Apr 24, 2012 | Temperature | 2.0 C | |
36547 | Stormwater | Camp Barton | Apr 24, 2012 | E. Coli | 3500.0 Colonies/100 ml | Lab |
36548 | Stormwater | Camp Barton | Apr 24, 2012 | Fecal Coliform | 6500.0 Colonies/100 ml | Lab |
36549 | Stormwater | Camp Barton | Apr 24, 2012 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36550 | Stormwater | Outfall of Sewage Plant | Apr 24, 2012 | Temperature | 9.0 C | |
36551 | Stormwater | Outfall of Sewage Plant | Apr 24, 2012 | E. Coli | 100000.0 Colonies/100 ml | Lab |
36552 | Stormwater | Outfall of Sewage Plant | Apr 24, 2012 | Fecal Coliform | 158000.0 Colonies/100 ml | Lab |
36553 | Stormwater | Outfall of Sewage Plant | Apr 24, 2012 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36554 | Stormwater | Taughannock Falls | Apr 25, 2012 | Temperature | 4.5 C | Field |
36555 | Stormwater | Taughannock Falls | Apr 25, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36556 | Stormwater | Taughannock Falls | Apr 25, 2012 | Specific Conductance | 288.0 uS/cm | Lab |
36557 | Stormwater | Taughannock Falls | Apr 25, 2012 | Alkalinity | 104.0 mg CaCO3/L | Lab |
36558 | Stormwater | Taughannock Falls | Apr 25, 2012 | Hardness, Total | 137.0 mg CaCO3/L | Lab |
36559 | Stormwater | Taughannock Falls | Apr 25, 2012 | Chloride | 19.1 mg/L | Lab |
36560 | Stormwater | Taughannock Falls | Apr 25, 2012 | Turbidity | 33.6 NTU | Lab |
36561 | Stormwater | Taughannock Falls | Apr 25, 2012 | Solids, Total Suspended | 38.5 mg/L | Lab |
36562 | Stormwater | Taughannock Falls | Apr 25, 2012 | Soluble Reactive Phosphorus (as P) | 10.1 ug/L | Lab |
36563 | Stormwater | Taughannock Falls | Apr 25, 2012 | Total Phosphorus (as P) | 54.1 ug/L | Lab |
36564 | Stormwater | Taughannock Falls | Apr 25, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 2.25 mg/L | Lab |
36565 | Stormwater | Taughannock Falls | Apr 25, 2012 | Kjeldahl Nitrogen, Total (as N) | 0.853 mg/L | Lab |
36566 | Stormwater | Taughannock Falls | Apr 25, 2012 | E. Coli | 2620.0 Colonies/100 ml | Lab |
36567 | Stormwater | Taughannock Falls | Apr 25, 2012 | Total Coliform | 112000.0 Colonies/100 ml | Lab |
36568 | Stormwater | Halseyville Road | Apr 25, 2012 | Temperature | 4.5 C | Field |
36569 | Stormwater | Halseyville Road | Apr 25, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36570 | Stormwater | Bolter Creek | Apr 25, 2012 | E. Coli | 1560.0 Colonies/100 ml | Lab |
36571 | Stormwater | Bolter Creek | Apr 25, 2012 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36572 | Stormwater | Waterburg Road | Apr 25, 2012 | Temperature | 7.0 C | Field |
36573 | Stormwater | Waterburg Road | Apr 25, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36574 | Stormwater | Waterburg Road | Apr 25, 2012 | Specific Conductance | 284.0 uS/cm | Lab |
36575 | Stormwater | Waterburg Road | Apr 25, 2012 | Alkalinity | 96.9 mg CaCO3/L | Lab |
36576 | Stormwater | Waterburg Road | Apr 25, 2012 | Hardness, Total | 150.0 mg CaCO3/L | Lab |
36577 | Stormwater | Waterburg Road | Apr 25, 2012 | Chloride | 16.9 mg/L | Lab |
36578 | Stormwater | Waterburg Road | Apr 25, 2012 | Turbidity | 25.8 NTU | Lab |
36579 | Stormwater | Waterburg Road | Apr 25, 2012 | Solids, Total Suspended | 26.5 mg/L | Lab |
36580 | Stormwater | Waterburg Road | Apr 25, 2012 | Soluble Reactive Phosphorus (as P) | 32.5 ug/L | Lab |
36581 | Stormwater | Waterburg Road | Apr 25, 2012 | Total Phosphorus (as P) | 75.3 ug/L | Lab |
36582 | Stormwater | Waterburg Road | Apr 25, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 2.53 mg/L | Lab |
36583 | Stormwater | Waterburg Road | Apr 25, 2012 | Kjeldahl Nitrogen, Total (as N) | 1.1 mg/L | Lab |
36584 | Stormwater | Waterburg Road | Apr 25, 2012 | E. Coli | 1920.0 Colonies/100 ml | Lab |
36585 | Stormwater | Waterburg Road | Apr 25, 2012 | Total Coliform | 82500.0 Colonies/100 ml | Lab |
36586 | Stormwater | Mecklenburg | Apr 25, 2012 | Temperature | 4.0 C | Field |
36587 | Stormwater | Mecklenburg | Apr 25, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36588 | Stormwater | Mecklenburg | Apr 25, 2012 | Specific Conductance | 329.0 uS/cm | Lab |
36589 | Stormwater | Mecklenburg | Apr 25, 2012 | Alkalinity | 114.0 mg CaCO3/L | Lab |
36590 | Stormwater | Mecklenburg | Apr 25, 2012 | Hardness, Total | 163.0 mg CaCO3/L | Lab |
36591 | Stormwater | Mecklenburg | Apr 25, 2012 | Chloride | 18.4 mg/L | Lab |
36592 | Stormwater | Mecklenburg | Apr 25, 2012 | Turbidity | 17.3 NTU | Lab |
36593 | Stormwater | Mecklenburg | Apr 25, 2012 | Solids, Total Suspended | 15.8 mg/L | Lab |
36594 | Stormwater | Mecklenburg | Apr 25, 2012 | Soluble Reactive Phosphorus (as P) | 17.7 ug/L | Lab |
36595 | Stormwater | Mecklenburg | Apr 25, 2012 | Total Phosphorus (as P) | 52.2 ug/L | Lab |
36596 | Stormwater | Mecklenburg | Apr 25, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 3.17 mg/L | Lab |
36597 | Stormwater | Mecklenburg | Apr 25, 2012 | Kjeldahl Nitrogen, Total (as N) | 1.43 mg/L | Lab |
36598 | Stormwater | Mecklenburg | Apr 25, 2012 | E. Coli | 820.0 Colonies/100 ml | Lab |
36599 | Stormwater | Mecklenburg | Apr 25, 2012 | Total Coliform | 49500.0 Colonies/100 ml | Lab |
36600 | Stormwater | Culver Road | Apr 25, 2012 | Temperature | 4.0 C | Field |
36601 | Stormwater | Culver Road | Apr 25, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36602 | Stormwater | Culver Road | Apr 25, 2012 | Specific Conductance | 288.0 uS/cm | Lab |
36603 | Stormwater | Culver Road | Apr 25, 2012 | Alkalinity | 110.0 mg CaCO3/L | Lab |
36604 | Stormwater | Culver Road | Apr 25, 2012 | Hardness, Total | 143.0 mg CaCO3/L | Lab |
36605 | Stormwater | Culver Road | Apr 25, 2012 | Chloride | 12.9 mg/L | Lab |
36606 | Stormwater | Culver Road | Apr 25, 2012 | Turbidity | 9.9 NTU | Lab |
36607 | Stormwater | Culver Road | Apr 25, 2012 | Solids, Total Suspended | 8.75 mg/L | Lab |
36608 | Stormwater | Buttermilk Crk - Jennings Pnd | Oct 17, 2019 | Soluble Reactive Phosphorus (as P) | 4.5 ug/L | Lab |
36609 | Stormwater | Charles St. Bridge | Jul 12, 2020 | Solids, Total Suspended | 53.2 mg/L | Lab |
36610 | Stormwater | Charles St. Bridge | Jul 12, 2020 | Total Phosphorus (as P) | 333.0 ug/L | Lab |
36611 | Stormwater | Buttermilk Crk - Jennings Pnd | Oct 17, 2019 | Total Phosphorus (as P) | 16.7 ug/L | Lab |
36612 | Stormwater | Charles St. Bridge | Jul 12, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 4.7 mg/L | Lab |
36613 | Stormwater | Charles St. Bridge | Jul 12, 2020 | Kjeldahl Nitrogen, Total (as N) | 1.22 mg/L | Lab |
36614 | Stormwater | French Hill Road | Nov 13, 2006 | Alkalinity | 15.6 mg CaCO3/L | Lab |
36615 | Stormwater | Buttermilk Crk - Jennings Pnd | Oct 17, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
36616 | Stormwater | Charles St. Bridge | Jul 12, 2020 | E. Coli | 40050.0 Colonies/100 ml | Lab |
36617 | Stormwater | Charles St. Bridge | Jul 12, 2020 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 173.0 ug/L | Lab |
36618 | Stormwater | Little Salmon Creek Fork | Nov 13, 2006 | Alkalinity | 304.0 mg CaCO3/L | Lab |
36619 | Stormwater | Bridge at Route 14 | Jul 12, 2020 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 138.0 ug/L | Lab |
36620 | Stormwater | Buttermilk Crk - Jennings Pnd | Oct 17, 2019 | E. Coli | 100.0 Colonies/100 ml | Lab |
36621 | Stormwater | Lockerby Hill Road | Nov 13, 2006 | Chloride | 15.7 mg/L | Lab |
36622 | Stormwater | Salmon Creek Mouth | Nov 13, 2006 | Alkalinity | 239.0 mg CaCO3/L | Lab |
36623 | Stormwater | Brooktondale | Nov 01, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.16 mg/L | Lab |
36624 | Stormwater | Buttermilk Creek Mouth | Oct 17, 2019 | Temperature | 8.6 C | Field |
36625 | Stormwater | Cass Park | Jun 06, 2019 | Soluble Reactive Phosphorus (as P) | 16.6 ug/L | Lab |
36626 | Stormwater | North Ludlowville | Nov 13, 2006 | Alkalinity | 260.0 mg CaCO3/L | Lab |
36627 | Stormwater | Enfield Creek near Mouth | Oct 17, 2019 | Chloride | 31.5 mg/L | Lab |
36628 | Stormwater | Locke Creek | Nov 13, 2006 | Alkalinity | 203.0 mg CaCO3/L | Lab |
36629 | Stormwater | French Hill Road | Nov 13, 2006 | Chloride | 15.6 mg/L | Lab |
36630 | Stormwater | Center Road | Nov 13, 2006 | Chloride | 20.2 mg/L | Lab |
36631 | Stormwater | Enfield Creek near Mouth | Oct 17, 2019 | Turbidity | 15.0 NTU | Lab |
36632 | Stormwater | Brooktondale | Nov 01, 2019 | Total Phosphorus (as P) | 161.0 ug/L | Lab |
36633 | Stormwater | Tile Kiln Road | Nov 13, 2006 | Chloride | 19.6 mg/L | Lab |
36634 | Stormwater | Enfield Creek near Mouth | Oct 17, 2019 | Solids, Total Suspended | 9.0 mg/L | Lab |
36635 | Stormwater | Sherwood Road | Nov 13, 2006 | Chloride | 22.8 mg/L | Lab |
36636 | Stormwater | Little Salmon Creek Fork | Mar 16, 2007 | Temperature | 0.0 C | Field |
36637 | Stormwater | Sherwood Road | Nov 13, 2006 | Kjeldahl Nitrogen, Total (as N) | 0.1 mg/L | Lab |
36638 | Stormwater | Salmon Creek Mouth | Nov 13, 2006 | Dissolved Oxygen | 12.0 mg/L | Field |
36639 | Stormwater | Locke Creek | Nov 13, 2006 | Specific Conductance | 474.0 uS/cm | Lab |
36640 | Stormwater | Tile Kiln Road | Nov 13, 2006 | Specific Conductance | 660.0 uS/cm | Lab |
Displaying Entry 121801 - 121900 of 123350 in total