Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▲ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36541 | Base Flow | Taughannock Falls | Mar 27, 2024 | Turbidity | 6.1 NTU | Lab |
36542 | Base Flow | Halseyville Road | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 2.0 mg/L | Lab |
36543 | Base Flow | Taughannock Falls | Mar 27, 2024 | Specific Conductance | 349.0 uS/cm | Lab |
36544 | Base Flow | Taughannock Falls | Mar 27, 2024 | Hardness, Total | 133.0 mg CaCO3/L | Lab |
36545 | Base Flow | Halseyville Road | Mar 27, 2024 | E. Coli | 100.0 Colonies/100 ml | Lab |
36546 | Base Flow | Culver Road | Mar 27, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36547 | Base Flow | Halseyville Road | Mar 27, 2024 | Chloride | 25.0 mg/L | Lab |
36548 | Base Flow | Culver Road | Mar 27, 2024 | Temperature | 5.2 C | Field |
36549 | Base Flow | Bolter Creek | Mar 27, 2024 | Chloride | 20.3 mg/L | Lab |
36550 | Base Flow | Culver Road | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 2.32 mg/L | Lab |
36551 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Solids, Total Suspended | 1.67 mg/L | Lab |
36552 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Turbidity | 2.9 NTU | Lab |
36553 | Base Flow | Culver Road | Mar 27, 2024 | Total Phosphorus (as P) | 18.1 ug/L | Lab |
36554 | Base Flow | Culver Road | Mar 27, 2024 | Hardness, Total | 144.0 mg CaCO3/L | Lab |
36555 | Base Flow | Culver Road | Mar 27, 2024 | Turbidity | 5.1 NTU | Lab |
36556 | Base Flow | Culver Road | Mar 27, 2024 | Solids, Total Suspended | 4.67 mg/L | Lab |
36557 | Base Flow | Culver Road | Mar 27, 2024 | Specific Conductance | 337.0 uS/cm | Lab |
36558 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Temperature | 5.5 C | Field |
36559 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 2.83 mg/L | Lab |
36560 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36561 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Chloride | 42.3 mg/L | Lab |
36562 | Base Flow | Mecklenburg | Mar 27, 2024 | Temperature | 5.1 C | Field |
36563 | Base Flow | Spring Brook | Mar 27, 2024 | Chloride | 17.0 mg/L | Lab |
36564 | Base Flow | Podunk Road | Mar 27, 2024 | Temperature | 6.0 C | Field |
36565 | Base Flow | Taughannock Falls | Mar 27, 2024 | Temperature | 6.0 C | Field |
36566 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
36567 | Base Flow | Waterburg Road | Mar 27, 2024 | E. Coli | 60.0 Colonies/100 ml | Lab |
36568 | Base Flow | Culver Road | Mar 27, 2024 | E. Coli | 40.0 Colonies/100 ml | Lab |
36569 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Hardness, Total | 129.0 mg CaCO3/L | Lab |
36570 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Specific Conductance | 380.0 uS/cm | Lab |
36571 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Total Phosphorus (as P) | 17.2 ug/L | Lab |
36572 | Base Flow | Culver Road | Mar 27, 2024 | Chloride | 20.7 mg/L | Lab |
36573 | Base Flow | Taughannock Falls | Mar 27, 2024 | Chloride | 30.0 mg/L | Lab |
36574 | Base Flow | Podunk Road | Mar 27, 2024 | Chloride | 25.5 mg/L | Lab |
36575 | Base Flow | Waterburg Road | Mar 27, 2024 | Chloride | 24.6 mg/L | Lab |
36576 | Base Flow | Waterburg Road | Mar 27, 2024 | Specific Conductance | 329.0 uS/cm | Lab |
36577 | Base Flow | Podunk Road | Mar 27, 2024 | Specific Conductance | 334.0 uS/cm | Lab |
36578 | Base Flow | Podunk Road | Mar 27, 2024 | Turbidity | 7.5 NTU | Lab |
36579 | Base Flow | Bolter Creek | Mar 27, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36580 | Base Flow | Podunk Road | Mar 27, 2024 | Alkalinity | 114.0 mg CaCO3/L | Lab |
36581 | Base Flow | Podunk Road | Mar 27, 2024 | E. Coli | 80.0 Colonies/100 ml | Lab |
36582 | Base Flow | Bolter Creek | Mar 27, 2024 | Specific Conductance | 290.0 uS/cm | Lab |
36583 | Base Flow | Waterburg Road | Mar 27, 2024 | Total Phosphorus (as P) | 22.8 ug/L | Lab |
36584 | Base Flow | Podunk Road | Mar 27, 2024 | Hardness, Total | 136.0 mg CaCO3/L | Lab |
36585 | Base Flow | Podunk Road | Mar 27, 2024 | Total Phosphorus (as P) | 17.6 ug/L | Lab |
36586 | Base Flow | Podunk Road | Mar 27, 2024 | Solids, Total Suspended | 3.67 mg/L | Lab |
36587 | Base Flow | Waterburg Road | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 2.37 mg/L | Lab |
36588 | Base Flow | Waterburg Road | Mar 27, 2024 | Hardness, Total | 127.0 mg CaCO3/L | Lab |
36589 | Base Flow | Waterburg Road | Mar 27, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36590 | Base Flow | Waterburg Road | Mar 27, 2024 | Turbidity | 6.9 NTU | Lab |
36591 | Base Flow | Waterburg Road | Mar 27, 2024 | Solids, Total Suspended | 4.0 mg/L | Lab |
36592 | Base Flow | Mecklenburg | Mar 27, 2024 | Specific Conductance | 366.0 uS/cm | Lab |
36593 | Base Flow | Waterburg Road | Mar 27, 2024 | Temperature | 7.0 C | Field |
36594 | Base Flow | Bolter Creek | Mar 27, 2024 | Temperature | 6.0 C | Field |
36595 | Base Flow | Podunk Road | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 2.34 mg/L | Lab |
36596 | Stormwater | Six Hundred Rd | Apr 04, 2024 | Turbidity | 18.0 NTU | Lab |
36597 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Chloride | 13.1 mg/L | Lab |
36598 | Stormwater | German Cross Road | Apr 04, 2024 | Chloride | 18.3 mg/L | Lab |
36599 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Solids, Total Suspended | 9.3 mg/L | Lab |
36600 | Stormwater | Barrile Site | Apr 04, 2024 | Specific Conductance | 106.0 uS/cm | Lab |
36601 | Stormwater | Horse Farm | Apr 04, 2024 | Turbidity | 45.0 NTU | Lab |
36602 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Total Phosphorus (as P) | 30.8 ug/L | Lab |
36603 | Stormwater | Brooktondale | Apr 04, 2024 | Turbidity | 40.0 NTU | Lab |
36604 | Stormwater | Barrile Site | Apr 04, 2024 | Turbidity | 18.0 NTU | Lab |
36605 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Hardness, Total | 21.5 mg CaCO3/L | Lab |
36606 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Turbidity | 18.0 NTU | Lab |
36607 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36608 | Stormwater | German Cross Road | Apr 04, 2024 | Solids, Total Suspended | 109.0 mg/L | Lab |
36609 | Stormwater | Boiceville | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 25.0 ug/L | Lab |
36610 | Stormwater | German Cross Road | Apr 04, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.11 mg/L | Lab |
36611 | Stormwater | Barrile Site | Apr 04, 2024 | E. Coli | 60.0 Colonies/100 ml | Lab |
36612 | Stormwater | German Cross Road | Apr 04, 2024 | Hardness, Total | 57.1 mg CaCO3/L | Lab |
36613 | Stormwater | German Cross Road | Apr 04, 2024 | Total Phosphorus (as P) | 102.0 ug/L | Lab |
36614 | Stormwater | German Cross Road | Apr 04, 2024 | Specific Conductance | 168.0 uS/cm | Lab |
36615 | Stormwater | Boiceville | Apr 04, 2024 | E. Coli | 60.0 Colonies/100 ml | Lab |
36616 | Stormwater | German Cross Road | Apr 04, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36617 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Turbidity | 285.0 NTU | Lab |
36618 | Stormwater | Brooktondale GW | Apr 04, 2024 | Temperature | 5.0 C | Field |
36619 | Stormwater | Beaver Creek | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.09 mg/L | Lab |
36620 | Stormwater | German Cross Road | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.13 mg/L | Lab |
36621 | Stormwater | Plain Street | Apr 04, 2024 | E. Coli | 300.0 Colonies/100 ml | Lab |
36622 | Stormwater | Brooktondale | Apr 04, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.11 mg/L | Lab |
36623 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36624 | Stormwater | Wildflower Preserve | Apr 04, 2024 | E. Coli | 380.0 Colonies/100 ml | Lab |
36625 | Stormwater | Boiceville | Apr 04, 2024 | Turbidity | 26.0 NTU | Lab |
36626 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Total Phosphorus (as P) | 195.0 ug/L | Lab |
36627 | Stormwater | Plain Street | Apr 04, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.36 mg/L | Lab |
36628 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Specific Conductance | 191.0 uS/cm | Lab |
36629 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Chloride | 20.9 mg/L | Lab |
36630 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Solids, Total Suspended | 174.0 mg/L | Lab |
36631 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Hardness, Total | 65.6 mg CaCO3/L | Lab |
36632 | Stormwater | Beaver Creek | Apr 04, 2024 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
36633 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.09 mg/L | Lab |
36634 | Stormwater | Beaver Creek | Apr 04, 2024 | Hardness, Total | 45.4 mg CaCO3/L | Lab |
36635 | Stormwater | Beaver Creek | Apr 04, 2024 | Turbidity | 85.0 NTU | Lab |
36636 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Specific Conductance | 86.7 uS/cm | Lab |
36637 | Stormwater | Barrile Site | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.1 mg/L | Lab |
36638 | Stormwater | Boiceville | Apr 04, 2024 | Chloride | 15.6 mg/L | Lab |
36639 | Stormwater | Barrile Site | Apr 04, 2024 | Solids, Total Suspended | 16.3 mg/L | Lab |
36640 | Stormwater | Beaver Creek | Apr 04, 2024 | Total Phosphorus (as P) | 82.3 ug/L | Lab |
Displaying Entry 121801 - 121900 of 122930 in total