Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▲ | Value | Tested | |
---|---|---|---|---|---|---|
36541 | Base Flow | Pony Hollow Creek Wetland @ Mazourek | May 18, 2017 | Turbidity | 13.0 NTU | Lab |
36542 | Base Flow | Blakeslee Hill | May 19, 2016 | Turbidity | 1.8 NTU | Lab |
36543 | Base Flow | Cayuga Street Bridge | Mar 07, 2017 | Turbidity | 10.0 NTU | Lab |
36544 | Base Flow | Brown Road | May 19, 2016 | Turbidity | 3.4 NTU | Lab |
36545 | Base Flow | Enfield Creek at Upper Treman | Nov 12, 2015 | Turbidity | 2.2 NTU | Lab |
36546 | Base Flow | German Cross Road | Sep 21, 2016 | Turbidity | 19.0 NTU | Lab |
36547 | Base Flow | Buttermilk Creek Mouth | May 19, 2016 | Turbidity | 2.4 NTU | Lab |
36548 | Base Flow | Beaver Creek | Mar 11, 2019 | Turbidity | 7.66 NTU | Lab |
36549 | Base Flow | Enfield Creek at Enfield Center | May 19, 2016 | Turbidity | 0.8 NTU | Lab |
36550 | Base Flow | Middle of Shallow Southern Shelf | Sep 05, 2017 | Turbidity | 3.2 NTU | Lab |
36551 | Base Flow | Mecklenburg | Oct 09, 2017 | Turbidity | 4.5 NTU | Lab |
36552 | Stormwater | Blakeslee Hill | Sep 30, 2015 | Turbidity | 100.0 NTU | Lab |
36553 | Base Flow | Wildflower Preserve | Mar 21, 2018 | Turbidity | 11.0 NTU | Lab |
36554 | Base Flow | Tile Kiln Road | May 23, 2017 | Turbidity | 1.8 NTU | Lab |
36555 | Base Flow | Cascadilla Creek Mouth | May 19, 2016 | Turbidity | 2.4 NTU | Lab |
36556 | Base Flow | Lickbrook at W. Jersey Hill | May 19, 2016 | Turbidity | 0.95 NTU | Lab |
36557 | Base Flow | Enfield Creek near Mouth | Nov 12, 2015 | Turbidity | 2.0 NTU | Lab |
36558 | Base Flow | Lockerby Hill Road | May 23, 2017 | Turbidity | 1.0 NTU | Lab |
36559 | Base Flow | Fall Creek Mouth | Sep 13, 2016 | Turbidity | 3.1 NTU | Lab |
36560 | Base Flow | Farmers\ Market | May 19, 2016 | Turbidity | 12.0 NTU | Lab |
36561 | Base Flow | Six Hundred Rd | Mar 11, 2019 | Turbidity | 3.6 NTU | Lab |
36562 | Base Flow | Cayuga Lake Shore | Oct 10, 2017 | Turbidity | 7.6 NTU | Lab |
36563 | Base Flow | Brooktondale | Mar 21, 2018 | Turbidity | 1.4 NTU | Lab |
36564 | Base Flow | Pony Hollow Creek @ Driveway Crossing | May 24, 2016 | Turbidity | 2.6 NTU | Lab |
36565 | Base Flow | Yawger Creek Large Ridge | May 23, 2018 | Turbidity | 3.3 NTU | Lab |
36566 | Base Flow | Williamson Creek Mouth in Lake | May 16, 2018 | Turbidity | 11.0 NTU | Lab |
36567 | Base Flow | Station Road by Buttermilk Group | Nov 12, 2015 | Turbidity | 5.5 NTU | Lab |
36568 | Base Flow | Pony Hollow Creek Wetland @ Mazourek | May 24, 2016 | Turbidity | 17.0 NTU | Lab |
36569 | Stormwater | Blakeslee Hill | Mar 27, 2017 | Turbidity | 300.0 NTU | Lab |
36570 | Base Flow | Irish Settlement Rd | Mar 11, 2019 | Turbidity | 12.3 NTU | Lab |
36571 | Base Flow | Dean\s Creek Sherwood | Apr 16, 2019 | Turbidity | 8.9 NTU | Lab |
36572 | Base Flow | Midline Rd | Mar 21, 2018 | Turbidity | 3.2 NTU | Lab |
36573 | Base Flow | Banks Road | Mar 21, 2018 | Turbidity | 3.4 NTU | Lab |
36574 | Stormwater | Brown Road | Sep 30, 2015 | Turbidity | 40.0 NTU | Lab |
36575 | Base Flow | Curry Road | Feb 23, 2016 | Turbidity | 3.2 NTU | Lab |
36576 | Stormwater | Station Road by Newfield Group | Mar 27, 2017 | Turbidity | 50.0 NTU | Lab |
36577 | Stormwater | Big Stream @ Dundee-Glenora Rd | Oct 30, 2017 | Turbidity | 130.0 NTU | Lab |
36578 | Base Flow | Cass Park | Nov 12, 2015 | Turbidity | 40.0 NTU | Lab |
36579 | Base Flow | Curry Road | Sep 08, 2015 | Turbidity | 3.5 NTU | Lab |
36580 | Base Flow | Paines Creek Tributary | Apr 16, 2019 | Turbidity | 2.6 NTU | Lab |
36581 | Stormwater | Enfield Creek at Enfield Center | Mar 27, 2017 | Turbidity | 7.1 NTU | Lab |
36582 | Base Flow | Dryden Lake Park | Mar 27, 2018 | Turbidity | 20.6 NTU | Lab |
36583 | Base Flow | Lafayette Road | Mar 27, 2018 | Turbidity | 4.5 NTU | Lab |
36584 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 11, 2019 | Turbidity | 2.8 NTU | Lab |
36585 | Stormwater | Big Stream Mouth @ Glenora Point | Oct 30, 2017 | Turbidity | 280.0 NTU | Lab |
36586 | Base Flow | Wiiliamson Creek | Mar 27, 2018 | Turbidity | 7.5 NTU | Lab |
36587 | Base Flow | Cayuga Street Bridge | Mar 27, 2018 | Turbidity | 6.6 NTU | Lab |
36588 | Stormwater | Cass Park | Jul 27, 2017 | Turbidity | 36.0 NTU | Lab |
36589 | Base Flow | Freese Road Bridge | Mar 27, 2018 | Turbidity | 4.3 NTU | Lab |
36590 | Base Flow | Fishkill Creek @ Fishkill Rd. | Nov 12, 2015 | Turbidity | 1.5 NTU | Lab |
36591 | Stormwater | Route 89 | Mar 27, 2017 | Turbidity | 120.0 NTU | Lab |
36592 | Stormwater | Buttermilk Crk (upstream) | Sep 30, 2015 | Turbidity | 120.0 NTU | Lab |
36593 | Base Flow | Mill Creek Atwater Rd | Apr 16, 2019 | Turbidity | 5.1 NTU | Lab |
36594 | Stormwater | Cascadilla Creek Mouth | Mar 27, 2017 | Turbidity | 15.0 NTU | Lab |
36595 | Base Flow | Dean\s Creek Dublin Hill | Apr 16, 2019 | Turbidity | 8.4 NTU | Lab |
36596 | Base Flow | Virgil Creek Road | Jun 06, 2016 | Turbidity | 14.3 NTU | Lab |
36597 | Base Flow | Como Lake Outlet | Mar 27, 2018 | Turbidity | 1.6 NTU | Lab |
36598 | Stormwater | German Cross Road | Oct 30, 2017 | Turbidity | 1100.0 NTU | Lab |
36599 | Base Flow | Fishkill Creek @ Butternut Creek Rd. | Nov 12, 2015 | Turbidity | 1.5 NTU | Lab |
36600 | Base Flow | Lafayette Road | Jun 06, 2016 | Turbidity | 6.5 NTU | Lab |
36601 | Base Flow | Ithaca Sewage Outfall | Aug 24, 2015 | Turbidity | 4.28 NTU | Lab |
36602 | Stormwater | Beaver Creek | Oct 30, 2017 | Turbidity | 95.0 NTU | Lab |
36603 | Base Flow | McLean Rd. | Mar 27, 2018 | Turbidity | 3.8 NTU | Lab |
36604 | Base Flow | Champlin Road Culvert | Jun 06, 2016 | Turbidity | 17.5 NTU | Lab |
36605 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Sep 10, 2017 | Turbidity | 1.1 NTU | Lab |
36606 | Stormwater | German Cross Road | Feb 27, 2017 | Turbidity | 20.0 NTU | Lab |
36607 | Stormwater | Pony Hollow Creek @ Driveway Crossing | May 05, 2017 | Turbidity | 8.6 NTU | Lab |
36608 | Base Flow | McLean Rd. | Jun 06, 2016 | Turbidity | 12.8 NTU | Lab |
36609 | Base Flow | Brooktondale | Jun 15, 2016 | Turbidity | 0.8 NTU | Lab |
36610 | Base Flow | Burroughs Creek | Mar 27, 2018 | Turbidity | 3.9 NTU | Lab |
36611 | Base Flow | Town Line Creek Mouth | Apr 16, 2019 | Turbidity | 3.2 NTU | Lab |
36612 | Base Flow | Mill Creek Tributary Lake Rd | Apr 16, 2019 | Turbidity | 3.7 NTU | Lab |
36613 | Stormwater | Cass Park | Mar 27, 2017 | Turbidity | 110.0 NTU | Lab |
36614 | Base Flow | Horse Farm | Jun 15, 2016 | Turbidity | 1.0 NTU | Lab |
36615 | Base Flow | Beaver Creek | Dec 02, 2015 | Turbidity | 3.1 NTU | Lab |
36616 | Base Flow | Beaver Creek | Jun 14, 2017 | Turbidity | 9.2 NTU | Lab |
36617 | Base Flow | Yellow Barn Road | Jun 15, 2016 | Turbidity | 2.8 NTU | Lab |
36618 | Stormwater | Midline Rd | Oct 30, 2017 | Turbidity | 60.0 NTU | Lab |
36619 | Stormwater | Buttermilk Crk - Jennings Pnd | Sep 30, 2015 | Turbidity | 21.0 NTU | Lab |
36620 | Stormwater | Chubb Creek @ 14A | Sep 30, 2015 | Turbidity | 100.0 NTU | Lab |
36621 | Base Flow | Irish Settlement Rd | Jun 15, 2016 | Turbidity | 4.3 NTU | Lab |
36622 | Base Flow | Station Road by Newfield Group | Apr 05, 2018 | Turbidity | 7.1 NTU | Lab |
36623 | Stormwater | Cherry and Taber St | Mar 27, 2017 | Turbidity | 120.0 NTU | Lab |
36624 | Base Flow | Ithaca Sewage Outfall | Oct 16, 2016 | Turbidity | 4.0 NTU | Lab |
36625 | Base Flow | Boardman Creek | Sep 08, 2015 | Turbidity | 4.5 NTU | Lab |
36626 | Base Flow | Sanctuary Stream | Sep 13, 2016 | Turbidity | 3.6 NTU | Lab |
36627 | Base Flow | Town Line Creek Lake Rd | Apr 16, 2019 | Turbidity | 5.1 NTU | Lab |
36628 | Base Flow | Brooktondale | Dec 02, 2015 | Turbidity | 0.3 NTU | Lab |
36629 | Base Flow | Camp Barton | Jun 22, 2016 | Turbidity | 5.9 NTU | Lab |
36630 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 05, 2018 | Turbidity | 3.3 NTU | Lab |
36631 | Stormwater | Fishkill Creek @ Fishkill Rd. | Mar 27, 2017 | Turbidity | 45.0 NTU | Lab |
36632 | Base Flow | Brown Road | Apr 11, 2019 | Turbidity | 3.6 NTU | Lab |
36633 | Base Flow | Outfall of Sewage Plant | Jun 22, 2016 | Turbidity | 130.0 NTU | Lab |
36634 | Base Flow | Flood Control Channel at Wegman\s | Apr 05, 2018 | Turbidity | 8.4 NTU | Lab |
36635 | Base Flow | Buttermilk Creek Mouth | Apr 05, 2018 | Turbidity | 10.0 NTU | Lab |
36636 | Base Flow | Midline Rd | Dec 02, 2015 | Turbidity | 0.55 NTU | Lab |
36637 | Base Flow | Halseyville Road | Jun 22, 2016 | Turbidity | 3.1 NTU | Lab |
36638 | Stormwater | Yellow Barn Road | Oct 30, 2017 | Turbidity | 40.0 NTU | Lab |
36639 | Stormwater | Canoga Creek South Branch | Mar 27, 2017 | Turbidity | 400.0 NTU | Lab |
36640 | Base Flow | Milliken Station #2 | Jul 26, 2018 | Turbidity | 6.5 NTU | Lab |
Displaying Entry 121801 - 121900 of 123350 in total