Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▼ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36511 | Base Flow | Barrile Site | May 26, 2021 | Turbidity | 1.0 NTU | Lab |
36512 | Base Flow | Barrile Site | May 26, 2021 | Soluble Reactive Phosphorus (as P) | 4.86 ug/L | Lab |
36513 | Base Flow | Barrile Site | Mar 31, 2021 | Chloride | 19.8 mg/L | Lab |
36514 | Base Flow | Barrile Site | Mar 31, 2021 | Soluble Reactive Phosphorus (as P) | 10.5 ug/L | Lab |
36515 | Stormwater | Barrile Site | Feb 25, 2016 | Total Phosphorus (as P) | 52.6 ug/L | Lab |
36516 | Stormwater | Barrile Site | Feb 25, 2016 | Soluble Reactive Phosphorus (as P) | 6.9 ug/L | Lab |
36517 | Stormwater | Barrile Site | Feb 25, 2016 | Temperature | 3.0 C | Field |
36518 | Stormwater | Barrile Site | Feb 25, 2016 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36519 | Stormwater | Barrile Site | Jun 17, 2015 | Temperature | 13.0 C | Field |
36520 | Stormwater | Barrile Site | Feb 25, 2016 | Specific Conductance | 135.0 uS/cm | Lab |
36521 | Stormwater | Barrile Site | Feb 25, 2016 | Alkalinity | 26.6 mg CaCO3/L | Lab |
36522 | Stormwater | Barrile Site | Feb 25, 2016 | Hardness, Total | 38.8 mg CaCO3/L | Lab |
36523 | Stormwater | Barrile Site | Feb 25, 2016 | Solids, Total Suspended | 34.0 mg/L | Lab |
36524 | Stormwater | Barrile Site | Feb 25, 2016 | Turbidity | 40.0 NTU | Lab |
36525 | Stormwater | Barrile Site | Feb 25, 2016 | Chloride | 22.6 mg/L | Lab |
36526 | Stormwater | Barrile Site | Jun 17, 2015 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36527 | Stormwater | Barrile Site | Feb 25, 2016 | Total Coliform | 18500.0 Colonies/100 ml | Lab |
36528 | Stormwater | Barrile Site | Feb 25, 2016 | E. Coli | 80.0 Colonies/100 ml | Lab |
36529 | Stormwater | Barrile Site | Feb 25, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.28 mg/L | Lab |
36530 | Stormwater | Barrile Site | Feb 27, 2017 | Solids, Total Suspended | 0.63 mg/L | Lab |
36531 | Stormwater | Barrile Site | Feb 27, 2017 | Temperature | 1.5 C | Field |
36532 | Stormwater | Barrile Site | Feb 27, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36533 | Stormwater | Barrile Site | Feb 27, 2017 | Specific Conductance | 158.0 uS/cm | Lab |
36534 | Stormwater | Barrile Site | Feb 27, 2017 | Alkalinity | 32.5 mg CaCO3/L | Lab |
36535 | Stormwater | Barrile Site | Feb 27, 2017 | Hardness, Total | 38.0 mg CaCO3/L | Lab |
36536 | Stormwater | Barrile Site | Feb 27, 2017 | Chloride | 37.2 mg/L | Lab |
36537 | Stormwater | Barrile Site | Feb 27, 2017 | Turbidity | 3.0 NTU | Lab |
36538 | Stormwater | Barrile Site | Feb 27, 2017 | Soluble Reactive Phosphorus (as P) | 8.8 ug/L | Lab |
36539 | Stormwater | Barrile Site | Feb 27, 2017 | Total Phosphorus (as P) | 11.3 ug/L | Lab |
36540 | Stormwater | Barrile Site | Feb 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.29 mg/L | Lab |
36541 | Stormwater | Barrile Site | Feb 27, 2017 | E. Coli | 20.0 Colonies/100 ml | Lab |
36542 | Stormwater | Barrile Site | Feb 27, 2017 | Total Coliform | 420.0 Colonies/100 ml | Lab |
36543 | Stormwater | Barrile Site | Oct 30, 2006 | Nitrate-+Nitrite-Nitrogen (as N) | 0.39 mg/L | Lab |
36544 | Stormwater | Barrile Site | Oct 30, 2006 | Soluble Reactive Phosphorus (as P) | 10.3 ug/L | Lab |
36545 | Stormwater | Barrile Site | Oct 30, 2006 | Sulfate | 9.0 mg/L | Lab |
36546 | Stormwater | Barrile Site | Sep 22, 2004 | Turbidity | 3.0 NTU | Lab |
36547 | Stormwater | Barrile Site | Oct 30, 2006 | Temperature | 13.0 C | Field |
36548 | Stormwater | Barrile Site | Sep 22, 2004 | Solids, Total Suspended | 1.0 mg/L | Lab |
36549 | Stormwater | Barrile Site | Oct 30, 2006 | Total Coliform | 1480.0 Colonies/100 ml | Lab |
36550 | Stormwater | Barrile Site | Oct 30, 2006 | Hardness, Total | 62.2 mg CaCO3/L | Lab |
36551 | Stormwater | Barrile Site | Oct 30, 2006 | Total Phosphorus (as P) | 12.7 ug/L | Lab |
36552 | Stormwater | Barrile Site | Oct 30, 2006 | Solids, Total Suspended | 1.25 mg/L | Lab |
36553 | Stormwater | Barrile Site | Oct 30, 2006 | Turbidity | 3.4 NTU | Lab |
36554 | Stormwater | Barrile Site | Oct 30, 2006 | Kjeldahl Nitrogen, Total (as N) | 0.17 mg/L | Lab |
36555 | Stormwater | Barrile Site | Sep 22, 2004 | Solids, Total | 144.0 mg/L | Lab |
36556 | Stormwater | Barrile Site | Sep 22, 2004 | Total Phosphorus (as P) | 9.0 ug/L | Lab |
36557 | Stormwater | Barrile Site | Oct 08, 2005 | Temperature | 14.0 C | Field |
36558 | Stormwater | Barrile Site | Oct 08, 2005 | Sulfate | 14.25 mg/L | Lab |
36559 | Stormwater | Barrile Site | Oct 08, 2005 | Soluble Reactive Phosphorus (as P) | 13.7 ug/L | Lab |
36560 | Stormwater | Barrile Site | Sep 22, 2004 | Hardness, Total | 75.0 mg CaCO3/L | Lab |
36561 | Stormwater | Barrile Site | Oct 08, 2005 | Hydrogen Ion (pH) | 7.85 Unitless (negative logarithm of H ion concentration) | Lab |
36562 | Stormwater | Barrile Site | Sep 22, 2004 | Total Coliform | 2700.0 Colonies/100 ml | Lab |
36563 | Stormwater | Barrile Site | Oct 08, 2005 | Nitrate-+Nitrite-Nitrogen (as N) | 0.25 mg/L | Lab |
36564 | Stormwater | Barrile Site | Oct 08, 2005 | E. Coli | 600.0 Colonies/100 ml | Lab |
36565 | Stormwater | Barrile Site | Oct 08, 2005 | Specific Conductance | 298.0 uS/cm | Lab |
36566 | Stormwater | Barrile Site | Oct 08, 2005 | Chloride | 13.0 mg/L | Lab |
36567 | Stormwater | Barrile Site | Oct 08, 2005 | Alkalinity | 104.0 mg CaCO3/L | Lab |
36568 | Stormwater | Barrile Site | Sep 22, 2004 | Soluble Reactive Phosphorus (as P) | 8.7 ug/L | Lab |
36569 | Stormwater | Barrile Site | Sep 22, 2004 | Hydrogen Ion (pH) | 7.88 Unitless (negative logarithm of H ion concentration) | Lab |
36570 | Stormwater | Barrile Site | Sep 22, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.27 mg/L | Lab |
36571 | Stormwater | Barrile Site | Sep 22, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.075 mg/L | Lab |
36572 | Stormwater | Barrile Site | Sep 22, 2004 | E. Coli | 100.0 Colonies/100 ml | Lab |
36573 | Stormwater | Barrile Site | Sep 22, 2004 | Specific Conductance | 173.0 uS/cm | Lab |
36574 | Stormwater | Barrile Site | Sep 22, 2004 | Chloride | 7.1 mg/L | Lab |
36575 | Stormwater | Barrile Site | Sep 22, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36576 | Stormwater | Barrile Site | Sep 22, 2004 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
36577 | Stormwater | Barrile Site | Sep 22, 2004 | Alkalinity | 64.1 mg CaCO3/L | Lab |
36578 | Stormwater | Barrile Site | Jun 27, 2006 | Total Phosphorus (as P) | 618.0 ug/L | Lab |
36579 | Stormwater | Barrile Site | Jun 27, 2006 | Hardness, Total | 41.8 mg CaCO3/L | Lab |
36580 | Stormwater | Barrile Site | Jun 27, 2006 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36581 | Stormwater | Barrile Site | Jun 27, 2006 | Temperature | 13.0 C | Field |
36582 | Stormwater | Barrile Site | Jun 27, 2006 | Sulfate | 5.0 mg/L | Lab |
36583 | Stormwater | Barrile Site | Jun 27, 2006 | Soluble Reactive Phosphorus (as P) | 18.1 ug/L | Lab |
36584 | Stormwater | Barrile Site | Oct 08, 2005 | Turbidity | 50.7 NTU | Lab |
36585 | Stormwater | Barrile Site | Oct 08, 2005 | Solids, Total Suspended | 80.8 mg/L | Lab |
36586 | Stormwater | Barrile Site | Oct 08, 2005 | Total Phosphorus (as P) | 52.4 ug/L | Lab |
36587 | Stormwater | Barrile Site | Oct 08, 2005 | Hardness, Total | 132.0 mg CaCO3/L | Lab |
36588 | Stormwater | Barrile Site | Oct 08, 2005 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
36589 | Stormwater | Barrile Site | Jun 27, 2006 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
36590 | Stormwater | Barrile Site | Jun 27, 2006 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36591 | Stormwater | Barrile Site | Jun 27, 2006 | E. Coli | 8200.0 Colonies/100 ml | Lab |
36592 | Stormwater | Barrile Site | Jun 27, 2006 | Specific Conductance | 101.0 uS/cm | Lab |
36593 | Stormwater | Barrile Site | Jun 27, 2006 | Chloride | 3.2 mg/L | Lab |
36594 | Stormwater | Barrile Site | Jun 27, 2006 | Alkalinity | 36.6 mg CaCO3/L | Lab |
36595 | Stormwater | Barrile Site | Oct 08, 2005 | Kjeldahl Nitrogen, Total (as N) | 0.24 mg/L | Lab |
36596 | Base Flow | Barrile Site | Nov 17, 2004 | Alkalinity | 85.0 mg CaCO3/L | Lab |
36597 | Base Flow | Barrile Site | Nov 17, 2004 | Chloride | 9.62 mg/L | Lab |
36598 | Base Flow | Barrile Site | Nov 17, 2004 | Specific Conductance | 212.0 uS/cm | Lab |
36599 | Base Flow | Barrile Site | Jun 20, 2007 | Kjeldahl Nitrogen, Total (as N) | 0.21 mg/L | Lab |
36600 | Base Flow | Barrile Site | Jun 20, 2007 | Alkalinity | 97.1 mg CaCO3/L | Lab |
36601 | Base Flow | Barrile Site | Jun 20, 2007 | Chloride | 15.3 mg/L | Lab |
36602 | Base Flow | Barrile Site | Jun 20, 2007 | Specific Conductance | 251.0 uS/cm | Lab |
36603 | Base Flow | Barrile Site | Jun 20, 2007 | E. Coli | 320.0 Colonies/100 ml | Lab |
36604 | Base Flow | Barrile Site | Jun 20, 2007 | Nitrate-+Nitrite-Nitrogen (as N) | 0.427 mg/L | Lab |
36605 | Base Flow | Barrile Site | Jun 20, 2007 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36606 | Base Flow | Barrile Site | Jun 20, 2007 | Soluble Reactive Phosphorus (as P) | 6.16 ug/L | Lab |
36607 | Base Flow | Barrile Site | Nov 17, 2004 | E. Coli | 40.0 Colonies/100 ml | Lab |
36608 | Base Flow | Barrile Site | Jun 20, 2007 | Sulfate | 9.25 mg/L | Lab |
36609 | Base Flow | Barrile Site | Jun 20, 2007 | Temperature | 14.0 C | Field |
36610 | Base Flow | Barrile Site | Jun 20, 2007 | Total Coliform | 27000.0 Colonies/100 ml | Lab |
Displaying Entry 121701 - 121800 of 123350 in total