Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36511 | Stormwater | Boiceville | Sep 22, 2004 | Alkalinity | 83.6 mg CaCO3/L | Lab |
36512 | Stormwater | Horse Farm | Sep 22, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.33 mg/L | Lab |
36513 | Stormwater | Horse Farm | Sep 22, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36514 | Stormwater | Brooktondale | Sep 22, 2004 | Turbidity | 5.8 NTU | Lab |
36515 | Stormwater | Horse Farm | Sep 22, 2004 | Alkalinity | 59.7 mg CaCO3/L | Lab |
36516 | Stormwater | Horse Farm | Sep 22, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.19 mg/L | Lab |
36517 | Stormwater | Horse Farm | Sep 22, 2004 | Chloride | 9.8 mg/L | Lab |
36518 | Stormwater | Horse Farm | Sep 22, 2004 | Specific Conductance | 166.0 uS/cm | Lab |
36519 | Stormwater | Horse Farm | Sep 22, 2004 | Turbidity | 16.8 NTU | Lab |
36520 | Stormwater | Horse Farm | Sep 22, 2004 | Total Coliform | 4800.0 Colonies/100 ml | Lab |
36521 | Stormwater | Horse Farm | Sep 22, 2004 | Hydrogen Ion (pH) | 8.03 Unitless (negative logarithm of H ion concentration) | Lab |
36522 | Stormwater | Horse Farm | Sep 22, 2004 | Soluble Reactive Phosphorus (as P) | 13.9 ug/L | Lab |
36523 | Stormwater | Horse Farm | Sep 22, 2004 | Solids, Total Suspended | 10.6 mg/L | Lab |
36524 | Stormwater | Horse Farm | Sep 22, 2004 | Hardness, Total | 65.0 mg CaCO3/L | Lab |
36525 | Stormwater | Horse Farm | Sep 22, 2004 | Solids, Total | 118.0 mg/L | Lab |
36526 | Stormwater | Barrile Site | Oct 08, 2005 | Alkalinity | 104.0 mg CaCO3/L | Lab |
36527 | Stormwater | Boiceville | Sep 22, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.44 mg/L | Lab |
36528 | Stormwater | Boiceville | Sep 22, 2004 | Chloride | 10.3 mg/L | Lab |
36529 | Stormwater | Boiceville | Sep 22, 2004 | Ammonia-Nitrogen (as N) | 0.1 mg/L | Lab |
36530 | Stormwater | Boiceville | Sep 22, 2004 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36531 | Stormwater | Boiceville | Sep 22, 2004 | Kjeldahl Nitrogen, Total (as N) | 0.17 mg/L | Lab |
36532 | Stormwater | Boiceville | Sep 22, 2004 | Specific Conductance | 217.0 uS/cm | Lab |
36533 | Stormwater | Boiceville | Sep 22, 2004 | E. Coli | 50.0 Colonies/100 ml | Lab |
36534 | Stormwater | Boiceville | Oct 08, 2005 | Kjeldahl Nitrogen, Total (as N) | 0.25 mg/L | Lab |
36535 | Stormwater | Boiceville | Sep 22, 2004 | Total Coliform | 4800.0 Colonies/100 ml | Lab |
36536 | Stormwater | Boiceville | Sep 22, 2004 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36537 | Stormwater | Boiceville | Sep 22, 2004 | Soluble Reactive Phosphorus (as P) | 15.3 ug/L | Lab |
36538 | Stormwater | Boiceville | Oct 08, 2005 | Turbidity | 24.9 NTU | Lab |
36539 | Stormwater | Boiceville | Sep 22, 2004 | Hardness, Total | 96.8 mg CaCO3/L | Lab |
36540 | Stormwater | Boiceville | Oct 08, 2005 | Solids, Total Suspended | 20.5 mg/L | Lab |
36541 | Stormwater | Midline Rd | Jun 27, 2006 | Alkalinity | 29.7 mg CaCO3/L | Lab |
36542 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Kjeldahl Nitrogen, Total (as N) | 0.14 mg/L | Lab |
36543 | Stormwater | Midline Rd | Oct 08, 2005 | E. Coli | 1600.0 Colonies/100 ml | Lab |
36544 | Stormwater | Six Hundred Rd | Oct 08, 2005 | E. Coli | 470.0 Colonies/100 ml | Lab |
36545 | Stormwater | Barrile Site | Oct 08, 2005 | Hardness, Total | 132.0 mg CaCO3/L | Lab |
36546 | Stormwater | Barrile Site | Oct 08, 2005 | Soluble Reactive Phosphorus (as P) | 13.7 ug/L | Lab |
36547 | Stormwater | Barrile Site | Oct 08, 2005 | Nitrate-+Nitrite-Nitrogen (as N) | 0.25 mg/L | Lab |
36548 | Stormwater | Barrile Site | Oct 08, 2005 | Hydrogen Ion (pH) | 7.85 Unitless (negative logarithm of H ion concentration) | Lab |
36549 | Stormwater | Barrile Site | Oct 08, 2005 | Total Coliform | 20000.0 Colonies/100 ml | Lab |
36550 | Stormwater | Barrile Site | Oct 08, 2005 | Sulfate | 14.25 mg/L | Lab |
36551 | Stormwater | Barrile Site | Oct 08, 2005 | Temperature | 14.0 C | Field |
36552 | Stormwater | Six Hundred Rd | Oct 08, 2005 | Specific Conductance | 273.0 uS/cm | Lab |
36553 | Stormwater | Barrile Site | Oct 08, 2005 | Turbidity | 50.7 NTU | Lab |
36554 | Stormwater | Barrile Site | Oct 08, 2005 | Total Phosphorus (as P) | 52.4 ug/L | Lab |
36555 | Stormwater | Barrile Site | Oct 08, 2005 | Solids, Total Suspended | 80.8 mg/L | Lab |
36556 | Stormwater | Six Hundred Rd | Oct 08, 2005 | Chloride | 11.8 mg/L | Lab |
36557 | Stormwater | Barrile Site | Oct 08, 2005 | Kjeldahl Nitrogen, Total (as N) | 0.24 mg/L | Lab |
36558 | Stormwater | Six Hundred Rd | Oct 08, 2005 | Alkalinity | 93.6 mg CaCO3/L | Lab |
36559 | Stormwater | Midline Rd | Oct 08, 2005 | Specific Conductance | 325.0 uS/cm | Lab |
36560 | Stormwater | Six Hundred Rd | Oct 08, 2005 | Hardness, Total | 117.0 mg CaCO3/L | Lab |
36561 | Stormwater | Six Hundred Rd | Oct 08, 2005 | Soluble Reactive Phosphorus (as P) | 7.8 ug/L | Lab |
36562 | Stormwater | Six Hundred Rd | Oct 08, 2005 | Nitrate-+Nitrite-Nitrogen (as N) | 0.11 mg/L | Lab |
36563 | Stormwater | Six Hundred Rd | Oct 08, 2005 | Hydrogen Ion (pH) | 8.04 Unitless (negative logarithm of H ion concentration) | Lab |
36564 | Stormwater | Six Hundred Rd | Oct 08, 2005 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36565 | Stormwater | Six Hundred Rd | Oct 08, 2005 | Sulfate | 13.0 mg/L | Lab |
36566 | Stormwater | Six Hundred Rd | Oct 08, 2005 | Temperature | 14.0 C | Field |
36567 | Stormwater | Midline Rd | Oct 08, 2005 | Chloride | 23.4 mg/L | Lab |
36568 | Stormwater | Six Hundred Rd | Oct 08, 2005 | Turbidity | 3.3 NTU | Lab |
36569 | Stormwater | Six Hundred Rd | Oct 08, 2005 | Total Phosphorus (as P) | 9.8 ug/L | Lab |
36570 | Stormwater | Six Hundred Rd | Oct 08, 2005 | Solids, Total Suspended | 3.8 mg/L | Lab |
36571 | Stormwater | Midline Rd | Oct 08, 2005 | Alkalinity | 95.9 mg CaCO3/L | Lab |
36572 | Stormwater | Six Hundred Rd | Oct 08, 2005 | Kjeldahl Nitrogen, Total (as N) | 0.11 mg/L | Lab |
36573 | Stormwater | Horse Farm | Sep 22, 2004 | Total Phosphorus (as P) | 18.8 ug/L | Lab |
36574 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Nitrate-+Nitrite-Nitrogen (as N) | 0.007 mg/L | Lab |
36575 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Specific Conductance | 100.0 uS/cm | Lab |
36576 | Stormwater | Midline Rd | Oct 08, 2005 | Hardness, Total | 119.0 mg CaCO3/L | Lab |
36577 | Stormwater | Midline Rd | Oct 08, 2005 | Soluble Reactive Phosphorus (as P) | 16.1 ug/L | Lab |
36578 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | Mar 27, 2017 | Solids, Total Suspended | 19.5 mg/L | Lab |
36579 | Stormwater | Midline Rd | Oct 08, 2005 | Hydrogen Ion (pH) | 7.72 Unitless (negative logarithm of H ion concentration) | Lab |
36580 | Stormwater | Midline Rd | Oct 08, 2005 | Total Coliform | 58000.0 Colonies/100 ml | Lab |
36581 | Stormwater | Midline Rd | Oct 08, 2005 | Sulfate | 17.25 mg/L | Lab |
36582 | Stormwater | Midline Rd | Oct 08, 2005 | Temperature | 9.44444 C | Field |
36583 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Chloride | 6.4 mg/L | Lab |
36584 | Stormwater | Midline Rd | Oct 08, 2005 | Solids, Total Suspended | 2.0 mg/L | Lab |
36585 | Stormwater | Midline Rd | Oct 08, 2005 | Nitrate-+Nitrite-Nitrogen (as N) | 0.21 mg/L | Lab |
36586 | Stormwater | Midline Rd | Oct 08, 2005 | Total Phosphorus (as P) | 25.0 ug/L | Lab |
36587 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Alkalinity | 18.0 mg CaCO3/L | Lab |
36588 | Stormwater | Midline Rd | Oct 08, 2005 | Turbidity | 4.1 NTU | Lab |
36589 | Stormwater | Midline Rd | Oct 08, 2005 | Kjeldahl Nitrogen, Total (as N) | 0.28 mg/L | Lab |
36590 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Turbidity | 4.8 NTU | Lab |
36591 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Total Coliform | 38300.0 Colonies/100 ml | Lab |
36592 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Soluble Reactive Phosphorus (as P) | 22.8 ug/L | Lab |
36593 | Stormwater | Yellow Barn Road | Oct 08, 2005 | E. Coli | 1400.0 Colonies/100 ml | Lab |
36594 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Hydrogen Ion (pH) | 7.23 Unitless (negative logarithm of H ion concentration) | Lab |
36595 | Stormwater | Horse Farm | Sep 22, 2004 | E. Coli | 50.0 Colonies/100 ml | Lab |
36596 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Sulfate | 11.25 mg/L | Lab |
36597 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Temperature | 15.0 C | Field |
36598 | Stormwater | Horse Farm | Sep 22, 2004 | Ammonia-Nitrogen (as N) | 0.1 mg/L | Lab |
36599 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Total Phosphorus (as P) | 21.3 ug/L | Lab |
36600 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Hardness, Total | 31.7 mg CaCO3/L | Lab |
36601 | Stormwater | Enfield Creek at Upper Treman | Jul 27, 2017 | Total Coliform | 15500.0 Colonies/100 ml | Lab |
36602 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Solids, Total Suspended | 2.0 mg/L | Lab |
36603 | Stormwater | Enfield Creek near Mouth | Jul 27, 2017 | Temperature | 16.0 C | Field |
36604 | Stormwater | Enfield Creek near Mouth | Jul 27, 2017 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Lab |
36605 | Stormwater | Six Hundred Rd | Jun 27, 2006 | Kjeldahl Nitrogen, Total (as N) | 1.78 mg/L | Lab |
36606 | Stormwater | Irish Settlement Rd | Oct 08, 2005 | Hardness, Total | 73.3 mg CaCO3/L | Lab |
36607 | Stormwater | Irish Settlement Rd | Oct 08, 2005 | Hydrogen Ion (pH) | 7.34 Unitless (negative logarithm of H ion concentration) | Lab |
36608 | Stormwater | Irish Settlement Rd | Oct 08, 2005 | Chloride | 14.4 mg/L | Lab |
36609 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | Mar 27, 2017 | Soluble Reactive Phosphorus (as P) | 20.1 ug/L | Lab |
36610 | Stormwater | Enfield Creek near Mouth | Jul 27, 2017 | Specific Conductance | 409.0 uS/cm | Lab |
Displaying Entry 121701 - 121800 of 123350 in total