Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▲ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36511 | Base Flow | Camp Barton | Mar 27, 2024 | Temperature | 6.0 C | Field |
36512 | Base Flow | Camp Barton | Mar 27, 2024 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
36513 | Base Flow | Camp Barton | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.68 mg/L | Lab |
36514 | Base Flow | Salo Drive | Mar 27, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
36515 | Base Flow | Camp Barton | Mar 27, 2024 | E. Coli | 140.0 Colonies/100 ml | Lab |
36516 | Base Flow | Salo Drive | Mar 27, 2024 | Chloride | 17.4 mg/L | Lab |
36517 | Base Flow | Salo Drive | Mar 27, 2024 | Specific Conductance | 329.0 uS/cm | Lab |
36518 | Base Flow | Salo Drive | Mar 27, 2024 | Temperature | 5.0 C | Field |
36519 | Base Flow | Curry Road | Mar 27, 2024 | Chloride | 23.2 mg/L | Lab |
36520 | Base Flow | Outfall of Sewage Plant | Mar 27, 2024 | Hardness, Total | 287.0 mg CaCO3/L | Lab |
36521 | Base Flow | Outfall of Sewage Plant | Mar 27, 2024 | Chloride | 193.0 mg/L | Lab |
36522 | Base Flow | Outfall of Sewage Plant | Mar 27, 2024 | Turbidity | 1.1 NTU | Lab |
36523 | Base Flow | Salo Drive | Mar 27, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36524 | Base Flow | Outfall of Sewage Plant | Mar 27, 2024 | Solids, Total Suspended | 0.84 mg/L | Lab |
36525 | Base Flow | Salo Drive | Mar 27, 2024 | Solids, Total Suspended | 0.84 mg/L | Lab |
36526 | Base Flow | Salo Drive | Mar 27, 2024 | Alkalinity | 130.0 mg CaCO3/L | Lab |
36527 | Base Flow | Salo Drive | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.67 mg/L | Lab |
36528 | Base Flow | Boardman Creek | Mar 27, 2024 | Chloride | 12.0 mg/L | Lab |
36529 | Base Flow | Outfall of Sewage Plant | Mar 27, 2024 | Specific Conductance | 1100.0 uS/cm | Lab |
36530 | Base Flow | Salo Drive | Mar 27, 2024 | Total Phosphorus (as P) | 9.31 ug/L | Lab |
36531 | Base Flow | Outfall of Sewage Plant | Mar 27, 2024 | Total Phosphorus (as P) | 196.0 ug/L | Lab |
36532 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Temperature | 5.0 C | Field |
36533 | Base Flow | Curry Road | Mar 27, 2024 | Temperature | 5.0 C | Field |
36534 | Base Flow | Outfall of Sewage Plant | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 7.57 mg/L | Lab |
36535 | Base Flow | Camp Barton | Mar 27, 2024 | Chloride | 31.6 mg/L | Lab |
36536 | Base Flow | Outfall of Sewage Plant | Mar 27, 2024 | E. Coli | 10.0 Colonies/100 ml | Lab |
36537 | Base Flow | Outfall of Sewage Plant | Mar 27, 2024 | Temperature | 9.0 C | Field |
36538 | Base Flow | Salo Drive | Mar 27, 2024 | Turbidity | 3.4 NTU | Lab |
36539 | Base Flow | Boardman Creek | Mar 27, 2024 | Temperature | 5.0 C | Field |
36540 | Base Flow | Curry Road | Mar 27, 2024 | Specific Conductance | 368.0 uS/cm | Lab |
36541 | Base Flow | Boardman Creek | Mar 27, 2024 | E. Coli | 35.0 Colonies/100 ml | Lab |
36542 | Base Flow | Boardman Creek | Mar 27, 2024 | Total Phosphorus (as P) | 15.7 ug/L | Lab |
36543 | Base Flow | Boardman Creek | Mar 27, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36544 | Base Flow | Curry Road | Mar 27, 2024 | E. Coli | 40.0 Colonies/100 ml | Lab |
36545 | Base Flow | Boardman Creek | Mar 27, 2024 | Hardness, Total | 128.0 mg CaCO3/L | Lab |
36546 | Base Flow | Boardman Creek | Mar 27, 2024 | Specific Conductance | 280.0 uS/cm | Lab |
36547 | Base Flow | Camp Barton | Mar 27, 2024 | Specific Conductance | 387.0 uS/cm | Lab |
36548 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36549 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Total Phosphorus (as P) | 10.3 ug/L | Lab |
36550 | Base Flow | Lake Street Bridge | Mar 27, 2024 | E. Coli | 40.0 Colonies/100 ml | Lab |
36551 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Hardness, Total | 164.0 mg CaCO3/L | Lab |
36552 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Chloride | 41.4 mg/L | Lab |
36553 | Base Flow | Curry Road | Mar 27, 2024 | Hardness, Total | 166.0 mg CaCO3/L | Lab |
36554 | Base Flow | Curry Road | Mar 27, 2024 | Solids, Total Suspended | 0.84 mg/L | Lab |
36555 | Base Flow | Curry Road | Mar 27, 2024 | Total Phosphorus (as P) | 15.9 ug/L | Lab |
36556 | Base Flow | Boardman Creek | Mar 27, 2024 | Alkalinity | 117.0 mg CaCO3/L | Lab |
36557 | Base Flow | Curry Road | Mar 27, 2024 | Turbidity | 3.5 NTU | Lab |
36558 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.63 mg/L | Lab |
36559 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Turbidity | 2.3 NTU | Lab |
36560 | Base Flow | Boardman Creek | Mar 27, 2024 | Solids, Total Suspended | 0.84 mg/L | Lab |
36561 | Base Flow | Boardman Creek | Mar 27, 2024 | Turbidity | 2.7 NTU | Lab |
36562 | Base Flow | Boardman Creek | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.23 mg/L | Lab |
36563 | Base Flow | Curry Road | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 2.05 mg/L | Lab |
36564 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Specific Conductance | 431.0 uS/cm | Lab |
36565 | Base Flow | Halseyville Road | Mar 27, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36566 | Base Flow | Culver Road | Mar 27, 2024 | Specific Conductance | 337.0 uS/cm | Lab |
36567 | Base Flow | Culver Road | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 2.32 mg/L | Lab |
36568 | Base Flow | Halseyville Road | Mar 27, 2024 | Solids, Total Suspended | 4.67 mg/L | Lab |
36569 | Base Flow | Culver Road | Mar 27, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36570 | Base Flow | Taughannock Falls | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 2.05 mg/L | Lab |
36571 | Base Flow | Mecklenburg | Mar 27, 2024 | Specific Conductance | 366.0 uS/cm | Lab |
36572 | Base Flow | Halseyville Road | Mar 27, 2024 | Total Phosphorus (as P) | 12.4 ug/L | Lab |
36573 | Base Flow | Podunk Road | Mar 27, 2024 | Specific Conductance | 334.0 uS/cm | Lab |
36574 | Base Flow | Taughannock Falls | Mar 27, 2024 | Solids, Total Suspended | 4.4 mg/L | Lab |
36575 | Base Flow | Culver Road | Mar 27, 2024 | Solids, Total Suspended | 4.67 mg/L | Lab |
36576 | Base Flow | Halseyville Road | Mar 27, 2024 | Temperature | 6.0 C | Field |
36577 | Base Flow | Culver Road | Mar 27, 2024 | Turbidity | 5.1 NTU | Lab |
36578 | Base Flow | Taughannock Falls | Mar 27, 2024 | Total Phosphorus (as P) | 12.1 ug/L | Lab |
36579 | Base Flow | Culver Road | Mar 27, 2024 | Temperature | 5.2 C | Field |
36580 | Base Flow | Halseyville Road | Mar 27, 2024 | Specific Conductance | 325.0 uS/cm | Lab |
36581 | Base Flow | Halseyville Road | Mar 27, 2024 | Alkalinity | 112.0 mg CaCO3/L | Lab |
36582 | Base Flow | Halseyville Road | Mar 27, 2024 | E. Coli | 100.0 Colonies/100 ml | Lab |
36583 | Base Flow | Culver Road | Mar 27, 2024 | Hardness, Total | 144.0 mg CaCO3/L | Lab |
36584 | Base Flow | Halseyville Road | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 2.0 mg/L | Lab |
36585 | Base Flow | Halseyville Road | Mar 27, 2024 | Turbidity | 7.0 NTU | Lab |
36586 | Base Flow | Culver Road | Mar 27, 2024 | Total Phosphorus (as P) | 18.1 ug/L | Lab |
36587 | Base Flow | Bolter Creek | Mar 27, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36588 | Base Flow | Taughannock Falls | Mar 27, 2024 | E. Coli | 120.0 Colonies/100 ml | Lab |
36589 | Base Flow | Podunk Road | Mar 27, 2024 | Solids, Total Suspended | 3.67 mg/L | Lab |
36590 | Base Flow | Spring Brook | Mar 27, 2024 | E. Coli | 40.0 Colonies/100 ml | Lab |
36591 | Base Flow | Waterburg Road | Mar 27, 2024 | Hardness, Total | 127.0 mg CaCO3/L | Lab |
36592 | Base Flow | Waterburg Road | Mar 27, 2024 | Total Phosphorus (as P) | 22.8 ug/L | Lab |
36593 | Base Flow | Podunk Road | Mar 27, 2024 | Alkalinity | 114.0 mg CaCO3/L | Lab |
36594 | Base Flow | Podunk Road | Mar 27, 2024 | E. Coli | 80.0 Colonies/100 ml | Lab |
36595 | Base Flow | Waterburg Road | Mar 27, 2024 | Specific Conductance | 329.0 uS/cm | Lab |
36596 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 2.83 mg/L | Lab |
36597 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36598 | Base Flow | Taughannock Falls | Mar 27, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.27 mg/L | Lab |
36599 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Turbidity | 2.9 NTU | Lab |
36600 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Temperature | 5.5 C | Field |
36601 | Base Flow | Podunk Road | Mar 27, 2024 | Turbidity | 7.5 NTU | Lab |
36602 | Base Flow | Spring Brook | Mar 27, 2024 | Alkalinity | 93.0 mg CaCO3/L | Lab |
36603 | Base Flow | Mecklenburg | Mar 27, 2024 | Alkalinity | 128.0 mg CaCO3/L | Lab |
36604 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Solids, Total Suspended | 1.67 mg/L | Lab |
36605 | Base Flow | Waterburg Road | Mar 27, 2024 | Solids, Total Suspended | 4.0 mg/L | Lab |
36606 | Base Flow | Podunk Road | Mar 27, 2024 | Total Phosphorus (as P) | 17.6 ug/L | Lab |
36607 | Base Flow | Podunk Road | Mar 27, 2024 | Hardness, Total | 136.0 mg CaCO3/L | Lab |
36608 | Base Flow | Taughannock Falls | Mar 27, 2024 | Alkalinity | 117.0 mg CaCO3/L | Lab |
36609 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Specific Conductance | 380.0 uS/cm | Lab |
36610 | Base Flow | Waterburg Road | Mar 27, 2024 | Temperature | 7.0 C | Field |
Displaying Entry 121701 - 121800 of 123350 in total