Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▲ | Value | Tested | |
---|---|---|---|---|---|---|
36511 | Base Flow | Wildflower Preserve | Sep 21, 2016 | Turbidity | 5.7 NTU | Lab |
36512 | Stormwater | Route 89 | Mar 27, 2017 | Turbidity | 120.0 NTU | Lab |
36513 | Base Flow | Virgil Creek Freeville | Mar 07, 2017 | Turbidity | 7.1 NTU | Lab |
36514 | Base Flow | Fall Creek Mouth | Jul 18, 2017 | Turbidity | 28.0 NTU | Lab |
36515 | Base Flow | Fishkill Creek @ Fishkill Rd. | Oct 13, 2016 | Turbidity | 8.4 NTU | Lab |
36516 | Base Flow | Farmers\ Market | Aug 11, 2016 | Turbidity | 6.7 NTU | Lab |
36517 | Base Flow | Farmers\ Market | Oct 13, 2016 | Turbidity | 15.0 NTU | Lab |
36518 | Base Flow | Lafayette Road | Sep 12, 2017 | Turbidity | 2.1 NTU | Lab |
36519 | Stormwater | Culver Road | Jul 17, 2017 | Turbidity | 55.0 NTU | Lab |
36520 | Stormwater | Crystal Springs @ Crystal Springs Road | Oct 21, 2016 | Turbidity | 29.0 NTU | Lab |
36521 | Base Flow | Dean\s Creek Sherwood | Apr 26, 2017 | Turbidity | 1.7 NTU | Lab |
36522 | Base Flow | Como Lake Outlet | Sep 06, 2016 | Turbidity | 3.0 NTU | Lab |
36523 | Base Flow | Fishkill Tributary | Aug 11, 2016 | Turbidity | 10.0 NTU | Lab |
36524 | Stormwater | Beaver Creek | Feb 27, 2017 | Turbidity | 7.1 NTU | Lab |
36525 | Stormwater | Cascadilla Creek Mouth | Mar 27, 2017 | Turbidity | 15.0 NTU | Lab |
36526 | Base Flow | Fishkill Creek @ Butternut Creek Rd. | May 18, 2017 | Turbidity | 1.0 NTU | Lab |
36527 | Base Flow | Cayuga Heights Sewage Outfall | Sep 25, 2016 | Turbidity | 1.6 NTU | Lab |
36528 | Stormwater | Mecklenburg | Jul 17, 2017 | Turbidity | 24.0 NTU | Lab |
36529 | Stormwater | Upstream of Dam | Jul 27, 2017 | Turbidity | 4.7 NTU | Lab |
36530 | Base Flow | Cayuga Street Bridge | Sep 06, 2016 | Turbidity | 4.4 NTU | Lab |
36531 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jul 19, 2016 | Turbidity | 3.2 NTU | Lab |
36532 | Base Flow | Brooktondale | Sep 21, 2016 | Turbidity | 0.67 NTU | Lab |
36533 | Stormwater | Lake Street Bridge | Jul 17, 2017 | Turbidity | 70.0 NTU | Lab |
36534 | Base Flow | Virgil Creek Road Tributary | Nov 29, 2016 | Turbidity | 1.9 NTU | Lab |
36535 | Base Flow | Fall Creek Freeville | Nov 29, 2016 | Turbidity | 2.0 NTU | Lab |
36536 | Stormwater | Spring House Bridge | Jun 06, 2017 | Turbidity | 85.0 NTU | Lab |
36537 | Base Flow | McLean Bridge | Mar 05, 2007 | Turbidity | 3.0 NTU | Lab |
36538 | Base Flow | Barrile Site | Apr 30, 2008 | Turbidity | 1.8 NTU | Lab |
36539 | Base Flow | Culver Road | Jul 25, 2007 | Turbidity | 2.0 NTU | Lab |
36540 | Stormwater | Plain Street | Oct 23, 2007 | Turbidity | 4.8 NTU | Lab |
36541 | Base Flow | Fall Creek Freeville | Mar 05, 2007 | Turbidity | 4.8 NTU | Lab |
36542 | Base Flow | Irish Settlement Rd | Jul 30, 2007 | Turbidity | 5.8 NTU | Lab |
36543 | Base Flow | Freese Road Bridge | Mar 05, 2007 | Turbidity | 7.7 NTU | Lab |
36544 | Base Flow | Yellow Barn Road | Jul 30, 2007 | Turbidity | 6.55 NTU | Lab |
36545 | Base Flow | Cayuga Street Bridge | May 15, 2006 | Turbidity | 5.3 NTU | Lab |
36546 | Base Flow | Cayuga Street Bridge | Mar 05, 2007 | Turbidity | 12.7 NTU | Lab |
36547 | Base Flow | Lafayette Road | Jun 04, 2007 | Turbidity | 4.2 NTU | Lab |
36548 | Base Flow | Midline Rd | Jul 30, 2007 | Turbidity | 5.6 NTU | Lab |
36549 | Base Flow | Elm Street | Jun 04, 2007 | Turbidity | 4.2 NTU | Lab |
36550 | Base Flow | Horse Farm | May 10, 2005 | Turbidity | 6.8 NTU | Lab |
36551 | Stormwater | Boiceville | Mar 29, 2005 | Turbidity | 24.3 NTU | Lab |
36552 | Base Flow | Six Hundred Rd | Jul 30, 2007 | Turbidity | 5.2 NTU | Lab |
36553 | Base Flow | Six Hundred Rd | Apr 30, 2008 | Turbidity | 2.3 NTU | Lab |
36554 | Base Flow | Davis Road Bridge | Jun 04, 2007 | Turbidity | 3.7 NTU | Lab |
36555 | Base Flow | Barrile Site | Jul 30, 2007 | Turbidity | 1.9 NTU | Lab |
36556 | Base Flow | McLean Bridge | Jun 04, 2007 | Turbidity | 5.5 NTU | Lab |
36557 | Base Flow | Six Hundred Rd | Jun 20, 2007 | Turbidity | 5.7 NTU | Lab |
36558 | Base Flow | Fall Creek Freeville | Jun 04, 2007 | Turbidity | 9.0 NTU | Lab |
36559 | Base Flow | Freese Road Bridge | May 15, 2006 | Turbidity | 2.75 NTU | Lab |
36560 | Stormwater | Taughannock Falls | Mar 05, 2008 | Turbidity | 217.0 NTU | Lab |
36561 | Base Flow | Barrile Site | Jun 20, 2007 | Turbidity | 4.9 NTU | Lab |
36562 | Base Flow | Freese Road Bridge | Jun 04, 2007 | Turbidity | 8.9 NTU | Lab |
36563 | Base Flow | Boiceville | Jun 20, 2007 | Turbidity | 7.2 NTU | Lab |
36564 | Base Flow | Cayuga Street Bridge | Jun 04, 2007 | Turbidity | 78.55 NTU | Lab |
36565 | Stormwater | Lake Street Bridge | Oct 29, 2008 | Turbidity | 10.4 NTU | Lab |
36566 | Base Flow | Lafayette Road | Sep 24, 2007 | Turbidity | 2.3 NTU | Lab |
36567 | Base Flow | Midline Rd | Apr 30, 2008 | Turbidity | 25.1 NTU | Lab |
36568 | Base Flow | Horse Farm | Jun 20, 2007 | Turbidity | 11.2 NTU | Lab |
36569 | Base Flow | Elm Street | Sep 24, 2007 | Turbidity | 1.8 NTU | Lab |
36570 | Base Flow | Brooktondale | Jun 20, 2007 | Turbidity | 10.8 NTU | Lab |
36571 | Base Flow | Fall Creek Freeville | May 15, 2006 | Turbidity | 5.08 NTU | Lab |
36572 | Base Flow | Mecklenburg | Jun 02, 2008 | Turbidity | 4.0 NTU | Lab |
36573 | Base Flow | Fall Creek Freeville | Nov 07, 2005 | Turbidity | 5.6 NTU | Lab |
36574 | Base Flow | Davis Road Bridge | Sep 24, 2007 | Turbidity | 1.8 NTU | Lab |
36575 | Stormwater | Horse Farm | Mar 28, 2007 | Turbidity | 64.0 NTU | Lab |
36576 | Base Flow | McLean Bridge | Sep 24, 2007 | Turbidity | 2.4 NTU | Lab |
36577 | Stormwater | Brooktondale | Mar 28, 2007 | Turbidity | 47.0 NTU | Lab |
36578 | Base Flow | Fall Creek Freeville | Sep 24, 2007 | Turbidity | 3.9 NTU | Lab |
36579 | Stormwater | Beaver Creek | Mar 28, 2007 | Turbidity | 48.0 NTU | Lab |
36580 | Base Flow | Freese Road Bridge | Sep 24, 2007 | Turbidity | 4.3 NTU | Lab |
36581 | Stormwater | Boardman Creek | Oct 29, 2008 | Turbidity | 10.4 NTU | Lab |
36582 | Base Flow | Cayuga Street Bridge | Sep 24, 2007 | Turbidity | 5.0 NTU | Lab |
36583 | Base Flow | Six Hundred Rd | Jul 28, 2008 | Turbidity | 1.9 NTU | Lab |
36584 | Base Flow | McLean Bridge | May 15, 2006 | Turbidity | 1.75 NTU | Lab |
36585 | Stormwater | Horse Farm | Mar 29, 2005 | Turbidity | 36.5 NTU | Lab |
36586 | Stormwater | German Cross Road | Mar 28, 2007 | Turbidity | 80.0 NTU | Lab |
36587 | Base Flow | Champlin Road Culvert | Sep 24, 2007 | Turbidity | 1.8 NTU | Lab |
36588 | Stormwater | Gasline | Mar 28, 2007 | Turbidity | 104.0 NTU | Lab |
36589 | Base Flow | Freese Road Bridge | Nov 07, 2005 | Turbidity | 7.2 NTU | Lab |
36590 | Base Flow | Davis Road Bridge | May 15, 2006 | Turbidity | 2.6 NTU | Lab |
36591 | Base Flow | Tillotson Road Culvert | Sep 24, 2007 | Turbidity | 3.5 NTU | Lab |
36592 | Stormwater | Lafayette Road | Nov 27, 2007 | Turbidity | 16.0 NTU | Lab |
36593 | Stormwater | German Cross Road | Oct 30, 2006 | Turbidity | 29.25 NTU | Lab |
36594 | Stormwater | Elm Street | Nov 27, 2007 | Turbidity | 17.0 NTU | Lab |
36595 | Base Flow | Wildflower Preserve | Nov 17, 2004 | Turbidity | 7.7 NTU | Lab |
36596 | Stormwater | Curry Road | Oct 29, 2008 | Turbidity | 4.0 NTU | Lab |
36597 | Stormwater | Burns Road | Oct 30, 2006 | Turbidity | 36.5 NTU | Lab |
36598 | Base Flow | Midline Rd | Jul 28, 2008 | Turbidity | 2.7 NTU | Lab |
36599 | Stormwater | Davis Road Bridge | Nov 27, 2007 | Turbidity | 21.0 NTU | Lab |
36600 | Stormwater | Wildflower Preserve | Oct 30, 2006 | Turbidity | 75.15 NTU | Lab |
36601 | Stormwater | McLean Bridge | Nov 27, 2007 | Turbidity | 16.0 NTU | Lab |
36602 | Stormwater | Fall Creek Freeville | Nov 27, 2007 | Turbidity | 39.0 NTU | Lab |
36603 | Base Flow | Lafayette Road | May 15, 2006 | Turbidity | 1.09 NTU | Lab |
36604 | Stormwater | German Cross Road | Mar 29, 2005 | Turbidity | 99.6 NTU | Lab |
36605 | Stormwater | Plain Street | Oct 30, 2006 | Turbidity | 69.0 NTU | Lab |
36606 | Stormwater | Freese Road Bridge | Nov 27, 2007 | Turbidity | 159.0 NTU | Lab |
36607 | Base Flow | Irish Settlement Rd | Aug 22, 2006 | Turbidity | 13.015 NTU | Lab |
36608 | Stormwater | Cayuga Street Bridge | Nov 27, 2007 | Turbidity | 225.0 NTU | Lab |
36609 | Stormwater | Champlin Road Culvert | Nov 27, 2007 | Turbidity | 13.0 NTU | Lab |
36610 | Base Flow | Plain Street | Aug 22, 2006 | Turbidity | 15.11 NTU | Lab |
Displaying Entry 121701 - 121800 of 122930 in total