Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▲ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36481 | Base Flow | Cayuta Public Pull Out on 224 | Mar 24, 2024 | Hardness, Total | 66.0 mg CaCO3/L | Field |
36482 | Base Flow | Jackson Creek @ 224 | Mar 24, 2024 | Temperature | 1.0 C | Field |
36483 | Base Flow | Cayuta Public Pull Out on 224 | Mar 24, 2024 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36484 | Base Flow | Pony Hollow Creek | Mar 24, 2024 | Dissolved Oxygen | 12.0 mg/L | Field |
36485 | Base Flow | Pony Hollow Creek | Mar 24, 2024 | Temperature | 1.0 C | Field |
36486 | Base Flow | McDuffy Creek @ 224 | Mar 24, 2024 | Dissolved Oxygen | 12.6 mg/L | Field |
36487 | Base Flow | McDuffy Creek @ 224 | Mar 24, 2024 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Field |
36488 | Base Flow | Jackson Creek @ 224 | Mar 24, 2024 | Specific Conductance | 83.0 uS/cm | Field |
36489 | Base Flow | McDuffy Creek @ 224 | Mar 24, 2024 | Hardness, Total | 36.0 mg CaCO3/L | Field |
36490 | Base Flow | Cayuta Creek in Alpine | Mar 24, 2024 | Specific Conductance | 176.0 uS/cm | Field |
36491 | Base Flow | Cayuta Creek in Alpine | Mar 24, 2024 | Dissolved Oxygen | 12.7 mg/L | Field |
36492 | Base Flow | Cayuta Creek in Alpine | Mar 24, 2024 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36493 | Base Flow | Pony Hollow Creek | Mar 24, 2024 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36494 | Base Flow | Jackson Creek @ 224 | Mar 24, 2024 | Dissolved Oxygen | 12.2 mg/L | Field |
36495 | Base Flow | Pony Hollow Creek | Mar 24, 2024 | Specific Conductance | 113.0 uS/cm | Field |
36496 | Base Flow | Pony Hollow Creek | Mar 24, 2024 | Hardness, Total | 52.0 mg CaCO3/L | Field |
36497 | Base Flow | Jackson Creek @ 224 | Mar 24, 2024 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Field |
36498 | Base Flow | Cayuta Creek in Alpine | Mar 24, 2024 | Hardness, Total | 80.0 mg CaCO3/L | Field |
36499 | Base Flow | Jackson Creek @ 224 | Mar 24, 2024 | Hardness, Total | 28.0 mg CaCO3/L | |
36500 | Base Flow | Cayuta Creek in Alpine | Mar 24, 2024 | Temperature | 0.0 C | Field |
36501 | Base Flow | McDuffy Creek @ 224 | Mar 24, 2024 | Specific Conductance | 83.0 uS/cm | Field |
36502 | Base Flow | McDuffy Creek @ 224 | Mar 24, 2024 | Temperature | 2.0 C | Field |
36503 | Base Flow | Cayuta Public Pull Out on 224 | Mar 24, 2024 | Dissolved Oxygen | 12.0 mg/L | Field |
36504 | Base Flow | Renwick Brook Mouth | Mar 26, 2024 | Magnesium | 13.0 mg/L | Lab |
36505 | Base Flow | Renwick Brook Mouth | Mar 26, 2024 | Sodium | 140.0 mg/L | Lab |
36506 | Base Flow | Renwick Brook Mouth | Mar 26, 2024 | Temperature | 3.5 C | Field |
36507 | Base Flow | Renwick Brook Mouth | Mar 26, 2024 | Chloride | 275.0 mg/L | Lab |
36508 | Base Flow | Pleasant Grove Brook- East Shore Dr. | Mar 26, 2024 | Chloride | 113.0 mg/L | Lab |
36509 | Base Flow | Renwick Brook - Highgate Rd. | Mar 26, 2024 | Chloride | 203.0 mg/L | Lab |
36510 | Base Flow | Unnamed Cayuga Heights Brook - Highgate Place (3) | Mar 26, 2024 | Chloride | 223.0 mg/L | Lab |
36511 | Base Flow | Unnamed Cayuga Heights Brook- Winthrop Dr. | Mar 26, 2024 | Specific Conductance | 789.0 uS/cm | Lab |
36512 | Base Flow | Renwick North Branch | Mar 26, 2024 | Specific Conductance | 830.0 uS/cm | Lab |
36513 | Base Flow | Renwick North Branch | Mar 26, 2024 | Chloride | 183.0 mg/L | Lab |
36514 | Base Flow | Unnamed Cayuga Heights Brook - Highgate Place (3) | Mar 26, 2024 | Sodium | 150.0 mg/L | Lab |
36515 | Base Flow | Unnamed Cayuga Heights Brook - Highgate Place (3) | Mar 26, 2024 | Specific Conductance | 921.0 uS/cm | Lab |
36516 | Base Flow | Unnamed Cayuga Heights Brook - Highgate Place (3) | Mar 26, 2024 | Temperature | 4.0 C | Field |
36517 | Base Flow | Unnamed Cayuga Heights Brook- Winthrop Dr. | Mar 26, 2024 | Chloride | 195.0 mg/L | Lab |
36518 | Base Flow | Unnamed Cayuga Heights Brook- Winthrop Dr. | Mar 26, 2024 | Temperature | 3.0 C | Field |
36519 | Base Flow | Renwick South Branch | Mar 26, 2024 | Magnesium | 12.0 mg/L | Lab |
36520 | Base Flow | Unnamed Cayuga Heights Brook - Highgate Place (3) | Mar 26, 2024 | Calcium | 54.0 mg/L | Lab |
36521 | Base Flow | Renwick South Branch | Mar 26, 2024 | Specific Conductance | 1034.0 uS/cm | Lab |
36522 | Base Flow | Unnamed Cayuga Heights Brook - Highgate Place (3) | Mar 26, 2024 | Magnesium | 10.0 mg/L | Lab |
36523 | Base Flow | Unnamed Cayuga Heights Brook - Highgate Place (3) | Mar 26, 2024 | Potassium | 1.8 mg/L | Lab |
36524 | Base Flow | Renwick South Branch | Mar 26, 2024 | Sodium | 160.0 mg/L | Lab |
36525 | Base Flow | Renwick South Branch | Mar 26, 2024 | Temperature | 5.0 C | Field |
36526 | Base Flow | Renwick South Branch | Mar 26, 2024 | Calcium | 77.0 mg/L | Lab |
36527 | Base Flow | Pleasant Grove Brook- East Shore Dr. | Mar 26, 2024 | Magnesium | 11.0 mg/L | Lab |
36528 | Base Flow | Pleasant Grove Brook- East Shore Dr. | Mar 26, 2024 | Potassium | 2.7 mg/L | Lab |
36529 | Base Flow | Unnamed Cayuga Heights Brook Mouth | Mar 26, 2024 | Specific Conductance | 1058.0 uS/cm | Lab |
36530 | Base Flow | Renwick South Branch | Mar 26, 2024 | Potassium | 2.3 mg/L | Lab |
36531 | Base Flow | Unnamed Cayuga Heights Brook Mouth | Mar 26, 2024 | Chloride | 263.0 mg/L | Lab |
36532 | Base Flow | Pleasant Grove Brook- Devon Rd. | Mar 26, 2024 | Calcium | 49.0 mg/L | Lab |
36533 | Base Flow | Renwick North Branch | Mar 26, 2024 | Calcium | 60.0 mg/L | Lab |
36534 | Base Flow | Renwick North Branch | Mar 26, 2024 | Potassium | 1.6 mg/L | Lab |
36535 | Base Flow | Renwick Brook Mouth | Mar 26, 2024 | Specific Conductance | 990.0 uS/cm | Lab |
36536 | Base Flow | Renwick North Branch | Mar 26, 2024 | Sodium | 120.0 mg/L | Lab |
36537 | Base Flow | Unnamed Cayuga Heights Brook Mouth | Mar 26, 2024 | Temperature | 3.0 C | Field |
36538 | Base Flow | Pleasant Grove Brook- Devon Rd. | Mar 26, 2024 | Magnesium | 9.9 mg/L | Lab |
36539 | Base Flow | Pleasant Grove Brook- Devon Rd. | Mar 26, 2024 | Sodium | 59.0 mg/L | Lab |
36540 | Base Flow | Renwick North Branch | Mar 26, 2024 | Magnesium | 10.0 mg/L | Lab |
36541 | Base Flow | Renwick South Branch | Mar 26, 2024 | Chloride | 240.0 mg/L | Lab |
36542 | Base Flow | Unnamed Cayuga Heights Brook- Winthrop Dr. | Mar 26, 2024 | Sodium | 120.0 mg/L | Lab |
36543 | Base Flow | Unnamed Cayuga Heights Brook Brentwood West | Mar 26, 2024 | Specific Conductance | 517.0 uS/cm | Field |
36544 | Base Flow | Renwick Brook - Highgate Rd. | Mar 26, 2024 | Specific Conductance | 939.0 uS/cm | Lab |
36545 | Base Flow | Renwick Brook - Highgate Rd. | Mar 26, 2024 | Calcium | 67.0 mg/L | Lab |
36546 | Base Flow | Pleasant Grove Brook- East Shore Dr. | Mar 26, 2024 | Temperature | 3.0 C | Field |
36547 | Base Flow | Renwick Brook - Highgate Rd. | Mar 26, 2024 | Temperature | 3.5 C | Field |
36548 | Base Flow | Renwick Brook - Highgate Rd. | Mar 26, 2024 | Sodium | 140.0 mg/L | Lab |
36549 | Base Flow | Pleasant Grove Brook- East Shore Dr. | Mar 26, 2024 | Specific Conductance | 618.0 uS/cm | Lab |
36550 | Base Flow | Renwick Brook - Highgate Rd. | Mar 26, 2024 | Potassium | 2.0 mg/L | Lab |
36551 | Base Flow | Renwick Brook - Highgate Rd. | Mar 26, 2024 | Magnesium | 13.0 mg/L | Lab |
36552 | Base Flow | Unnamed Cayuga Heights Brook Mouth | Mar 26, 2024 | Sodium | 180.0 mg/L | Lab |
36553 | Base Flow | Unnamed Cayuga Heights Brook Mouth | Mar 26, 2024 | Potassium | 2.0 mg/L | Lab |
36554 | Base Flow | Unnamed Cayuga Heights Brook- Winthrop Dr. | Mar 26, 2024 | Potassium | 1.5 mg/L | Lab |
36555 | Base Flow | Unnamed Cayuga Heights Brook- Winthrop Dr. | Mar 26, 2024 | Magnesium | 7.8 mg/L | Lab |
36556 | Base Flow | Unnamed Cayuga Heights Brook- Winthrop Dr. | Mar 26, 2024 | Calcium | 44.0 mg/L | Lab |
36557 | Base Flow | Pleasant Grove Brook- Devon Rd. | Mar 26, 2024 | Chloride | 100.0 mg/L | Lab |
36558 | Base Flow | Pleasant Grove Brook- Devon Rd. | Mar 26, 2024 | Temperature | 3.5 C | Field |
36559 | Base Flow | Renwick Brook Mouth | Mar 26, 2024 | Potassium | 2.0 mg/L | Lab |
36560 | Base Flow | Renwick North Branch | Mar 26, 2024 | Temperature | 4.0 C | Field |
36561 | Base Flow | Pleasant Grove Brook- Devon Rd. | Mar 26, 2024 | Potassium | 2.5 mg/L | Lab |
36562 | Base Flow | Renwick Brook Mouth | Mar 26, 2024 | Calcium | 67.0 mg/L | Lab |
36563 | Base Flow | Unnamed Cayuga Heights Brook Mouth | Mar 26, 2024 | Magnesium | 11.0 mg/L | Lab |
36564 | Base Flow | Pleasant Grove Brook- East Shore Dr. | Mar 26, 2024 | Sodium | 75.0 mg/L | Lab |
36565 | Base Flow | Pleasant Grove Brook- Devon Rd. | Mar 26, 2024 | Specific Conductance | 557.0 uS/cm | Lab |
36566 | Base Flow | Unnamed Cayuga Heights Brook Mouth | Mar 26, 2024 | Calcium | 65.0 mg/L | Lab |
36567 | Base Flow | Pleasant Grove Brook- East Shore Dr. | Mar 26, 2024 | Calcium | 58.0 mg/L | Lab |
36568 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Alkalinity | 141.0 mg CaCO3/L | Lab |
36569 | Base Flow | Camp Barton | Mar 27, 2024 | Alkalinity | 137.0 mg CaCO3/L | Lab |
36570 | Base Flow | Salo Drive | Mar 27, 2024 | Hardness, Total | 147.0 mg CaCO3/L | Lab |
36571 | Base Flow | Curry Road | Mar 27, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36572 | Base Flow | Outfall of Sewage Plant | Mar 27, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36573 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Solids, Total Suspended | 0.84 mg/L | Lab |
36574 | Base Flow | Outfall of Sewage Plant | Mar 27, 2024 | Alkalinity | 219.0 mg CaCO3/L | Lab |
36575 | Base Flow | Curry Road | Mar 27, 2024 | Alkalinity | 139.0 mg CaCO3/L | Lab |
36576 | Base Flow | Boardman Creek | Mar 27, 2024 | E. Coli | 35.0 Colonies/100 ml | Lab |
36577 | Base Flow | Boardman Creek | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.23 mg/L | Lab |
36578 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Specific Conductance | 431.0 uS/cm | Lab |
36579 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Chloride | 41.4 mg/L | Lab |
36580 | Base Flow | Lake Street Bridge | Mar 27, 2024 | Turbidity | 2.3 NTU | Lab |
Displaying Entry 121601 - 121700 of 122930 in total