Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▼ | Value | Tested | |
---|---|---|---|---|---|---|
36451 | Base Flow | Canal @ Barrett\s Marina | May 08, 2019 | Alkalinity | 107.0 mg CaCO3/L | Lab |
36452 | Base Flow | Station Road by Newfield Group | Apr 11, 2019 | Alkalinity | 157.0 mg CaCO3/L | Lab |
36453 | Base Flow | Como Lake Outlet | Mar 27, 2018 | Alkalinity | 94.4 mg CaCO3/L | Lab |
36454 | Base Flow | Pony Hollow Creek @ Driveway Crossing | Apr 05, 2018 | Alkalinity | 12.6 mg CaCO3/L | Lab |
36455 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jun 17, 2018 | Alkalinity | 94.0 mg CaCO3/L | Field |
36456 | Base Flow | Station Road by Newfield Group | Apr 05, 2018 | Alkalinity | 101.0 mg CaCO3/L | Lab |
36457 | Base Flow | German Cross Road | Mar 11, 2019 | Alkalinity | 102.0 mg CaCO3/L | Lab |
36458 | Base Flow | Paines Creek Rafferty Road | Apr 16, 2019 | Alkalinity | 296.0 mg CaCO3/L | Lab |
36459 | Base Flow | Canoga Creek North Branch | Mar 27, 2018 | Alkalinity | 238.0 mg CaCO3/L | Lab |
36460 | Base Flow | Enfield Creek at Enfield Center | Apr 11, 2019 | Alkalinity | 108.0 mg CaCO3/L | Lab |
36461 | Base Flow | Brown Road | Apr 05, 2018 | Alkalinity | 90.4 mg CaCO3/L | Lab |
36462 | Stormwater | Yawger Creek Townline West | May 14, 2019 | Alkalinity | 211.0 mg CaCO3/L | Lab |
36463 | Base Flow | Little Salmon Creek Above Fork | Apr 30, 2019 | Alkalinity | 281.0 mg CaCO3/L | Lab |
36464 | Base Flow | Lockerby Hill Road | Apr 30, 2019 | Alkalinity | 247.0 mg CaCO3/L | Lab |
36465 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (H) | Jun 17, 2018 | Alkalinity | 94.0 mg CaCO3/L | Field |
36466 | Base Flow | Mill Creek Belltown Rd | Apr 11, 2018 | Alkalinity | 218.0 mg CaCO3/L | Lab |
36467 | Base Flow | Blakeslee Hill | Apr 05, 2018 | Alkalinity | 111.0 mg CaCO3/L | Lab |
36468 | Base Flow | Virgil Creek Road | Mar 27, 2018 | Alkalinity | 80.7 mg CaCO3/L | Lab |
36469 | Base Flow | Fishkill Creek @ Butternut Creek Rd. | Apr 05, 2018 | Alkalinity | 106.0 mg CaCO3/L | Lab |
36470 | Stormwater | Yawger Creek Mouth | May 14, 2019 | Alkalinity | 228.0 mg CaCO3/L | Lab |
36471 | Base Flow | Station Road by Buttermilk Group | Apr 11, 2019 | Alkalinity | 150.0 mg CaCO3/L | Lab |
36472 | Base Flow | Yawger Creek Mouth | Oct 30, 2018 | Alkalinity | 266.0 mg CaCO3/L | Lab |
36473 | Base Flow | Paines Creek Mouth | Apr 11, 2018 | Alkalinity | 238.0 mg CaCO3/L | Lab |
36474 | Base Flow | Genoa | Apr 30, 2019 | Alkalinity | 262.0 mg CaCO3/L | Lab |
36475 | Base Flow | Wildflower Preserve | Mar 21, 2018 | Alkalinity | 90.5 mg CaCO3/L | Lab |
36476 | Base Flow | Barrile Site | Mar 21, 2018 | Alkalinity | 73.4 mg CaCO3/L | Lab |
36477 | Stormwater | Great Gully Creek @ Chase Rd. & Rt. 34B | May 14, 2019 | Alkalinity | 235.0 mg CaCO3/L | Lab |
36478 | Base Flow | Beaver Creek | Mar 11, 2019 | Alkalinity | 79.2 mg CaCO3/L | Lab |
36479 | Base Flow | Milliken Station #3 | Oct 24, 2018 | Alkalinity | 285.0 mg CaCO3/L | Lab |
36480 | Base Flow | Brooktondale | Mar 21, 2018 | Alkalinity | 87.5 mg CaCO3/L | Lab |
36481 | Base Flow | Dean\s Creek Mouth | Apr 11, 2018 | Alkalinity | 262.0 mg CaCO3/L | Lab |
36482 | Base Flow | Farmers\ Market | Apr 05, 2018 | Alkalinity | 101.0 mg CaCO3/L | Lab |
36483 | Base Flow | Canoga Creek North Branch | Feb 06, 2019 | Alkalinity | 169.0 mg CaCO3/L | Lab |
36484 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Aug 17, 2018 | Alkalinity | 55.7 mg CaCO3/L | Lab |
36485 | Base Flow | Route 89 | Apr 11, 2019 | Alkalinity | 134.0 mg CaCO3/L | Lab |
36486 | Base Flow | McLean Rd. | Mar 27, 2018 | Alkalinity | 123.0 mg CaCO3/L | Lab |
36487 | Stormwater | Enfield Creek at Upper Treman | Jul 23, 2015 | Alkalinity | 153.0 mg CaCO3/L | Lab |
36488 | Base Flow | Cayuga Lake North of Myers Point (E) | Aug 24, 2015 | Alkalinity | 102.0 mg CaCO3/L | Lab |
36489 | Base Flow | Como Lake Outlet | Mar 30, 2015 | Alkalinity | 88.4 mg CaCO3/L | Lab |
36490 | Base Flow | Cayuga Street Bridge | Jun 01, 2015 | Alkalinity | 173.0 mg CaCO3/L | Lab |
36491 | Base Flow | Upstream of Dam | Dec 11, 2014 | Alkalinity | 144.0 mg CaCO3/L | Lab |
36492 | Base Flow | Virgil Creek Road | Dec 01, 2014 | Alkalinity | 59.6 mg CaCO3/L | Lab |
36493 | Base Flow | Champlin Road Culvert | Mar 30, 2015 | Alkalinity | 184.0 mg CaCO3/L | Lab |
36494 | Base Flow | Virgil Creek Road | Sep 22, 2014 | Alkalinity | 137.0 mg CaCO3/L | Lab |
36495 | Base Flow | Farmers\ Market | Dec 11, 2014 | Alkalinity | 136.0 mg CaCO3/L | Lab |
36496 | Base Flow | Davis Road Bridge | Mar 30, 2015 | Alkalinity | 99.5 mg CaCO3/L | Lab |
36497 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Alkalinity | 29.3 mg CaCO3/L | Lab |
36498 | Base Flow | Davis Road Bridge | Dec 01, 2014 | Alkalinity | 103.0 mg CaCO3/L | Lab |
36499 | Stormwater | Station Road by Buttermilk Group | Sep 30, 2015 | Alkalinity | 133.0 mg CaCO3/L | Lab |
36500 | Base Flow | Lafayette Road | Mar 30, 2015 | Alkalinity | 90.5 mg CaCO3/L | Lab |
36501 | Base Flow | North Ludlowville | Nov 05, 2014 | Alkalinity | 256.0 mg CaCO3/L | Lab |
36502 | Base Flow | French Hill Road | Nov 05, 2014 | Alkalinity | 247.0 mg CaCO3/L | Lab |
36503 | Base Flow | Irish Settlement Rd | Dec 02, 2015 | Alkalinity | 101.0 mg CaCO3/L | Lab |
36504 | Base Flow | Buttermilk Crk - Jennings Pnd | Nov 12, 2015 | Alkalinity | 75.0 mg CaCO3/L | Lab |
36505 | Stormwater | Merwin\s Creek | Oct 16, 2014 | Alkalinity | 150.0 mg CaCO3/L | Lab |
36506 | Base Flow | Lickbrook at W. Jersey Hill | Nov 12, 2015 | Alkalinity | 58.6 mg CaCO3/L | Lab |
36507 | Base Flow | Blakeslee Hill | Dec 11, 2014 | Alkalinity | 147.0 mg CaCO3/L | Lab |
36508 | Stormwater | Upstream of Dam | Sep 30, 2015 | Alkalinity | 143.0 mg CaCO3/L | Lab |
36509 | Stormwater | German Cross Road | Jun 17, 2015 | Alkalinity | 86.2 mg CaCO3/L | Lab |
36510 | Stormwater | Horse Farm | Jun 17, 2015 | Alkalinity | 58.5 mg CaCO3/L | Lab |
36511 | Base Flow | Brooktondale | Dec 02, 2015 | Alkalinity | 150.0 mg CaCO3/L | Lab |
36512 | Stormwater | Boiceville | Jun 17, 2015 | Alkalinity | 81.4 mg CaCO3/L | Lab |
36513 | Base Flow | Upstream of Dam | Nov 12, 2015 | Alkalinity | 158.0 mg CaCO3/L | Lab |
36514 | Base Flow | Fishkill Creek @ Fishkill Rd. | Dec 11, 2014 | Alkalinity | 113.0 mg CaCO3/L | Lab |
36515 | Stormwater | Depot Road (Newfield) | Sep 30, 2015 | Alkalinity | 155.0 mg CaCO3/L | Lab |
36516 | Base Flow | Burroughs Creek - September | Sep 08, 2015 | Alkalinity | 134.0 mg CaCO3/L | Lab |
36517 | Stormwater | Cherry and Taber St | Oct 16, 2014 | Alkalinity | 186.0 mg CaCO3/L | Lab |
36518 | Stormwater | Yellow Barn Road | Jun 17, 2015 | Alkalinity | 19.7 mg CaCO3/L | Lab |
36519 | Stormwater | Cass Park | Oct 16, 2014 | Alkalinity | 167.0 mg CaCO3/L | Lab |
36520 | Base Flow | Camp Barton | Oct 07, 2014 | Alkalinity | 215.0 mg CaCO3/L | Lab |
36521 | Stormwater | Irish Settlement Rd | Jun 17, 2015 | Alkalinity | 43.8 mg CaCO3/L | Lab |
36522 | Base Flow | Freese Road Bridge | Dec 01, 2014 | Alkalinity | 129.0 mg CaCO3/L | Lab |
36523 | Base Flow | Irish Settlement Rd | Sep 23, 2015 | Alkalinity | 110.0 mg CaCO3/L | Lab |
36524 | Stormwater | Banks Road | Jun 17, 2015 | Alkalinity | 79.6 mg CaCO3/L | Lab |
36525 | Base Flow | Virgil Creek Freeville | Dec 01, 2014 | Alkalinity | 105.0 mg CaCO3/L | Lab |
36526 | Stormwater | Route 89 | Oct 16, 2014 | Alkalinity | 168.0 mg CaCO3/L | Lab |
36527 | Base Flow | Fishkill Creek @ Butternut Creek Rd. | Dec 11, 2014 | Alkalinity | 136.0 mg CaCO3/L | Lab |
36528 | Stormwater | Flood Control Channel at Wegman\s | Oct 16, 2014 | Alkalinity | 90.0 mg CaCO3/L | Lab |
36529 | Base Flow | McLean Bridge | Sep 22, 2014 | Alkalinity | 147.0 mg CaCO3/L | Lab |
36530 | Base Flow | Midline Rd | Sep 23, 2015 | Alkalinity | 148.0 mg CaCO3/L | Lab |
36531 | Base Flow | Spring House Bridge | Sep 14, 2015 | Alkalinity | 143.0 mg CaCO3/L | |
36532 | Stormwater | Salmon Creek Mouth | Mar 27, 2015 | Alkalinity | 181.0 mg CaCO3/L | Lab |
36533 | Base Flow | Cayuga Lake North of Myers Point (H) | Jun 28, 2015 | Alkalinity | 111.0 mg CaCO3/L | Lab |
36534 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (E) | Jun 28, 2015 | Alkalinity | 107.0 mg CaCO3/L | Lab |
36535 | Base Flow | McLean Rd. | Sep 22, 2014 | Alkalinity | 154.0 mg CaCO3/L | Lab |
36536 | Base Flow | Wildflower Preserve | Jan 21, 2015 | Alkalinity | 105.0 mg CaCO3/L | Lab |
36537 | Stormwater | Genoa | Mar 27, 2015 | Alkalinity | 209.0 mg CaCO3/L | Lab |
36538 | Base Flow | Virgil Creek Freeville | Sep 14, 2015 | Alkalinity | 153.0 mg CaCO3/L | Lab |
36539 | Stormwater | Tile Kiln Road | Mar 27, 2015 | Alkalinity | 225.0 mg CaCO3/L | Lab |
36540 | Base Flow | Lake Source Cooling Outfall | Jun 28, 2015 | Alkalinity | 117.0 mg CaCO3/L | Lab |
36541 | Base Flow | Dryden and Freeville Sewage Treatment Plant Outfall | Dec 01, 2014 | Alkalinity | 209.0 mg CaCO3/L | Lab |
36542 | Base Flow | Boiceville | Sep 23, 2015 | Alkalinity | 145.0 mg CaCO3/L | Lab |
36543 | Stormwater | Buttermilk Crk - Jennings Pnd | Oct 16, 2014 | Alkalinity | 95.0 mg CaCO3/L | Lab |
36544 | Base Flow | Cayuga Heights Sewage Outfall | Jun 28, 2015 | Alkalinity | 117.0 mg CaCO3/L | Lab |
36545 | Base Flow | Ithaca Sewage Outfall | Jun 28, 2015 | Alkalinity | 112.0 mg CaCO3/L | Lab |
36546 | Base Flow | Midline Rd | Dec 02, 2015 | Alkalinity | 134.0 mg CaCO3/L | Lab |
36547 | Base Flow | Horse Farm | Sep 23, 2015 | Alkalinity | 145.0 mg CaCO3/L | Lab |
36548 | Base Flow | Brooktondale | Jan 21, 2015 | Alkalinity | 107.0 mg CaCO3/L | Lab |
36549 | Stormwater | Buttermilk Crk (upstream) | Oct 16, 2014 | Alkalinity | 180.0 mg CaCO3/L | Lab |
36550 | Base Flow | Dryden Lake Outlet | Sep 22, 2014 | Alkalinity | 108.0 mg CaCO3/L | Lab |
Displaying Entry 121501 - 121600 of 122930 in total