Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▼ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36421 | Base Flow | Cayuga Lake Frontenac Transect 1 (E) | Aug 13, 2004 | Soluble Reactive Phosphorus (as P) | 1.9 ug/L | Lab |
36422 | Base Flow | Cayuga Lake Frontenac Transect 1 (H) | Aug 13, 2004 | Soluble Reactive Phosphorus (as P) | 4.6 ug/L | Lab |
36423 | Base Flow | Cayuga Lake Frontenac Transect 1 (H) | Aug 13, 2004 | Soluble Reactive Phosphorus (as P) | 3.1 ug/L | Lab |
36424 | Base Flow | Cayuga Lake Frontenac Transect 1 (E) | Aug 13, 2004 | Total Phosphorus (as P) | 11.1 ug/L | Lab |
36425 | Base Flow | Cayuga Lake Frontenac Transect 1 (E) | Aug 13, 2004 | Total Phosphorus (as P) | 10.9 ug/L | Lab |
36426 | Base Flow | Cayuga Lake Frontenac Transect 1 (H) | Aug 13, 2004 | Total Phosphorus (as P) | 6.5 ug/L | Lab |
36427 | Base Flow | Cayuga Lake Frontenac Transect 1 (H) | Aug 13, 2004 | Total Phosphorus (as P) | 3.7 ug/L | Lab |
36428 | Base Flow | Cayuga Lake Frontenac Transect 2 (E) | Aug 13, 2004 | Soluble Reactive Phosphorus (as P) | 4.4 ug/L | Lab |
36429 | Base Flow | Cayuga Lake Frontenac Transect 2 (H) | Aug 13, 2004 | Soluble Reactive Phosphorus (as P) | 6.5 ug/L | Lab |
36430 | Base Flow | Cayuga Lake Frontenac Transect 2 (E) | Aug 13, 2004 | Total Phosphorus (as P) | 8.7 ug/L | Lab |
36431 | Base Flow | Cayuga Lake Frontenac Transect 2 (H) | Aug 13, 2004 | Total Phosphorus (as P) | 4.9 ug/L | Lab |
36432 | Base Flow | Cayuga Lake Frontenac Transect 3 (E) | Aug 13, 2004 | Soluble Reactive Phosphorus (as P) | 3.3 ug/L | Lab |
36433 | Base Flow | Cayuga Lake Frontenac Transect 3 (H) | Aug 13, 2004 | Soluble Reactive Phosphorus (as P) | 5.9 ug/L | Lab |
36434 | Base Flow | Cayuga Lake Frontenac Transect 3 (E) | Aug 13, 2004 | Total Phosphorus (as P) | 7.7 ug/L | Lab |
36435 | Base Flow | Cayuga Lake Frontenac Transect 3 (H) | Aug 13, 2004 | Total Phosphorus (as P) | 4.0 ug/L | Lab |
36436 | Base Flow | Cayuga Lake Frontenac Transect 4 (E) | Aug 13, 2004 | Soluble Reactive Phosphorus (as P) | 3.3 ug/L | Lab |
36437 | Base Flow | Cayuga Lake Frontenac Transect 4 (H) | Aug 13, 2004 | Soluble Reactive Phosphorus (as P) | 3.8 ug/L | Lab |
36438 | Base Flow | Cayuga Lake Frontenac Transect 4 (E) | Aug 13, 2004 | Total Phosphorus (as P) | 7.4 ug/L | Lab |
36439 | Base Flow | Cayuga Lake Frontenac Transect 4 (H) | Aug 13, 2004 | Total Phosphorus (as P) | 3.1 ug/L | Lab |
36440 | Base Flow | Cayuga Lake Frontenac Transect 5 (E) | Aug 13, 2004 | Soluble Reactive Phosphorus (as P) | 1.2 ug/L | Lab |
36441 | Base Flow | Cayuga Lake Frontenac Transect 5 (H) | Aug 13, 2004 | Soluble Reactive Phosphorus (as P) | 4.3 ug/L | Lab |
36442 | Base Flow | Cayuga Lake Frontenac Transect 5 (E) | Aug 13, 2004 | Total Phosphorus (as P) | 6.9 ug/L | Lab |
36443 | Base Flow | Cayuga Lake Frontenac Transect 5 (H) | Aug 13, 2004 | Total Phosphorus (as P) | 2.7 ug/L | Lab |
36444 | Base Flow | Cayuga Lake Frontenac Transect 1 (E) | Sep 01, 2004 | Soluble Reactive Phosphorus (as P) | 1.9 ug/L | Lab |
36445 | Base Flow | Cayuga Lake Frontenac Transect 1 (H) | Sep 01, 2004 | Soluble Reactive Phosphorus (as P) | 4.1 ug/L | Lab |
36446 | Base Flow | Cayuga Lake Frontenac Transect 1 (E) | Sep 01, 2004 | Total Phosphorus (as P) | 10.2 ug/L | Lab |
36447 | Base Flow | Cayuga Lake Frontenac Transect 1 (H) | Sep 01, 2004 | Total Phosphorus (as P) | 5.2 ug/L | Lab |
36448 | Base Flow | Cayuga Lake Frontenac Transect 2 (E) | Sep 01, 2004 | Soluble Reactive Phosphorus (as P) | 3.0 ug/L | Lab |
36449 | Base Flow | Cayuga Lake Frontenac Transect 2 (H) | Sep 01, 2004 | Soluble Reactive Phosphorus (as P) | 2.2 ug/L | Lab |
36450 | Base Flow | Cayuga Lake Frontenac Transect 2 (E) | Sep 01, 2004 | Total Phosphorus (as P) | 9.0 ug/L | Lab |
36451 | Base Flow | Cayuga Lake Frontenac Transect 2 (H) | Sep 01, 2004 | Total Phosphorus (as P) | 3.2 ug/L | Lab |
36452 | Base Flow | Cayuga Lake Frontenac Transect 3 (E) | Sep 01, 2004 | Soluble Reactive Phosphorus (as P) | 2.4 ug/L | Lab |
36453 | Base Flow | Cayuga Lake Frontenac Transect 3 (E) | Sep 01, 2004 | Soluble Reactive Phosphorus (as P) | 3.7 ug/L | Lab |
36454 | Base Flow | Cayuga Lake Frontenac Transect 3 (H) | Sep 01, 2004 | Soluble Reactive Phosphorus (as P) | 3.3 ug/L | Lab |
36455 | Base Flow | Cayuga Lake Frontenac Transect 3 (H) | Sep 01, 2004 | Soluble Reactive Phosphorus (as P) | 4.1 ug/L | Lab |
36456 | Base Flow | Cayuga Lake Frontenac Transect 3 (E) | Sep 01, 2004 | Total Phosphorus (as P) | 10.8 ug/L | Lab |
36457 | Base Flow | Cayuga Lake Frontenac Transect 3 (E) | Sep 01, 2004 | Total Phosphorus (as P) | 10.8 ug/L | Lab |
36458 | Base Flow | Cayuga Lake Frontenac Transect 3 (H) | Sep 01, 2004 | Total Phosphorus (as P) | 2.9 ug/L | Lab |
36459 | Base Flow | Cayuga Lake Frontenac Transect 3 (H) | Sep 01, 2004 | Total Phosphorus (as P) | 1.9 ug/L | Lab |
36460 | Base Flow | Cayuga Lake Frontenac Transect 4 (E) | Sep 01, 2004 | Soluble Reactive Phosphorus (as P) | 2.7 ug/L | Lab |
36461 | Base Flow | Cayuga Lake Frontenac Transect 4 (H) | Sep 01, 2004 | Soluble Reactive Phosphorus (as P) | 4.6 ug/L | Lab |
36462 | Base Flow | Cayuga Lake Frontenac Transect 4 (E) | Sep 01, 2004 | Total Phosphorus (as P) | 8.9 ug/L | Lab |
36463 | Base Flow | Cayuga Lake Frontenac Transect 4 (H) | Sep 01, 2004 | Total Phosphorus (as P) | 6.5 ug/L | Lab |
36464 | Base Flow | Cayuga Lake Frontenac Transect 5 (E) | Sep 01, 2004 | Soluble Reactive Phosphorus (as P) | 4.6 ug/L | Lab |
36465 | Base Flow | Cayuga Lake Frontenac Transect 5 (H) | Sep 01, 2004 | Soluble Reactive Phosphorus (as P) | 3.6 ug/L | Lab |
36466 | Base Flow | Cayuga Lake Frontenac Transect 5 (E) | Sep 01, 2004 | Total Phosphorus (as P) | 11.5 ug/L | Lab |
36467 | Base Flow | Cayuga Lake Frontenac Transect 5 (H) | Sep 01, 2004 | Total Phosphorus (as P) | 4.9 ug/L | Lab |
36468 | Base Flow | Cayuga Lake Frontenac Transect 1 (E) | Sep 01, 2004 | Soluble Reactive Phosphorus (as P) | 4.1 ug/L | Lab |
36469 | Base Flow | Cayuga Lake Frontenac Transect 1 (H) | Sep 10, 2004 | Soluble Reactive Phosphorus (as P) | 4.9 ug/L | Lab |
36470 | Base Flow | Cayuga Lake Frontenac Transect 1 (E) | Sep 10, 2004 | Total Phosphorus (as P) | 9.8 ug/L | Lab |
36471 | Base Flow | Cayuga Lake Frontenac Transect 1 (H) | Sep 10, 2004 | Total Phosphorus (as P) | 4.6 ug/L | Lab |
36472 | Base Flow | Cayuga Lake Frontenac Transect 2 (E) | Sep 10, 2004 | Soluble Reactive Phosphorus (as P) | 2.4 ug/L | Lab |
36473 | Base Flow | Cayuga Lake Frontenac Transect 2 (E) | Sep 10, 2004 | Soluble Reactive Phosphorus (as P) | 2.2 ug/L | Lab |
36474 | Base Flow | Cayuga Lake Frontenac Transect 2 (H) | Sep 10, 2004 | Soluble Reactive Phosphorus (as P) | 4.1 ug/L | Lab |
36475 | Base Flow | Cayuga Lake Frontenac Transect 2 (H) | Sep 10, 2004 | Soluble Reactive Phosphorus (as P) | 5.9 ug/L | Lab |
36476 | Base Flow | Cayuga Lake Frontenac Transect 2 (E) | Sep 10, 2004 | Total Phosphorus (as P) | 9.3 ug/L | Lab |
36477 | Base Flow | Cayuga Lake Frontenac Transect 2 (E) | Sep 10, 2004 | Total Phosphorus (as P) | 9.6 ug/L | Lab |
36478 | Base Flow | Cayuga Lake Frontenac Transect 2 (H) | Sep 10, 2004 | Total Phosphorus (as P) | 5.3 ug/L | Lab |
36479 | Base Flow | Cayuga Lake Frontenac Transect 2 (H) | Sep 10, 2004 | Total Phosphorus (as P) | 6.8 ug/L | Lab |
36480 | Base Flow | Cayuga Lake Frontenac Transect 3 (E) | Sep 10, 2004 | Soluble Reactive Phosphorus (as P) | 2.4 ug/L | Lab |
36481 | Base Flow | Cayuga Lake Frontenac Transect 3 (H) | Sep 10, 2004 | Soluble Reactive Phosphorus (as P) | 6.2 ug/L | Lab |
36482 | Base Flow | Cayuga Lake Frontenac Transect 3 (E) | Sep 10, 2004 | Total Phosphorus (as P) | 8.3 ug/L | Lab |
36483 | Base Flow | Cayuga Lake Frontenac Transect 3 (H) | Sep 10, 2004 | Total Phosphorus (as P) | 2.7 ug/L | Lab |
36484 | Base Flow | Cayuga Lake Frontenac Transect 4 (E) | Sep 10, 2004 | Soluble Reactive Phosphorus (as P) | 3.1 ug/L | Lab |
36485 | Base Flow | Cayuga Lake Frontenac Transect 4 (E) | Sep 10, 2004 | Soluble Reactive Phosphorus (as P) | 5.0 ug/L | Lab |
36486 | Base Flow | Cayuga Lake Frontenac Transect 4 (E) | Sep 10, 2004 | Total Phosphorus (as P) | 8.0 ug/L | Lab |
36487 | Base Flow | Cayuga Lake Frontenac Transect 4 (H) | Sep 10, 2004 | Total Phosphorus (as P) | 4.1 ug/L | Lab |
36488 | Base Flow | Cayuga Lake Frontenac Transect 5 (E) | Sep 10, 2004 | Soluble Reactive Phosphorus (as P) | 3.0 ug/L | Lab |
36489 | Base Flow | Cayuga Lake Frontenac Transect 5 (E) | Sep 10, 2004 | Soluble Reactive Phosphorus (as P) | 6.5 ug/L | Lab |
36490 | Base Flow | Cayuga Lake Frontenac Transect 5 (E) | Sep 10, 2004 | Total Phosphorus (as P) | 6.4 ug/L | Lab |
36491 | Base Flow | Cayuga Lake Frontenac Transect 5 (E) | Sep 10, 2004 | Total Phosphorus (as P) | 7.7 ug/L | Lab |
36492 | Base Flow | Cayuga Lake Frontenac Transect 1 (E) | Sep 17, 2004 | Soluble Reactive Phosphorus (as P) | 2.5 ug/L | Lab |
36493 | Base Flow | Cayuga Lake Frontenac Transect 1 (H) | Sep 17, 2004 | Soluble Reactive Phosphorus (as P) | 6.6 ug/L | Lab |
36494 | Base Flow | Cayuga Lake Frontenac Transect 1 (E) | Sep 17, 2004 | Total Phosphorus (as P) | 11.8 ug/L | Lab |
36495 | Base Flow | Cayuga Lake Frontenac Transect 1 (H) | Sep 17, 2004 | Total Phosphorus (as P) | 6.2 ug/L | Lab |
36496 | Base Flow | Cayuga Lake Frontenac Transect 2 (E) | Sep 17, 2004 | Soluble Reactive Phosphorus (as P) | 2.3 ug/L | Lab |
36497 | Base Flow | Cayuga Lake Frontenac Transect 2 (E) | Sep 17, 2004 | Soluble Reactive Phosphorus (as P) | 3.6 ug/L | Lab |
36498 | Base Flow | Cayuga Lake Frontenac Transect 2 (H) | Sep 17, 2004 | Soluble Reactive Phosphorus (as P) | 10.8 ug/L | Lab |
36499 | Base Flow | Cayuga Lake Frontenac Transect 2 (H) | Sep 17, 2004 | Soluble Reactive Phosphorus (as P) | 8.5 ug/L | Lab |
36500 | Base Flow | Cayuga Lake Frontenac Transect 2 (E) | Sep 17, 2004 | Total Phosphorus (as P) | 10.5 ug/L | Lab |
36501 | Base Flow | Cayuga Lake Frontenac Transect 2 (E) | Sep 17, 2004 | Total Phosphorus (as P) | 10.4 ug/L | Lab |
36502 | Base Flow | Cayuga Lake Frontenac Transect 2 (H) | Sep 17, 2004 | Total Phosphorus (as P) | 10.7 ug/L | Lab |
36503 | Base Flow | Cayuga Lake Frontenac Transect 2 (H) | Sep 17, 2004 | Total Phosphorus (as P) | 8.7 ug/L | Lab |
36504 | Base Flow | Cayuga Lake Frontenac Transect 3 (E) | Sep 17, 2004 | Soluble Reactive Phosphorus (as P) | 3.8 ug/L | Lab |
36505 | Base Flow | Cayuga Lake Frontenac Transect 3 (H) | Sep 17, 2004 | Soluble Reactive Phosphorus (as P) | 8.0 ug/L | Lab |
36506 | Base Flow | Cayuga Lake Frontenac Transect 3 (E) | Sep 17, 2004 | Total Phosphorus (as P) | 11.7 ug/L | Lab |
36507 | Base Flow | Cayuga Lake Frontenac Transect 3 (H) | Sep 17, 2004 | Total Phosphorus (as P) | 9.0 ug/L | Lab |
36508 | Base Flow | Cayuga Lake Frontenac Transect 4 (E) | Sep 17, 2004 | Soluble Reactive Phosphorus (as P) | 3.8 ug/L | Lab |
36509 | Base Flow | Cayuga Lake Frontenac Transect 4 (H) | Sep 17, 2004 | Soluble Reactive Phosphorus (as P) | 7.9 ug/L | Lab |
36510 | Base Flow | Cayuga Lake Frontenac Transect 4 (E) | Sep 17, 2004 | Total Phosphorus (as P) | 13.5 ug/L | Lab |
36511 | Base Flow | Cayuga Lake Frontenac Transect 4 (H) | Sep 17, 2004 | Total Phosphorus (as P) | 10.7 ug/L | Lab |
36512 | Base Flow | Cayuga Lake Frontenac Transect 5 (E) | Sep 17, 2004 | Soluble Reactive Phosphorus (as P) | 2.9 ug/L | Lab |
36513 | Base Flow | Cayuga Lake Frontenac Transect 5 (H) | Sep 17, 2004 | Soluble Reactive Phosphorus (as P) | 6.7 ug/L | Lab |
36514 | Base Flow | Cayuga Lake Frontenac Transect 5 (E) | Sep 17, 2004 | Total Phosphorus (as P) | 11.7 ug/L | Lab |
36515 | Base Flow | Cayuga Lake Frontenac Transect 5 (H) | Sep 17, 2004 | Total Phosphorus (as P) | 11.1 ug/L | Lab |
36516 | Base Flow | Cayuga Lake Frontenac Transect 1 (E) | Oct 08, 2004 | Soluble Reactive Phosphorus (as P) | 3.1 ug/L | Lab |
36517 | Base Flow | Cayuga Lake Frontenac Transect 1 (H) | Oct 08, 2004 | Soluble Reactive Phosphorus (as P) | 6.6 ug/L | Lab |
36518 | Base Flow | Cayuga Lake Frontenac Transect 1 (E) | Oct 08, 2004 | Total Phosphorus (as P) | 14.9 ug/L | Lab |
36519 | Base Flow | Cayuga Lake Frontenac Transect 1 (H) | Oct 08, 2004 | Total Phosphorus (as P) | 7.4 ug/L | Lab |
36520 | Base Flow | Cayuga Lake Frontenac Transect 2 (E) | Oct 08, 2004 | Soluble Reactive Phosphorus (as P) | 2.7 ug/L | Lab |
Displaying Entry 121401 - 121500 of 123350 in total