Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▲ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36421 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Chloride | 19.4 mg/L | Lab |
36422 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Alkalinity | 173.0 mg CaCO3/L | Lab |
36423 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36424 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Specific Conductance | 289.0 uS/cm | Lab |
36425 | Stormwater | McLean Rd. | Mar 10, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36426 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 5.36 mg/L | Lab |
36427 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 5.86 mg/L | Lab |
36428 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36429 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Turbidity | 130.0 NTU | Lab |
36430 | Stormwater | Lafayette Road | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 12.5 ug/L | Lab |
36431 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Chloride | 26.8 mg/L | Lab |
36432 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Solids, Total Suspended | 149.0 mg/L | Lab |
36433 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Alkalinity | 86.0 mg CaCO3/L | Lab |
36434 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Hardness, Total | 95.4 mg CaCO3/L | Lab |
36435 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 12.9 ug/L | Lab |
36436 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Total Phosphorus (as P) | 160.0 ug/L | Lab |
36437 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.79 mg/L | Lab |
36438 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 7.94 ug/L | Lab |
36439 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 3.47 ug/L | Lab |
36440 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 12.8 ug/L | Lab |
36441 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 9.41 ug/L | Lab |
36442 | Stormwater | McLean Rd. | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 10.7 ug/L | Lab |
36443 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Chloride | 19.0 mg/L | Lab |
36444 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Chloride | 17.3 mg/L | Lab |
36445 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Solids, Total Suspended | 19.1 mg/L | Lab |
36446 | Stormwater | McLean Rd. | Mar 10, 2024 | E. Coli | 250.0 Colonies/100 ml | Lab |
36447 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
36448 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Hardness, Total | 83.1 mg CaCO3/L | Lab |
36449 | Stormwater | Freese Road Bridge | Mar 10, 2024 | E. Coli | 1050.0 Colonies/100 ml | Lab |
36450 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | E. Coli | 650.0 Colonies/100 ml | Lab |
36451 | Stormwater | Lafayette Road | Mar 10, 2024 | E. Coli | 50.0 Colonies/100 ml | Lab |
36452 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | E. Coli | 750.0 Colonies/100 ml | Lab |
36453 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Solids, Total Suspended | 21.6 mg/L | Lab |
36454 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | E. Coli | 200.0 Colonies/100 ml | Lab |
36455 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Specific Conductance | 211.0 uS/cm | Lab |
36456 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Temperature | 4.0 C | Field |
36457 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36458 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Temperature | 5.0 C | Field |
36459 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Hardness, Total | 205.0 mg CaCO3/L | Lab |
36460 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | E. Coli | 200.0 Colonies/100 ml | Lab |
36461 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Turbidity | 13.0 NTU | Lab |
36462 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Specific Conductance | 442.0 uS/cm | Lab |
36463 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Total Phosphorus (as P) | 58.6 ug/L | Lab |
36464 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.16 mg/L | Lab |
36465 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Solids, Total Suspended | 15.1 mg/L | Lab |
36466 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 130.0 ug/L | Lab |
36467 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Hardness, Total | 202.0 mg CaCO3/L | Lab |
36468 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | E. Coli | 280.0 Colonies/100 ml | Lab |
36469 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | E. Coli | 725.0 Colonies/100 ml | Lab |
36470 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.73 mg/L | Lab |
36471 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Specific Conductance | 448.0 uS/cm | Lab |
36472 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Solids, Total Suspended | 55.1 mg/L | Lab |
36473 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Hardness, Total | 103.0 mg CaCO3/L | Lab |
36474 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36475 | Stormwater | McLean Rd. | Mar 10, 2024 | Hardness, Total | 93.4 mg CaCO3/L | Lab |
36476 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Alkalinity | 93.0 mg CaCO3/L | Lab |
36477 | Stormwater | Lafayette Road | Mar 10, 2024 | Alkalinity | 62.0 mg CaCO3/L | Lab |
36478 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Alkalinity | 73.0 mg CaCO3/L | Lab |
36479 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Alkalinity | 171.0 mg CaCO3/L | Lab |
36480 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Alkalinity | 67.0 mg CaCO3/L | Lab |
36481 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Alkalinity | 72.0 mg CaCO3/L | Lab |
36482 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Alkalinity | 85.0 mg CaCO3/L | Lab |
36483 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Temperature | 5.0 C | Field |
36484 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Total Phosphorus (as P) | 252.0 ug/L | Lab |
36485 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Total Phosphorus (as P) | 142.0 ug/L | Lab |
36486 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.71 mg/L | Lab |
36487 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Temperature | 5.0 C | Field |
36488 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Turbidity | 20.0 NTU | Lab |
36489 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Specific Conductance | 210.0 uS/cm | Lab |
36490 | Stormwater | McLean Rd. | Mar 10, 2024 | Specific Conductance | 236.0 uS/cm | Lab |
36491 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Specific Conductance | 264.0 uS/cm | Lab |
36492 | Stormwater | Lafayette Road | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.04 mg/L | Lab |
36493 | Stormwater | Lafayette Road | Mar 10, 2024 | Hardness, Total | 71.0 mg CaCO3/L | Lab |
36494 | Stormwater | Lafayette Road | Mar 10, 2024 | Turbidity | 11.0 NTU | Lab |
36495 | Stormwater | Lafayette Road | Mar 10, 2024 | Specific Conductance | 189.0 uS/cm | Lab |
36496 | Stormwater | McLean Rd. | Mar 10, 2024 | Solids, Total Suspended | 27.1 mg/L | Lab |
36497 | Stormwater | McLean Rd. | Mar 10, 2024 | Turbidity | 25.0 NTU | Lab |
36498 | Stormwater | Tillotson Road Culvert | Mar 10, 2024 | Turbidity | 14.0 NTU | Lab |
36499 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 8.16 ug/L | Lab |
36500 | Stormwater | McLean Rd. | Mar 10, 2024 | Temperature | 4.0 C | Field |
36501 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Turbidity | 110.0 NTU | Lab |
36502 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36503 | Stormwater | Lafayette Road | Mar 10, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36504 | Stormwater | McLean Rd. | Mar 10, 2024 | Chloride | 19.1 mg/L | Lab |
36505 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Hardness, Total | 95.4 mg CaCO3/L | Lab |
36506 | Stormwater | Lafayette Road | Mar 10, 2024 | Total Phosphorus (as P) | 36.8 ug/L | Lab |
36507 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Solids, Total Suspended | 129.0 mg/L | Lab |
36508 | Stormwater | McLean Rd. | Mar 10, 2024 | Alkalinity | 83.0 mg CaCO3/L | Lab |
36509 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Chloride | 26.4 mg/L | Lab |
36510 | Stormwater | Lafayette Road | Mar 10, 2024 | Solids, Total Suspended | 11.7 mg/L | Lab |
36511 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.11 mg/L | Lab |
36512 | Stormwater | McLean Rd. | Mar 10, 2024 | Total Phosphorus (as P) | 64.6 ug/L | Lab |
36513 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Specific Conductance | 261.0 uS/cm | Lab |
36514 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Specific Conductance | 261.0 uS/cm | Lab |
36515 | Stormwater | McLean Rd. | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.16 mg/L | Lab |
36516 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Specific Conductance | 180.0 uS/cm | Lab |
36517 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Turbidity | 60.0 NTU | Lab |
36518 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.84 mg/L | Lab |
36519 | Stormwater | Lafayette Road | Mar 10, 2024 | Chloride | 16.5 mg/L | Lab |
36520 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Total Phosphorus (as P) | 97.7 ug/L | Lab |
Displaying Entry 121401 - 121500 of 123238 in total