Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▼ | Value | Tested | |
---|---|---|---|---|---|---|
36421 | Stormwater | Lafayette Road | Jun 24, 2008 | Alkalinity | 134.0 mg CaCO3/L | Lab |
36422 | Stormwater | Elm Street | Jun 24, 2008 | Alkalinity | 132.0 mg CaCO3/L | Lab |
36423 | Base Flow | Virgil Creek Freeville | Mar 16, 2009 | Alkalinity | 96.0 mg CaCO3/L | Lab |
36424 | Stormwater | Buttermilk Creek Mouth | Aug 23, 2010 | Alkalinity | 162.0 mg CaCO3/L | Lab |
36425 | Stormwater | Virgil Creek Freeville | Aug 28, 2006 | Alkalinity | 151.0 mg CaCO3/L | Lab |
36426 | Stormwater | Freese Road Bridge | Jun 24, 2008 | Alkalinity | 118.0 mg CaCO3/L | Lab |
36427 | Stormwater | Davis Road Bridge | Jun 24, 2008 | Alkalinity | 148.0 mg CaCO3/L | Lab |
36428 | Stormwater | Gasline | Oct 23, 2007 | Alkalinity | 138.0 mg CaCO3/L | Lab |
36429 | Stormwater | Paines Creek Mouth | Jun 22, 2009 | Alkalinity | 255.0 mg CaCO3/L | Lab |
36430 | Stormwater | Station Road by Newfield Group | Apr 06, 2023 | Alkalinity | 130.0 mg CaCO3/L | Lab |
36431 | Base Flow | Big Salmon Creek Above Fork - Rapid Response | Dec 14, 2009 | Alkalinity | 250.0 mg CaCO3/L | Lab |
36432 | Stormwater | Downstream of Cornell University Borehole Observatory (CUBO) Site | Apr 06, 2023 | Alkalinity | 68.3 mg CaCO3/L | Lab |
36433 | Base Flow | Horse Farm | Nov 17, 2004 | Alkalinity | 74.0 mg CaCO3/L | Lab |
36434 | Stormwater | Upstream of Cornell University Borehole Observatory (CUBO) Site | Apr 06, 2023 | Alkalinity | 68.3 mg CaCO3/L | Lab |
36435 | Stormwater | Cascadilla Creek Headwaters | Apr 06, 2023 | Alkalinity | 56.4 mg CaCO3/L | Lab |
36436 | Stormwater | Lafayette Road | Nov 27, 2007 | Alkalinity | 47.6 mg CaCO3/L | Lab |
36437 | Stormwater | Enfield Creek at Enfield Center | Aug 23, 2010 | Alkalinity | 108.0 mg CaCO3/L | Lab |
36438 | Base Flow | Dryden Lake Inlet | Mar 16, 2009 | Alkalinity | 38.0 mg CaCO3/L | Lab |
36439 | Stormwater | Enfield Creek at Enfield Center | Apr 06, 2023 | Alkalinity | 84.2 mg CaCO3/L | Lab |
36440 | Stormwater | Station Road by Buttermilk Group | Apr 06, 2023 | Alkalinity | 130.0 mg CaCO3/L | Lab |
36441 | Stormwater | Cayuga Street Bridge | Jun 24, 2008 | Alkalinity | 100.0 mg CaCO3/L | Lab |
36442 | Stormwater | Cherry and Taber St | Apr 06, 2023 | Alkalinity | 108.0 mg CaCO3/L | Lab |
36443 | Stormwater | Paines Creek Moonshine | Jun 22, 2009 | Alkalinity | 273.0 mg CaCO3/L | Lab |
36444 | Stormwater | Plain Street | Jan 26, 2010 | Alkalinity | 51.9 mg CaCO3/L | Lab |
36445 | Base Flow | Boiceville | Nov 17, 2004 | Alkalinity | 105.0 mg CaCO3/L | Lab |
36446 | Base Flow | Banks Road | Mar 29, 2023 | Alkalinity | 61.4 mg CaCO3/L | Lab |
36447 | Stormwater | Plain Street | Jun 27, 2006 | Alkalinity | 88.0 mg CaCO3/L | Lab |
36448 | Base Flow | Dean\s Creek Sherwood | Mar 22, 2023 | Alkalinity | 272.0 mg CaCO3/L | Lab |
36449 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Alkalinity | 73.0 mg CaCO3/L | Lab |
36450 | Stormwater | Camp Barton | Jan 26, 2010 | Alkalinity | 91.7 mg CaCO3/L | Lab |
36451 | Stormwater | Enfield Creek at Upper Treman | Aug 23, 2010 | Alkalinity | 105.0 mg CaCO3/L | Lab |
36452 | Base Flow | Locke Creek | Dec 14, 2009 | Alkalinity | 225.0 mg CaCO3/L | Lab |
36453 | Stormwater | Mill Creek Tributary Lake Rd | Jun 22, 2009 | Alkalinity | 215.0 mg CaCO3/L | Lab |
36454 | Stormwater | Dryden Lake Outlet | Aug 28, 2006 | Alkalinity | 92.0 mg CaCO3/L | Lab |
36455 | Base Flow | Barrile Site | Nov 17, 2004 | Alkalinity | 85.0 mg CaCO3/L | Lab |
36456 | Stormwater | Irish Settlement Rd | Mar 14, 2006 | Alkalinity | 15.0 mg CaCO3/L | Lab |
36457 | Stormwater | German Cross Road | Oct 23, 2007 | Alkalinity | 130.0 mg CaCO3/L | Lab |
36458 | Base Flow | Genoa | Aug 28, 2007 | Alkalinity | 269.0 mg CaCO3/L | Lab |
36459 | Base Flow | Tile Kiln Road | Aug 28, 2007 | Alkalinity | 257.0 mg CaCO3/L | Lab |
36460 | Base Flow | Sherwood Road | Aug 28, 2007 | Alkalinity | 311.0 mg CaCO3/L | Lab |
36461 | Stormwater | Lake Ridge Creek | Jun 22, 2009 | Alkalinity | 257.0 mg CaCO3/L | Lab |
36462 | Base Flow | Buttermilk Crk - Jennings Pnd | Dec 17, 2009 | Alkalinity | 107.0 mg CaCO3/L | Lab |
36463 | Base Flow | French Hill Road | Aug 28, 2007 | Alkalinity | 244.0 mg CaCO3/L | Lab |
36464 | Base Flow | Little Salmon Creek Fork | Aug 28, 2007 | Alkalinity | 258.0 mg CaCO3/L | Lab |
36465 | Stormwater | Enfield Creek near Mouth | Aug 23, 2010 | Alkalinity | 120.0 mg CaCO3/L | Lab |
36466 | Base Flow | North Ludlowville | Aug 28, 2007 | Alkalinity | 224.0 mg CaCO3/L | Lab |
36467 | Base Flow | Salmon Creek Mouth | Aug 28, 2007 | Alkalinity | 200.0 mg CaCO3/L | Lab |
36468 | Base Flow | Locke Creek | Aug 28, 2007 | Alkalinity | 200.0 mg CaCO3/L | Lab |
36469 | Base Flow | Lockerby Hill Road | Aug 28, 2007 | Alkalinity | 244.0 mg CaCO3/L | Lab |
36470 | Base Flow | Irish Settlement Rd | Jun 14, 2017 | Alkalinity | 54.8 mg CaCO3/L | Lab |
36471 | Stormwater | Enfield Creek at Enfield Center | Jul 27, 2017 | Alkalinity | 129.0 mg CaCO3/L | Lab |
36472 | Base Flow | Town Line Creek Mouth | Apr 11, 2018 | Alkalinity | 228.0 mg CaCO3/L | Lab |
36473 | Base Flow | Virgil Creek Freeville | Mar 27, 2018 | Alkalinity | 115.0 mg CaCO3/L | Lab |
36474 | Base Flow | Coy Glen near Mouth | Apr 05, 2018 | Alkalinity | 123.0 mg CaCO3/L | Lab |
36475 | Base Flow | Salmon Creek Mouth | May 08, 2018 | Alkalinity | 241.0 mg CaCO3/L | Lab |
36476 | Stormwater | Route 89 | Jul 27, 2017 | Alkalinity | 143.0 mg CaCO3/L | Lab |
36477 | Stormwater | Camp Barton | Jul 17, 2017 | Alkalinity | 106.0 mg CaCO3/L | Lab |
36478 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (E) | Sep 10, 2017 | Alkalinity | 80.0 mg CaCO3/L | Field |
36479 | Base Flow | Mill Creek Atwater Rd | Apr 11, 2018 | Alkalinity | 248.0 mg CaCO3/L | Lab |
36480 | Base Flow | Banks Road | Mar 21, 2018 | Alkalinity | 87.8 mg CaCO3/L | Lab |
36481 | Base Flow | Six Hundred Rd | Jun 14, 2017 | Alkalinity | 118.0 mg CaCO3/L | Lab |
36482 | Base Flow | Paines Creek Moonshine | Apr 11, 2018 | Alkalinity | 248.0 mg CaCO3/L | Lab |
36483 | Stormwater | Station Road by Newfield Group | Jul 27, 2017 | Alkalinity | 166.0 mg CaCO3/L | Lab |
36484 | Base Flow | Lickbrook at W. Jersey Hill | Apr 05, 2018 | Alkalinity | 52.7 mg CaCO3/L | Lab |
36485 | Stormwater | Cascadilla Creek Mouth | Jul 27, 2017 | Alkalinity | 121.0 mg CaCO3/L | Lab |
36486 | Base Flow | Paines Creek Mouth | Apr 11, 2018 | Alkalinity | 238.0 mg CaCO3/L | Lab |
36487 | Base Flow | Paines Creek Tributary | Apr 11, 2018 | Alkalinity | 267.0 mg CaCO3/L | Lab |
36488 | Base Flow | Barrile Site | Jun 14, 2017 | Alkalinity | 91.0 mg CaCO3/L | Lab |
36489 | Base Flow | Cayuga Heights Sewage Outfall | Sep 10, 2017 | Alkalinity | 92.0 mg CaCO3/L | Field |
36490 | Base Flow | Great Gully Pool @ Base of Falls | Oct 12, 2017 | Alkalinity | 226.0 mg CaCO3/L | Lab |
36491 | Stormwater | Upstream of Dam | Jul 27, 2017 | Alkalinity | 153.0 mg CaCO3/L | Lab |
36492 | Base Flow | Pony Hollow Creek @ Driveway Crossing | Apr 05, 2018 | Alkalinity | 12.6 mg CaCO3/L | Lab |
36493 | Base Flow | Farmers\ Market | Apr 05, 2018 | Alkalinity | 101.0 mg CaCO3/L | Lab |
36494 | Base Flow | Buttermilk Creek Mouth | Apr 05, 2018 | Alkalinity | 95.0 mg CaCO3/L | Lab |
36495 | Base Flow | Banks Road | Jun 14, 2017 | Alkalinity | 122.0 mg CaCO3/L | Lab |
36496 | Base Flow | Flood Control Channel at Wegman\s | Apr 05, 2018 | Alkalinity | 133.0 mg CaCO3/L | Lab |
36497 | Base Flow | Horse Farm | Jun 14, 2017 | Alkalinity | 77.3 mg CaCO3/L | Lab |
36498 | Base Flow | Yawger Creek Large Ridge | Oct 09, 2017 | Alkalinity | 189.0 mg CaCO3/L | Lab |
36499 | Base Flow | Fall Creek Mouth | Jul 18, 2017 | Alkalinity | 124.0 mg CaCO3/L | Lab |
36500 | Base Flow | Dean\s Creek Sherwood | Apr 11, 2018 | Alkalinity | 277.0 mg CaCO3/L | Lab |
36501 | Stormwater | Buttermilk Creek Mouth | Jul 27, 2017 | Alkalinity | 167.0 mg CaCO3/L | Lab |
36502 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | Jul 27, 2017 | Alkalinity | 48.5 mg CaCO3/L | Lab |
36503 | Base Flow | Midline Rd | Mar 21, 2018 | Alkalinity | 62.7 mg CaCO3/L | Lab |
36504 | Base Flow | Town Line Creek Lake Rd | Apr 11, 2018 | Alkalinity | 262.0 mg CaCO3/L | Lab |
36505 | Stormwater | Mecklenburg | Jul 17, 2017 | Alkalinity | 126.0 mg CaCO3/L | Lab |
36506 | Base Flow | Yawger Creek Townline West | Mar 27, 2018 | Alkalinity | 223.0 mg CaCO3/L | Lab |
36507 | Stormwater | Coy Glen near Mouth | Jul 27, 2017 | Alkalinity | 156.0 mg CaCO3/L | Lab |
36508 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (H) | Jun 17, 2018 | Alkalinity | 94.0 mg CaCO3/L | Field |
36509 | Stormwater | Yawger Creek Mouth | Oct 30, 2017 | Alkalinity | 111.0 mg CaCO3/L | Lab |
36510 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jun 17, 2018 | Alkalinity | 94.0 mg CaCO3/L | Field |
36511 | Base Flow | Plain Street | Mar 21, 2018 | Alkalinity | 92.4 mg CaCO3/L | Lab |
36512 | Base Flow | Mill Creek Belltown Rd | Apr 11, 2018 | Alkalinity | 218.0 mg CaCO3/L | Lab |
36513 | Base Flow | Brooktondale | Jun 14, 2017 | Alkalinity | 112.0 mg CaCO3/L | Lab |
36514 | Base Flow | Great Gully Creek Mouth | Oct 09, 2017 | Alkalinity | 220.0 mg CaCO3/L | Lab |
36515 | Base Flow | Genoa | May 08, 2018 | Alkalinity | 228.0 mg CaCO3/L | Lab |
36516 | Stormwater | Enfield Creek near Mouth | Jul 27, 2017 | Alkalinity | 170.0 mg CaCO3/L | Lab |
36517 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (H) | Sep 10, 2017 | Alkalinity | 98.0 mg CaCO3/L | Field |
36518 | Base Flow | Cherry and Taber St | Apr 05, 2018 | Alkalinity | 113.0 mg CaCO3/L | Lab |
36519 | Base Flow | Dean\s Creek Mouth | Apr 11, 2018 | Alkalinity | 262.0 mg CaCO3/L | Lab |
36520 | Base Flow | Middle of Shallow Southern Shelf | Jun 17, 2018 | Alkalinity | 72.0 mg CaCO3/L | Field |
Displaying Entry 121401 - 121500 of 122930 in total