Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▲ | Value | Tested | |
---|---|---|---|---|---|---|
36421 | Base Flow | Visitor\s Center | Sep 17, 2018 | Turbidity | 5.7 NTU | Lab |
36422 | Stormwater | Flood Control Channel Esty St | Sep 18, 2018 | Turbidity | 690.0 NTU | Lab |
36423 | Base Flow | Banks Road | Jul 10, 2019 | Turbidity | 2.8 NTU | Lab |
36424 | Base Flow | Lake Ridge Creek | Apr 16, 2019 | Turbidity | 4.8 NTU | Lab |
36425 | Base Flow | Cayuga Street Bridge | Jun 26, 2018 | Turbidity | 11.0 NTU | Lab |
36426 | Stormwater | Champlin Road Culvert | Jun 25, 2019 | Turbidity | 25.0 NTU | Lab |
36427 | Base Flow | Paines Creek Mouth | Jun 11, 2019 | Turbidity | 1.32 NTU | Lab |
36428 | Base Flow | Bridge @ Blakley Rd. | Apr 30, 2019 | Turbidity | 3.18 NTU | Lab |
36429 | Stormwater | Cascadilla Creek Mouth | Jun 06, 2019 | Turbidity | 84.0 NTU | Lab |
36430 | Stormwater | Plain Street | Sep 18, 2018 | Turbidity | 865.0 NTU | Lab |
36431 | Stormwater | Davis Road Bridge | Dec 04, 2018 | Turbidity | 6.3 NTU | Lab |
36432 | Base Flow | Wildflower Preserve | Mar 11, 2019 | Turbidity | 17.6 NTU | Lab |
36433 | Base Flow | Lake Source Cooling Outfall | Jun 17, 2018 | Turbidity | 2.6 NTU | Lab |
36434 | Base Flow | Station Road by Newfield Group | Jun 14, 2018 | Turbidity | 8.5 NTU | Lab |
36435 | Base Flow | Tile Kiln Road | Apr 30, 2019 | Turbidity | 3.31 NTU | Lab |
36436 | Base Flow | Fishkill Creek @ Fishkill Rd. | Jun 14, 2018 | Turbidity | 4.7 NTU | Lab |
36437 | Stormwater | Dryden Lake Park | Dec 04, 2018 | Turbidity | 4.3 NTU | Lab |
36438 | Stormwater | Coy Glen near Mouth | Sep 18, 2018 | Turbidity | 2.3 NTU | Lab |
36439 | Stormwater | Station Road by Buttermilk Group | Jun 06, 2019 | Turbidity | 15.1 NTU | Lab |
36440 | Stormwater | Spring House Bridge | Dec 04, 2018 | Turbidity | 14.0 NTU | Lab |
36441 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (E) | Jul 07, 2019 | Turbidity | 5.8 NTU | Lab |
36442 | Base Flow | McLean Rd. | Jun 26, 2018 | Turbidity | 3.8 NTU | Lab |
36443 | Base Flow | Beaver Creek | Jul 10, 2019 | Turbidity | 4.7 NTU | Lab |
36444 | Base Flow | Route 89 | Jun 14, 2018 | Turbidity | 10.2 NTU | Lab |
36445 | Base Flow | Station Road by Buttermilk Group | Apr 11, 2019 | Turbidity | 7.1 NTU | Lab |
36446 | Base Flow | Midline Rd | Mar 11, 2019 | Turbidity | 4.7 NTU | Lab |
36447 | Base Flow | Yawger Creek @ Cork & Townline | May 23, 2018 | Turbidity | 6.4 NTU | Lab |
36448 | Stormwater | Cass Park | Jun 06, 2019 | Turbidity | 27.0 NTU | Lab |
36449 | Stormwater | Dryden Lake Outlet | Dec 04, 2018 | Turbidity | 8.8 NTU | Lab |
36450 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | May 22, 2023 | Turbidity | 1.5 NTU | Lab |
36451 | Stormwater | Tile Kiln Road | May 02, 2023 | Turbidity | 11.0 NTU | Lab |
36452 | Base Flow | Blakeslee Hill | Sep 29, 2022 | Turbidity | 1.5 NTU | Lab |
36453 | Stormwater | Canoga Creek South Branch | Oct 27, 2021 | Turbidity | 400.0 NTU | Lab |
36454 | Stormwater | Canoga Creek North Branch | Oct 27, 2021 | Turbidity | 160.0 NTU | Lab |
36455 | Base Flow | Brooktondale | Mar 30, 2022 | Turbidity | 5.6 NTU | Lab |
36456 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Turbidity | 1.4 NTU | Lab |
36457 | Base Flow | Gasline | Mar 30, 2022 | Turbidity | 20.0 NTU | Lab |
36458 | Base Flow | Virgil Creek Road | Apr 04, 2022 | Turbidity | 6.0 NTU | Lab |
36459 | Base Flow | Dryden Lake Inlet | Apr 04, 2022 | Turbidity | 1.5 NTU | Lab |
36460 | Stormwater | Enfield Creek at Enfield Center | Apr 06, 2023 | Turbidity | 35.0 NTU | Lab |
36461 | Base Flow | Cascadilla Creek Headwaters | Nov 04, 2021 | Turbidity | 6.1 NTU | Lab |
36462 | Base Flow | Freese Road Bridge | Apr 04, 2022 | Turbidity | 9.4 NTU | Lab |
36463 | Base Flow | Virgil Creek Freeville | Sep 13, 2021 | Turbidity | 32.0 NTU | Lab |
36464 | Base Flow | Downstream of Cornell University Borehole Observatory (CUBO) Site | Nov 04, 2021 | Turbidity | 6.1 NTU | Lab |
36465 | Base Flow | Sherwood Road | Nov 01, 2022 | Turbidity | 2.7 NTU | Lab |
36466 | Base Flow | Depot Road (Newfield) | Apr 28, 2022 | Turbidity | 2.5 NTU | Lab |
36467 | Stormwater | Burroughs Creek @ Seybolt Road | Oct 27, 2021 | Turbidity | 140.0 NTU | Lab |
36468 | Stormwater | Dryden Lake Park | Oct 27, 2021 | Turbidity | 70.0 NTU | Lab |
36469 | Stormwater | Cayuga Street Bridge | Oct 27, 2021 | Turbidity | 320.0 NTU | Lab |
36470 | Base Flow | Little Salmon Creek Above Fork | Nov 01, 2022 | Turbidity | 1.0 NTU | Lab |
36471 | Base Flow | Station Road by Newfield Group | Nov 03, 2022 | Turbidity | 2.1 NTU | Lab |
36472 | Base Flow | Buttermilk Creek Mouth | Nov 03, 2022 | Turbidity | 1.2 NTU | Lab |
36473 | Base Flow | Enfield Creek near Mouth | Nov 03, 2022 | Turbidity | 0.65 NTU | Lab |
36474 | Base Flow | Route 89 | Nov 03, 2022 | Turbidity | 2.9 NTU | Lab |
36475 | Base Flow | Downstream of Cornell University Borehole Observatory (CUBO) Site | Nov 03, 2022 | Turbidity | 1.4 NTU | Lab |
36476 | Base Flow | Upstream of Cornell University Borehole Observatory (CUBO) Site | Nov 03, 2022 | Turbidity | 1.9 NTU | Lab |
36477 | Base Flow | Cascadilla Creek Headwaters | Nov 03, 2022 | Turbidity | 4.0 NTU | Lab |
36478 | Base Flow | Depot Road (Newfield) | Nov 03, 2022 | Turbidity | 0.95 NTU | Lab |
36479 | Base Flow | Cascadilla Creek Mouth | Nov 03, 2022 | Turbidity | 7.8 NTU | Lab |
36480 | Base Flow | Flood Control Channel Esty St | Nov 03, 2022 | Turbidity | 6.2 NTU | Lab |
36481 | Base Flow | Pony Hollow Creek @ Cayuta Rd. | Nov 03, 2022 | Turbidity | 1.1 NTU | Lab |
36482 | Base Flow | German Cross Road | Nov 09, 2022 | Turbidity | 3.4 NTU | Lab |
36483 | Base Flow | Beaver Creek | Nov 09, 2022 | Turbidity | 2.5 NTU | Lab |
36484 | Base Flow | Boiceville | Nov 09, 2022 | Turbidity | 0.45 NTU | Lab |
36485 | Base Flow | Midline Rd | Nov 09, 2022 | Turbidity | 0.8 NTU | Lab |
36486 | Stormwater | Freese Road Bridge | Oct 27, 2021 | Turbidity | 350.0 NTU | Lab |
36487 | Base Flow | Champlin Road Culvert | Sep 12, 2022 | Turbidity | 5.6 NTU | Lab |
36488 | Base Flow | Taughannock Falls | Oct 26, 2022 | Turbidity | 2.8 NTU | Lab |
36489 | Base Flow | Depot Road (Newfield) | Jun 15, 2023 | Turbidity | 6.8 NTU | Lab |
36490 | Base Flow | Upstream of Dam | Jun 15, 2023 | Turbidity | 7.1 NTU | Lab |
36491 | Base Flow | Flood Control Channel at Wegman\s | Sep 29, 2022 | Turbidity | 17.0 NTU | Lab |
36492 | Base Flow | Beaver Creek | Nov 03, 2021 | Turbidity | 21.0 NTU | Lab |
36493 | Base Flow | Cascadilla Creek Mouth | Apr 28, 2022 | Turbidity | 2.5 NTU | Lab |
36494 | Base Flow | Yawger Creek @ Cork & Townline | May 22, 2023 | Turbidity | 3.4 NTU | Lab |
36495 | Base Flow | Yawger Creek Townline West | May 22, 2023 | Turbidity | 2.2 NTU | Lab |
36496 | Base Flow | German Cross Road | Nov 03, 2021 | Turbidity | 32.0 NTU | Lab |
36497 | Stormwater | Burroughs Creek | Jun 16, 2022 | Turbidity | 800.0 NTU | Lab |
36498 | Base Flow | Buttermilk Crk - Jennings Pnd | Sep 29, 2022 | Turbidity | 2.0 NTU | Lab |
36499 | Base Flow | Cascadilla Creek Headwaters | Apr 28, 2022 | Turbidity | 3.7 NTU | Lab |
36500 | Base Flow | Great Gully Creek Mouth | May 22, 2023 | Turbidity | 1.1 NTU | Lab |
36501 | Base Flow | Pony Hollow Creek @ Driveway Crossing | Apr 28, 2022 | Turbidity | 2.1 NTU | Lab |
36502 | Base Flow | Podunk Road | Apr 25, 2023 | Turbidity | 7.3 NTU | Lab |
36503 | Base Flow | Dryden Lake Park | Nov 14, 2022 | Turbidity | 21.0 NTU | Lab |
36504 | Base Flow | Flood Control Channel at Wegman\s | Apr 28, 2022 | Turbidity | 21.0 NTU | Lab |
36505 | Base Flow | Pony Hollow Creek @ Cayuta Rd. | Apr 28, 2022 | Turbidity | 3.2 NTU | Lab |
36506 | Base Flow | Yawger Creek @ Cork & Townline | May 23, 2022 | Turbidity | 3.3 NTU | Lab |
36507 | Base Flow | Enfield Creek at Enfield Center | Apr 28, 2022 | Turbidity | 1.1 NTU | Lab |
36508 | Base Flow | Dryden Lake Inlet | Nov 14, 2022 | Turbidity | 3.5 NTU | Lab |
36509 | Base Flow | Cherry and Taber St | Apr 28, 2022 | Turbidity | 3.7 NTU | Lab |
36510 | Base Flow | Upstream of Dam | Jun 30, 2022 | Turbidity | 2.8 NTU | Lab |
36511 | Stormwater | Enfield Creek at Upper Treman | Apr 06, 2023 | Turbidity | 33.0 NTU | Lab |
36512 | Base Flow | Little Salmon Creek Above Fork | Aug 23, 2022 | Turbidity | 11.0 NTU | Lab |
36513 | Base Flow | Sheldrake Creek at Hall Rd. | Jun 16, 2022 | Turbidity | 3.5 NTU | Lab |
36514 | Base Flow | Boiceville | Nov 03, 2021 | Turbidity | 7.2 NTU | Lab |
36515 | Base Flow | Brown Road | Apr 28, 2022 | Turbidity | 4.0 NTU | Lab |
36516 | Base Flow | Genoa | Aug 23, 2022 | Turbidity | 40.0 NTU | Lab |
36517 | Base Flow | Sheldrake Creek Mouth | Jun 16, 2022 | Turbidity | 3.1 NTU | Lab |
36518 | Base Flow | Buttermilk Creek Mouth | Nov 04, 2021 | Turbidity | 5.3 NTU | Lab |
36519 | Base Flow | Davis Road Bridge | Jun 20, 2022 | Turbidity | 2.4 NTU | Lab |
36520 | Base Flow | Boardman Creek | Apr 25, 2023 | Turbidity | 1.2 NTU | Lab |
Displaying Entry 121401 - 121500 of 123238 in total