Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▼ | Value | Tested | |
---|---|---|---|---|---|---|
36391 | Stormwater | Lafayette Road | Aug 28, 2006 | Alkalinity | 130.0 mg CaCO3/L | Lab |
36392 | Base Flow | Spring House Bridge | Apr 22, 2019 | Alkalinity | 95.4 mg CaCO3/L | Lab |
36393 | Base Flow | Lickbrook at W. Jersey Hill | Apr 02, 2020 | Alkalinity | 83.9 mg CaCO3/L | Lab |
36394 | Base Flow | Dean\s Creek Dublin Hill | May 18, 2020 | Alkalinity | 313.0 mg CaCO3/L | Lab |
36395 | Base Flow | Enfield Creek at Upper Treman | Apr 11, 2019 | Alkalinity | 155.0 mg CaCO3/L | Lab |
36396 | Base Flow | Como Lake Outlet | Mar 16, 2020 | Alkalinity | 90.5 mg CaCO3/L | Lab |
36397 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 11, 2019 | Alkalinity | 81.6 mg CaCO3/L | Lab |
36398 | Base Flow | Burroughs Creek | Feb 06, 2019 | Alkalinity | 163.0 mg CaCO3/L | Lab |
36399 | Base Flow | Dryden Lake Park | Mar 16, 2020 | Alkalinity | 81.0 mg CaCO3/L | Lab |
36400 | Base Flow | Irish Settlement Rd | Mar 11, 2019 | Alkalinity | 56.6 mg CaCO3/L | Lab |
36401 | Base Flow | Flood Control Channel Esty St | Apr 02, 2020 | Alkalinity | 86.9 mg CaCO3/L | Lab |
36402 | Base Flow | Burroughs Creek @ Seybolt Road | Aug 15, 2018 | Alkalinity | 119.0 mg CaCO3/L | Lab |
36403 | Base Flow | Milliken Station #4 | May 21, 2019 | Alkalinity | 243.0 mg CaCO3/L | Lab |
36404 | Base Flow | Station Road by Newfield Group | Apr 11, 2019 | Alkalinity | 157.0 mg CaCO3/L | Lab |
36405 | Base Flow | Tile Kiln Road | Apr 06, 2020 | Alkalinity | 308.0 mg CaCO3/L | Lab |
36406 | Base Flow | Canal @ Demont Rd. Spur | May 08, 2019 | Alkalinity | 114.0 mg CaCO3/L | Lab |
36407 | Base Flow | Blakeslee Hill | Apr 11, 2019 | Alkalinity | 154.0 mg CaCO3/L | Lab |
36408 | Base Flow | Canoga Creek North Branch | Feb 06, 2019 | Alkalinity | 169.0 mg CaCO3/L | Lab |
36409 | Base Flow | Brooktondale | Mar 18, 2020 | Alkalinity | 80.9 mg CaCO3/L | Lab |
36410 | Base Flow | Camp Barton | May 29, 2019 | Alkalinity | 189.0 mg CaCO3/L | Lab |
36411 | Base Flow | Farmers\ Market | Apr 02, 2020 | Alkalinity | 116.0 mg CaCO3/L | Lab |
36412 | Base Flow | North Ludlowville | Apr 06, 2020 | Alkalinity | 234.0 mg CaCO3/L | Lab |
36413 | Stormwater | Yawger Creek Large Ridge | May 01, 2020 | Alkalinity | 149.0 mg CaCO3/L | Lab |
36414 | Base Flow | Six Hundred Rd | Mar 11, 2019 | Alkalinity | 82.5 mg CaCO3/L | Lab |
36415 | Base Flow | Town Line Creek Lake Rd | Apr 16, 2019 | Alkalinity | 325.0 mg CaCO3/L | Lab |
36416 | Base Flow | Freese Road Bridge | Mar 16, 2020 | Alkalinity | 120.0 mg CaCO3/L | Lab |
36417 | Base Flow | Outfall of Sewage Plant | May 29, 2019 | Alkalinity | 193.0 mg CaCO3/L | Lab |
36418 | Base Flow | Bridge @ Blakley Rd. | Apr 06, 2020 | Alkalinity | 267.0 mg CaCO3/L | Lab |
36419 | Base Flow | Buttermilk Creek @West Miller Road | Apr 02, 2020 | Alkalinity | 129.0 mg CaCO3/L | Lab |
36420 | Base Flow | Horse Farm | Mar 11, 2019 | Alkalinity | 66.3 mg CaCO3/L | Lab |
36421 | Base Flow | Bolter Creek | May 29, 2019 | Alkalinity | 167.0 mg CaCO3/L | Lab |
36422 | Base Flow | Mill Creek Tributary Lake Rd | Apr 16, 2019 | Alkalinity | 289.0 mg CaCO3/L | Lab |
36423 | Base Flow | Montezuma Boat Launch | May 08, 2019 | Alkalinity | 121.0 mg CaCO3/L | Lab |
36424 | Base Flow | Mill Creek Atwater Rd | Apr 16, 2019 | Alkalinity | 269.0 mg CaCO3/L | Lab |
36425 | Stormwater | Great Gully Creek Mouth | May 14, 2019 | Alkalinity | 247.0 mg CaCO3/L | Lab |
36426 | Base Flow | Waterburg Road | May 29, 2019 | Alkalinity | 155.0 mg CaCO3/L | Lab |
36427 | Stormwater | Yawger Creek Townline West | May 01, 2020 | Alkalinity | 138.0 mg CaCO3/L | Lab |
36428 | Base Flow | German Cross Road | Mar 11, 2019 | Alkalinity | 102.0 mg CaCO3/L | Lab |
36429 | Base Flow | Banks Road | Mar 11, 2019 | Alkalinity | 95.4 mg CaCO3/L | Lab |
36430 | Base Flow | Dryden Lake Outlet | Apr 22, 2019 | Alkalinity | 74.4 mg CaCO3/L | Lab |
36431 | Base Flow | Brown Road | Apr 02, 2020 | Alkalinity | 124.0 mg CaCO3/L | Lab |
36432 | Base Flow | Mill Creek Mouth | Apr 16, 2019 | Alkalinity | 262.0 mg CaCO3/L | Lab |
36433 | Base Flow | Chaffee Creek @ Route 13 | Apr 02, 2020 | Alkalinity | 31.8 mg CaCO3/L | Lab |
36434 | Base Flow | Paines Creek Rafferty Road | May 18, 2020 | Alkalinity | 286.0 mg CaCO3/L | Lab |
36435 | Base Flow | Dryden Lake Inlet | Apr 22, 2019 | Alkalinity | 42.0 mg CaCO3/L | Lab |
36436 | Base Flow | Plain Street | Mar 11, 2019 | Alkalinity | 108.0 mg CaCO3/L | Lab |
36437 | Base Flow | Dryden Lake Park | Apr 22, 2019 | Alkalinity | 72.8 mg CaCO3/L | Lab |
36438 | Base Flow | McLean Bridge | Apr 22, 2019 | Alkalinity | 108.0 mg CaCO3/L | Lab |
36439 | Base Flow | Banks Road | Mar 18, 2020 | Alkalinity | 82.7 mg CaCO3/L | Lab |
36440 | Base Flow | Champlin Road Culvert | Apr 22, 2019 | Alkalinity | 204.0 mg CaCO3/L | Lab |
36441 | Base Flow | Depot Road (Newfield) | Apr 02, 2020 | Alkalinity | 133.0 mg CaCO3/L | Lab |
36442 | Stormwater | Great Gully Creek @ Chase Rd. & Rt. 34B | May 01, 2020 | Alkalinity | 150.0 mg CaCO3/L | Lab |
36443 | Base Flow | Fall Creek Freeville | Mar 16, 2020 | Alkalinity | 121.0 mg CaCO3/L | Lab |
36444 | Base Flow | Town Line Creek Mouth | May 18, 2020 | Alkalinity | 277.0 mg CaCO3/L | Lab |
36445 | Base Flow | Cherry and Taber St | Apr 11, 2019 | Alkalinity | 154.0 mg CaCO3/L | Lab |
36446 | Base Flow | Genoa | Apr 30, 2019 | Alkalinity | 262.0 mg CaCO3/L | Lab |
36447 | Base Flow | Dean\s Creek Mouth | Apr 16, 2019 | Alkalinity | 286.0 mg CaCO3/L | Lab |
36448 | Base Flow | Buttermilk Crk (upstream) | Apr 02, 2020 | Alkalinity | 137.0 mg CaCO3/L | Lab |
36449 | Base Flow | Cass Park | Apr 11, 2019 | Alkalinity | 128.0 mg CaCO3/L | Lab |
36450 | Stormwater | Yawger Creek @ Cork & Townline | May 14, 2019 | Alkalinity | 262.0 mg CaCO3/L | Lab |
36451 | Base Flow | Yellow Barn Road | Mar 18, 2020 | Alkalinity | 19.9 mg CaCO3/L | Lab |
36452 | Base Flow | Flood Control Channel Esty St | Apr 11, 2019 | Alkalinity | 104.0 mg CaCO3/L | Lab |
36453 | Base Flow | Locke Creek | Apr 30, 2019 | Alkalinity | 218.0 mg CaCO3/L | Lab |
36454 | Base Flow | North Ludlowville | Apr 30, 2019 | Alkalinity | 238.0 mg CaCO3/L | Lab |
36455 | Base Flow | Paines Creek Tributary | Apr 16, 2019 | Alkalinity | 315.0 mg CaCO3/L | Lab |
36456 | Base Flow | Enfield Creek at Upper Treman | Apr 02, 2020 | Alkalinity | 114.0 mg CaCO3/L | Lab |
36457 | Base Flow | Barrile Site | Mar 18, 2020 | Alkalinity | 70.3 mg CaCO3/L | Lab |
36458 | Base Flow | Lickbrook at W. Jersey Hill | Apr 11, 2019 | Alkalinity | 71.3 mg CaCO3/L | Lab |
36459 | Base Flow | Sherwood Road | Apr 06, 2020 | Alkalinity | 308.0 mg CaCO3/L | Lab |
36460 | Base Flow | Route 89 | Apr 11, 2019 | Alkalinity | 134.0 mg CaCO3/L | Lab |
36461 | Base Flow | Virgil Creek Road | Mar 16, 2020 | Alkalinity | 91.9 mg CaCO3/L | Lab |
36462 | Base Flow | Enfield Creek near Mouth | Apr 02, 2020 | Alkalinity | 129.0 mg CaCO3/L | Lab |
36463 | Base Flow | Flood Control Channel at Wegman\s | Apr 11, 2019 | Alkalinity | 205.0 mg CaCO3/L | Lab |
36464 | Base Flow | Enfield Creek near Mouth | Apr 11, 2019 | Alkalinity | 136.0 mg CaCO3/L | Lab |
36465 | Base Flow | Dryden Lake Inlet | Mar 16, 2020 | Alkalinity | 68.9 mg CaCO3/L | Lab |
36466 | Base Flow | Milliken Station #3 | May 21, 2019 | Alkalinity | 264.0 mg CaCO3/L | Lab |
36467 | Base Flow | Canoga Creek North Branch | Nov 06, 2018 | Alkalinity | 238.0 mg CaCO3/L | Lab |
36468 | Base Flow | Podunk Road | May 29, 2019 | Alkalinity | 158.0 mg CaCO3/L | Lab |
36469 | Base Flow | Lake Source Cooling Outfall | Jun 17, 2018 | Alkalinity | 70.0 mg CaCO3/L | Field |
36470 | Base Flow | Cayuga Lake North of Myers Point (E) | Jun 17, 2018 | Alkalinity | 95.0 mg CaCO3/L | Field |
36471 | Base Flow | Milliken Creek #1 | May 21, 2019 | Alkalinity | 293.0 mg CaCO3/L | Lab |
36472 | Base Flow | Cayuga Street Bridge | Apr 22, 2019 | Alkalinity | 113.0 mg CaCO3/L | Lab |
36473 | Base Flow | Como Lake Outlet | Apr 22, 2019 | Alkalinity | 88.9 mg CaCO3/L | Lab |
36474 | Base Flow | McLean Rd. | Apr 22, 2019 | Alkalinity | 118.0 mg CaCO3/L | Lab |
36475 | Base Flow | Yawger Creek @ Cork & Townline | Oct 30, 2018 | Alkalinity | 298.0 mg CaCO3/L | Lab |
36476 | Base Flow | Center Road | Apr 30, 2019 | Alkalinity | 330.0 mg CaCO3/L | Lab |
36477 | Base Flow | Sherwood Road | Apr 30, 2019 | Alkalinity | 291.0 mg CaCO3/L | Lab |
36478 | Base Flow | Salo Drive | May 29, 2019 | Alkalinity | 179.0 mg CaCO3/L | Lab |
36479 | Base Flow | Milliken Station #2 | Jul 26, 2018 | Alkalinity | 187.0 mg CaCO3/L | Lab |
36480 | Base Flow | Little Salmon Creek Above Fork | Apr 30, 2019 | Alkalinity | 281.0 mg CaCO3/L | Lab |
36481 | Base Flow | Cayuga Heights Sewage Outfall | Aug 17, 2018 | Alkalinity | 73.0 mg CaCO3/L | Lab |
36482 | Base Flow | Yellow Barn Road | May 08, 2019 | Alkalinity | 20.4 mg CaCO3/L | Lab |
36483 | Base Flow | Lake Source Cooling Outfall | Aug 17, 2018 | Alkalinity | 86.6 mg CaCO3/L | Lab |
36484 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (E) | Aug 17, 2018 | Alkalinity | 74.3 mg CaCO3/L | Lab |
36485 | Stormwater | Yawger Creek Large Ridge | May 14, 2019 | Alkalinity | 260.0 mg CaCO3/L | Lab |
36486 | Base Flow | Cayuga Nature Center Creek at Center - Upstream | May 29, 2019 | Alkalinity | 213.0 mg CaCO3/L | Lab |
36487 | Base Flow | Milliken Creek #1 | Jul 26, 2018 | Alkalinity | 150.0 mg CaCO3/L | Lab |
36488 | Stormwater | Yawger Creek Townline West | Oct 30, 2017 | Alkalinity | 111.0 mg CaCO3/L | Lab |
36489 | Stormwater | Burroughs Creek @ Seybolt Road | Nov 06, 2018 | Alkalinity | 252.0 mg CaCO3/L | Lab |
36490 | Stormwater | Wiiliamson Creek | Nov 06, 2018 | Alkalinity | 198.0 mg CaCO3/L | Lab |
Displaying Entry 121301 - 121400 of 122930 in total