Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▼ | Value | Tested | |
---|---|---|---|---|---|---|
36331 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Alkalinity | 10.0 mg CaCO3/L | Lab |
36332 | Base Flow | Como Lake Outlet | Mar 30, 2015 | Alkalinity | 88.4 mg CaCO3/L | Lab |
36333 | Base Flow | Dean\s Creek at 34B | May 02, 2016 | Alkalinity | 303.0 mg CaCO3/L | Lab |
36334 | Stormwater | German Cross Road | Apr 04, 2015 | Alkalinity | 42.6 mg CaCO3/L | Lab |
36335 | Stormwater | Midline Rd | Feb 25, 2016 | Alkalinity | 25.6 mg CaCO3/L | Lab |
36336 | Base Flow | Boiceville | Jul 28, 2008 | Alkalinity | 103.0 mg CaCO3/L | Lab |
36337 | Base Flow | Virgil Creek Road | Sep 24, 2007 | Alkalinity | 135.0 mg CaCO3/L | Lab |
36338 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Alkalinity | 67.0 mg CaCO3/L | Lab |
36339 | Stormwater | Freese Road Bridge | May 25, 2004 | Alkalinity | 106.0 mg CaCO3/L | Lab |
36340 | Stormwater | Fall Creek Freeville | May 25, 2004 | Alkalinity | 105.0 mg CaCO3/L | Lab |
36341 | Stormwater | Irish Settlement Rd | Mar 28, 2007 | Alkalinity | 16.2 mg CaCO3/L | Lab |
36342 | Base Flow | Genoa | Jul 11, 2023 | Alkalinity | 273.0 mg CaCO3/L | Lab |
36343 | Base Flow | North Ludlowville | Jul 11, 2023 | Alkalinity | 246.0 mg CaCO3/L | Lab |
36344 | Base Flow | Little Salmon Creek Above Fork | Jul 11, 2023 | Alkalinity | 242.0 mg CaCO3/L | Lab |
36345 | Base Flow | Tile Kiln Road | Jul 11, 2023 | Alkalinity | 292.0 mg CaCO3/L | Lab |
36346 | Base Flow | Salmon Creek Mouth | Jul 11, 2023 | Alkalinity | 248.0 mg CaCO3/L | Lab |
36347 | Base Flow | Bridge @ Blakley Rd. | Jul 11, 2023 | Alkalinity | 253.0 mg CaCO3/L | Lab |
36348 | Base Flow | Yellow Barn Road | Jun 20, 2007 | Alkalinity | 19.7 mg CaCO3/L | Lab |
36349 | Stormwater | Wildflower Preserve | Oct 08, 2005 | Alkalinity | 128.0 mg CaCO3/L | Lab |
36350 | Stormwater | Plain Street | Oct 08, 2005 | Alkalinity | 130.0 mg CaCO3/L | Lab |
36351 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Alkalinity | 67.0 mg CaCO3/L | Lab |
36352 | Base Flow | Irish Settlement Rd | Jun 20, 2007 | Alkalinity | 106.0 mg CaCO3/L | Lab |
36353 | Base Flow | Johnsons Creek - Dump | Apr 18, 2021 | Alkalinity | 162.0 mg CaCO3/L | Lab |
36354 | Stormwater | Virgil Creek Freeville | Nov 20, 2003 | Alkalinity | 74.0 mg CaCO3/L | Lab |
36355 | Stormwater | Burns Road | Oct 08, 2005 | Alkalinity | 118.0 mg CaCO3/L | Lab |
36356 | Base Flow | Meeting House Road | Sep 24, 2007 | Alkalinity | 154.0 mg CaCO3/L | Lab |
36357 | Stormwater | Virgil Creek Road | Oct 18, 2002 | Alkalinity | 72.0 mg CaCO3/L | Lab |
36358 | Base Flow | Yawger Creek Large Ridge | Jun 02, 2021 | Alkalinity | 236.0 mg CaCO3/L | Lab |
36359 | Base Flow | Yawger Creek Mouth | Jun 02, 2021 | Alkalinity | 184.0 mg CaCO3/L | Lab |
36360 | Base Flow | Yawger Creek @ Cork & Townline | Jun 02, 2021 | Alkalinity | 260.0 mg CaCO3/L | Lab |
36361 | Base Flow | Yawger Creek North Branch | Jun 02, 2021 | Alkalinity | 266.0 mg CaCO3/L | Lab |
36362 | Base Flow | Plain Street | Jul 30, 2007 | Alkalinity | 126.0 mg CaCO3/L | Lab |
36363 | Stormwater | Spring House Bridge | Nov 20, 2003 | Alkalinity | 70.0 mg CaCO3/L | Lab |
36364 | Stormwater | Meeting House Road | Oct 18, 2002 | Alkalinity | 75.0 mg CaCO3/L | Lab |
36365 | Base Flow | Enfield Creek at Upper Treman | Apr 15, 2021 | Alkalinity | 107.0 mg CaCO3/L | Lab |
36366 | Base Flow | Brown Road | Apr 15, 2021 | Alkalinity | 113.0 mg CaCO3/L | Lab |
36367 | Base Flow | Depot Road (Newfield) | Apr 15, 2021 | Alkalinity | 120.0 mg CaCO3/L | Lab |
36368 | Base Flow | Flood Control Channel at Wegman\s | Apr 15, 2021 | Alkalinity | 188.0 mg CaCO3/L | Lab |
36369 | Base Flow | Station Road by Newfield Group | Apr 15, 2021 | Alkalinity | 130.0 mg CaCO3/L | Lab |
36370 | Base Flow | Buttermilk Crk (upstream) | Apr 15, 2021 | Alkalinity | 136.0 mg CaCO3/L | Lab |
36371 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 15, 2021 | Alkalinity | 75.8 mg CaCO3/L | Lab |
36372 | Base Flow | Enfield Creek at Enfield Center | Apr 15, 2021 | Alkalinity | 98.5 mg CaCO3/L | Lab |
36373 | Base Flow | Route 89 | Apr 15, 2021 | Alkalinity | 126.0 mg CaCO3/L | Lab |
36374 | Base Flow | Lickbrook at W. Jersey Hill | Apr 15, 2021 | Alkalinity | 55.0 mg CaCO3/L | Lab |
36375 | Base Flow | Cass Park | Apr 15, 2021 | Alkalinity | 120.0 mg CaCO3/L | Lab |
36376 | Base Flow | Wildflower Preserve | Jul 30, 2007 | Alkalinity | 126.0 mg CaCO3/L | Lab |
36377 | Base Flow | Cherry and Taber St | Apr 15, 2021 | Alkalinity | 136.0 mg CaCO3/L | Lab |
36378 | Stormwater | Yawger Creek @ Cork & Townline | May 01, 2020 | Alkalinity | 157.0 mg CaCO3/L | Lab |
36379 | Base Flow | Podunk Road | Apr 25, 2023 | Alkalinity | 140.0 mg CaCO3/L | Lab |
36380 | Base Flow | Owego Hill Road | Sep 24, 2007 | Alkalinity | 143.0 mg CaCO3/L | Lab |
36381 | Base Flow | Gasline | Jul 30, 2007 | Alkalinity | 128.0 mg CaCO3/L | Lab |
36382 | Stormwater | Virgil Creek Road | Nov 20, 2003 | Alkalinity | 46.0 mg CaCO3/L | Lab |
36383 | Stormwater | Owego Hill Road | Nov 20, 2003 | Alkalinity | 44.0 mg CaCO3/L | Lab |
36384 | Stormwater | Dryden Lake Outlet | Nov 20, 2003 | Alkalinity | 66.0 mg CaCO3/L | Lab |
36385 | Stormwater | Meeting House Road | Nov 20, 2003 | Alkalinity | 42.0 mg CaCO3/L | Lab |
36386 | Base Flow | Waterburg Road | Jul 25, 2007 | Alkalinity | 200.0 mg CaCO3/L | Lab |
36387 | Base Flow | Fall Creek Freeville | Jun 09, 2003 | Alkalinity | 137.0 mg CaCO3/L | Lab |
36388 | Base Flow | Dryden Lake Outlet | Sep 24, 2007 | Alkalinity | 74.0 mg CaCO3/L | Lab |
36389 | Base Flow | Fall Creek Forest Home | Jul 06, 2005 | Alkalinity | 129.0 mg CaCO3/L | Lab |
36390 | Base Flow | German Cross Road | Jul 30, 2007 | Alkalinity | 138.5 mg CaCO3/L | Lab |
36391 | Base Flow | Spring House Bridge | Sep 24, 2007 | Alkalinity | 135.0 mg CaCO3/L | Lab |
36392 | Base Flow | Virgil Creek Freeville | Sep 24, 2007 | Alkalinity | 140.0 mg CaCO3/L | Lab |
36393 | Stormwater | Burns Road | Oct 30, 2006 | Alkalinity | 77.8 mg CaCO3/L | Lab |
36394 | Base Flow | Gasline | Jul 28, 2008 | Alkalinity | 127.0 mg CaCO3/L | Lab |
36395 | Base Flow | Midline Rd | Jul 30, 2007 | Alkalinity | 110.0 mg CaCO3/L | Lab |
36396 | Base Flow | Mill Creek Tributary Lake Rd | May 18, 2020 | Alkalinity | 261.0 mg CaCO3/L | Lab |
36397 | Base Flow | Halseyville Road | Jul 25, 2007 | Alkalinity | 154.0 mg CaCO3/L | Lab |
36398 | Stormwater | Owego Hill Road | Oct 18, 2002 | Alkalinity | 72.0 mg CaCO3/L | Lab |
36399 | Base Flow | Mill Creek Atwater Rd | May 18, 2020 | Alkalinity | 274.0 mg CaCO3/L | Lab |
36400 | Stormwater | Virgil Creek Freeville | Mar 05, 2004 | Alkalinity | 58.0 mg CaCO3/L | Lab |
36401 | Base Flow | Taughannock Falls | Jul 25, 2007 | Alkalinity | 150.0 mg CaCO3/L | Lab |
36402 | Stormwater | Plain Street | Oct 23, 2007 | Alkalinity | 138.0 mg CaCO3/L | Lab |
36403 | Base Flow | Yellow Barn Road | Jul 30, 2007 | Alkalinity | 27.3 mg CaCO3/L | Lab |
36404 | Base Flow | Dean\s Creek Dublin Hill | May 18, 2020 | Alkalinity | 313.0 mg CaCO3/L | Lab |
36405 | Base Flow | Mecklenburg | Jul 25, 2007 | Alkalinity | 151.0 mg CaCO3/L | Lab |
36406 | Base Flow | Bolter Creek | Jul 25, 2007 | Alkalinity | 151.0 mg CaCO3/L | Lab |
36407 | Base Flow | Podunk Road | Jul 25, 2007 | Alkalinity | 151.0 mg CaCO3/L | Lab |
36408 | Stormwater | Cascadilla Creek Mouth | Jan 26, 2010 | Alkalinity | 52.8 mg CaCO3/L | Lab |
36409 | Base Flow | Irish Settlement Rd | Jul 30, 2007 | Alkalinity | 68.2 mg CaCO3/L | Lab |
36410 | Base Flow | Pony Hollow Creek @ Cayuta Rd. | Apr 15, 2021 | Alkalinity | 35.6 mg CaCO3/L | Lab |
36411 | Base Flow | Culver Road | Jul 25, 2007 | Alkalinity | 148.0 mg CaCO3/L | Lab |
36412 | Stormwater | German Cross Road | Oct 30, 2006 | Alkalinity | 78.3 mg CaCO3/L | Lab |
36413 | Stormwater | Wildflower Preserve | Mar 14, 2006 | Alkalinity | 60.8 mg CaCO3/L | Lab |
36414 | Base Flow | Station Road by Buttermilk Group | Apr 15, 2021 | Alkalinity | 130.0 mg CaCO3/L | Lab |
36415 | Base Flow | Freese Road Bridge | Jun 09, 2003 | Alkalinity | 122.0 mg CaCO3/L | Lab |
36416 | Stormwater | Plain Street | Nov 27, 2007 | Alkalinity | 75.6 mg CaCO3/L | Lab |
36417 | Stormwater | Irish Settlement Rd | Oct 23, 2007 | Alkalinity | 63.2 mg CaCO3/L | Lab |
36418 | Stormwater | Wildflower Preserve | Oct 23, 2007 | Alkalinity | 131.0 mg CaCO3/L | Lab |
36419 | Base Flow | Johnsons Creek Mouth-Deans Cove | Jun 02, 2020 | Alkalinity | 220.0 mg CaCO3/L | Lab |
36420 | Stormwater | Gasline | Nov 27, 2007 | Alkalinity | 54.8 mg CaCO3/L | Lab |
36421 | Stormwater | Burns Road | Mar 14, 2006 | Alkalinity | 50.5 mg CaCO3/L | Lab |
36422 | Stormwater | Wildflower Preserve | Nov 27, 2007 | Alkalinity | 68.6 mg CaCO3/L | Lab |
36423 | Base Flow | Johnsons Creek Gully | Jun 02, 2020 | Alkalinity | 231.0 mg CaCO3/L | Lab |
36424 | Stormwater | Dryden Lake Outlet | Aug 28, 2006 | Alkalinity | 92.0 mg CaCO3/L | Lab |
36425 | Base Flow | Horse Farm | Jul 28, 2008 | Alkalinity | 130.0 mg CaCO3/L | Lab |
36426 | Base Flow | Meeting House Road | Nov 10, 2004 | Alkalinity | 112.0 mg CaCO3/L | Lab |
36427 | Stormwater | Horse Farm | Nov 27, 2007 | Alkalinity | 42.1 mg CaCO3/L | Lab |
36428 | Base Flow | Virgil Creek Road | Dec 04, 2006 | Alkalinity | 133.0 mg CaCO3/L | Lab |
36429 | Base Flow | Dryden Lake Outlet | Dec 04, 2006 | Alkalinity | 80.0 mg CaCO3/L | Lab |
36430 | Stormwater | German Cross Road | Nov 27, 2007 | Alkalinity | 51.4 mg CaCO3/L | Lab |
Displaying Entry 121101 - 121200 of 122930 in total