Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value ▲ | Tested | |
---|---|---|---|---|---|---|
36301 | Base Flow | Cayuga Lake Shore | Aug 14, 2006 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36302 | Stormwater | Dean\s Creek Sherwood | Nov 01, 2019 | E. Coli | 13000.0 Colonies/100 ml | Lab |
36303 | Stormwater | Brooktondale | Jun 17, 2015 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36304 | Stormwater | German Cross Road | Feb 25, 2016 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36305 | Base Flow | Big Stream Mouth @ Glenora Point | Jul 21, 2014 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36306 | Base Flow | Fishkill Creek @ Fishkill Rd. | Oct 21, 2014 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36307 | Stormwater | Plain Street | Mar 14, 2010 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36308 | Base Flow | Midline Rd | Jul 30, 2007 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36309 | Base Flow | Brooktondale | Jun 15, 2010 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36310 | Stormwater | Midline Rd | Mar 29, 2005 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36311 | Stormwater | Brown Road | Oct 26, 2008 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36312 | Base Flow | Fall Creek Freeville | Jun 11, 2012 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36313 | Stormwater | Six Hundred Rd | Oct 08, 2005 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36314 | Stormwater | Big Stream Mouth @ Glenora Point | Aug 19, 2021 | E. Coli | 13000.0 Colonies/100 ml | Lab |
36315 | Base Flow | Irish Settlement Rd | Jun 19, 2013 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36316 | Stormwater | Plain Street | Nov 01, 2012 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36317 | Base Flow | Virgil Creek Road | Mar 11, 2013 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36318 | Stormwater | Horse Farm | Jun 17, 2015 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36319 | Base Flow | Champlin Road Culvert | Jun 01, 2015 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36320 | Base Flow | Brooktondale | Jan 15, 2014 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36321 | Base Flow | Camp Barton | May 14, 2014 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36322 | Stormwater | Myers Park Beach | Mar 16, 2007 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36323 | Stormwater | Spring House Bridge | Mar 05, 2004 | Total Coliform | 13200.0 Colonies/100 ml | Lab |
36324 | Base Flow | Sanctuary Stream | Jul 10, 2006 | Total Coliform | 13200.0 Colonies/100 ml | Lab |
36325 | Stormwater | Canoga Creek South Branch | Jun 16, 2022 | E. Coli | 13200.0 Colonies/100 ml | Lab |
36326 | Base Flow | Sherwood Road | Aug 25, 2011 | E. Coli | 13250.0 Colonies/100 ml | Lab |
36327 | Base Flow | Keuka Outlet Birkett Mills | Jul 15, 2019 | E. Coli | 13332.0 Colonies/100 ml | Lab |
36328 | Base Flow | Downstream of Montour Falls WWTP | Jul 15, 2019 | E. Coli | 13332.0 Colonies/100 ml | Lab |
36329 | Base Flow | Upstream of Montour Falls WWTP | Nov 06, 2017 | Total Coliform | 13333.0 Colonies/100 ml | Lab |
36330 | Base Flow | Catharine Creek @ Seneca Lake | Nov 06, 2017 | Total Coliform | 13333.0 Colonies/100 ml | Lab |
36331 | Stormwater | Dean\s Creek Mouth | Nov 01, 2019 | E. Coli | 13400.0 Colonies/100 ml | Lab |
36332 | Stormwater | Paines Creek Tributary | Jul 12, 2021 | E. Coli | 13400.0 Colonies/100 ml | Lab |
36333 | Base Flow | Mecklenburg | Oct 09, 2017 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36334 | Base Flow | Charles St. Bridge | Jul 06, 2016 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36335 | Base Flow | Midline Rd | Jun 14, 2017 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36336 | Stormwater | Lafayette Road | Aug 28, 2006 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36337 | Base Flow | Owego Hill Road | Nov 07, 2005 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36338 | Base Flow | McLean Bridge | Jun 08, 2009 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36339 | Base Flow | Station Road by Newfield Group | Apr 22, 2010 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36340 | Stormwater | Route 89 | Oct 13, 2011 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36341 | Base Flow | Plain Street | Jul 06, 2005 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36342 | Base Flow | Wildflower Preserve | Sep 17, 2014 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36343 | Base Flow | Waterburg Road | Sep 08, 2015 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36344 | Stormwater | Buttermilk Creek Mouth | Sep 30, 2015 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36345 | Base Flow | Mill Creek Mouth | May 02, 2016 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36346 | Stormwater | Banks Road | Feb 25, 2016 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36347 | Base Flow | Wildflower Preserve | Sep 19, 2017 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36348 | Base Flow | Upstream Dundee Wastewater Plant | Sep 26, 2017 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36349 | Base Flow | Cayuga Lake Shore | Sep 08, 2009 | E. Coli | 13500.0 Colonies/100 ml | Lab |
36350 | Stormwater | Buttermilk Crk (upstream) | Apr 25, 2012 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36351 | Base Flow | Fall Creek Freeville | Dec 08, 2011 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36352 | Stormwater | Brown Road | Sep 30, 2015 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36353 | Base Flow | Bolter Creek | Jun 22, 2016 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36354 | Base Flow | Genoa | Oct 13, 2015 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36355 | Stormwater | Flood Control Channel Esty St | Oct 01, 2015 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36356 | Base Flow | Dean\s Creek Sherwood | Mar 20, 2012 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36357 | Base Flow | Station Road by Buttermilk Group | Jul 29, 2009 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36358 | Base Flow | Cascadilla Creek Mouth | Jul 12, 2012 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36359 | Base Flow | Lockerby Hill Road | Jun 02, 2008 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36360 | Base Flow | Barrile Site | Jul 30, 2007 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36361 | Stormwater | Bolter Creek | Apr 25, 2012 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36362 | Base Flow | Buttermilk Creek Mouth | Jul 15, 2010 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36363 | Base Flow | Cayuga Street Bridge | Sep 12, 2017 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36364 | Base Flow | Lake Street Bridge | Oct 09, 2017 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36365 | Base Flow | Keuka Outlet Tributary @ Ridge Rd. | Oct 23, 2016 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36366 | Base Flow | Fox\s Mill Rd. | Sep 26, 2017 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36367 | Stormwater | Upstream of Dam | Jun 26, 2014 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36368 | Base Flow | Dryden Lake Outlet | Jun 06, 2016 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36369 | Base Flow | Wildflower Preserve | Sep 23, 2015 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36370 | Base Flow | Kendig Creek @ Secor Rd. | Jul 21, 2015 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36371 | Stormwater | Cascadilla Creek Mouth | Jul 23, 2015 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36372 | Stormwater | Midline Rd | Feb 25, 2016 | Total Coliform | 13500.0 Colonies/100 ml | Lab |
36373 | Stormwater | Wildflower Preserve | Mar 29, 2005 | Total Coliform | 13600.0 Colonies/100 ml | Lab |
36374 | Stormwater | Great Gully Creek Mouth | Oct 30, 2017 | E. Coli | 13600.0 Colonies/100 ml | Lab |
36375 | Stormwater | Plain Street | Oct 14, 2005 | Total Coliform | 13600.0 Colonies/100 ml | Lab |
36376 | Stormwater | Canoga Creek South Branch | May 01, 2020 | E. Coli | 13600.0 Colonies/100 ml | Lab |
36377 | Stormwater | Route 89 | Oct 01, 2015 | E. Coli | 13640.0 Colonies/100 ml | Lab |
36378 | Stormwater | Freese Road Bridge | May 25, 2004 | Total Coliform | 13750.0 Colonies/100 ml | Lab |
36379 | Base Flow | Acoustic Doppler | Apr 22, 2010 | Total Coliform | 13750.0 Colonies/100 ml | Lab |
36380 | Base Flow | Davis Tributary | May 17, 2007 | Total Coliform | 13800.0 Colonies/100 ml | Lab |
36381 | Stormwater | Horse Farm | Sep 18, 2018 | E. Coli | 13800.0 Colonies/100 ml | Lab |
36382 | Stormwater | Virgil Creek Road | Mar 05, 2004 | Total Coliform | 13800.0 Colonies/100 ml | Lab |
36383 | Stormwater | Irish Settlement Rd | May 23, 2018 | Total Coliform | 13900.0 Colonies/100 ml | Lab |
36384 | Base Flow | Dean\s Creek Sherwood | Oct 03, 2018 | E. Coli | 14000.0 Colonies/100 ml | Lab |
36385 | Stormwater | Cayuga Street Bridge | Aug 28, 2006 | Total Coliform | 14000.0 Colonies/100 ml | Lab |
36386 | Stormwater | Depot Road (Newfield) | Sep 30, 2015 | Total Coliform | 14000.0 Colonies/100 ml | Lab |
36387 | Base Flow | Sanctuary Stream | Apr 26, 2016 | Total Coliform | 14000.0 Colonies/100 ml | Lab |
36388 | Base Flow | Gasline | Jun 19, 2013 | Total Coliform | 14000.0 Colonies/100 ml | Lab |
36389 | Base Flow | Cayuga Lake Shore | Sep 08, 2009 | Total Coliform | 14000.0 Colonies/100 ml | Lab |
36390 | Stormwater | Irish Settlement Rd | Mar 05, 2008 | Total Coliform | 14000.0 Colonies/100 ml | Lab |
36391 | Stormwater | Brooktondale | Mar 14, 2010 | Total Coliform | 14000.0 Colonies/100 ml | Lab |
36392 | Base Flow | Outfall of Sewage Plant | Jun 14, 2006 | Fecal Coliform | 14000.0 Colonies/100 ml | Lab |
36393 | Stormwater | Enfield Creek at Upper Treman | Nov 01, 2012 | Total Coliform | 14000.0 Colonies/100 ml | Lab |
36394 | Stormwater | Irish Settlement Rd | Jun 17, 2015 | Total Coliform | 14000.0 Colonies/100 ml | Lab |
36395 | Base Flow | Como Lake Outlet | Jun 01, 2015 | Total Coliform | 14000.0 Colonies/100 ml | Lab |
36396 | Base Flow | Downstream of Montour Falls WWTP | Jul 10, 2017 | E. Coli | 14000.0 Colonies/100 ml | Lab |
36397 | Base Flow | Enfield Creek near Mouth | Aug 11, 2016 | Total Coliform | 14000.0 Colonies/100 ml | Lab |
36398 | Base Flow | Keuka Outlet Tributary @ Ridge Rd. | May 01, 2017 | Total Coliform | 14000.0 Colonies/100 ml | Lab |
36399 | Base Flow | Catharine Creek in Millport | Sep 26, 2017 | Total Coliform | 14000.0 Colonies/100 ml | Lab |
36400 | Stormwater | Wiiliamson Creek | Jun 16, 2022 | E. Coli | 14000.0 Colonies/100 ml | Lab |
Displaying Entry 121001 - 121100 of 122930 in total