Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36301 | Stormwater | Plain Street | Jun 27, 2006 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36302 | Stormwater | Plain Street | Jun 27, 2006 | Sulfate | 8.0 mg/L | Lab |
36303 | Stormwater | Plain Street | Jun 27, 2006 | Temperature | 18.3 C | Field |
36304 | Stormwater | Plain Street | Jun 27, 2006 | Solids, Total Suspended | 1541.0 mg/L | Lab |
36305 | Stormwater | Plain Street | Jun 27, 2006 | Hardness, Total | 91.9 mg CaCO3/L | Lab |
36306 | Stormwater | Plain Street | Jun 27, 2006 | Total Phosphorus (as P) | 932.0 ug/L | Lab |
36307 | Stormwater | Horse Farm | Oct 30, 2006 | Chloride | 9.82 mg/L | Lab |
36308 | Stormwater | German Cross Road | Jun 27, 2006 | Alkalinity | 80.0 mg CaCO3/L | Lab |
36309 | Stormwater | Burns Road | Jun 27, 2006 | Alkalinity | 87.7 mg CaCO3/L | Lab |
36310 | Stormwater | Wildflower Preserve | Jun 27, 2006 | Sulfate | 8.5 mg/L | Lab |
36311 | Stormwater | Wildflower Preserve | Jun 27, 2006 | E. Coli | 6900.0 Colonies/100 ml | Lab |
36312 | Stormwater | Burroughs Creek @ Seybolt Road | Nov 06, 2018 | Specific Conductance | 620.0 uS/cm | Lab |
36313 | Stormwater | Wildflower Preserve | Jun 27, 2006 | Specific Conductance | 188.0 uS/cm | Lab |
36314 | Stormwater | Wildflower Preserve | Jun 27, 2006 | Soluble Reactive Phosphorus (as P) | 26.2 ug/L | Lab |
36315 | Stormwater | Wildflower Preserve | Jun 27, 2006 | Nitrate-+Nitrite-Nitrogen (as N) | 0.19 mg/L | Lab |
36316 | Stormwater | Wildflower Preserve | Jun 27, 2006 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
36317 | Stormwater | Burns Road | Jun 27, 2006 | Kjeldahl Nitrogen, Total (as N) | 5.02 mg/L | Lab |
36318 | Stormwater | Wildflower Preserve | Jun 27, 2006 | Hardness, Total | 81.3 mg CaCO3/L | Lab |
36319 | Stormwater | Blakeslee Hill | Apr 25, 2012 | Temperature | 7.5 C | Field |
36320 | Stormwater | Blakeslee Hill | Apr 25, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36321 | Stormwater | Blakeslee Hill | Apr 25, 2012 | Specific Conductance | 334.0 uS/cm | Lab |
36322 | Stormwater | Blakeslee Hill | Apr 25, 2012 | Alkalinity | 133.0 mg CaCO3/L | Lab |
36323 | Stormwater | Blakeslee Hill | Apr 25, 2012 | Hardness, Total | 151.0 mg CaCO3/L | Lab |
36324 | Stormwater | Blakeslee Hill | Apr 25, 2012 | Chloride | 24.7 mg/L | Lab |
36325 | Stormwater | Blakeslee Hill | Apr 25, 2012 | Turbidity | 19.1 NTU | Lab |
36326 | Stormwater | Blakeslee Hill | Apr 25, 2012 | Solids, Total Suspended | 17.0 mg/L | Lab |
36327 | Stormwater | Blakeslee Hill | Apr 25, 2012 | Soluble Reactive Phosphorus (as P) | 5.18 ug/L | Lab |
36328 | Stormwater | Blakeslee Hill | Apr 25, 2012 | Total Phosphorus (as P) | 19.2 ug/L | Lab |
36329 | Stormwater | Blakeslee Hill | Apr 25, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.335 mg/L | Lab |
36330 | Stormwater | Blakeslee Hill | Apr 25, 2012 | E. Coli | 80.0 Colonies/100 ml | Lab |
36331 | Stormwater | Blakeslee Hill | Apr 25, 2012 | Total Coliform | 5320.0 Colonies/100 ml | Lab |
36332 | Stormwater | Brown Road | Apr 25, 2012 | Temperature | 6.0 C | Field |
36333 | Stormwater | Brown Road | Apr 25, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36334 | Stormwater | Brown Road | Apr 25, 2012 | Specific Conductance | 308.0 uS/cm | Lab |
36335 | Stormwater | Brown Road | Apr 25, 2012 | Alkalinity | 117.0 mg CaCO3/L | Lab |
36336 | Stormwater | Brown Road | Apr 25, 2012 | Hardness, Total | 138.0 mg CaCO3/L | Lab |
36337 | Stormwater | Brown Road | Apr 25, 2012 | Chloride | 23.5 mg/L | Lab |
36338 | Stormwater | Brown Road | Apr 25, 2012 | Turbidity | 13.0 NTU | Lab |
36339 | Stormwater | Brown Road | Apr 25, 2012 | Solids, Total Suspended | 13.3 mg/L | Lab |
36340 | Stormwater | Brown Road | Apr 25, 2012 | Soluble Reactive Phosphorus (as P) | 7.97 ug/L | Lab |
36341 | Stormwater | Brown Road | Apr 25, 2012 | Total Phosphorus (as P) | 18.9 ug/L | Lab |
36342 | Stormwater | Brown Road | Apr 25, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.407 mg/L | Lab |
36343 | Stormwater | Brown Road | Apr 25, 2012 | E. Coli | 40.0 Colonies/100 ml | Lab |
36344 | Stormwater | Brown Road | Apr 25, 2012 | Total Coliform | 3920.0 Colonies/100 ml | Lab |
36345 | Stormwater | Depot Road (Newfield) | Apr 25, 2012 | Temperature | 7.5 C | Field |
36346 | Stormwater | Depot Road (Newfield) | Apr 25, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36347 | Stormwater | Depot Road (Newfield) | Apr 25, 2012 | Specific Conductance | 342.0 uS/cm | Lab |
36348 | Stormwater | Depot Road (Newfield) | Apr 25, 2012 | Alkalinity | 121.0 mg CaCO3/L | Lab |
36349 | Stormwater | Depot Road (Newfield) | Apr 25, 2012 | Hardness, Total | 141.0 mg CaCO3/L | Lab |
36350 | Stormwater | Depot Road (Newfield) | Apr 25, 2012 | Chloride | 35.7 mg/L | Lab |
36351 | Stormwater | Depot Road (Newfield) | Apr 25, 2012 | Turbidity | 4.3 NTU | Lab |
36352 | Stormwater | Depot Road (Newfield) | Apr 25, 2012 | Solids, Total Suspended | 3.75 mg/L | Lab |
36353 | Stormwater | Enfield Creek at Upper Treman | Apr 25, 2012 | E. Coli | 740.0 Colonies/100 ml | Lab |
36354 | Stormwater | Enfield Creek at Upper Treman | Apr 25, 2012 | Total Coliform | 37500.0 Colonies/100 ml | Lab |
36355 | Stormwater | Enfield Creek near Mouth | Apr 25, 2012 | Temperature | 4.5 C | Field |
36356 | Stormwater | Enfield Creek near Mouth | Apr 25, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36357 | Stormwater | Enfield Creek near Mouth | Apr 25, 2012 | Specific Conductance | 254.0 uS/cm | Lab |
36358 | Stormwater | Enfield Creek near Mouth | Apr 25, 2012 | Alkalinity | 100.0 mg CaCO3/L | Lab |
36359 | Stormwater | Enfield Creek near Mouth | Apr 25, 2012 | Hardness, Total | 114.0 mg CaCO3/L | Lab |
36360 | Stormwater | Enfield Creek near Mouth | Apr 25, 2012 | Chloride | 17.0 mg/L | Lab |
36361 | Stormwater | Enfield Creek near Mouth | Apr 25, 2012 | Turbidity | 23.3 NTU | Lab |
36362 | Stormwater | Enfield Creek near Mouth | Apr 25, 2012 | Solids, Total Suspended | 22.5 mg/L | Lab |
36363 | Stormwater | Enfield Creek near Mouth | Apr 25, 2012 | Soluble Reactive Phosphorus (as P) | 6.94 ug/L | Lab |
36364 | Stormwater | Enfield Creek near Mouth | Apr 25, 2012 | Total Phosphorus (as P) | 34.1 ug/L | Lab |
36365 | Stormwater | Enfield Creek near Mouth | Apr 25, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.59 mg/L | Lab |
36366 | Stormwater | Enfield Creek near Mouth | Apr 25, 2012 | Kjeldahl Nitrogen, Total (as N) | 0.27 mg/L | |
36367 | Stormwater | Enfield Creek near Mouth | Apr 25, 2012 | E. Coli | 840.0 Colonies/100 ml | Lab |
36368 | Stormwater | Enfield Creek near Mouth | Apr 25, 2012 | Total Coliform | 32000.0 Colonies/100 ml | Lab |
36369 | Stormwater | Coy Glen near Mouth | Apr 25, 2012 | Temperature | 5.0 C | Field |
36370 | Stormwater | Coy Glen near Mouth | Apr 25, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36371 | Stormwater | Coy Glen near Mouth | Apr 25, 2012 | Specific Conductance | 319.0 uS/cm | Lab |
36372 | Stormwater | Coy Glen near Mouth | Apr 25, 2012 | Alkalinity | 123.0 mg CaCO3/L | Lab |
36373 | Stormwater | Coy Glen near Mouth | Apr 25, 2012 | Hardness, Total | 140.0 mg CaCO3/L | Lab |
36374 | Stormwater | Coy Glen near Mouth | Apr 25, 2012 | Chloride | 26.0 mg/L | Lab |
36375 | Stormwater | Coy Glen near Mouth | Apr 25, 2012 | Turbidity | 4.8 NTU | Lab |
36376 | Stormwater | Coy Glen near Mouth | Apr 25, 2012 | Solids, Total Suspended | 4.75 mg/L | Lab |
36377 | Stormwater | Coy Glen near Mouth | Apr 25, 2012 | Soluble Reactive Phosphorus (as P) | 14.7 ug/L | Lab |
36378 | Stormwater | Coy Glen near Mouth | Apr 25, 2012 | Total Phosphorus (as P) | 23.9 ug/L | Lab |
36379 | Stormwater | Coy Glen near Mouth | Apr 25, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.43 mg/L | Lab |
36380 | Stormwater | Coy Glen near Mouth | Apr 25, 2012 | Kjeldahl Nitrogen, Total (as N) | 0.265 mg/L | |
36381 | Stormwater | Coy Glen near Mouth | Apr 25, 2012 | E. Coli | 340.0 Colonies/100 ml | Lab |
36382 | Stormwater | Coy Glen near Mouth | Apr 25, 2012 | Total Coliform | 23000.0 Colonies/100 ml | Lab |
36383 | Stormwater | Flood Control Channel at Wegman\s | Apr 25, 2012 | Temperature | 8.0 C | Field |
36384 | Stormwater | Flood Control Channel at Wegman\s | Apr 25, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36385 | Stormwater | Flood Control Channel at Wegman\s | Apr 25, 2012 | Specific Conductance | 984.0 uS/cm | Lab |
36386 | Stormwater | Flood Control Channel at Wegman\s | Apr 25, 2012 | Alkalinity | 141.0 mg CaCO3/L | Lab |
36387 | Stormwater | Flood Control Channel at Wegman\s | Apr 25, 2012 | Hardness, Total | 217.0 mg CaCO3/L | Lab |
36388 | Stormwater | Flood Control Channel at Wegman\s | Apr 25, 2012 | Chloride | 216.0 mg/L | Lab |
36389 | Stormwater | Station Road by Buttermilk Group | Apr 25, 2012 | E. Coli | 10.0 Colonies/100 ml | Lab |
36390 | Stormwater | Station Road by Buttermilk Group | Apr 25, 2012 | Total Coliform | 4890.0 Colonies/100 ml | Lab |
36391 | Stormwater | Cass Park | Apr 25, 2012 | Temperature | 8.1 C | Field |
36392 | Stormwater | Cass Park | Apr 25, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36393 | Stormwater | Cass Park | Apr 25, 2012 | Specific Conductance | 312.0 uS/cm | Lab |
36394 | Stormwater | Cass Park | Apr 25, 2012 | Alkalinity | 108.0 mg CaCO3/L | Lab |
36395 | Stormwater | Cass Park | Apr 25, 2012 | Hardness, Total | 148.0 mg CaCO3/L | Lab |
36396 | Stormwater | Cass Park | Apr 25, 2012 | Chloride | 30.6 mg/L | Lab |
36397 | Stormwater | Cass Park | Apr 25, 2012 | Solids, Total Suspended | 25.0 mg/L | Lab |
36398 | Stormwater | Cass Park | Apr 25, 2012 | Soluble Reactive Phosphorus (as P) | 11.4 ug/L | Lab |
36399 | Stormwater | Cass Park | Apr 25, 2012 | Total Phosphorus (as P) | 43.9 ug/L | Lab |
36400 | Stormwater | Cass Park | Apr 25, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.258 mg/L | Lab |
Displaying Entry 121001 - 121100 of 122930 in total