Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▲ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36301 | Base Flow | Virgil Creek Road | Dec 06, 2023 | E. Coli | 40.0 Colonies/100 ml | Lab |
36302 | Base Flow | Dryden Lake Outlet | Dec 06, 2023 | Specific Conductance | 223.0 uS/cm | Lab |
36303 | Base Flow | Dryden Lake Outlet | Dec 06, 2023 | Chloride | 12.2 mg/L | Lab |
36304 | Base Flow | Dryden Lake Outlet | Dec 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.43 mg/L | Lab |
36305 | Base Flow | Dryden Lake Outlet | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 4.16 ug/L | Lab |
36306 | Base Flow | Virgil Creek Road | Dec 06, 2023 | Chloride | 21.6 mg/L | Lab |
36307 | Base Flow | Virgil Creek Road | Dec 06, 2023 | Solids, Total Suspended | 3.5 mg/L | Lab |
36308 | Base Flow | Virgil Creek Road | Dec 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.93 mg/L | Lab |
36309 | Base Flow | Dryden Lake Outlet | Dec 06, 2023 | E. Coli | 40.0 Colonies/100 ml | Lab |
36310 | Base Flow | Virgil Creek Freeville | Dec 06, 2023 | Total Phosphorus (as P) | 21.4 ug/L | Lab |
36311 | Base Flow | Dryden Lake Outlet | Dec 06, 2023 | Solids, Total Suspended | 5.75 mg/L | Lab |
36312 | Base Flow | Dryden Lake Park | Dec 06, 2023 | Chloride | 11.0 mg/L | Lab |
36313 | Base Flow | Spring House Bridge | Dec 06, 2023 | Total Phosphorus (as P) | 18.1 ug/L | Lab |
36314 | Base Flow | Spring House Bridge | Dec 06, 2023 | E. Coli | 60.0 Colonies/100 ml | Lab |
36315 | Base Flow | Spring House Bridge | Dec 06, 2023 | Turbidity | 5.2 NTU | Lab |
36316 | Base Flow | Dryden Lake Park | Dec 06, 2023 | Total Phosphorus (as P) | 26.7 ug/L | Lab |
36317 | Base Flow | Spring House Bridge | Dec 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.72 mg/L | Lab |
36318 | Base Flow | Spring House Bridge | Dec 06, 2023 | Solids, Total Suspended | 4.75 mg/L | Lab |
36319 | Base Flow | Spring House Bridge | Dec 06, 2023 | Specific Conductance | 272.0 uS/cm | Lab |
36320 | Base Flow | Dryden Lake Park | Dec 06, 2023 | E. Coli | 40.0 Colonies/100 ml | Lab |
36321 | Base Flow | Dryden Lake Park | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 2.52 ug/L | Lab |
36322 | Base Flow | Virgil Creek Road | Dec 06, 2023 | Specific Conductance | 240.0 uS/cm | Lab |
36323 | Base Flow | Dryden Lake Inlet | Dec 06, 2023 | E. Coli | 60.0 Colonies/100 ml | Lab |
36324 | Base Flow | Spring House Bridge | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 4.55 ug/L | Lab |
36325 | Base Flow | Dryden Lake Park | Dec 06, 2023 | Solids, Total Suspended | 8.75 mg/L | Lab |
36326 | Base Flow | Spring House Bridge | Dec 06, 2023 | Chloride | 22.6 mg/L | Lab |
36327 | Base Flow | Dryden Lake Park | Dec 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.42 mg/L | Lab |
36328 | Base Flow | Dryden Lake Inlet | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 14.4 ug/L | Lab |
36329 | Base Flow | Virgil Creek Road | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 13.3 ug/L | Lab |
36330 | Base Flow | Johnsons Creek Mouth-Deans Cove | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 43.5 ug/L | Lab |
36331 | Base Flow | Johnsons Creek Mouth-Deans Cove | Dec 06, 2023 | Specific Conductance | 597.0 uS/cm | Lab |
36332 | Base Flow | Johnsons Creek - Dump | Dec 06, 2023 | Chloride | 55.9 mg/L | Lab |
36333 | Base Flow | Johnsons Creek Headwaters | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 148.0 ug/L | Lab |
36334 | Base Flow | Johnsons Creek Mouth-Deans Cove | Dec 06, 2023 | Total Phosphorus (as P) | 68.4 ug/L | Lab |
36335 | Base Flow | Johnsons Creek Mouth-Deans Cove | Dec 06, 2023 | Turbidity | 8.4 NTU | Lab |
36336 | Base Flow | Johnsons Creek - Dump | Dec 06, 2023 | Temperature | 4.0 C | Field |
36337 | Base Flow | Johnsons Creek Mouth-Deans Cove | Dec 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 5.36 mg/L | Lab |
36338 | Base Flow | Johnsons Creek Mouth-Deans Cove | Dec 06, 2023 | Kjeldahl Nitrogen, Total (as N) | 0.16 mg/L | Lab |
36339 | Base Flow | Johnsons Creek Gully | Dec 06, 2023 | Specific Conductance | 624.0 uS/cm | Lab |
36340 | Base Flow | Johnsons Creek Mouth-Deans Cove | Dec 06, 2023 | Temperature | 5.0 C | Field |
36341 | Base Flow | Johnsons Creek Mouth-Deans Cove | Dec 06, 2023 | Solids, Total Suspended | 12.5 mg/L | Lab |
36342 | Base Flow | Johnsons Creek Mouth-Deans Cove | Dec 06, 2023 | Chloride | 44.6 mg/L | Lab |
36343 | Base Flow | Johnsons Creek Headwaters | Dec 06, 2023 | Turbidity | 7.4 NTU | Lab |
36344 | Base Flow | Johnsons Creek Gully | Dec 06, 2023 | Turbidity | 9.1 NTU | Lab |
36345 | Base Flow | Johnsons Creek Gully | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 36.9 ug/L | Lab |
36346 | Base Flow | Johnsons Creek Gully | Dec 06, 2023 | Temperature | 4.0 C | Field |
36347 | Base Flow | Johnsons Creek Gully | Dec 06, 2023 | Solids, Total Suspended | 2.5 mg/L | Lab |
36348 | Base Flow | Johnsons Creek - Dump | Dec 06, 2023 | Total Phosphorus (as P) | 103.0 ug/L | Lab |
36349 | Base Flow | Johnsons Creek - Dump | Dec 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 5.47 mg/L | Lab |
36350 | Base Flow | Johnsons Creek - Dump | Dec 06, 2023 | Solids, Total Suspended | 4.75 mg/L | Lab |
36351 | Base Flow | Johnsons Creek - Dump | Dec 06, 2023 | Specific Conductance | 637.0 uS/cm | Lab |
36352 | Base Flow | Johnsons Creek Gully | Dec 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 5.13 mg/L | Lab |
36353 | Base Flow | Johnsons Creek Gully | Dec 06, 2023 | Total Phosphorus (as P) | 105.0 ug/L | Lab |
36354 | Base Flow | Johnsons Creek - Dump | Dec 06, 2023 | Turbidity | 6.0 NTU | Lab |
36355 | Base Flow | Johnsons Creek Gully | Dec 06, 2023 | Chloride | 54.6 mg/L | Lab |
36356 | Base Flow | Johnsons Creek - Dump | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 63.3 ug/L | Lab |
36357 | Base Flow | Johnsons Creek Headwaters | Dec 06, 2023 | Chloride | 82.1 mg/L | Lab |
36358 | Base Flow | Johnsons Creek Headwaters | Dec 06, 2023 | Solids, Total Suspended | 4.4 mg/L | Lab |
36359 | Base Flow | Johnsons Creek Headwaters | Dec 06, 2023 | Total Phosphorus (as P) | 227.0 ug/L | Lab |
36360 | Base Flow | Johnsons Creek Headwaters | Dec 06, 2023 | Specific Conductance | 873.0 uS/cm | Lab |
36361 | Base Flow | Johnsons Creek Headwaters | Dec 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 5.73 mg/L | Lab |
36362 | Base Flow | Johnsons Creek Headwaters | Dec 06, 2023 | Temperature | 5.0 C | Field |
36363 | Base Flow | Skaneateles Creek at Valley Drive | Dec 08, 2023 | Hardness, Total | 330.0 mg CaCO3/L | Field |
36364 | Base Flow | Skaneateles Creek at Valley Drive | Dec 08, 2023 | Temperature | 4.0 C | Field |
36365 | Base Flow | Skaneateles Creek at Valley Drive | Dec 08, 2023 | Dissolved Oxygen | 12.7 mg/L | Field |
36366 | Base Flow | Skaneateles Creek at N Main St | Dec 08, 2023 | Temperature | 4.0 C | Field |
36367 | Base Flow | Skaneateles Creek at Skaneateles Lake | Dec 08, 2023 | Specific Conductance | 299.0 uS/cm | Field |
36368 | Base Flow | Skaneateles Creek at Skaneateles Lake | Dec 08, 2023 | Dissolved Oxygen | 12.5 mg/L | Field |
36369 | Base Flow | Skaneateles Creek at Skaneateles Lake | Dec 08, 2023 | Temperature | 4.0 C | Field |
36370 | Base Flow | Skaneateles Creek at Skaneateles Lake | Dec 08, 2023 | Hardness, Total | 130.0 mg CaCO3/L | Field |
36371 | Base Flow | Skaneateles Creek at Valley Drive | Dec 08, 2023 | Specific Conductance | 757.0 uS/cm | Field |
36372 | Base Flow | Skaneateles Creek at N Main St | Dec 08, 2023 | Dissolved Oxygen | 11.8 mg/L | Field |
36373 | Base Flow | Skaneateles Creek at N Main St | Dec 08, 2023 | Hardness, Total | 320.0 mg CaCO3/L | Field |
36374 | Base Flow | Cayuta Public Pull Out on 224 | Dec 17, 2023 | Specific Conductance | 192.0 uS/cm | Field |
36375 | Base Flow | Cayuta Public Pull Out on 224 | Dec 17, 2023 | Dissolved Oxygen | 11.0 mg/L | Field |
36376 | Base Flow | Cayuta Public Pull Out on 224 | Dec 17, 2023 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36377 | Base Flow | Pony Hollow Creek | Dec 17, 2023 | Dissolved Oxygen | 10.8 mg/L | Field |
36378 | Base Flow | Pony Hollow Creek | Dec 17, 2023 | Hardness, Total | 60.0 mg CaCO3/L | Field |
36379 | Base Flow | Cayuta Creek in Alpine | Dec 17, 2023 | Dissolved Oxygen | 11.0 mg/L | Field |
36380 | Base Flow | Pony Hollow Creek | Dec 17, 2023 | Specific Conductance | 141.0 uS/cm | Field |
36381 | Base Flow | Cayuta Creek in Alpine | Dec 17, 2023 | Specific Conductance | 196.5 uS/cm | Field |
36382 | Base Flow | Pony Hollow Creek | Dec 17, 2023 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36383 | Base Flow | Cayuta Creek in Alpine | Dec 17, 2023 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36384 | Base Flow | Pony Hollow Creek | Dec 17, 2023 | Temperature | 4.0 C | Field |
36385 | Base Flow | Cayuta Public Pull Out on 224 | Dec 17, 2023 | Temperature | 4.0 C | Field |
36386 | Base Flow | Jackson Creek @ 224 | Dec 17, 2023 | Specific Conductance | 79.0 uS/cm | Field |
36387 | Base Flow | McDuffy Creek @ 224 | Dec 17, 2023 | Dissolved Oxygen | 11.6 mg/L | Field |
36388 | Base Flow | Jackson Creek @ 224 | Dec 17, 2023 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Field |
36389 | Base Flow | McDuffy Creek @ 224 | Dec 17, 2023 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Field |
36390 | Base Flow | Cayuta Creek in Alpine | Dec 17, 2023 | Hardness, Total | 84.0 mg CaCO3/L | Field |
36391 | Base Flow | McDuffy Creek @ 224 | Dec 17, 2023 | Specific Conductance | 88.0 uS/cm | Field |
36392 | Base Flow | Jackson Creek @ 224 | Dec 17, 2023 | Hardness, Total | 30.0 mg CaCO3/L | Field |
36393 | Base Flow | Cayuta Public Pull Out on 224 | Dec 17, 2023 | Hardness, Total | 80.0 mg CaCO3/L | Field |
36394 | Base Flow | McDuffy Creek @ 224 | Dec 17, 2023 | Temperature | 4.0 C | Field |
36395 | Base Flow | Cayuta Creek in Alpine | Dec 17, 2023 | Temperature | 3.0 C | Field |
36396 | Base Flow | Jackson Creek @ 224 | Dec 17, 2023 | Temperature | 4.0 C | Field |
36397 | Base Flow | Jackson Creek @ 224 | Dec 17, 2023 | Dissolved Oxygen | 11.6 mg/L | Field |
36398 | Base Flow | McDuffy Creek @ 224 | Dec 17, 2023 | Hardness, Total | 28.0 mg CaCO3/L | Field |
36399 | Stormwater | Catharine Creek @ Genesee St | Dec 18, 2023 | Temperature | 6.1 C | Field |
36400 | Stormwater | Catharine Creek @ Genesee St | Dec 18, 2023 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 93.8 ug/L | Lab |
Displaying Entry 121001 - 121100 of 122930 in total