Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▼ | Value | Tested | |
---|---|---|---|---|---|---|
36301 | Stormwater | Salmon Creek Mouth | Mar 27, 2015 | Alkalinity | 181.0 mg CaCO3/L | Lab |
36302 | Base Flow | North Ludlowville | Oct 13, 2015 | Alkalinity | 256.0 mg CaCO3/L | Lab |
36303 | Base Flow | Como Lake Outlet | Sep 22, 2014 | Alkalinity | 116.0 mg CaCO3/L | Lab |
36304 | Base Flow | Spring House Bridge | Dec 01, 2014 | Alkalinity | 90.2 mg CaCO3/L | Lab |
36305 | Stormwater | Blakeslee Hill | Jul 23, 2015 | Alkalinity | 197.0 mg CaCO3/L | Lab |
36306 | Base Flow | Locke Creek | Oct 13, 2015 | Alkalinity | 234.0 mg CaCO3/L | Lab |
36307 | Base Flow | Cayuga Lake North of Myers Point (E) | Aug 24, 2015 | Alkalinity | 102.0 mg CaCO3/L | Lab |
36308 | Stormwater | Upstream of Dam | Oct 16, 2014 | Alkalinity | 161.0 mg CaCO3/L | Lab |
36309 | Base Flow | Middle of Shallow Southern Shelf | Jun 28, 2015 | Alkalinity | 110.0 mg CaCO3/L | Lab |
36310 | Base Flow | Davis Road Bridge | Sep 14, 2015 | Alkalinity | 172.0 mg CaCO3/L | Lab |
36311 | Stormwater | Plain Street | Apr 04, 2015 | Alkalinity | 51.2 mg CaCO3/L | Lab |
36312 | Base Flow | Lockerby Hill Road | Oct 13, 2015 | Alkalinity | 256.0 mg CaCO3/L | Lab |
36313 | Base Flow | Enfield Creek near Mouth | Dec 11, 2014 | Alkalinity | 145.0 mg CaCO3/L | Lab |
36314 | Base Flow | Curry Road | Oct 07, 2014 | Alkalinity | 257.0 mg CaCO3/L | Lab |
36315 | Stormwater | FCC Tributary at Spencer Rd. | Oct 16, 2014 | Alkalinity | 155.0 mg CaCO3/L | Lab |
36316 | Stormwater | Tile Kiln Road | Mar 27, 2015 | Alkalinity | 225.0 mg CaCO3/L | Lab |
36317 | Base Flow | Curry Road | Sep 08, 2015 | Alkalinity | 271.0 mg CaCO3/L | Lab |
36318 | Base Flow | Cayuga Lake North of Myers Point (H) | Aug 24, 2015 | Alkalinity | 115.0 mg CaCO3/L | Lab |
36319 | Base Flow | Buttermilk Creek Mouth | Dec 11, 2014 | Alkalinity | 155.0 mg CaCO3/L | Lab |
36320 | Stormwater | Davis Road Bridge | Apr 04, 2015 | Alkalinity | 62.1 mg CaCO3/L | Lab |
36321 | Base Flow | Camp Barton | Oct 07, 2014 | Alkalinity | 215.0 mg CaCO3/L | Lab |
36322 | Base Flow | Buttermilk Crk - Jennings Pnd | Dec 11, 2014 | Alkalinity | 98.8 mg CaCO3/L | Lab |
36323 | Base Flow | Fall Creek Mouth | Jul 13, 2015 | Alkalinity | 146.0 mg CaCO3/L | Lab |
36324 | Base Flow | Visitor\s Center | May 21, 2015 | Alkalinity | 214.0 mg CaCO3/L | Lab |
36325 | Base Flow | Paines Creek Moonshine | Dec 15, 2015 | Alkalinity | 251.0 mg CaCO3/L | Lab |
36326 | Base Flow | Depot Road (Newfield) | Dec 11, 2014 | Alkalinity | 147.0 mg CaCO3/L | Lab |
36327 | Base Flow | Virgil Creek Freeville | Jun 01, 2015 | Alkalinity | 145.0 mg CaCO3/L | Lab |
36328 | Base Flow | Dryden Lake Outlet | Sep 14, 2015 | Alkalinity | 110.0 mg CaCO3/L | Lab |
36329 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (E) | Aug 24, 2015 | Alkalinity | 110.0 mg CaCO3/L | Lab |
36330 | Base Flow | Brown Road | Dec 11, 2014 | Alkalinity | 126.0 mg CaCO3/L | Lab |
36331 | Stormwater | Cass Park | Oct 01, 2015 | Alkalinity | 131.0 mg CaCO3/L | Lab |
36332 | Base Flow | Davis Road Bridge | Jun 01, 2015 | Alkalinity | 125.0 mg CaCO3/L | Lab |
36333 | Base Flow | Mill Creek Atwater Rd | Dec 15, 2015 | Alkalinity | 241.0 mg CaCO3/L | Lab |
36334 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2015 | Alkalinity | 134.0 mg CaCO3/L | Lab |
36335 | Stormwater | Buttermilk Creek Mouth | Oct 16, 2014 | Alkalinity | 124.0 mg CaCO3/L | Lab |
36336 | Base Flow | Outfall of Sewage Plant | Oct 07, 2014 | Alkalinity | 272.0 mg CaCO3/L | Lab |
36337 | Base Flow | Town Line Creek Mouth | Dec 15, 2015 | Alkalinity | 275.0 mg CaCO3/L | Lab |
36338 | Stormwater | Farmers\ Market | Oct 16, 2014 | Alkalinity | 171.0 mg CaCO3/L | Lab |
36339 | Base Flow | Ithaca Sewage Outfall | Aug 24, 2015 | Alkalinity | 105.0 mg CaCO3/L | Lab |
36340 | Base Flow | Fall Creek Freeville | Jun 01, 2015 | Alkalinity | 151.0 mg CaCO3/L | Lab |
36341 | Base Flow | Bolter Creek | Sep 08, 2015 | Alkalinity | 228.0 mg CaCO3/L | Lab |
36342 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (H) | Jun 28, 2015 | Alkalinity | 109.0 mg CaCO3/L | Lab |
36343 | Base Flow | Barrile Site | Jan 21, 2015 | Alkalinity | 95.0 mg CaCO3/L | Lab |
36344 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2015 | Alkalinity | 143.0 mg CaCO3/L | Lab |
36345 | Base Flow | Freese Road Bridge | Jun 01, 2015 | Alkalinity | 155.0 mg CaCO3/L | Lab |
36346 | Stormwater | Buttermilk Creek Mouth | Sep 30, 2015 | Alkalinity | 150.0 mg CaCO3/L | Lab |
36347 | Stormwater | Dryden Lake Outlet | Apr 04, 2015 | Alkalinity | 35.8 mg CaCO3/L | Lab |
36348 | Base Flow | Halseyville Road | Oct 07, 2014 | Alkalinity | 198.0 mg CaCO3/L | Lab |
36349 | Stormwater | Buttermilk Crk - Jennings Pnd | Sep 30, 2015 | Alkalinity | 76.1 mg CaCO3/L | Lab |
36350 | Base Flow | McLean Rd. | Dec 01, 2014 | Alkalinity | 134.0 mg CaCO3/L | Lab |
36351 | Base Flow | Cayuga Street Bridge | Jun 01, 2015 | Alkalinity | 173.0 mg CaCO3/L | Lab |
36352 | Stormwater | Buttermilk Crk (upstream) | Sep 30, 2015 | Alkalinity | 128.0 mg CaCO3/L | Lab |
36353 | Base Flow | Town Line Creek Lake Rd | Dec 15, 2015 | Alkalinity | 276.0 mg CaCO3/L | Lab |
36354 | Stormwater | Brown Road | Sep 30, 2015 | Alkalinity | 143.0 mg CaCO3/L | Lab |
36355 | Base Flow | Mill Creek Tributary Lake Rd | Dec 15, 2015 | Alkalinity | 281.0 mg CaCO3/L | Lab |
36356 | Base Flow | Podunk Road | Oct 07, 2014 | Alkalinity | 194.0 mg CaCO3/L | Lab |
36357 | Stormwater | Spring House Bridge | Apr 04, 2015 | Alkalinity | 52.5 mg CaCO3/L | Lab |
36358 | Stormwater | Blakeslee Hill | Sep 30, 2015 | Alkalinity | 167.0 mg CaCO3/L | Lab |
36359 | Base Flow | Como Lake Outlet | Dec 01, 2014 | Alkalinity | 90.2 mg CaCO3/L | Lab |
36360 | Base Flow | Dean\s Creek Mouth | Dec 15, 2015 | Alkalinity | 315.0 mg CaCO3/L | Lab |
36361 | Base Flow | Virgil Creek Road | Sep 14, 2015 | Alkalinity | 155.0 mg CaCO3/L | Lab |
36362 | Stormwater | Route 89 | Oct 16, 2014 | Alkalinity | 168.0 mg CaCO3/L | Lab |
36363 | Stormwater | Como Lake Outlet | Apr 04, 2015 | Alkalinity | 53.5 mg CaCO3/L | Lab |
36364 | Stormwater | Station Road by Buttermilk Group | Oct 16, 2014 | Alkalinity | 149.0 mg CaCO3/L | Lab |
36365 | Base Flow | Gasline | Sep 23, 2015 | Alkalinity | 161.0 mg CaCO3/L | Lab |
36366 | Base Flow | Dryden Lake Outlet | Dec 01, 2014 | Alkalinity | 108.0 mg CaCO3/L | Lab |
36367 | Base Flow | Tillotson Road Culvert | Dec 07, 2015 | Alkalinity | 235.0 mg CaCO3/L | Lab |
36368 | Base Flow | Cayuga Street Bridge | Dec 01, 2014 | Alkalinity | 130.0 mg CaCO3/L | Lab |
36369 | Base Flow | Plain Street | Jan 21, 2015 | Alkalinity | 111.0 mg CaCO3/L | Lab |
36370 | Base Flow | Midline Rd | Mar 18, 2015 | Alkalinity | 50.1 mg CaCO3/L | Lab |
36371 | Stormwater | Camp Barton | Mar 05, 2008 | Alkalinity | 91.8 mg CaCO3/L | Lab |
36372 | Base Flow | Spring House Bridge | Mar 30, 2015 | Alkalinity | 91.0 mg CaCO3/L | Lab |
36373 | Base Flow | Dean\s Creek Sherwood | Dec 15, 2015 | Alkalinity | 315.0 mg CaCO3/L | Lab |
36374 | Base Flow | German Cross Road | Jan 21, 2015 | Alkalinity | 108.0 mg CaCO3/L | Lab |
36375 | Base Flow | McLean Bridge | Dec 07, 2015 | Alkalinity | 126.0 mg CaCO3/L | Lab |
36376 | Base Flow | Fishkill Tributary | Dec 11, 2014 | Alkalinity | 224.0 mg CaCO3/L | Lab |
36377 | Stormwater | Plain Street | Jun 17, 2015 | Alkalinity | 83.9 mg CaCO3/L | Lab |
36378 | Base Flow | Canoga Creek North Branch | Dec 15, 2015 | Alkalinity | 246.0 mg CaCO3/L | Lab |
36379 | Base Flow | Boiceville | Sep 23, 2015 | Alkalinity | 145.0 mg CaCO3/L | Lab |
36380 | Base Flow | Culver Road | Oct 07, 2014 | Alkalinity | 173.0 mg CaCO3/L | Lab |
36381 | Base Flow | Horse Farm | Sep 23, 2015 | Alkalinity | 145.0 mg CaCO3/L | Lab |
36382 | Base Flow | Spring House Bridge | Dec 07, 2015 | Alkalinity | 136.0 mg CaCO3/L | Lab |
36383 | Base Flow | Dryden Lake Outlet | Dec 07, 2015 | Alkalinity | 131.0 mg CaCO3/L | Lab |
36384 | Stormwater | Genoa | Mar 27, 2015 | Alkalinity | 209.0 mg CaCO3/L | Lab |
36385 | Stormwater | Flood Control Channel at Wegman\s | Oct 16, 2014 | Alkalinity | 90.0 mg CaCO3/L | Lab |
36386 | Base Flow | Fishkill Creek @ Butternut Creek Rd. | Dec 11, 2014 | Alkalinity | 136.0 mg CaCO3/L | Lab |
36387 | Base Flow | Six Hundred Rd | Mar 18, 2015 | Alkalinity | 48.1 mg CaCO3/L | Lab |
36388 | Base Flow | Virgil Creek Freeville | Mar 30, 2015 | Alkalinity | 109.0 mg CaCO3/L | Lab |
36389 | Base Flow | Banks Road | Dec 02, 2015 | Alkalinity | 150.0 mg CaCO3/L | Lab |
36390 | Base Flow | Upstream of Dam | Apr 23, 2015 | Alkalinity | 115.0 mg CaCO3/L | Lab |
36391 | Base Flow | Canoga Creek South Branch | Dec 15, 2015 | Alkalinity | 222.0 mg CaCO3/L | Lab |
36392 | Base Flow | Dean\s Creek at 34B | Dec 15, 2015 | Alkalinity | 389.0 mg CaCO3/L | Lab |
36393 | Stormwater | Champlin Road Culvert | Apr 04, 2015 | Alkalinity | 116.0 mg CaCO3/L | Lab |
36394 | Base Flow | Fishkill Creek @ Fishkill Rd. | Dec 11, 2014 | Alkalinity | 113.0 mg CaCO3/L | Lab |
36395 | Base Flow | Boiceville | Dec 02, 2015 | Alkalinity | 143.0 mg CaCO3/L | Lab |
36396 | Base Flow | German Cross Road | Sep 17, 2014 | Alkalinity | 155.0 mg CaCO3/L | Lab |
36397 | Stormwater | Wildflower Preserve | Jun 17, 2015 | Alkalinity | 86.9 mg CaCO3/L | Lab |
36398 | Base Flow | Station Road by Newfield Group | Apr 23, 2015 | Alkalinity | 105.0 mg CaCO3/L | Lab |
36399 | Base Flow | Dean\s Creek Dublin Hill | Dec 15, 2015 | Alkalinity | 276.0 mg CaCO3/L | Lab |
36400 | Base Flow | Horse Farm | Dec 02, 2015 | Alkalinity | 123.0 mg CaCO3/L | Lab |
Displaying Entry 121001 - 121100 of 122930 in total