Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▲ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36271 | Base Flow | Yaleville Brook @ Cooper School House Rd | Nov 16, 2012 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Field |
36272 | Base Flow | Yaleville Brook @ Cooper School House Rd | Nov 16, 2012 | Specific Conductance | 87.0 uS/cm | Field |
36273 | Base Flow | Yaleville Brook @ Cooper School House Rd | Nov 16, 2012 | Dissolved Oxygen | 9.4 mg/L | Field |
36274 | Base Flow | Yaleville Brook @ Cooper School House Rd | Nov 16, 2012 | Temperature | 4.4 C | Field |
36275 | Base Flow | Yaleville Brook @ Cooper School House Rd | Dec 12, 2012 | Dissolved Oxygen | 10.2 mg/L | Field |
36276 | Base Flow | Yaleville Brook @ Cooper School House Rd | Dec 12, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
36277 | Base Flow | Yaleville Brook @ Cooper School House Rd | Dec 12, 2012 | Temperature | 3.6 C | Field |
36278 | Base Flow | Yaleville Brook @ Cooper School House Rd | Dec 12, 2012 | Hardness, Total | 30.0 mg CaCO3/L | Field |
36279 | Base Flow | Yaleville Brook @ Cooper School House Rd | Dec 12, 2012 | Specific Conductance | 84.0 uS/cm | Field |
36280 | Base Flow | Yaleville Brook @ Cooper School House Rd | Mar 29, 2013 | Temperature | 2.0 C | Field |
36281 | Base Flow | Yaleville Brook @ Cooper School House Rd | Mar 29, 2013 | Dissolved Oxygen | 10.3 mg/L | Field |
36282 | Base Flow | Yaleville Brook @ Cooper School House Rd | Mar 29, 2013 | Hardness, Total | 25.0 mg CaCO3/L | Field |
36283 | Base Flow | Yaleville Brook @ Cooper School House Rd | Mar 29, 2013 | Specific Conductance | 74.0 uS/cm | Field |
36284 | Base Flow | Yaleville Brook @ Cooper School House Rd | Mar 29, 2013 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36285 | Base Flow | Yaleville Brook @ Cooper School House Rd | Oct 21, 2012 | Dissolved Oxygen | 8.2 mg/L | Field |
36286 | Base Flow | Yaleville Brook @ Cooper School House Rd | Oct 21, 2012 | Hardness, Total | 36.0 mg CaCO3/L | Field |
36287 | Base Flow | Yaleville Brook @ Cooper School House Rd | Oct 21, 2012 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36288 | Base Flow | Yaleville Brook @ Cooper School House Rd | Oct 21, 2012 | Temperature | 10.7 C | Field |
36289 | Base Flow | Yawger Creek @ Chamberlain & Benham Rd. | Jul 10, 2023 | Total Phosphorus (as P) | 151.0 ug/L | Lab |
36290 | Base Flow | Yawger Creek @ Chamberlain & Benham Rd. | Jul 10, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 2.65 mg/L | Lab |
36291 | Base Flow | Yawger Creek @ Chamberlain & Benham Rd. | Jul 10, 2023 | E. Coli | 6980.0 Colonies/100 ml | Lab |
36292 | Base Flow | Yawger Creek @ Chamberlain & Benham Rd. | Jul 10, 2023 | Soluble Reactive Phosphorus (as P) | 128.0 ug/L | Lab |
36293 | Base Flow | Yawger Creek @ Chamberlain & Benham Rd. | Jul 10, 2023 | Chloride | 48.0 mg/L | Lab |
36294 | Base Flow | Yawger Creek @ Chamberlain & Benham Rd. | Jul 10, 2023 | Solids, Total Suspended | 3.25 mg/L | Lab |
36295 | Base Flow | Yawger Creek @ Chamberlain & Benham Rd. | Jul 10, 2023 | Turbidity | 8.1 NTU | Lab |
36296 | Base Flow | Yawger Creek @ Chamberlain & Benham Rd. | Jul 10, 2023 | Specific Conductance | 1001.0 uS/cm | Lab |
36297 | Base Flow | Yawger Creek @ Chamberlain & Benham Rd. | Jul 10, 2023 | Temperature | 18.0 C | Field |
36298 | Base Flow | Yawger Creek @ Cork & Townline | Jul 10, 2023 | Chloride | 36.2 mg/L | Lab |
36299 | Base Flow | Yawger Creek @ Cork & Townline | Jul 10, 2023 | Turbidity | 3.3 NTU | Lab |
36300 | Base Flow | Yawger Creek @ Cork & Townline | Jul 10, 2023 | Temperature | 16.0 C | Field |
36301 | Base Flow | Yawger Creek @ Cork & Townline | Jul 10, 2023 | Soluble Reactive Phosphorus (as P) | 27.5 ug/L | Lab |
36302 | Base Flow | Yawger Creek @ Cork & Townline | Jul 10, 2023 | E. Coli | 740.0 Colonies/100 ml | Lab |
36303 | Base Flow | Yawger Creek @ Cork & Townline | Jul 10, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 13.4 mg/L | Lab |
36304 | Base Flow | Yawger Creek @ Cork & Townline | Jul 10, 2023 | Kjeldahl Nitrogen, Total (as N) | 0.21 mg/L | Lab |
36305 | Base Flow | Yawger Creek @ Cork & Townline | Jul 10, 2023 | Total Phosphorus (as P) | 54.2 ug/L | Lab |
36306 | Base Flow | Yawger Creek @ Cork & Townline | Jul 10, 2023 | Solids, Total Suspended | 1.71 mg/L | Lab |
36307 | Base Flow | Yawger Creek @ Cork & Townline | Oct 12, 2021 | Turbidity | 2.1 NTU | Lab |
36308 | Base Flow | Yawger Creek @ Cork & Townline | Jul 10, 2023 | Specific Conductance | 777.0 uS/cm | Lab |
36309 | Base Flow | Yawger Creek @ Cork & Townline | May 22, 2023 | Temperature | 11.5 C | Field |
36310 | Base Flow | Yawger Creek @ Cork & Townline | Sep 11, 2023 | Soluble Reactive Phosphorus (as P) | 183.0 ug/L | Lab |
36311 | Base Flow | Yawger Creek @ Cork & Townline | May 22, 2023 | Alkalinity | 242.0 mg CaCO3/L | Lab |
36312 | Base Flow | Yawger Creek @ Cork & Townline | Oct 12, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 8.44 mg/L | Lab |
36313 | Base Flow | Yawger Creek @ Cork & Townline | Jul 14, 2022 | Chloride | 27.1 mg/L | Lab |
36314 | Base Flow | Yawger Creek @ Cork & Townline | May 23, 2022 | Soluble Reactive Phosphorus (as P) | 71.0 ug/L | Lab |
36315 | Base Flow | Yawger Creek @ Cork & Townline | Jul 14, 2022 | Temperature | 17.0 C | Field |
36316 | Base Flow | Yawger Creek @ Cork & Townline | Oct 12, 2021 | Soluble Reactive Phosphorus (as P) | 29.9 ug/L | Lab |
36317 | Base Flow | Yawger Creek @ Cork & Townline | Oct 12, 2021 | Temperature | 16.0 C | Field |
36318 | Base Flow | Yawger Creek @ Cork & Townline | Sep 26, 2022 | Temperature | 14.0 C | Field |
36319 | Base Flow | Yawger Creek @ Cork & Townline | Oct 12, 2021 | E. Coli | 150.0 Colonies/100 ml | Lab |
36320 | Base Flow | Yawger Creek @ Cork & Townline | Jul 14, 2022 | Turbidity | 3.6 NTU | Lab |
36321 | Base Flow | Yawger Creek @ Cork & Townline | Sep 26, 2022 | E. Coli | 50.0 Colonies/100 ml | Lab |
36322 | Base Flow | Yawger Creek @ Cork & Townline | Sep 26, 2022 | Specific Conductance | 735.0 uS/cm | Lab |
36323 | Base Flow | Yawger Creek @ Cork & Townline | Oct 12, 2021 | Total Phosphorus (as P) | 34.9 ug/L | Lab |
36324 | Base Flow | Yawger Creek @ Cork & Townline | Oct 12, 2021 | Dissolved Oxygen | 7.2 mg/L | Lab |
36325 | Base Flow | Yawger Creek @ Cork & Townline | Oct 12, 2021 | Chloride | 32.9 mg/L | Lab |
36326 | Base Flow | Yawger Creek @ Cork & Townline | Sep 26, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 2.51 mg/L | Lab |
36327 | Base Flow | Yawger Creek @ Cork & Townline | Sep 26, 2022 | Kjeldahl Nitrogen, Total (as N) | 0.56 mg/L | Lab |
36328 | Base Flow | Yawger Creek @ Cork & Townline | Sep 26, 2022 | Chloride | 42.4 mg/L | Lab |
36329 | Base Flow | Yawger Creek @ Cork & Townline | Sep 26, 2022 | Turbidity | 7.2 NTU | Lab |
36330 | Base Flow | Yawger Creek @ Cork & Townline | Sep 26, 2022 | Solids, Total Suspended | 7.14 mg/L | Lab |
36331 | Base Flow | Yawger Creek @ Cork & Townline | Jul 14, 2022 | Total Phosphorus (as P) | 41.8 ug/L | Lab |
36332 | Base Flow | Yawger Creek @ Cork & Townline | Jul 14, 2022 | Dissolved Oxygen | 4.3 mg/L | Lab |
36333 | Base Flow | Yawger Creek @ Cork & Townline | Jul 14, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 2.6 mg/L | Lab |
36334 | Base Flow | Yawger Creek @ Cork & Townline | Jul 14, 2022 | E. Coli | 780.0 Colonies/100 ml | Lab |
36335 | Base Flow | Yawger Creek @ Cork & Townline | Jul 14, 2022 | Solids, Total Suspended | 2.5 mg/L | Lab |
36336 | Base Flow | Yawger Creek @ Cork & Townline | Jul 14, 2022 | Specific Conductance | 661.0 uS/cm | Lab |
36337 | Base Flow | Yawger Creek @ Cork & Townline | Oct 12, 2021 | Solids, Total Suspended | 0.63 mg/L | Lab |
36338 | Base Flow | Yawger Creek @ Cork & Townline | Oct 12, 2021 | Specific Conductance | 754.0 uS/cm | Lab |
36339 | Base Flow | Yawger Creek @ Cork & Townline | Jul 14, 2022 | Kjeldahl Nitrogen, Total (as N) | 0.32 mg/L | Lab |
36340 | Base Flow | Yawger Creek @ Cork & Townline | Sep 26, 2022 | Soluble Reactive Phosphorus (as P) | 20.4 ug/L | Lab |
36341 | Base Flow | Yawger Creek @ Cork & Townline | Oct 12, 2021 | Kjeldahl Nitrogen, Total (as N) | 0.112 mg/L | Lab |
36342 | Base Flow | Yawger Creek @ Cork & Townline | Oct 20, 2020 | Solids, Total Suspended | 82.4 mg/L | Lab |
36343 | Base Flow | Yawger Creek @ Cork & Townline | Oct 20, 2020 | Soluble Reactive Phosphorus (as P) | 19.1 ug/L | Lab |
36344 | Base Flow | Yawger Creek @ Cork & Townline | Oct 20, 2020 | Total Phosphorus (as P) | 169.0 ug/L | Lab |
36345 | Base Flow | Yawger Creek @ Cork & Townline | Oct 20, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 2.83 mg/L | Lab |
36346 | Base Flow | Yawger Creek @ Cork & Townline | Oct 20, 2020 | Turbidity | 140.0 NTU | Lab |
36347 | Base Flow | Yawger Creek @ Cork & Townline | Oct 20, 2020 | Temperature | 12.0 C | Field |
36348 | Base Flow | Yawger Creek @ Cork & Townline | Oct 20, 2020 | E. Coli | 6400.0 Colonies/100 ml | Lab |
36349 | Base Flow | Yawger Creek @ Cork & Townline | Oct 20, 2020 | Kjeldahl Nitrogen, Total (as N) | 1.46 mg/L | Lab |
36350 | Base Flow | Yawger Creek @ Cork & Townline | Oct 20, 2020 | Specific Conductance | 521.0 uS/cm | Lab |
36351 | Base Flow | Yawger Creek @ Cork & Townline | Oct 20, 2020 | Chloride | 19.0 mg/L | Lab |
36352 | Base Flow | Yawger Creek @ Cork & Townline | Sep 10, 2019 | E. Coli | 100.0 Colonies/100 ml | Lab |
36353 | Base Flow | Yawger Creek @ Cork & Townline | Oct 30, 2018 | E. Coli | 15.0 Colonies/100 ml | Lab |
36354 | Base Flow | Yawger Creek @ Cork & Townline | Oct 30, 2018 | Total Nitrogen | 8.22 mg/L | Lab |
36355 | Base Flow | Yawger Creek @ Cork & Townline | Oct 22, 2019 | E. Coli | 100.0 Colonies/100 ml | Lab |
36356 | Base Flow | Yawger Creek @ Cork & Townline | Oct 22, 2019 | Kjeldahl Nitrogen, Total (as N) | 0.06 mg/L | Lab |
36357 | Base Flow | Yawger Creek @ Cork & Townline | Oct 22, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 6.1 mg/L | Lab |
36358 | Base Flow | Yawger Creek @ Cork & Townline | Oct 22, 2019 | Total Phosphorus (as P) | 45.1 ug/L | Lab |
36359 | Base Flow | Yawger Creek @ Cork & Townline | Oct 22, 2019 | Soluble Reactive Phosphorus (as P) | 45.6 ug/L | Lab |
36360 | Base Flow | Yawger Creek @ Cork & Townline | Oct 22, 2019 | Solids, Total Suspended | 1.25 mg/L | Lab |
36361 | Base Flow | Yawger Creek @ Cork & Townline | Oct 22, 2019 | Turbidity | 2.7 NTU | Lab |
36362 | Base Flow | Yawger Creek @ Cork & Townline | Oct 22, 2019 | Chloride | 24.7 mg/L | Lab |
36363 | Base Flow | Yawger Creek @ Cork & Townline | Oct 22, 2019 | Specific Conductance | 738.0 uS/cm | Lab |
36364 | Base Flow | Yawger Creek @ Cork & Townline | Oct 22, 2019 | Temperature | 10.0 C | Field |
36365 | Base Flow | Yawger Creek @ Cork & Townline | Sep 10, 2019 | Chloride | 28.3 mg/L | Lab |
36366 | Base Flow | Yawger Creek @ Cork & Townline | Sep 10, 2019 | Solids, Total Suspended | 2.0 mg/L | Lab |
36367 | Base Flow | Yawger Creek @ Cork & Townline | Sep 10, 2019 | Soluble Reactive Phosphorus (as P) | 16.3 ug/L | Lab |
36368 | Base Flow | Yawger Creek @ Cork & Townline | Sep 10, 2019 | Total Phosphorus (as P) | 37.3 ug/L | Lab |
36369 | Base Flow | Yawger Creek @ Cork & Townline | Sep 10, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 5.08 mg/L | Lab |
36370 | Base Flow | Yawger Creek @ Cork & Townline | Sep 10, 2019 | Kjeldahl Nitrogen, Total (as N) | 0.179 mg/L | Lab |
Displaying Entry 120901 - 121000 of 122930 in total