Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▲ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36271 | Base Flow | Davis Road Bridge | Dec 06, 2023 | Total Phosphorus (as P) | 20.1 ug/L | Lab |
36272 | Base Flow | Champlin Road Culvert | Dec 06, 2023 | Specific Conductance | 583.0 uS/cm | Lab |
36273 | Base Flow | Davis Road Bridge | Dec 06, 2023 | Specific Conductance | 287.0 uS/cm | Lab |
36274 | Base Flow | Davis Road Bridge | Dec 06, 2023 | E. Coli | 120.0 Colonies/100 ml | Lab |
36275 | Base Flow | Davis Road Bridge | Dec 06, 2023 | Chloride | 21.6 mg/L | Lab |
36276 | Base Flow | Davis Road Bridge | Dec 06, 2023 | Solids, Total Suspended | 4.75 mg/L | Lab |
36277 | Base Flow | Davis Road Bridge | Dec 06, 2023 | Turbidity | 4.6 NTU | Lab |
36278 | Base Flow | Freese Road Bridge | Dec 06, 2023 | Total Phosphorus (as P) | 28.3 ug/L | Lab |
36279 | Base Flow | Davis Road Bridge | Dec 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 1.5 mg/L | Lab |
36280 | Base Flow | Freese Road Bridge | Dec 06, 2023 | E. Coli | 60.0 Colonies/100 ml | Lab |
36281 | Base Flow | Tillotson Road Culvert | Dec 06, 2023 | Solids, Total Suspended | 27.8 mg/L | Lab |
36282 | Base Flow | Freese Road Bridge | Dec 06, 2023 | Turbidity | 9.1 NTU | Lab |
36283 | Base Flow | Freese Road Bridge | Dec 06, 2023 | Specific Conductance | 339.0 uS/cm | Lab |
36284 | Base Flow | Freese Road Bridge | Dec 06, 2023 | Chloride | 30.8 mg/L | Lab |
36285 | Base Flow | Freese Road Bridge | Dec 06, 2023 | Solids, Total Suspended | 8.5 mg/L | Lab |
36286 | Base Flow | Champlin Road Culvert | Dec 06, 2023 | Chloride | 26.4 mg/L | Lab |
36287 | Base Flow | McLean Rd. | Dec 06, 2023 | Solids, Total Suspended | 6.75 mg/L | Lab |
36288 | Base Flow | Freese Road Bridge | Dec 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.99 mg/L | Lab |
36289 | Base Flow | Champlin Road Culvert | Dec 06, 2023 | Temperature | 3.0 C | Field |
36290 | Base Flow | Champlin Road Culvert | Dec 06, 2023 | Solids, Total Suspended | 36.0 mg/L | Lab |
36291 | Base Flow | Tillotson Road Culvert | Dec 06, 2023 | E. Coli | 400.0 Colonies/100 ml | Lab |
36292 | Base Flow | Tillotson Road Culvert | Dec 06, 2023 | Temperature | 3.0 C | Field |
36293 | Base Flow | Tillotson Road Culvert | Dec 06, 2023 | Chloride | 26.0 mg/L | Lab |
36294 | Base Flow | Tillotson Road Culvert | Dec 06, 2023 | Specific Conductance | 585.0 uS/cm | Lab |
36295 | Base Flow | Tillotson Road Culvert | Dec 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 7.55 mg/L | Lab |
36296 | Base Flow | Tillotson Road Culvert | Dec 06, 2023 | Total Phosphorus (as P) | 273.0 ug/L | Lab |
36297 | Base Flow | Como Lake Outlet | Dec 06, 2023 | Temperature | 1.0 C | Field |
36298 | Base Flow | Freese Road Bridge | Dec 06, 2023 | Temperature | 4.0 C | Field |
36299 | Base Flow | Davis Road Bridge | Dec 06, 2023 | Temperature | 2.0 C | Field |
36300 | Base Flow | Fall Creek Freeville | Dec 06, 2023 | Temperature | 4.0 C | Field |
36301 | Base Flow | Lafayette Road | Dec 06, 2023 | Temperature | 2.0 C | Field |
36302 | Base Flow | Cayuga Street Bridge | Dec 06, 2023 | Temperature | 3.0 C | Field |
36303 | Base Flow | Fall Creek Fire Department | Dec 06, 2023 | Temperature | 1.5 C | Field |
36304 | Base Flow | Fall Creek Forest Home | Dec 06, 2023 | Temperature | 3.0 C | Field |
36305 | Base Flow | Fall Creek Forest Home | Dec 06, 2023 | Turbidity | 8.5 NTU | Lab |
36306 | Base Flow | Champlin Road Culvert | Dec 06, 2023 | E. Coli | 167.0 Colonies/100 ml | Lab |
36307 | Base Flow | Tillotson Road Culvert | Dec 06, 2023 | Turbidity | 17.0 NTU | Lab |
36308 | Base Flow | Lafayette Road | Dec 06, 2023 | E. Coli | 40.0 Colonies/100 ml | Lab |
36309 | Base Flow | McLean Rd. | Dec 06, 2023 | E. Coli | 80.0 Colonies/100 ml | Lab |
36310 | Base Flow | Cayuga Street Bridge | Dec 06, 2023 | Iron | 0.28 mg/L | Lab |
36311 | Base Flow | Fall Creek Forest Home | Dec 06, 2023 | Specific Conductance | 339.0 uS/cm | Lab |
36312 | Base Flow | Fall Creek Forest Home | Dec 06, 2023 | Chloride | 31.4 mg/L | Lab |
36313 | Base Flow | Fall Creek Forest Home | Dec 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.93 mg/L | Lab |
36314 | Base Flow | Champlin Road Culvert | Dec 06, 2023 | Turbidity | 22.0 NTU | Lab |
36315 | Base Flow | McLean Rd. | Dec 06, 2023 | Specific Conductance | 318.0 uS/cm | Lab |
36316 | Base Flow | Fall Creek Freeville | Dec 06, 2023 | Kjeldahl Nitrogen, Total (as N) | 0.37 mg/L | Lab |
36317 | Base Flow | Fall Creek Forest Home | Dec 06, 2023 | Solids, Total Suspended | 8.75 mg/L | Lab |
36318 | Base Flow | McLean Rd. | Dec 06, 2023 | Chloride | 23.5 mg/L | Lab |
36319 | Base Flow | McLean Rd. | Dec 06, 2023 | Turbidity | 4.1 NTU | Lab |
36320 | Base Flow | Fall Creek Forest Home | Dec 06, 2023 | Total Phosphorus (as P) | 26.9 ug/L | Lab |
36321 | Base Flow | Fall Creek Forest Home | Dec 06, 2023 | E. Coli | 160.0 Colonies/100 ml | Lab |
36322 | Base Flow | McLean Rd. | Dec 06, 2023 | Temperature | 1.1 C | Field |
36323 | Base Flow | Fall Creek Forest Home | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 20.2 ug/L | Lab |
36324 | Base Flow | Champlin Road Culvert | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 248.0 ug/L | Lab |
36325 | Base Flow | Tillotson Road Culvert | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 244.0 ug/L | Lab |
36326 | Base Flow | Fall Creek Freeville | Dec 06, 2023 | Chloride | 25.5 mg/L | Lab |
36327 | Base Flow | Como Lake Outlet | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 12.2 ug/L | Lab |
36328 | Base Flow | Cayuga Street Bridge | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 13.5 ug/L | Lab |
36329 | Base Flow | Fall Creek Fire Department | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 12.2 ug/L | Lab |
36330 | Base Flow | Davis Road Bridge | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 13.9 ug/L | Lab |
36331 | Base Flow | Fall Creek Freeville | Dec 06, 2023 | Solids, Total Suspended | 6.5 mg/L | Lab |
36332 | Base Flow | Fall Creek Freeville | Dec 06, 2023 | E. Coli | 160.0 Colonies/100 ml | Lab |
36333 | Base Flow | Lafayette Road | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 6.59 ug/L | Lab |
36334 | Base Flow | Fall Creek Freeville | Dec 06, 2023 | Turbidity | 5.7 NTU | Lab |
36335 | Base Flow | Como Lake Outlet | Dec 06, 2023 | Total Phosphorus (as P) | 19.8 ug/L | Lab |
36336 | Base Flow | Como Lake Outlet | Dec 06, 2023 | Turbidity | 3.8 NTU | Lab |
36337 | Base Flow | Como Lake Outlet | Dec 06, 2023 | E. Coli | 20.0 Colonies/100 ml | Lab |
36338 | Base Flow | Fall Creek Freeville | Dec 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 1.28 mg/L | Lab |
36339 | Base Flow | Como Lake Outlet | Dec 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.948 mg/L | Lab |
36340 | Base Flow | Fall Creek Freeville | Dec 06, 2023 | Total Phosphorus (as P) | 23.4 ug/L | Lab |
36341 | Base Flow | Fall Creek Freeville | Dec 06, 2023 | Specific Conductance | 330.0 uS/cm | Lab |
36342 | Base Flow | Como Lake Outlet | Dec 06, 2023 | Chloride | 14.5 mg/L | Lab |
36343 | Base Flow | Como Lake Outlet | Dec 06, 2023 | Specific Conductance | 233.0 uS/cm | Lab |
36344 | Base Flow | Como Lake Outlet | Dec 06, 2023 | Solids, Total Suspended | 3.25 mg/L | Lab |
36345 | Base Flow | Dryden Lake Outlet | Dec 06, 2023 | Turbidity | 5.4 NTU | Lab |
36346 | Base Flow | Dryden Lake Outlet | Dec 06, 2023 | E. Coli | 40.0 Colonies/100 ml | Lab |
36347 | Base Flow | Virgil Creek Road | Dec 06, 2023 | E. Coli | 40.0 Colonies/100 ml | Lab |
36348 | Base Flow | Dryden Lake Outlet | Dec 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.43 mg/L | Lab |
36349 | Base Flow | Virgil Creek Road | Dec 06, 2023 | Solids, Total Suspended | 3.5 mg/L | Lab |
36350 | Base Flow | Dryden Lake Outlet | Dec 06, 2023 | Solids, Total Suspended | 5.75 mg/L | Lab |
36351 | Base Flow | Virgil Creek Road | Dec 06, 2023 | Chloride | 21.6 mg/L | Lab |
36352 | Base Flow | Dryden Lake Outlet | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 4.16 ug/L | Lab |
36353 | Base Flow | Virgil Creek Road | Dec 06, 2023 | Total Phosphorus (as P) | 16.6 ug/L | Lab |
36354 | Base Flow | Dryden Lake Outlet | Dec 06, 2023 | Specific Conductance | 223.0 uS/cm | Lab |
36355 | Base Flow | Dryden Lake Outlet | Dec 06, 2023 | Chloride | 12.2 mg/L | Lab |
36356 | Base Flow | Virgil Creek Road | Dec 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.93 mg/L | Lab |
36357 | Base Flow | Spring House Bridge | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 4.55 ug/L | Lab |
36358 | Base Flow | Dryden Lake Inlet | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 14.4 ug/L | Lab |
36359 | Base Flow | Virgil Creek Road | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 13.3 ug/L | Lab |
36360 | Base Flow | Spring House Bridge | Dec 06, 2023 | Turbidity | 5.2 NTU | Lab |
36361 | Base Flow | Virgil Creek Freeville | Dec 06, 2023 | Soluble Reactive Phosphorus (as P) | 9.55 ug/L | Lab |
36362 | Base Flow | Spring House Bridge | Dec 06, 2023 | E. Coli | 60.0 Colonies/100 ml | Lab |
36363 | Base Flow | Spring House Bridge | Dec 06, 2023 | Chloride | 22.6 mg/L | Lab |
36364 | Base Flow | Virgil Creek Freeville | Dec 06, 2023 | E. Coli | 40.0 Colonies/100 ml | Lab |
36365 | Base Flow | Spring House Bridge | Dec 06, 2023 | Solids, Total Suspended | 4.75 mg/L | Lab |
36366 | Base Flow | Dryden Lake Inlet | Dec 06, 2023 | Temperature | 4.0 C | Field |
36367 | Base Flow | Spring House Bridge | Dec 06, 2023 | Specific Conductance | 272.0 uS/cm | Lab |
36368 | Base Flow | Spring House Bridge | Dec 06, 2023 | Total Phosphorus (as P) | 18.1 ug/L | Lab |
36369 | Base Flow | Spring House Bridge | Dec 06, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.72 mg/L | Lab |
36370 | Base Flow | Dryden Lake Inlet | Dec 06, 2023 | Turbidity | 9.8 NTU | Lab |
Displaying Entry 120901 - 121000 of 122930 in total