Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▼ | Value | Tested | |
---|---|---|---|---|---|---|
36271 | Base Flow | Johnsons Creek - Dump | Apr 05, 2023 | Alkalinity | 185.0 mg CaCO3/L | Lab |
36272 | Base Flow | Locke Creek | Jul 11, 2023 | Alkalinity | 219.0 mg CaCO3/L | Lab |
36273 | Stormwater | Enfield Creek at Upper Treman | Apr 06, 2023 | Alkalinity | 81.2 mg CaCO3/L | Lab |
36274 | Stormwater | Lafayette Road | Mar 10, 2024 | Alkalinity | 62.0 mg CaCO3/L | Lab |
36275 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Alkalinity | 173.0 mg CaCO3/L | Lab |
36276 | Stormwater | Pony Hollow Creek @ Cayuta Rd. | Apr 06, 2023 | Alkalinity | 27.2 mg CaCO3/L | Lab |
36277 | Stormwater | Beaver Creek | Oct 08, 2005 | Alkalinity | 98.5 mg CaCO3/L | Lab |
36278 | Base Flow | Spring House Bridge | Jul 13, 2004 | Alkalinity | 140.0 mg CaCO3/L | Lab |
36279 | Base Flow | Taughannock Falls | Oct 08, 2008 | Alkalinity | 158.0 mg CaCO3/L | Lab |
36280 | Stormwater | Elm Street | Aug 28, 2006 | Alkalinity | 138.0 mg CaCO3/L | Lab |
36281 | Base Flow | Dryden Lake Outlet | Jul 13, 2004 | Alkalinity | 91.8 mg CaCO3/L | Lab |
36282 | Stormwater | Freese Road Bridge | May 25, 2004 | Alkalinity | 106.0 mg CaCO3/L | Lab |
36283 | Stormwater | Davis Road Bridge | Jan 18, 2006 | Alkalinity | 67.0 mg CaCO3/L | Lab |
36284 | Stormwater | Barrile Site | Oct 23, 2007 | Alkalinity | 98.1 mg CaCO3/L | Lab |
36285 | Stormwater | Six Hundred Rd | Sep 22, 2004 | Alkalinity | 55.9 mg CaCO3/L | Lab |
36286 | Stormwater | German Cross Road | Mar 14, 2006 | Alkalinity | 48.5 mg CaCO3/L | Lab |
36287 | Base Flow | Mecklenburg | Oct 08, 2008 | Alkalinity | 174.0 mg CaCO3/L | Lab |
36288 | Base Flow | Pony Hollow Creek @ Driveway Crossing | Apr 18, 2024 | Alkalinity | 19.3 mg CaCO3/L | Lab |
36289 | Stormwater | Midline Rd | Sep 22, 2004 | Alkalinity | 60.1 mg CaCO3/L | Lab |
36290 | Stormwater | German Cross Road | Oct 08, 2005 | Alkalinity | 116.0 mg CaCO3/L | Lab |
36291 | Stormwater | Burns Road | Mar 14, 2006 | Alkalinity | 50.5 mg CaCO3/L | Lab |
36292 | Base Flow | Curry Road | Jul 25, 2007 | Alkalinity | 206.0 mg CaCO3/L | Lab |
36293 | Base Flow | Six Hundred Rd | Jul 06, 2005 | Alkalinity | 95.9 mg CaCO3/L | Lab |
36294 | Stormwater | Barrile Site | Sep 22, 2004 | Alkalinity | 64.1 mg CaCO3/L | Lab |
36295 | Stormwater | Wildflower Preserve | Mar 14, 2006 | Alkalinity | 60.8 mg CaCO3/L | Lab |
36296 | Stormwater | Owego Hill Road | Mar 29, 2005 | Alkalinity | 31.2 mg CaCO3/L | Lab |
36297 | Stormwater | Meeting House Road | Mar 29, 2005 | Alkalinity | 35.4 mg CaCO3/L | Lab |
36298 | Base Flow | Boardman Creek | Jul 25, 2007 | Alkalinity | 176.0 mg CaCO3/L | Lab |
36299 | Stormwater | Six Hundred Rd | Oct 23, 2007 | Alkalinity | 93.3 mg CaCO3/L | Lab |
36300 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Alkalinity | 19.8 mg CaCO3/L | Lab |
36301 | Base Flow | Lake Street Bridge | Jul 25, 2007 | Alkalinity | 200.0 mg CaCO3/L | Lab |
36302 | Base Flow | Virgil Creek Road | Jul 13, 2004 | Alkalinity | 145.0 mg CaCO3/L | Lab |
36303 | Stormwater | Boiceville | Oct 08, 2005 | Alkalinity | 113.0 mg CaCO3/L | Lab |
36304 | Stormwater | Burns Road | Sep 22, 2004 | Alkalinity | 103.0 mg CaCO3/L | Lab |
36305 | Base Flow | Camp Barton | Jul 25, 2007 | Alkalinity | 170.0 mg CaCO3/L | Lab |
36306 | Stormwater | Virgil Creek Road | Mar 29, 2005 | Alkalinity | 37.6 mg CaCO3/L | Lab |
36307 | Stormwater | Dryden Lake Outlet | Mar 29, 2005 | Alkalinity | 41.0 mg CaCO3/L | Lab |
36308 | Stormwater | Curry Road | Oct 29, 2008 | Alkalinity | 150.0 mg CaCO3/L | Lab |
36309 | Stormwater | Boardman Creek | Oct 29, 2008 | Alkalinity | 88.3 mg CaCO3/L | Lab |
36310 | Stormwater | Irish Settlement Rd | Sep 22, 2004 | Alkalinity | 40.6 mg CaCO3/L | Lab |
36311 | Stormwater | Wildflower Preserve | Mar 28, 2007 | Alkalinity | 50.0 mg CaCO3/L | Lab |
36312 | Stormwater | Elm Street | Feb 19, 2008 | Alkalinity | 74.3 mg CaCO3/L | Lab |
36313 | Stormwater | Davis Road Bridge | Feb 19, 2008 | Alkalinity | 73.0 mg CaCO3/L | Lab |
36314 | Stormwater | Gasline | Mar 28, 2007 | Alkalinity | 47.9 mg CaCO3/L | Lab |
36315 | Stormwater | Plain Street | Mar 28, 2007 | Alkalinity | 52.8 mg CaCO3/L | Lab |
36316 | Stormwater | Fall Creek Freeville | Feb 19, 2008 | Alkalinity | 90.7 mg CaCO3/L | Lab |
36317 | Stormwater | Freese Road Bridge | Feb 19, 2008 | Alkalinity | 82.7 mg CaCO3/L | Lab |
36318 | Stormwater | Freese Road Bridge | Nov 19, 2002 | Alkalinity | 86.0 mg CaCO3/L | Lab |
36319 | Stormwater | Barrile Site | Mar 28, 2007 | Alkalinity | 27.6 mg CaCO3/L | Lab |
36320 | Base Flow | Meeting House Road | Jul 13, 2004 | Alkalinity | 154.0 mg CaCO3/L | Lab |
36321 | Stormwater | Irish Settlement Rd | Oct 30, 2006 | Alkalinity | 26.1 mg CaCO3/L | Lab |
36322 | Stormwater | Freese Road Bridge | Mar 29, 2005 | Alkalinity | 68.0 mg CaCO3/L | Lab |
36323 | Stormwater | Yellow Barn Road | Oct 30, 2006 | Alkalinity | 19.9 mg CaCO3/L | Lab |
36324 | Stormwater | Owego Hill Road | Mar 17, 2003 | Alkalinity | 40.0 mg CaCO3/L | Lab |
36325 | Stormwater | Spring House Bridge | Mar 29, 2005 | Alkalinity | 50.2 mg CaCO3/L | Lab |
36326 | Stormwater | Meeting House Road | Mar 17, 2003 | Alkalinity | 40.0 mg CaCO3/L | Lab |
36327 | Stormwater | Virgil Creek Road | Mar 17, 2003 | Alkalinity | 45.0 mg CaCO3/L | Lab |
36328 | Base Flow | Freese Road Bridge | May 15, 2006 | Alkalinity | 128.0 mg CaCO3/L | Lab |
36329 | Stormwater | Midline Rd | Oct 30, 2006 | Alkalinity | 54.1 mg CaCO3/L | Lab |
36330 | Stormwater | Dryden Lake Outlet | Mar 17, 2003 | Alkalinity | 74.0 mg CaCO3/L | Lab |
36331 | Base Flow | Dryden Lake Park | Sep 25, 2008 | Alkalinity | 102.0 mg CaCO3/L | Lab |
36332 | Stormwater | Six Hundred Rd | Mar 28, 2007 | Alkalinity | 23.4 mg CaCO3/L | Lab |
36333 | Base Flow | Irish Settlement Rd | Jul 30, 2007 | Alkalinity | 68.2 mg CaCO3/L | Lab |
36334 | Stormwater | Beaver Creek | Oct 30, 2006 | Alkalinity | 65.7 mg CaCO3/L | Lab |
36335 | Stormwater | Spring House Bridge | Mar 17, 2003 | Alkalinity | 63.0 mg CaCO3/L | Lab |
36336 | Base Flow | Dryden Lake Inlet | Sep 25, 2008 | Alkalinity | 131.0 mg CaCO3/L | Lab |
36337 | Stormwater | Virgil Creek Freeville | Mar 17, 2003 | Alkalinity | 68.0 mg CaCO3/L | Lab |
36338 | Stormwater | Horse Farm | Oct 08, 2005 | Alkalinity | 101.0 mg CaCO3/L | Lab |
36339 | Base Flow | Owego Hill Road | Jul 13, 2004 | Alkalinity | 163.0 mg CaCO3/L | Lab |
36340 | Base Flow | Virgil Creek Freeville | Sep 25, 2008 | Alkalinity | 167.0 mg CaCO3/L | Lab |
36341 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Alkalinity | 67.0 mg CaCO3/L | Lab |
36342 | Base Flow | Spring House Bridge | Sep 25, 2008 | Alkalinity | 148.0 mg CaCO3/L | Lab |
36343 | Stormwater | Midline Rd | Mar 28, 2007 | Alkalinity | 29.5 mg CaCO3/L | Lab |
36344 | Stormwater | Freese Road Bridge | Dec 04, 2006 | Alkalinity | 129.0 mg CaCO3/L | Lab |
36345 | Base Flow | Dryden Lake Outlet | Sep 25, 2008 | Alkalinity | 106.0 mg CaCO3/L | Lab |
36346 | Stormwater | Lafayette Road | Nov 27, 2007 | Alkalinity | 47.6 mg CaCO3/L | Lab |
36347 | Stormwater | Cayuga Street Bridge | Nov 19, 2002 | Alkalinity | 84.0 mg CaCO3/L | Lab |
36348 | Base Flow | Fall Creek Freeville | May 15, 2006 | Alkalinity | 130.0 mg CaCO3/L | Lab |
36349 | Stormwater | German Cross Road | Oct 30, 2006 | Alkalinity | 78.3 mg CaCO3/L | Lab |
36350 | Base Flow | Cayuga Street Bridge | Sep 18, 2003 | Alkalinity | 152.0 mg CaCO3/L | Lab |
36351 | Stormwater | Yellow Barn Road | Mar 28, 2007 | Alkalinity | 8.3 mg CaCO3/L | Lab |
36352 | Stormwater | Lake Street Bridge | Oct 29, 2008 | Alkalinity | 105.0 mg CaCO3/L | Lab |
36353 | Stormwater | Burns Road | Oct 30, 2006 | Alkalinity | 77.8 mg CaCO3/L | Lab |
36354 | Stormwater | Cayuga Street Bridge | Dec 04, 2006 | Alkalinity | 132.0 mg CaCO3/L | Lab |
36355 | Base Flow | Lafayette Road | Sep 25, 2008 | Alkalinity | 165.0 mg CaCO3/L | Lab |
36356 | Base Flow | Elm Street | Sep 25, 2008 | Alkalinity | 167.0 mg CaCO3/L | Lab |
36357 | Base Flow | Freese Road Bridge | Nov 07, 2005 | Alkalinity | 114.0 mg CaCO3/L | Lab |
36358 | Base Flow | Davis Road Bridge | Sep 25, 2008 | Alkalinity | 169.0 mg CaCO3/L | Lab |
36359 | Stormwater | Irish Settlement Rd | Mar 28, 2007 | Alkalinity | 16.2 mg CaCO3/L | Lab |
36360 | Base Flow | Downstream of Cornell University Borehole Observatory (CUBO) Site | Apr 18, 2024 | Alkalinity | 89.0 mg CaCO3/L | Lab |
36361 | Base Flow | McLean Bridge | Sep 25, 2008 | Alkalinity | 170.0 mg CaCO3/L | Lab |
36362 | Stormwater | Brooktondale | Nov 27, 2007 | Alkalinity | 39.4 mg CaCO3/L | Lab |
36363 | Stormwater | Wildflower Preserve | Oct 30, 2006 | Alkalinity | 84.7 mg CaCO3/L | Lab |
36364 | Stormwater | Wildflower Preserve | Oct 23, 2007 | Alkalinity | 131.0 mg CaCO3/L | Lab |
36365 | Base Flow | Fall Creek Freeville | Sep 25, 2008 | Alkalinity | 170.0 mg CaCO3/L | Lab |
36366 | Base Flow | Salo Drive | Oct 08, 2008 | Alkalinity | 236.0 mg CaCO3/L | Lab |
36367 | Base Flow | Freese Road Bridge | Sep 25, 2008 | Alkalinity | 160.0 mg CaCO3/L | Lab |
36368 | Base Flow | Cayuga Street Bridge | Sep 25, 2008 | Alkalinity | 143.0 mg CaCO3/L | Lab |
36369 | Base Flow | Cayuga Street Bridge | Sep 24, 2007 | Alkalinity | 127.0 mg CaCO3/L | Lab |
36370 | Base Flow | Champlin Road Culvert | Sep 25, 2008 | Alkalinity | 268.0 mg CaCO3/L | Lab |
Displaying Entry 120901 - 121000 of 122930 in total