Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value ▼ | Tested | |
---|---|---|---|---|---|---|
36241 | Base Flow | Fall Creek Freeville | Sep 18, 2003 | Ammonia-Nitrogen (as N) | 0.06 mg/L | Lab |
36242 | Base Flow | Cayuga Lake Shore | Jul 08, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36243 | Stormwater | Yellow Barn Road | Sep 22, 2004 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36244 | Stormwater | Wildflower Preserve | Sep 22, 2004 | Ammonia-Nitrogen (as N) | 0.06 mg/L | Lab |
36245 | Base Flow | Camp Barton | Dec 17, 2012 | MBAS (surfactants) | 0.06 mg/L | Lab |
36246 | Stormwater | Buttermilk Crk (upstream) | Oct 16, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36247 | Base Flow | Buttermilk Creek Mouth | May 18, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36248 | Base Flow | Brown Road | May 18, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36249 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36250 | Stormwater | Yellow Barn Road | Sep 08, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36251 | Base Flow | Chubb Creek @ 14A | Aug 22, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36252 | Base Flow | Dryden Lake Park | Jun 07, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36253 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36254 | Base Flow | Eggleston Pt | Jul 26, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36255 | Base Flow | West Branch Deep | Aug 23, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36256 | Base Flow | Central thermocline depth | Jul 26, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36257 | Base Flow | East Branch Shallow | Jul 26, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36258 | Base Flow | East Branch Shallow | Oct 25, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36259 | Base Flow | Bradley Creek Carrie Ann Dr | Apr 25, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36260 | Base Flow | Buttermilk Crk - Jennings Pnd | Oct 13, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36261 | Stormwater | Buttermilk Crk (upstream) | Jul 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36262 | Base Flow | Milliken Station #3.5 | Sep 12, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36263 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36264 | Base Flow | West thermocline depth | Aug 28, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36265 | Base Flow | Eggleston Pt | Oct 16, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36266 | Base Flow | German Cross Road | Aug 25, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36267 | Base Flow | Central thermocline depth | Aug 25, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36268 | Base Flow | Central Shallow | Jul 22, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36269 | Base Flow | H\port Beach | Jul 22, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36270 | Base Flow | Yawger Creek Mouth | Jul 14, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36271 | Base Flow | Station Road by Buttermilk Group | Oct 30, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36272 | Base Flow | Station Road by Newfield Group | Oct 30, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36273 | Stormwater | Virgil Creek Freeville | May 25, 2004 | Ammonia-Nitrogen (as N) | 0.06 mg/L | Lab |
36274 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Ammonia-Nitrogen (as N) | 0.06 mg/L | Lab |
36275 | Stormwater | Dryden Lake Outlet | May 25, 2004 | Ammonia-Nitrogen (as N) | 0.06 mg/L | Lab |
36276 | Base Flow | West Branch Shallow | Jul 26, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36277 | Base Flow | West thermocline depth | May 30, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36278 | Base Flow | East thermocline depth | Aug 23, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36279 | Base Flow | East thermocline depth | Jul 26, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36280 | Base Flow | Willow Grove | Aug 23, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36281 | Stormwater | Depot Road (Newfield) | Oct 26, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36282 | Base Flow | Dryden Lake Inlet | Sep 13, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36283 | Base Flow | Enfield Creek at Upper Treman | Jul 12, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36284 | Base Flow | Route 89 | Nov 12, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36285 | Base Flow | West thermocline depth | Jul 22, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36286 | Base Flow | Lickbrook at W. Jersey Hill | Apr 02, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36287 | Base Flow | East Branch Deep | Sep 16, 2020 | Chlorophyll | 0.06 ug/L | Lab |
36288 | Base Flow | Virgil Creek Freeville | Nov 10, 2004 | Ammonia-Nitrogen (as N) | 0.06 mg/L | Lab |
36289 | Base Flow | Central Shallow | Oct 16, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36290 | Base Flow | H\port Beach | Oct 16, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36291 | Base Flow | Lickbrook at W. Jersey Hill | Nov 04, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36292 | Base Flow | South thermocline depth | Oct 16, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36293 | Base Flow | Beaver Creek | Aug 25, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36294 | Base Flow | West Branch Shallow | Oct 25, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36295 | Base Flow | South Deep | Aug 23, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36296 | Base Flow | South thermocline depth | Jul 26, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36297 | Base Flow | Burroughs Creek | May 16, 2018 | Total Nitrogen | 0.06 mg/L | Lab |
36298 | Base Flow | Fly Meadow Creek @ Kalicicki Road | May 05, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36299 | Base Flow | Station Road by Buttermilk Group | Aug 11, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36300 | Base Flow | Station Road by Newfield Group | Aug 11, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36301 | Base Flow | Outfall of Sewage Plant | Jun 22, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | |
36302 | Base Flow | Buttermilk Crk (upstream) | Jul 27, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36303 | Stormwater | Brown Road | May 19, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36304 | Base Flow | Buttermilk Creek Mouth | Nov 12, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36305 | Stormwater | Irish Settlement Rd | Oct 30, 2006 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36306 | Stormwater | Barrile Site | Jun 27, 2006 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36307 | Base Flow | Plain Street | Sep 23, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
36308 | Base Flow | Midline Rd | Jan 06, 2009 | Kjeldahl Nitrogen, Total (as N) | 0.06 mg/L | Lab |
36309 | Base Flow | Barrile Site | Jun 01, 2009 | Kjeldahl Nitrogen, Total (as N) | 0.06 mg/L | Lab |
36310 | Stormwater | Dryden Lake Outlet | Jul 17, 2014 | Strontium | 0.059 mg/L | Lab |
36311 | Stormwater | Buttermilk Crk (upstream) | Jun 26, 2014 | Barium | 0.059 mg/L | Lab |
36312 | Base Flow | Sugar Creek Mouth | Jul 02, 2019 | Ammonia-Nitrogen (as N) | 0.059 mg/L | Lab |
36313 | Base Flow | Patterson Creek @ Dam | Aug 17, 2019 | Ammonia-Nitrogen (as N) | 0.059 mg/L | Lab |
36314 | Base Flow | Owego Creek - Turner\s Bridge | Nov 14, 2016 | Ammonia-Nitrogen (as N) | 0.058 mg/L | Lab |
36315 | Stormwater | German Cross Road | Sep 22, 2004 | Ammonia-Nitrogen (as N) | 0.058 mg/L | Lab |
36316 | Base Flow | Buttermilk Crk (upstream) | Jul 12, 2012 | Barium | 0.058 mg/L | Lab |
36317 | Base Flow | Fall Creek Mouth | Sep 27, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.058 mg/L | Lab |
36318 | Base Flow | Enfield Creek near Mouth | Jul 12, 2012 | Barium | 0.058 mg/L | Lab |
36319 | Stormwater | Spring House Bridge | Oct 18, 2002 | Ammonia-Nitrogen (as N) | 0.058 mg/L | Lab |
36320 | Base Flow | Plain Street | Jul 28, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.058 mg/L | Lab |
36321 | Base Flow | Wildflower Preserve | Jul 28, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.057 mg/L | Lab |
36322 | Base Flow | Cayuta Creek in Alpine | May 19, 2019 | Ammonia-Nitrogen (as N) | 0.057 mg/L | Lab |
36323 | Base Flow | Plain Street | May 29, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.057 mg/L | Lab |
36324 | Stormwater | Cayuga Lake Shore | Aug 12, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.057 mg/L | Lab |
36325 | Stormwater | Midline Rd | Aug 18, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.057 mg/L | Lab |
36326 | Base Flow | Cayuta Creek in Alpine | Jul 28, 2019 | Ammonia-Nitrogen (as N) | 0.057 mg/L | Lab |
36327 | Base Flow | Brooktondale GW | Sep 18, 2013 | Barium | 0.057 mg/L | Lab |
36328 | Base Flow | Oriskany Creek @ Lumbard Rd | Nov 16, 2016 | Ammonia-Nitrogen (as N) | 0.056 mg/L | Lab |
36329 | Base Flow | Brooktondale GW | May 29, 2012 | Barium | 0.056 mg/L | Lab |
36330 | Base Flow | Gasline | Jul 31, 2012 | Barium | 0.056 mg/L | Lab |
36331 | Base Flow | Plain Street | Sep 17, 2014 | Barium | 0.056 mg/L | Lab |
36332 | Base Flow | Gasline | Sep 17, 2014 | Barium | 0.055 mg/L | Lab |
36333 | Base Flow | Cayuta in Waverly | Nov 05, 2012 | Strontium | 0.055 mg/L | Lab |
36334 | Base Flow | Pony Hollow Creek | Dec 18, 2016 | Ammonia-Nitrogen (as N) | 0.055 mg/L | Lab |
36335 | Base Flow | Pony Hollow Creek | Nov 05, 2012 | Strontium | 0.055 mg/L | Lab |
36336 | Base Flow | Dryden Lake Outlet | Jun 03, 2013 | Strontium | 0.054 mg/L | Lab |
36337 | Base Flow | Virgil Creek Freeville | Sep 10, 2012 | MBAS (surfactants) | 0.054 mg/L | Lab |
36338 | Base Flow | Wildflower Preserve | May 29, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.054 mg/L | Lab |
36339 | Stormwater | Station Road by Buttermilk Group | Nov 01, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.054 mg/L | Lab |
36340 | Base Flow | Gasline | Jul 30, 2007 | Nitrate-+Nitrite-Nitrogen (as N) | 0.054 mg/L | Lab |
Displaying Entry 120801 - 120900 of 122930 in total