Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36241 | Stormwater | Banks Road | Oct 01, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.76 mg/L | Lab |
36242 | Stormwater | Banks Road | Oct 01, 2010 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36243 | Stormwater | Depot Road (Newfield) | Oct 01, 2010 | E. Coli | 2600.0 Colonies/100 ml | Lab |
36244 | Stormwater | Depot Road (Newfield) | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36245 | Stormwater | Upstream of Dam | Oct 01, 2010 | Temperature | 16.0 C | Field |
36246 | Stormwater | Upstream of Dam | Oct 01, 2010 | Specific Conductance | 254.0 uS/cm | Lab |
36247 | Stormwater | Upstream of Dam | Oct 01, 2010 | Alkalinity | 87.6 mg CaCO3/L | Lab |
36248 | Stormwater | Upstream of Dam | Oct 01, 2010 | Hardness, Total | 94.4 mg CaCO3/L | Lab |
36249 | Stormwater | Upstream of Dam | Oct 01, 2010 | Turbidity | 33.5 NTU | Lab |
36250 | Stormwater | Upstream of Dam | Oct 01, 2010 | Solids, Total Suspended | 18.5 mg/L | Lab |
36251 | Stormwater | Upstream of Dam | Oct 01, 2010 | Soluble Reactive Phosphorus (as P) | 23.4 ug/L | Lab |
36252 | Stormwater | Upstream of Dam | Oct 01, 2010 | Total Phosphorus (as P) | 53.5 ug/L | Lab |
36253 | Stormwater | Upstream of Dam | Oct 01, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.61 mg/L | Lab |
36254 | Stormwater | Upstream of Dam | Oct 01, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.56 mg/L | Lab |
36255 | Stormwater | Upstream of Dam | Oct 01, 2010 | E. Coli | 2520.0 Colonies/100 ml | Lab |
36256 | Stormwater | Upstream of Dam | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36257 | Stormwater | Station Road by Newfield Group | Oct 01, 2010 | Temperature | 15.0 C | Field |
36258 | Stormwater | Station Road by Newfield Group | Oct 01, 2010 | Specific Conductance | 229.0 uS/cm | Lab |
36259 | Stormwater | Station Road by Newfield Group | Oct 01, 2010 | Alkalinity | 90.0 mg CaCO3/L | Lab |
36260 | Stormwater | Station Road by Newfield Group | Oct 01, 2010 | Hardness, Total | 96.5 mg CaCO3/L | Lab |
36261 | Stormwater | Station Road by Newfield Group | Oct 01, 2010 | Chloride | 14.0 mg/L | Lab |
36262 | Stormwater | Station Road by Newfield Group | Oct 01, 2010 | Turbidity | 45.2 NTU | Lab |
36263 | Stormwater | Station Road by Newfield Group | Oct 01, 2010 | Solids, Total Suspended | 63.0 mg/L | Lab |
36264 | Stormwater | Station Road by Newfield Group | Oct 01, 2010 | Soluble Reactive Phosphorus (as P) | 28.5 ug/L | Lab |
36265 | Stormwater | Station Road by Newfield Group | Oct 01, 2010 | Total Phosphorus (as P) | 93.6 ug/L | Lab |
36266 | Stormwater | Station Road by Newfield Group | Oct 01, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.07 mg/L | Lab |
36267 | Stormwater | Station Road by Newfield Group | Oct 01, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.64 mg/L | Lab |
36268 | Stormwater | Station Road by Newfield Group | Oct 01, 2010 | E. Coli | 1800.0 Colonies/100 ml | Lab |
36269 | Stormwater | Station Road by Newfield Group | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36270 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Temperature | 16.0 C | Field |
36271 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Specific Conductance | 249.0 uS/cm | Lab |
36272 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Alkalinity | 58.8 mg CaCO3/L | Lab |
36273 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Hardness, Total | 85.7 mg CaCO3/L | Lab |
36274 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Chloride | 25.2 mg/L | Lab |
36275 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Turbidity | 74.2 NTU | Lab |
36276 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Solids, Total Suspended | 36.0 mg/L | Lab |
36277 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Soluble Reactive Phosphorus (as P) | 78.8 ug/L | Lab |
36278 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Total Phosphorus (as P) | 163.0 ug/L | Lab |
36279 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.96 mg/L | Lab |
36280 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.77 mg/L | Lab |
36281 | Stormwater | Acoustic Doppler | Oct 01, 2010 | E. Coli | 7590.0 Colonies/100 ml | Lab |
36282 | Stormwater | Station Road by Newfield Group | Oct 01, 2010 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36283 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2010 | Specific Conductance | 224.0 uS/cm | Lab |
36284 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2010 | Alkalinity | 60.3 mg CaCO3/L | Lab |
36285 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2010 | Hardness, Total | 77.5 mg CaCO3/L | Lab |
36286 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2010 | Chloride | 21.5 mg/L | Lab |
36287 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2010 | Turbidity | 24.4 NTU | Lab |
36288 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2010 | Solids, Total Suspended | 19.0 mg/L | Lab |
36289 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2010 | Soluble Reactive Phosphorus (as P) | 24.6 ug/L | Lab |
36290 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2010 | Total Phosphorus (as P) | 71.7 ug/L | Lab |
36291 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.9 mg/L | Lab |
36292 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.65 mg/L | Lab |
36293 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2010 | E. Coli | 6820.0 Colonies/100 ml | Lab |
36294 | Stormwater | Enfield Creek at Enfield Center | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36295 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2010 | Temperature | 12.5 C | Field |
36296 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2010 | Specific Conductance | 209.0 uS/cm | Lab |
36297 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2010 | Alkalinity | 66.0 mg CaCO3/L | Lab |
36298 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2010 | Hardness, Total | 78.1 mg CaCO3/L | Lab |
36299 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2010 | Chloride | 18.1 mg/L | Lab |
36300 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2010 | Turbidity | 41.6 NTU | Lab |
36301 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2010 | Solids, Total Suspended | 39.5 mg/L | Lab |
36302 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2010 | Soluble Reactive Phosphorus (as P) | 25.3 ug/L | Lab |
36303 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2010 | Total Phosphorus (as P) | 85.5 ug/L | Lab |
36304 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.59 mg/L | Lab |
36305 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.72 mg/L | Lab |
36306 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2010 | E. Coli | 4430.0 Colonies/100 ml | Lab |
36307 | Stormwater | Enfield Creek at Upper Treman | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36308 | Stormwater | Enfield Creek near Mouth | Oct 01, 2010 | Temperature | 12.5 C | Field |
36309 | Stormwater | Enfield Creek near Mouth | Oct 01, 2010 | Specific Conductance | 226.0 uS/cm | Lab |
36310 | Stormwater | Enfield Creek near Mouth | Oct 01, 2010 | Alkalinity | 83.0 mg CaCO3/L | Lab |
36311 | Stormwater | Enfield Creek near Mouth | Oct 01, 2010 | Hardness, Total | 90.2 mg CaCO3/L | Lab |
36312 | Stormwater | Enfield Creek near Mouth | Oct 01, 2010 | Chloride | 17.4 mg/L | Lab |
36313 | Stormwater | Enfield Creek near Mouth | Oct 01, 2010 | Turbidity | 95.5 NTU | Lab |
36314 | Stormwater | Enfield Creek near Mouth | Oct 01, 2010 | Solids, Total Suspended | 77.0 mg/L | Lab |
36315 | Stormwater | Enfield Creek near Mouth | Oct 01, 2010 | Soluble Reactive Phosphorus (as P) | 28.2 ug/L | Lab |
36316 | Stormwater | Enfield Creek near Mouth | Oct 01, 2010 | Total Phosphorus (as P) | 104.0 ug/L | Lab |
36317 | Stormwater | Enfield Creek near Mouth | Oct 01, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.56 mg/L | Lab |
36318 | Stormwater | Enfield Creek near Mouth | Oct 01, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.71 mg/L | Lab |
36319 | Stormwater | Enfield Creek near Mouth | Oct 01, 2010 | E. Coli | 4200.0 Colonies/100 ml | Lab |
36320 | Stormwater | Enfield Creek near Mouth | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36321 | Stormwater | Coy Glen near Mouth | Oct 01, 2010 | Temperature | 12.5 C | Field |
36322 | Stormwater | Coy Glen near Mouth | Oct 01, 2010 | Specific Conductance | 276.0 uS/cm | Lab |
36323 | Stormwater | Coy Glen near Mouth | Oct 01, 2010 | Alkalinity | 85.8 mg CaCO3/L | Lab |
36324 | Stormwater | Enfield Creek near Mouth | Oct 01, 2010 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36325 | Stormwater | Coy Glen near Mouth | Oct 01, 2010 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36326 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2010 | Chloride | 26.0 mg/L | Lab |
36327 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2010 | Turbidity | 83.0 NTU | Lab |
36328 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2010 | Solids, Total Suspended | 48.0 mg/L | Lab |
36329 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2010 | Soluble Reactive Phosphorus (as P) | 87.9 ug/L | Lab |
36330 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2010 | Total Phosphorus (as P) | 181.0 ug/L | Lab |
36331 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 1.07 mg/L | Lab |
36332 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.9 mg/L | Lab |
36333 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2010 | E. Coli | 8080.0 Colonies/100 ml | Lab |
36334 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
36335 | Stormwater | Lickbrook at W. Jersey Hill | Oct 01, 2010 | Temperature | 15.0 C | Field |
36336 | Stormwater | Lickbrook at W. Jersey Hill | Oct 01, 2010 | Specific Conductance | 127.0 uS/cm | Lab |
36337 | Stormwater | Lickbrook at W. Jersey Hill | Oct 01, 2010 | Alkalinity | 31.8 mg CaCO3/L | Lab |
36338 | Stormwater | Lickbrook at W. Jersey Hill | Oct 01, 2010 | Hardness, Total | 43.8 mg CaCO3/L | Lab |
36339 | Stormwater | Lickbrook at W. Jersey Hill | Oct 01, 2010 | Chloride | 13.8 mg/L | Lab |
36340 | Stormwater | Lickbrook at W. Jersey Hill | Oct 01, 2010 | Turbidity | 13.9 NTU | Lab |
Displaying Entry 120801 - 120900 of 122930 in total