Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▼ | Value | Tested | |
---|---|---|---|---|---|---|
36211 | Base Flow | Station Road by Newfield Group | Nov 21, 2013 | Alkalinity | 176.0 mg CaCO3/L | Lab |
36212 | Base Flow | Fall Creek Freeville | Jun 03, 2013 | Alkalinity | 150.0 mg CaCO3/L | Lab |
36213 | Base Flow | Lafayette Road | Apr 07, 2014 | Alkalinity | 69.0 mg CaCO3/L | Lab |
36214 | Stormwater | Blakeslee Hill | Jun 26, 2014 | Alkalinity | 129.0 mg CaCO3/L | Lab |
36215 | Base Flow | Six Hundred Rd | Jan 15, 2014 | Alkalinity | 36.0 mg CaCO3/L | Lab |
36216 | Base Flow | Cascadilla Creek Mouth | Apr 24, 2014 | Alkalinity | 101.0 mg CaCO3/L | Lab |
36217 | Base Flow | German Cross Road | Jan 15, 2014 | Alkalinity | 60.0 mg CaCO3/L | Lab |
36218 | Base Flow | Dryden Lake Outlet | Apr 19, 2014 | Alkalinity | 60.0 mg CaCO3/L | Lab |
36219 | Base Flow | Como Lake Outlet | Jun 03, 2013 | Alkalinity | 98.7 mg CaCO3/L | Lab |
36220 | Stormwater | Upstream of Dam | Oct 10, 2013 | Alkalinity | 182.0 mg CaCO3/L | Lab |
36221 | Base Flow | Brown Road | Apr 24, 2014 | Alkalinity | 116.0 mg CaCO3/L | Lab |
36222 | Stormwater | Horse Farm | Mar 13, 2013 | Alkalinity | 31.8 mg CaCO3/L | Lab |
36223 | Base Flow | Mecklenburg | Apr 24, 2013 | Alkalinity | 101.0 mg CaCO3/L | Lab |
36224 | Base Flow | Coy Glen near Mouth | Nov 21, 2013 | Alkalinity | 188.0 mg CaCO3/L | Lab |
36225 | Base Flow | McLean Rd. | Jun 03, 2013 | Alkalinity | 144.0 mg CaCO3/L | Lab |
36226 | Base Flow | Plain Street | Mar 19, 2014 | Alkalinity | 80.0 mg CaCO3/L | Lab |
36227 | Stormwater | Lickbrook at W. Jersey Hill | Jul 11, 2013 | Alkalinity | 90.6 mg CaCO3/L | Lab |
36228 | Base Flow | Taughannock Falls | Oct 31, 2013 | Alkalinity | 194.0 mg CaCO3/L | Lab |
36229 | Base Flow | Virgil Creek Road | Apr 19, 2014 | Alkalinity | 66.0 mg CaCO3/L | Lab |
36230 | Stormwater | Horse Farm | Jun 18, 2014 | Alkalinity | 78.0 mg CaCO3/L | Lab |
36231 | Base Flow | Lafayette Road Culvert | Jun 03, 2013 | Alkalinity | 148.0 mg CaCO3/L | Lab |
36232 | Base Flow | Beaver Creek | Jun 19, 2013 | Alkalinity | 112.0 mg CaCO3/L | Lab |
36233 | Stormwater | Virgil Creek Road | Jul 02, 2013 | Alkalinity | 58.8 mg CaCO3/L | Lab |
36234 | Stormwater | Upstream of Dam | Jul 11, 2013 | Alkalinity | 146.0 mg CaCO3/L | Lab |
36235 | Base Flow | Flood Control Channel at Wegman\s | Nov 21, 2013 | Alkalinity | 184.0 mg CaCO3/L | Lab |
36236 | Stormwater | Boardman Creek | Aug 13, 2013 | Alkalinity | 185.0 mg CaCO3/L | Lab |
36237 | Base Flow | Blakeslee Hill | Apr 04, 2013 | Alkalinity | 113.0 mg CaCO3/L | Lab |
36238 | Stormwater | Flood Control Channel Esty St | Oct 10, 2013 | Alkalinity | 141.0 mg CaCO3/L | Lab |
36239 | Base Flow | Barrile Site | Jan 15, 2014 | Alkalinity | 40.0 mg CaCO3/L | Lab |
36240 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 04, 2013 | Alkalinity | 65.8 mg CaCO3/L | |
36241 | Base Flow | Brooktondale | Jun 19, 2013 | Alkalinity | 104.0 mg CaCO3/L | Lab |
36242 | Base Flow | Depot Road (Newfield) | Nov 21, 2013 | Alkalinity | 173.0 mg CaCO3/L | Lab |
36243 | Stormwater | Enfield Creek near Mouth | Jul 11, 2013 | Alkalinity | 148.0 mg CaCO3/L | Lab |
36244 | Base Flow | FCC Tributary at Spencer Rd. | Apr 04, 2013 | Alkalinity | 122.0 mg CaCO3/L | |
36245 | Base Flow | Lickbrook at W. Jersey Hill | Nov 21, 2013 | Alkalinity | 86.0 mg CaCO3/L | Lab |
36246 | Stormwater | Boiceville | Mar 13, 2013 | Alkalinity | 32.5 mg CaCO3/L | Lab |
36247 | Base Flow | Beaver Creek | Jan 15, 2014 | Alkalinity | 52.0 mg CaCO3/L | Lab |
36248 | Base Flow | Dryden Lake Outlet | Jun 03, 2013 | Alkalinity | 71.3 mg CaCO3/L | Lab |
36249 | Base Flow | Culver Road | Oct 31, 2013 | Alkalinity | 154.0 mg CaCO3/L | Lab |
36250 | Stormwater | Merwin\s Creek | Jul 11, 2013 | Alkalinity | 175.0 mg CaCO3/L | Lab |
36251 | Base Flow | Horse Farm | Jun 19, 2013 | Alkalinity | 95.6 mg CaCO3/L | Lab |
36252 | Base Flow | Barrile Site | Sep 18, 2013 | Alkalinity | 114.0 mg CaCO3/L | Lab |
36253 | Stormwater | Brooktondale | Jun 18, 2014 | Alkalinity | 72.0 mg CaCO3/L | Lab |
36254 | Stormwater | Dryden Lake Outlet | Jul 02, 2013 | Alkalinity | 72.7 mg CaCO3/L | Lab |
36255 | Base Flow | Cherry and Taber St | Apr 24, 2014 | Alkalinity | 138.0 mg CaCO3/L | Lab |
36256 | Base Flow | Tile Kiln Road | May 09, 2013 | Alkalinity | 255.0 mg CaCO3/L | Lab |
36257 | Base Flow | Flood Control Channel Esty St | Nov 21, 2013 | Alkalinity | 125.0 mg CaCO3/L | Lab |
36258 | Base Flow | Yellow Barn Road | Jun 19, 2013 | Alkalinity | 21.6 mg CaCO3/L | Lab |
36259 | Base Flow | Culver Road | Apr 24, 2013 | Alkalinity | 91.8 mg CaCO3/L | Lab |
36260 | Stormwater | Curry Road | Aug 13, 2013 | Alkalinity | 168.0 mg CaCO3/L | Lab |
36261 | Base Flow | Irish Settlement Rd | Jun 19, 2013 | Alkalinity | 49.3 mg CaCO3/L | Lab |
36262 | Base Flow | Cass Park | Apr 24, 2014 | Alkalinity | 111.0 mg CaCO3/L | Lab |
36263 | Stormwater | Irish Settlement Rd | Mar 13, 2013 | Alkalinity | 16.3 mg CaCO3/L | Lab |
36264 | Stormwater | Dryden and Freeville Sewage Treatment Plant Outfall | Sep 09, 2013 | Alkalinity | 216.0 mg CaCO3/L | Lab |
36265 | Base Flow | Lafayette Road | Mar 11, 2013 | Alkalinity | 83.4 mg CaCO3/L | Lab |
36266 | Stormwater | Spring House Bridge | Jul 02, 2013 | Alkalinity | 91.9 mg CaCO3/L | Lab |
36267 | Stormwater | McLean Bridge | Jul 02, 2013 | Alkalinity | 87.8 mg CaCO3/L | Lab |
36268 | Base Flow | Lickbrook at W. Jersey Hill | Apr 24, 2014 | Alkalinity | 66.2 mg CaCO3/L | Lab |
36269 | Stormwater | Yellow Barn Road | Jun 18, 2014 | Alkalinity | 10.0 mg CaCO3/L | Lab |
36270 | Base Flow | Merwin\s Creek | Nov 21, 2013 | Alkalinity | 246.0 mg CaCO3/L | Lab |
36271 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (E) | Jun 23, 2013 | Alkalinity | 100.0 mg CaCO3/L | Lab |
36272 | Stormwater | Irish Settlement Rd | Jun 18, 2014 | Alkalinity | 29.0 mg CaCO3/L | Lab |
36273 | Base Flow | Salo Drive | Oct 31, 2013 | Alkalinity | 246.0 mg CaCO3/L | Lab |
36274 | Base Flow | Flood Control Channel at Wegman\s | Apr 04, 2013 | Alkalinity | 149.0 mg CaCO3/L | |
36275 | Stormwater | Wildflower Preserve | Jun 18, 2014 | Alkalinity | 101.0 mg CaCO3/L | Lab |
36276 | Stormwater | Depot Road (Newfield) | Jun 26, 2014 | Alkalinity | 128.0 mg CaCO3/L | Lab |
36277 | Stormwater | Brown Road | Jun 26, 2014 | Alkalinity | 115.0 mg CaCO3/L | Lab |
36278 | Stormwater | Banks Road | Jun 18, 2014 | Alkalinity | 79.0 mg CaCO3/L | Lab |
36279 | Stormwater | Fall Creek Freeville | Jul 02, 2013 | Alkalinity | 92.7 mg CaCO3/L | Lab |
36280 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (H) | Jun 23, 2013 | Alkalinity | 100.0 mg CaCO3/L | Lab |
36281 | Stormwater | Gasline | Jun 18, 2014 | Alkalinity | 72.0 mg CaCO3/L | |
36282 | Stormwater | Gasline | Mar 13, 2013 | Alkalinity | 48.2 mg CaCO3/L | Lab |
36283 | Base Flow | Ithaca Sewage Outfall | Jun 25, 2013 | Alkalinity | 96.0 mg CaCO3/L | Lab |
36284 | Base Flow | Dryden Lake Outlet | Dec 09, 2013 | Alkalinity | 61.0 mg CaCO3/L | Lab |
36285 | Base Flow | Camp Barton | Apr 24, 2013 | Alkalinity | 153.0 mg CaCO3/L | Lab |
36286 | Stormwater | FCC Tributary at Spencer Rd. | Oct 10, 2013 | Alkalinity | 212.0 mg CaCO3/L | Lab |
36287 | Base Flow | Banks Road | Sep 18, 2013 | Alkalinity | 145.0 mg CaCO3/L | Lab |
36288 | Base Flow | Virgil Creek Freeville | Dec 10, 2012 | Alkalinity | 114.0 mg CaCO3/L | Lab |
36289 | Base Flow | German Cross Road | Sep 18, 2013 | Alkalinity | 149.0 mg CaCO3/L | Lab |
36290 | Stormwater | Route 89 | Oct 10, 2013 | Alkalinity | 165.0 mg CaCO3/L | Lab |
36291 | Base Flow | Lafayette Road Culvert | Mar 11, 2013 | Alkalinity | 109.0 mg CaCO3/L | |
36292 | Stormwater | Plain Street | Jun 18, 2014 | Alkalinity | 103.0 mg CaCO3/L | Lab |
36293 | Stormwater | Cass Park | Mar 13, 2013 | Alkalinity | 76.8 mg CaCO3/L | Lab |
36294 | Base Flow | Spring House Bridge | Dec 09, 2013 | Alkalinity | 101.0 mg CaCO3/L | Lab |
36295 | Base Flow | Sanctuary Stream | May 22, 2014 | Alkalinity | 160.0 mg CaCO3/L | Field |
36296 | Base Flow | Horse Farm | Mar 19, 2014 | Alkalinity | 48.0 mg CaCO3/L | Lab |
36297 | Base Flow | Gasline | Mar 19, 2014 | Alkalinity | 79.0 mg CaCO3/L | Lab |
36298 | Base Flow | Cayuga Lake Shore | May 22, 2014 | Alkalinity | 115.0 mg CaCO3/L | Field |
36299 | Stormwater | Farmers\ Market | Mar 13, 2013 | Alkalinity | 74.5 mg CaCO3/L | Lab |
36300 | Base Flow | Boiceville | Sep 18, 2013 | Alkalinity | 133.0 mg CaCO3/L | Lab |
36301 | Base Flow | Enfield Creek at Enfield Center | Apr 24, 2014 | Alkalinity | 105.0 mg CaCO3/L | Lab |
36302 | Stormwater | Lake Street Bridge | Apr 16, 2014 | Alkalinity | 104.0 mg CaCO3/L | Lab |
36303 | Base Flow | Buttermilk Crk (upstream) | Apr 04, 2013 | Alkalinity | 112.0 mg CaCO3/L | |
36304 | Base Flow | Davis Road Bridge | Dec 09, 2013 | Alkalinity | 121.0 mg CaCO3/L | Lab |
36305 | Base Flow | Center Road | May 09, 2013 | Alkalinity | 266.0 mg CaCO3/L | Lab |
36306 | Stormwater | Depot Road (Newfield) | Jul 11, 2013 | Alkalinity | 150.0 mg CaCO3/L | Lab |
36307 | Base Flow | Chapel Pond | Apr 04, 2013 | Alkalinity | 138.0 mg CaCO3/L | Lab |
36308 | Stormwater | Boardman Creek | Apr 16, 2014 | Alkalinity | 79.0 mg CaCO3/L | Lab |
36309 | Stormwater | Como Lake Outlet | Sep 09, 2013 | Alkalinity | 111.0 mg CaCO3/L | Lab |
36310 | Base Flow | Boiceville | Jan 15, 2014 | Alkalinity | 48.0 mg CaCO3/L | Lab |
Displaying Entry 120701 - 120800 of 123350 in total