Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▲ | Value | Tested | |
---|---|---|---|---|---|---|
36211 | Base Flow | Lafayette Road | Mar 30, 2015 | Turbidity | 7.08 NTU | Lab |
36212 | Stormwater | Six Hundred Rd | Jun 17, 2015 | Turbidity | 3.06 NTU | Lab |
36213 | Stormwater | Flood Control Channel Esty St | Jul 23, 2015 | Turbidity | 50.0 NTU | Lab |
36214 | Base Flow | Virgil Creek Freeville | Dec 07, 2015 | Turbidity | 2.8 NTU | Lab |
36215 | Stormwater | Canoga Creek South Branch | Apr 12, 2016 | Turbidity | 100.0 NTU | Lab |
36216 | Stormwater | Barrile Site | Jun 17, 2015 | Turbidity | 4.29 NTU | Lab |
36217 | Base Flow | Flood Control Channel Esty St | Mar 24, 2016 | Turbidity | 11.0 NTU | Lab |
36218 | Stormwater | Wildflower Preserve | Jun 17, 2015 | Turbidity | 89.27 NTU | Lab |
36219 | Stormwater | Merwin\s Creek | Jul 23, 2015 | Turbidity | 0.9 NTU | Lab |
36220 | Base Flow | Dryden Lake Outlet | Mar 30, 2015 | Turbidity | 5.34 NTU | Lab |
36221 | Stormwater | McLean Bridge | Mar 01, 2016 | Turbidity | 4.1 NTU | Lab |
36222 | Stormwater | Plain Street | Jun 17, 2015 | Turbidity | 89.42 NTU | Lab |
36223 | Stormwater | Fishkill Tributary | Jul 23, 2015 | Turbidity | 6.6 NTU | Lab |
36224 | Base Flow | Town Line Creek Lake Rd | May 02, 2016 | Turbidity | 7.1 NTU | Lab |
36225 | Base Flow | Center Road | Oct 13, 2015 | Turbidity | 12.0 NTU | Lab |
36226 | Base Flow | Dean\s Creek Mouth | Dec 15, 2015 | Turbidity | 60.0 NTU | Lab |
36227 | Stormwater | Reeder Creek @ Rt. 96 A | Jun 09, 2015 | Turbidity | 76.0 NTU | Lab |
36228 | Base Flow | Chubb Creek @ 14A | Aug 17, 2015 | Turbidity | 2.01 NTU | Lab |
36229 | Base Flow | Big Stream @ Dundee-Glenora Rd | Aug 17, 2015 | Turbidity | 21.5 NTU | Lab |
36230 | Stormwater | Spring House Bridge | Mar 01, 2016 | Turbidity | 11.0 NTU | Lab |
36231 | Stormwater | Catharine Creek @ Seneca Lake | Jun 09, 2015 | Turbidity | 146.0 NTU | Lab |
36232 | Base Flow | Champlin Road Culvert | Mar 30, 2015 | Turbidity | 21.7 NTU | Lab |
36233 | Base Flow | Genoa | Oct 13, 2015 | Turbidity | 13.0 NTU | Lab |
36234 | Base Flow | Brown Road | Mar 24, 2016 | Turbidity | 8.9 NTU | Lab |
36235 | Base Flow | Big Stream Mouth @ Glenora Point | Aug 17, 2015 | Turbidity | 1.49 NTU | Lab |
36236 | Base Flow | Beaver Creek | Dec 02, 2015 | Turbidity | 3.1 NTU | Lab |
36237 | Base Flow | McLean Rd. | Jun 01, 2015 | Turbidity | 8.11 NTU | Lab |
36238 | Stormwater | Dryden Lake Outlet | Mar 01, 2016 | Turbidity | 14.0 NTU | Lab |
36239 | Base Flow | Cayuga Lake North of Myers Point (E) | Aug 24, 2015 | Turbidity | 1.9 NTU | Lab |
36240 | Base Flow | Virgil Creek Road | Mar 30, 2015 | Turbidity | 5.55 NTU | Lab |
36241 | Base Flow | McLean Bridge | Dec 07, 2015 | Turbidity | 1.7 NTU | Lab |
36242 | Base Flow | Freese Road Bridge | Jun 01, 2015 | Turbidity | 2.63 NTU | Lab |
36243 | Base Flow | Town Line Creek Mouth | May 02, 2016 | Turbidity | 7.6 NTU | Lab |
36244 | Base Flow | Enfield Creek near Mouth | Mar 24, 2016 | Turbidity | 1.8 NTU | Lab |
36245 | Base Flow | Cayuga Lake North of Myers Point (H) | Aug 24, 2015 | Turbidity | 1.63 NTU | Lab |
36246 | Base Flow | Fall Creek Freeville | Jun 01, 2015 | Turbidity | 5.42 NTU | Lab |
36247 | Base Flow | Ithaca Sewage Outfall | Aug 24, 2015 | Turbidity | 4.28 NTU | Lab |
36248 | Stormwater | Banks Road | Feb 25, 2016 | Turbidity | 130.0 NTU | Lab |
36249 | Base Flow | Lafayette Road | Jun 01, 2015 | Turbidity | 3.01 NTU | Lab |
36250 | Stormwater | Dryden Lake Outlet | Apr 04, 2015 | Turbidity | 30.9 NTU | Lab |
36251 | Stormwater | Reeder Creek @ N. Patrol Rd | Sep 30, 2015 | Turbidity | 14.0 NTU | Lab |
36252 | Base Flow | Salmon Creek Mouth | Oct 13, 2015 | Turbidity | 1.0 NTU | Lab |
36253 | Base Flow | Dryden Lake Park | Jun 01, 2015 | Turbidity | 8.48 NTU | Lab |
36254 | Stormwater | Fall Creek Freeville | Apr 04, 2015 | Turbidity | 36.1 NTU | Lab |
36255 | Stormwater | Salmon Creek Mouth | Mar 27, 2015 | Turbidity | 45.1 NTU | Lab |
36256 | Base Flow | Spring House Bridge | Jun 01, 2015 | Turbidity | 2.37 NTU | Lab |
36257 | Base Flow | Lake Ridge Creek | May 02, 2016 | Turbidity | 2.6 NTU | Lab |
36258 | Base Flow | Paines Creek Rafferty Road | Dec 15, 2015 | Turbidity | 5.7 NTU | Lab |
36259 | Base Flow | Dryden Lake Outlet | Jun 01, 2015 | Turbidity | 5.31 NTU | Lab |
36260 | Stormwater | Big Stream @ Dundee-Glenora Rd | Sep 30, 2015 | Turbidity | 140.0 NTU | Lab |
36261 | Stormwater | Big Stream Mouth @ Glenora Point | Sep 30, 2015 | Turbidity | 220.0 NTU | Lab |
36262 | Stormwater | Barrile Site | Feb 25, 2016 | Turbidity | 40.0 NTU | Lab |
36263 | Stormwater | Charles St. Bridge | Sep 30, 2015 | Turbidity | 150.0 NTU | Lab |
36264 | Base Flow | Barrile Site | Mar 18, 2015 | Turbidity | 4.72 NTU | Lab |
36265 | Base Flow | Curry Road | Nov 02, 2015 | Turbidity | 1.5 NTU | Lab |
36266 | Base Flow | Sanctuary Stream | May 21, 2015 | Turbidity | 5.5 NTU | Lab |
36267 | Base Flow | Mill Creek Mouth | May 02, 2016 | Turbidity | 4.0 NTU | Lab |
36268 | Base Flow | Brooktondale | Dec 02, 2015 | Turbidity | 0.3 NTU | Lab |
36269 | Stormwater | Boiceville | Feb 25, 2016 | Turbidity | 70.0 NTU | Lab |
36270 | Base Flow | Cayuga Lake Shore | May 21, 2015 | Turbidity | 9.7 NTU | Lab |
36271 | Stormwater | Keuka Lake Boat Launch | Sep 30, 2015 | Turbidity | 7.6 NTU | Lab |
36272 | Base Flow | Depot Road (Newfield) | Mar 24, 2016 | Turbidity | 1.2 NTU | Lab |
36273 | Base Flow | Big Stream @ Dundee-Glenora Rd | May 18, 2015 | Turbidity | 5.57 NTU | Lab |
36274 | Stormwater | Lockerby Hill Road | Mar 27, 2015 | Turbidity | 35.0 NTU | Lab |
36275 | Stormwater | Fox\s Mill Rd. | Sep 30, 2015 | Turbidity | 80.0 NTU | Lab |
36276 | Base Flow | Boardman Creek | Nov 02, 2015 | Turbidity | 1.2 NTU | Lab |
36277 | Base Flow | Chubb Creek @ 14A | May 18, 2015 | Turbidity | 3.38 NTU | Lab |
36278 | Base Flow | Taughannock Falls | Sep 08, 2015 | Turbidity | 3.2 NTU | Lab |
36279 | Base Flow | Fall Creek Mouth | Jul 24, 2014 | Turbidity | 8.96 NTU | Lab |
36280 | Base Flow | McLean Rd. | Apr 07, 2014 | Turbidity | 6.96 NTU | Lab |
36281 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (E) | Aug 28, 2014 | Turbidity | 1.65 NTU | Lab |
36282 | Base Flow | Havana Glen Mouth | Jul 21, 2014 | Turbidity | 1.22 NTU | Lab |
36283 | Stormwater | Merwin\s Creek | Jun 26, 2014 | Turbidity | 3.98 NTU | Lab |
36284 | Base Flow | Salo Drive | Oct 07, 2014 | Turbidity | 0.86 NTU | Lab |
36285 | Base Flow | Cayuga Street Bridge | Sep 22, 2014 | Turbidity | 7.22 NTU | Lab |
36286 | Base Flow | Reeder Creek @ N. Patrol Rd | Sep 08, 2014 | Turbidity | 3.3 NTU | Lab |
36287 | Stormwater | Flood Control Channel Esty St | Oct 16, 2014 | Turbidity | 26.4 NTU | Lab |
36288 | Base Flow | Beaver Creek | Sep 17, 2014 | Turbidity | 1.83 NTU | Lab |
36289 | Stormwater | Buttermilk Creek Mouth | Jun 26, 2014 | Turbidity | 113.8 NTU | Lab |
36290 | Base Flow | Curry Road | Oct 07, 2014 | Turbidity | 1.68 NTU | Lab |
36291 | Base Flow | Como Lake Outlet | Sep 22, 2014 | Turbidity | 4.58 NTU | Lab |
36292 | Base Flow | Horse Farm | Mar 19, 2014 | Turbidity | 12.2 NTU | Lab |
36293 | Base Flow | Wildflower Preserve | Jan 15, 2014 | Turbidity | 97.9 NTU | Lab |
36294 | Base Flow | Cayuga Heights Sewage Outfall | Aug 28, 2014 | Turbidity | 11.64 NTU | Lab |
36295 | Stormwater | Dryden and Freeville Sewage Treatment Plant Outfall | Jul 17, 2014 | Turbidity | 6.51 NTU | Lab |
36296 | Stormwater | Station Road by Newfield Group | Oct 16, 2014 | Turbidity | 63.8 NTU | Lab |
36297 | Stormwater | FCC Tributary at Spencer Rd. | Jun 26, 2014 | Turbidity | 5.32 NTU | Lab |
36298 | Base Flow | Dryden Lake Outlet | Dec 09, 2013 | Turbidity | 8.4 NTU | Lab |
36299 | Base Flow | Yellow Barn Road | Jan 15, 2014 | Turbidity | 4.22 NTU | Lab |
36300 | Base Flow | Banks Road | Mar 19, 2014 | Turbidity | 11.38 NTU | Lab |
36301 | Base Flow | Catharine Creek @ Seneca Lake | Jul 21, 2014 | Turbidity | 15.32 NTU | Lab |
36302 | Base Flow | Lafayette Road | Sep 22, 2014 | Turbidity | 5.02 NTU | Lab |
36303 | Base Flow | Fall Creek Freeville | Apr 07, 2014 | Turbidity | 8.53 NTU | Lab |
36304 | Base Flow | Merwin\s Creek | Apr 24, 2014 | Turbidity | 13.87 NTU | Lab |
36305 | Base Flow | Horse Farm | Jan 15, 2014 | Turbidity | 30.8 NTU | Lab |
36306 | Stormwater | Fall Creek Freeville | Jul 17, 2014 | Turbidity | 15.03 NTU | Lab |
36307 | Base Flow | Taughannock Falls | Oct 07, 2014 | Turbidity | 1.02 NTU | Lab |
36308 | Base Flow | Irish Settlement Rd | Jan 15, 2014 | Turbidity | 7.27 NTU | Lab |
36309 | Base Flow | Cayuga Lake near Mouth of Salmon Creek | Jun 30, 2014 | Turbidity | 2.12 NTU | Lab |
36310 | Base Flow | Bolter Creek | Oct 07, 2014 | Turbidity | 2.64 NTU | Lab |
Displaying Entry 120701 - 120800 of 122930 in total