Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value ▲ | Tested | |
---|---|---|---|---|---|---|
36121 | Stormwater | Camp Barton | Sep 08, 2011 | E. Coli | 8000.0 Colonies/100 ml | Lab |
36122 | Stormwater | Banks Road | Mar 14, 2010 | Total Coliform | 8000.0 Colonies/100 ml | Lab |
36123 | Stormwater | Town Line Creek Lake Rd | Aug 23, 2010 | E. Coli | 8000.0 Colonies/100 ml | Lab |
36124 | Stormwater | Camp Barton | Mar 05, 2008 | Fecal Coliform | 8020.0 Colonies/100 ml | |
36125 | Base Flow | Penn Yan Wastewater Treatment Plant | Apr 29, 2019 | Fecal Coliform | 8033.0 Colonies/100 ml | Lab |
36126 | Base Flow | Culver Road | Jun 02, 2008 | Total Coliform | 8050.0 Colonies/100 ml | Lab |
36127 | Stormwater | Cascadilla Creek Mouth | Oct 01, 2010 | E. Coli | 8080.0 Colonies/100 ml | Lab |
36128 | Stormwater | Taughannock Falls | Oct 01, 2010 | E. Coli | 8100.0 Colonies/100 ml | Lab |
36129 | Base Flow | Meeting House Road | Nov 07, 2005 | Total Coliform | 8100.0 Colonies/100 ml | Lab |
36130 | Base Flow | Boiceville | Dec 04, 2012 | Total Coliform | 8160.0 Colonies/100 ml | Lab |
36131 | Stormwater | Yellow Barn Road | Apr 11, 2011 | Total Coliform | 8180.0 Colonies/100 ml | Lab |
36132 | Stormwater | Tillotson Road Culvert | Jun 24, 2008 | E. Coli | 8180.0 Colonies/100 ml | Lab |
36133 | Base Flow | Cayuga Street Bridge | Dec 07, 2009 | Total Coliform | 8200.0 Colonies/100 ml | Lab |
36134 | Stormwater | Cayuga Street Bridge | Oct 27, 2021 | E. Coli | 8200.0 Colonies/100 ml | Lab |
36135 | Stormwater | Barrile Site | Jun 27, 2006 | E. Coli | 8200.0 Colonies/100 ml | Lab |
36136 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Total Coliform | 8200.0 Colonies/100 ml | Lab |
36137 | Base Flow | Virgil Creek Freeville | Nov 07, 2005 | Total Coliform | 8250.0 Colonies/100 ml | Lab |
36138 | Base Flow | Yawger Creek Mouth | May 23, 2018 | Total Coliform | 8300.0 Colonies/100 ml | Lab |
36139 | Base Flow | Town Line Creek Lake Rd | Oct 03, 2018 | E. Coli | 8300.0 Colonies/100 ml | Lab |
36140 | Stormwater | Flood Control Channel Esty St | Sep 18, 2018 | E. Coli | 8300.0 Colonies/100 ml | Lab |
36141 | Base Flow | North Ludlowville | May 08, 2018 | Total Coliform | 8325.0 Colonies/100 ml | Lab |
36142 | Base Flow | Genoa | Dec 12, 2017 | Total Coliform | 8325.0 Colonies/100 ml | Lab |
36143 | Base Flow | Dundee WWTP Pond Outfall | Apr 23, 2018 | E. Coli | 8330.0 Colonies/100 ml | Lab |
36144 | Base Flow | German Cross Road | Dec 04, 2012 | Total Coliform | 8330.0 Colonies/100 ml | Lab |
36145 | Stormwater | Bolter Creek | May 12, 2015 | E. Coli | 8350.0 Colonies/100 ml | Lab |
36146 | Stormwater | Banks Road | Sep 18, 2018 | E. Coli | 8400.0 Colonies/100 ml | Lab |
36147 | Base Flow | German Cross Road | Jun 15, 2016 | Total Coliform | 8400.0 Colonies/100 ml | Lab |
36148 | Stormwater | Curry Road | Oct 17, 2019 | E. Coli | 8400.0 Colonies/100 ml | Lab |
36149 | Base Flow | Owego Hill Road | Mar 05, 2007 | Total Coliform | 8400.0 Colonies/100 ml | Lab |
36150 | Base Flow | Lake Source Cooling Outfall | Oct 03, 2010 | Total Coliform | 8400.0 Colonies/100 ml | Lab |
36151 | Base Flow | Dundee WWTP Discharge | Oct 05, 2020 | E. Coli | 8480.0 Colonies/100 ml | Lab |
36152 | Base Flow | Cherry and Taber St | Aug 11, 2016 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36153 | Base Flow | McLean Rd. | Dec 01, 2014 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36154 | Stormwater | Flood Control Channel at Wegman\s | Oct 16, 2014 | E. Coli | 8500.0 Colonies/100 ml | Lab |
36155 | Stormwater | Coy Glen near Mouth | May 19, 2011 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36156 | Base Flow | McLean Rd. | Apr 02, 2012 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36157 | Stormwater | Virgil Creek Road | May 25, 2004 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36158 | Stormwater | Davis Road Bridge | Aug 28, 2006 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36159 | Base Flow | Spring House Bridge | Mar 11, 2013 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36160 | Base Flow | Dryden Lake Outlet | Dec 10, 2012 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36161 | Base Flow | Boiceville | Jan 15, 2014 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36162 | Base Flow | Cayuga Lake Shore | Sep 09, 2008 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36163 | Stormwater | German Cross Road | Mar 14, 2010 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36164 | Stormwater | Upstream of Dam | Mar 11, 2009 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36165 | Stormwater | Dryden Lake Outlet | Dec 02, 2008 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36166 | Stormwater | Fall Creek Mouth | Aug 12, 2008 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36167 | Stormwater | Buttermilk Crk - Jennings Pnd | Jan 26, 2010 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36168 | Stormwater | German Cross Road | Mar 11, 2009 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36169 | Base Flow | Enfield Creek at Upper Treman | May 18, 2017 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36170 | Stormwater | Culver Road | Oct 23, 2016 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36171 | Stormwater | Flood Control Channel Esty St | Jul 27, 2017 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36172 | Stormwater | Station Road by Buttermilk Group | Oct 13, 2011 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36173 | Stormwater | Lickbrook at W. Jersey Hill | May 19, 2011 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36174 | Stormwater | Boiceville | Mar 14, 2010 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36175 | Base Flow | Tillotson Road Culvert | Mar 16, 2009 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36176 | Base Flow | Beaver Creek | Nov 03, 2009 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36177 | Base Flow | Salmon Creek Mouth | Jun 30, 2009 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36178 | Stormwater | Brooktondale | Mar 11, 2009 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36179 | Base Flow | Waterburg Road | Apr 24, 2013 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36180 | Base Flow | Lockerby Hill Road | Aug 28, 2007 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36181 | Stormwater | Tillotson Road Culvert | Feb 19, 2008 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36182 | Stormwater | Cass Park | Jul 27, 2017 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36183 | Stormwater | Pony Hollow Creek @ Connecticut Hill Rd. | Jul 27, 2017 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36184 | Base Flow | Barrile Site | Jun 14, 2017 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36185 | Base Flow | Lake Street Bridge | Jun 22, 2016 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36186 | Base Flow | Station Road by Buttermilk Group | Aug 11, 2016 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36187 | Base Flow | Como Lake Outlet | Jun 11, 2012 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36188 | Base Flow | Spring House Bridge | Jun 11, 2012 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36189 | Stormwater | Upstream of Dam | Nov 01, 2012 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36190 | Stormwater | Spring Brook | Aug 14, 2018 | E. Coli | 8500.0 Colonies/100 ml | Lab |
36191 | Stormwater | Bolter Creek | Aug 14, 2018 | E. Coli | 8500.0 Colonies/100 ml | Lab |
36192 | Base Flow | Reeder Creek Mouth | Jul 13, 2015 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36193 | Base Flow | Fall Creek Freeville | Sep 10, 2012 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36194 | Stormwater | Lafayette Road Culvert | Sep 09, 2013 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36195 | Base Flow | Cass Park | Jul 12, 2012 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36196 | Base Flow | Dean\s Creek Mouth | Jun 20, 2012 | E. Coli | 8500.0 Colonies/100 ml | Lab |
36197 | Base Flow | Boiceville | Jul 31, 2012 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36198 | Base Flow | Barrile Site | Sep 18, 2012 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36199 | Stormwater | Cayuga Street Bridge | Sep 08, 2011 | E. Coli | 8500.0 Colonies/100 ml | Lab |
36200 | Base Flow | Farmers\ Market | Dec 01, 2011 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36201 | Stormwater | Virgil Creek Freeville | Mar 15, 2010 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36202 | Base Flow | Gasline | Aug 31, 2010 | Total Coliform | 8500.0 Colonies/100 ml | Lab |
36203 | Base Flow | Brooktondale | Jul 06, 2005 | Total Coliform | 8520.0 Colonies/100 ml | Lab |
36204 | Base Flow | Charles St. Bridge | Oct 23, 2016 | Total Coliform | 8570.0 Colonies/100 ml | Lab |
36205 | Base Flow | Davis Tributary | Mar 05, 2007 | Total Coliform | 8600.0 Colonies/100 ml | Lab |
36206 | Base Flow | Big Salmon Creek Above Fork - Rapid Response | Aug 13, 2007 | Total Coliform | 8650.0 Colonies/100 ml | Lab |
36207 | Stormwater | Camp Barton | Oct 01, 2010 | E. Coli | 8690.0 Colonies/100 ml | Lab |
36208 | Stormwater | Lickbrook at W. Jersey Hill | Sep 18, 2018 | E. Coli | 8700.0 Colonies/100 ml | Lab |
36209 | Stormwater | Brooktondale | Sep 18, 2018 | E. Coli | 8800.0 Colonies/100 ml | Lab |
36210 | Stormwater | Burroughs Creek @ Seybolt Road | Oct 27, 2021 | E. Coli | 8800.0 Colonies/100 ml | Lab |
36211 | Stormwater | Milliken Station #4 | Oct 26, 2021 | E. Coli | 8800.0 Colonies/100 ml | Lab |
36212 | Stormwater | Horse Farm | Oct 30, 2017 | E. Coli | 8800.0 Colonies/100 ml | Lab |
36213 | Base Flow | Plain Street | Dec 04, 2012 | Total Coliform | 8840.0 Colonies/100 ml | Lab |
36214 | Stormwater | Taughannock Falls | Jul 17, 2017 | E. Coli | 8870.0 Colonies/100 ml | Lab |
36215 | Stormwater | Beaver Creek | May 23, 2018 | Total Coliform | 8880.0 Colonies/100 ml | Lab |
36216 | Base Flow | Dryden Lake Outlet | Jul 06, 2005 | Total Coliform | 8900.0 Colonies/100 ml | Lab |
36217 | Stormwater | Paines Creek Rafferty Road | Oct 30, 2017 | E. Coli | 8900.0 Colonies/100 ml | Lab |
36218 | Stormwater | Town Line Creek Mouth | Jul 12, 2021 | E. Coli | 8950.0 Colonies/100 ml | Lab |
36219 | Base Flow | Penn Yan Wastewater Treatment Plant | Jul 16, 2019 | E. Coli | 8967.0 Colonies/100 ml | Lab |
36220 | Stormwater | Big Stream Mouth @ Glenora Point | Oct 21, 2016 | E. Coli | 8970.0 Colonies/100 ml | Lab |
Displaying Entry 120401 - 120500 of 122930 in total