Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▲ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
331 | Base Flow | Banks Road | Sep 23, 2015 | E. Coli | 20.0 Colonies/100 ml | Lab |
332 | Base Flow | Banks Road | Jul 10, 2019 | E. Coli | 50.0 Colonies/100 ml | Lab |
333 | Base Flow | Banks Road | Jan 04, 2012 | Temperature | 0.0 C | Field |
334 | Base Flow | Banks Road | Sep 18, 2012 | E. Coli | 60.0 Colonies/100 ml | Lab |
335 | Base Flow | Banks Road | Jul 10, 2019 | Solids, Total Suspended | 1.75 mg/L | Lab |
336 | Base Flow | Banks Road | Jun 19, 2013 | Specific Conductance | 333.0 uS/cm | Lab |
337 | Base Flow | Banks Road | Sep 18, 2012 | Kjeldahl Nitrogen, Total (as N) | 0.2 mg/L | Lab |
338 | Base Flow | Banks Road | Sep 23, 2015 | Soluble Reactive Phosphorus (as P) | 8.2 ug/L | Lab |
339 | Base Flow | Banks Road | Jul 10, 2019 | Soluble Reactive Phosphorus (as P) | 8.5 ug/L | Lab |
340 | Base Flow | Banks Road | Jun 19, 2013 | Alkalinity | 117.0 mg CaCO3/L | Lab |
341 | Base Flow | Banks Road | Jun 19, 2013 | Hardness, Total | 145.0 mg CaCO3/L | Lab |
342 | Base Flow | Banks Road | Sep 23, 2015 | Total Phosphorus (as P) | 22.0 ug/L | Lab |
343 | Base Flow | Banks Road | Sep 18, 2012 | Total Coliform | 21500.0 Colonies/100 ml | Lab |
344 | Base Flow | Banks Road | Jan 04, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
345 | Base Flow | Banks Road | Jul 10, 2019 | Turbidity | 2.8 NTU | Lab |
346 | Base Flow | Banks Road | Jul 10, 2019 | Total Phosphorus (as P) | 12.1 ug/L | Lab |
347 | Base Flow | Banks Road | Sep 18, 2013 | Alkalinity | 145.0 mg CaCO3/L | Lab |
348 | Base Flow | Banks Road | Jul 10, 2019 | Temperature | 17.0 C | Field |
349 | Base Flow | Banks Road | Jan 04, 2012 | Specific Conductance | 257.0 uS/cm | Lab |
350 | Base Flow | Banks Road | Jun 19, 2013 | Temperature | 13.0 C | Field |
351 | Base Flow | Banks Road | Jul 10, 2019 | Specific Conductance | 385.0 uS/cm | Lab |
352 | Base Flow | Banks Road | Sep 18, 2012 | Total Phosphorus (as P) | 15.5 ug/L | Lab |
353 | Base Flow | Banks Road | Sep 23, 2015 | Solids, Total Suspended | 12.3 mg/L | Lab |
354 | Base Flow | Banks Road | Jan 04, 2012 | Chloride | 17.3 mg/L | Lab |
355 | Base Flow | Banks Road | Jun 19, 2013 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
356 | Base Flow | Banks Road | Sep 23, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.16 mg/L | Lab |
357 | Base Flow | Banks Road | Jul 10, 2019 | Chloride | 35.2 mg/L | Lab |
358 | Base Flow | Banks Road | Jul 10, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.15 mg/L | Lab |
359 | Base Flow | Banks Road | Sep 18, 2012 | Hardness, Total | 177.3 mg CaCO3/L | Lab |
360 | Stormwater | Banks Road | Apr 11, 2011 | Kjeldahl Nitrogen, Total (as N) | 0.05 mg/L | Lab |
361 | Base Flow | Banks Road | Sep 23, 2015 | Specific Conductance | 429.0 uS/cm | Lab |
362 | Base Flow | Banks Road | Sep 18, 2012 | Chloride | 28.2 mg/L | Lab |
363 | Stormwater | Banks Road | Apr 11, 2011 | E. Coli | 40.0 Colonies/100 ml | Lab |
364 | Base Flow | Banks Road | Sep 23, 2015 | Alkalinity | 159.0 mg CaCO3/L | Lab |
365 | Base Flow | Banks Road | Sep 18, 2012 | Alkalinity | 151.5 mg CaCO3/L | Lab |
366 | Stormwater | Banks Road | Apr 11, 2011 | Total Coliform | 2400.0 Colonies/100 ml | Lab |
367 | Stormwater | Banks Road | Apr 11, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.25 mg/L | Lab |
368 | Base Flow | Banks Road | Sep 18, 2012 | Turbidity | 36.3 NTU | Lab |
369 | Base Flow | Banks Road | Sep 23, 2015 | Hardness, Total | 180.0 mg CaCO3/L | Lab |
370 | Base Flow | Banks Road | May 08, 2019 | Soluble Reactive Phosphorus (as P) | 2.5 ug/L | Lab |
371 | Base Flow | Banks Road | May 08, 2019 | Chloride | 29.3 mg/L | Lab |
372 | Base Flow | Banks Road | May 08, 2019 | Total Phosphorus (as P) | 15.5 ug/L | Lab |
373 | Base Flow | Banks Road | Sep 18, 2012 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
374 | Base Flow | Banks Road | Sep 23, 2015 | Temperature | 12.0 C | Field |
375 | Base Flow | Banks Road | May 08, 2019 | Temperature | 6.5 C | Field |
376 | Base Flow | Banks Road | May 08, 2019 | E. Coli | 200.0 Colonies/100 ml | Lab |
377 | Base Flow | Banks Road | Mar 11, 2019 | Total Nitrogen | 0.367 mg/L | Lab |
378 | Base Flow | Banks Road | Sep 18, 2012 | Solids, Total Suspended | 31.8 mg/L | Lab |
379 | Base Flow | Banks Road | Mar 11, 2019 | Total Phosphorus (as P) | 15.2 ug/L | Lab |
380 | Base Flow | Banks Road | Mar 11, 2019 | Turbidity | 12.8 NTU | Lab |
381 | Base Flow | Banks Road | Sep 23, 2015 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
382 | Base Flow | Banks Road | Sep 23, 2015 | Chloride | 36.8 mg/L | Lab |
383 | Base Flow | Banks Road | Mar 11, 2019 | Solids, Total Suspended | 5.85 mg/L | Lab |
384 | Base Flow | Banks Road | May 08, 2019 | Total Nitrogen | 0.29 mg/L | Lab |
385 | Base Flow | Banks Road | Mar 11, 2019 | Temperature | -0.5 C | Field |
386 | Base Flow | Banks Road | Mar 11, 2019 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
387 | Stormwater | Banks Road | Sep 18, 2018 | Total Nitrogen | 0.93 mg/L | Lab |
388 | Stormwater | Banks Road | Sep 18, 2018 | Solids, Total Suspended | 796.0 mg/L | Lab |
389 | Stormwater | Banks Road | Sep 18, 2018 | Total Phosphorus (as P) | 1285.0 ug/L | Lab |
390 | Base Flow | Banks Road | Mar 11, 2019 | Specific Conductance | 385.0 uS/cm | Lab |
391 | Stormwater | Banks Road | Sep 18, 2018 | Specific Conductance | 180.0 uS/cm | Lab |
392 | Stormwater | Banks Road | Sep 18, 2018 | Chloride | 10.7 mg/L | Lab |
393 | Stormwater | Banks Road | Jul 25, 2018 | Total Nitrogen | 0.71 mg/L | Lab |
394 | Stormwater | Banks Road | Jun 17, 2015 | Total Coliform | 11500.0 Colonies/100 ml | Lab |
395 | Stormwater | Banks Road | Sep 18, 2018 | Turbidity | 595.0 NTU | Lab |
396 | Base Flow | Banks Road | Mar 11, 2019 | Alkalinity | 95.4 mg CaCO3/L | Lab |
397 | Base Flow | Banks Road | Sep 18, 2012 | Soluble Reactive Phosphorus (as P) | 3.0 ug/L | Lab |
398 | Stormwater | Banks Road | Jul 25, 2018 | Solids, Total Suspended | 104.0 mg/L | Lab |
399 | Stormwater | Banks Road | Jul 25, 2018 | Soluble Reactive Phosphorus (as P) | 76.8 ug/L | Lab |
400 | Stormwater | Banks Road | Jun 17, 2015 | Soluble Reactive Phosphorus (as P) | 15.5 ug/L | Lab |
401 | Stormwater | Banks Road | Jul 25, 2018 | Chloride | 37.1 mg/L | Lab |
402 | Stormwater | Banks Road | Jun 17, 2015 | Total Phosphorus (as P) | 26.3 ug/L | Lab |
403 | Stormwater | Banks Road | Jun 17, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.22 mg/L | Lab |
404 | Stormwater | Banks Road | Sep 18, 2018 | Temperature | 19.5 C | Field |
405 | Stormwater | Banks Road | Jul 25, 2018 | Turbidity | 113.0 NTU | Lab |
406 | Stormwater | Banks Road | Sep 18, 2018 | Soluble Reactive Phosphorus (as P) | 40.5 ug/L | Lab |
407 | Stormwater | Banks Road | Jul 25, 2018 | Total Phosphorus (as P) | 78.2 ug/L | Lab |
408 | Stormwater | Banks Road | Sep 18, 2018 | E. Coli | 8400.0 Colonies/100 ml | Lab |
409 | Stormwater | Banks Road | Jun 17, 2015 | Hardness, Total | 91.7 mg CaCO3/L | Lab |
410 | Stormwater | Banks Road | Jun 17, 2015 | Chloride | 30.0 mg/L | Lab |
411 | Base Flow | Banks Road | Sep 18, 2013 | Hardness, Total | 155.0 mg CaCO3/L | Lab |
412 | Stormwater | Banks Road | Jun 17, 2015 | Turbidity | 21.43 NTU | Lab |
413 | Stormwater | Banks Road | Jul 25, 2018 | Temperature | 20.0 C | Field |
414 | Stormwater | Banks Road | Jun 17, 2015 | E. Coli | 200.0 Colonies/100 ml | Lab |
415 | Base Flow | Banks Road | Sep 18, 2012 | Temperature | 15.0 C | Field |
416 | Base Flow | Banks Road | Mar 11, 2019 | Chloride | 55.9 mg/L | Lab |
417 | Stormwater | Banks Road | Jun 17, 2015 | Solids, Total Suspended | 17.5 mg/L | Lab |
418 | Base Flow | Banks Road | Mar 11, 2019 | Soluble Reactive Phosphorus (as P) | 1.4 ug/L | Lab |
419 | Base Flow | Banks Road | Sep 18, 2012 | Specific Conductance | 395.0 uS/cm | Lab |
420 | Base Flow | Banks Road | Mar 11, 2019 | E. Coli | 17.0 Colonies/100 ml | Lab |
421 | Base Flow | Banks Road | Sep 23, 2015 | Turbidity | 5.4 NTU | Lab |
422 | Base Flow | Banks Road | Jan 04, 2012 | Turbidity | 6.07 NTU | Lab |
423 | Stormwater | Banks Road | May 23, 2018 | Total Coliform | 14400.0 Colonies/100 ml | Lab |
424 | Stormwater | Banks Road | Jul 25, 2018 | Specific Conductance | 349.0 uS/cm | Lab |
425 | Base Flow | Banks Road | May 08, 2019 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
426 | Base Flow | Banks Road | May 08, 2019 | Specific Conductance | 280.0 uS/cm | Lab |
427 | Base Flow | Banks Road | May 08, 2019 | Turbidity | 11.1 NTU | Lab |
428 | Base Flow | Banks Road | May 08, 2019 | Solids, Total Suspended | 5.25 mg/L | Lab |
429 | Stormwater | Banks Road | Jul 25, 2018 | E. Coli | 1860.0 Colonies/100 ml | Lab |
430 | Base Flow | Banks Road | Mar 11, 2019 | Hardness, Total | 131.0 mg CaCO3/L | Lab |
Displaying Entry 1101 - 1200 of 123350 in total