Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▼ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
331 | Stormwater | Coy Glen near Mouth | Sep 18, 2018 | Soluble Reactive Phosphorus (as P) | 30.8 ug/L | Lab |
332 | Stormwater | Coy Glen near Mouth | Sep 18, 2018 | Total Phosphorus (as P) | 64.7 ug/L | Lab |
333 | Stormwater | Coy Glen near Mouth | Sep 18, 2018 | E. Coli | 1500.0 Colonies/100 ml | Lab |
334 | Stormwater | Coy Glen near Mouth | Sep 18, 2018 | Total Nitrogen | 0.49 mg/L | Lab |
335 | Stormwater | Flood Control Channel at Wegman\s | Sep 18, 2018 | Temperature | 21.0 C | Field |
336 | Stormwater | Flood Control Channel at Wegman\s | Sep 18, 2018 | Specific Conductance | 499.0 uS/cm | Lab |
337 | Stormwater | Flood Control Channel at Wegman\s | Sep 18, 2018 | Chloride | 80.4 mg/L | Lab |
338 | Stormwater | Flood Control Channel at Wegman\s | Sep 18, 2018 | Turbidity | 42.0 NTU | Lab |
339 | Stormwater | Flood Control Channel at Wegman\s | Sep 18, 2018 | Solids, Total Suspended | 50.7 mg/L | Lab |
340 | Stormwater | Flood Control Channel at Wegman\s | Sep 18, 2018 | Soluble Reactive Phosphorus (as P) | 16.8 ug/L | Lab |
341 | Stormwater | Flood Control Channel at Wegman\s | Sep 18, 2018 | Total Phosphorus (as P) | 169.0 ug/L | Lab |
342 | Stormwater | Flood Control Channel at Wegman\s | Sep 18, 2018 | E. Coli | 9800.0 Colonies/100 ml | Lab |
343 | Stormwater | Flood Control Channel at Wegman\s | Sep 18, 2018 | Total Nitrogen | 1.09 mg/L | Lab |
344 | Stormwater | Route 89 | Sep 18, 2018 | Temperature | 19.0 C | Field |
345 | Stormwater | Route 89 | Sep 18, 2018 | Specific Conductance | 250.0 uS/cm | Lab |
346 | Stormwater | Route 89 | Sep 18, 2018 | Chloride | 18.5 mg/L | Lab |
347 | Stormwater | Route 89 | Sep 18, 2018 | Turbidity | 725.0 NTU | Lab |
348 | Stormwater | Route 89 | Sep 18, 2018 | Solids, Total Suspended | 764.0 mg/L | Lab |
349 | Stormwater | Route 89 | Sep 18, 2018 | Soluble Reactive Phosphorus (as P) | 30.3 ug/L | Lab |
350 | Stormwater | Route 89 | Sep 18, 2018 | Total Phosphorus (as P) | 509.0 ug/L | Lab |
351 | Stormwater | Route 89 | Sep 18, 2018 | E. Coli | 11700.0 Colonies/100 ml | Lab |
352 | Stormwater | Route 89 | Sep 18, 2018 | Total Nitrogen | 0.99 mg/L | Lab |
353 | Stormwater | Cascadilla Creek Mouth | Sep 18, 2018 | Temperature | 19.0 C | Field |
354 | Stormwater | Cascadilla Creek Mouth | Sep 18, 2018 | Specific Conductance | 266.0 uS/cm | Lab |
355 | Stormwater | Cascadilla Creek Mouth | Sep 18, 2018 | Chloride | 24.4 mg/L | Lab |
356 | Stormwater | Cascadilla Creek Mouth | Sep 18, 2018 | Turbidity | 101.0 NTU | Lab |
357 | Stormwater | Cascadilla Creek Mouth | Sep 18, 2018 | Solids, Total Suspended | 122.0 mg/L | Lab |
358 | Stormwater | Cascadilla Creek Mouth | Sep 18, 2018 | Soluble Reactive Phosphorus (as P) | 25.3 ug/L | Lab |
359 | Stormwater | Cascadilla Creek Mouth | Sep 18, 2018 | Total Phosphorus (as P) | 251.0 ug/L | Lab |
360 | Stormwater | Cascadilla Creek Mouth | Sep 18, 2018 | E. Coli | 29600.0 Colonies/100 ml | Lab |
361 | Stormwater | Cascadilla Creek Mouth | Sep 18, 2018 | Total Nitrogen | 1.29 mg/L | Lab |
362 | Stormwater | Lickbrook at W. Jersey Hill | Sep 18, 2018 | Temperature | 18.0 C | Field |
363 | Stormwater | Lickbrook at W. Jersey Hill | Sep 18, 2018 | Specific Conductance | 140.0 uS/cm | Lab |
364 | Stormwater | Lickbrook at W. Jersey Hill | Sep 18, 2018 | Chloride | 11.6 mg/L | Lab |
365 | Stormwater | Lickbrook at W. Jersey Hill | Sep 18, 2018 | Turbidity | 24.5 NTU | Lab |
366 | Stormwater | Lickbrook at W. Jersey Hill | Sep 18, 2018 | Solids, Total Suspended | 27.7 mg/L | Lab |
367 | Stormwater | Lickbrook at W. Jersey Hill | Sep 18, 2018 | Soluble Reactive Phosphorus (as P) | 24.5 ug/L | Lab |
368 | Stormwater | Lickbrook at W. Jersey Hill | Sep 18, 2018 | Total Phosphorus (as P) | 98.1 ug/L | Lab |
369 | Stormwater | Lickbrook at W. Jersey Hill | Sep 18, 2018 | E. Coli | 8700.0 Colonies/100 ml | Lab |
370 | Stormwater | Lickbrook at W. Jersey Hill | Sep 18, 2018 | Total Nitrogen | 0.82 mg/L | Lab |
371 | Stormwater | Flood Control Channel Esty St | Sep 18, 2018 | Temperature | 19.0 C | Field |
372 | Stormwater | Flood Control Channel Esty St | Sep 18, 2018 | Specific Conductance | 234.0 uS/cm | Lab |
373 | Stormwater | Flood Control Channel Esty St | Sep 18, 2018 | Chloride | 19.8 mg/L | Lab |
374 | Stormwater | Flood Control Channel Esty St | Sep 18, 2018 | Turbidity | 690.0 NTU | Lab |
375 | Stormwater | Flood Control Channel Esty St | Sep 18, 2018 | Solids, Total Suspended | 660.0 mg/L | Lab |
376 | Stormwater | Flood Control Channel Esty St | Sep 18, 2018 | Soluble Reactive Phosphorus (as P) | 25.5 ug/L | Lab |
377 | Stormwater | Flood Control Channel Esty St | Sep 18, 2018 | Total Phosphorus (as P) | 491.0 ug/L | Lab |
378 | Stormwater | Flood Control Channel Esty St | Sep 18, 2018 | E. Coli | 8300.0 Colonies/100 ml | Lab |
379 | Stormwater | Flood Control Channel Esty St | Sep 18, 2018 | Total Nitrogen | 0.97 mg/L | Lab |
380 | Stormwater | Station Road by Buttermilk Group | Sep 18, 2018 | Temperature | 18.5 C | Field |
381 | Stormwater | Station Road by Buttermilk Group | Sep 18, 2018 | Specific Conductance | 230.0 uS/cm | Lab |
382 | Stormwater | Station Road by Buttermilk Group | Sep 18, 2018 | Chloride | 11.6 mg/L | Lab |
383 | Stormwater | Station Road by Buttermilk Group | Sep 18, 2018 | Turbidity | 430.0 NTU | Lab |
384 | Stormwater | Station Road by Buttermilk Group | Sep 18, 2018 | Solids, Total Suspended | 644.0 mg/L | Lab |
385 | Stormwater | Station Road by Buttermilk Group | Sep 18, 2018 | Soluble Reactive Phosphorus (as P) | 25.5 ug/L | Lab |
386 | Stormwater | Station Road by Buttermilk Group | Sep 18, 2018 | Total Phosphorus (as P) | 524.0 ug/L | Lab |
387 | Stormwater | Station Road by Buttermilk Group | Sep 18, 2018 | E. Coli | 5900.0 Colonies/100 ml | Lab |
388 | Stormwater | Station Road by Buttermilk Group | Sep 18, 2018 | Total Nitrogen | 0.77 mg/L | Lab |
389 | Stormwater | Cass Park | Sep 18, 2018 | Temperature | 20.0 C | Field |
390 | Stormwater | Cass Park | Sep 18, 2018 | Specific Conductance | 271.0 uS/cm | Lab |
391 | Stormwater | Cass Park | Sep 18, 2018 | Chloride | 21.6 mg/L | Lab |
392 | Stormwater | Cass Park | Sep 18, 2018 | Turbidity | 685.0 NTU | Lab |
393 | Stormwater | Cass Park | Sep 18, 2018 | Solids, Total Suspended | 560.0 mg/L | Lab |
394 | Stormwater | Cass Park | Sep 18, 2018 | Soluble Reactive Phosphorus (as P) | 26.4 ug/L | Lab |
395 | Stormwater | Cass Park | Sep 18, 2018 | Total Phosphorus (as P) | 522.0 ug/L | Lab |
396 | Stormwater | Cass Park | Sep 18, 2018 | E. Coli | 10500.0 Colonies/100 ml | Lab |
397 | Stormwater | Cass Park | Sep 18, 2018 | Total Nitrogen | 0.85 mg/L | Lab |
398 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Temperature | 19.0 C | Field |
399 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Specific Conductance | 245.0 uS/cm | Lab |
400 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Chloride | 15.7 mg/L | Lab |
401 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Turbidity | 755.0 NTU | Lab |
402 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Solids, Total Suspended | 728.0 mg/L | Lab |
403 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Soluble Reactive Phosphorus (as P) | 24.0 ug/L | Lab |
404 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Total Phosphorus (as P) | 415.0 ug/L | Lab |
405 | Stormwater | Cherry and Taber St | Sep 18, 2018 | E. Coli | 11000.0 Colonies/100 ml | Lab |
406 | Stormwater | Cherry and Taber St | Sep 18, 2018 | Total Nitrogen | 0.97 mg/L | Lab |
407 | Stormwater | Farmers\ Market | Sep 18, 2018 | Temperature | 19.0 C | Field |
408 | Stormwater | Farmers\ Market | Sep 18, 2018 | Specific Conductance | 251.0 uS/cm | Lab |
409 | Stormwater | Farmers\ Market | Sep 18, 2018 | Chloride | 17.2 mg/L | Lab |
410 | Stormwater | Farmers\ Market | Sep 18, 2018 | Turbidity | 745.0 NTU | Lab |
411 | Stormwater | Farmers\ Market | Sep 18, 2018 | Solids, Total Suspended | 670.0 mg/L | Lab |
412 | Stormwater | Farmers\ Market | Sep 18, 2018 | Soluble Reactive Phosphorus (as P) | 21.1 ug/L | Lab |
413 | Stormwater | Farmers\ Market | Sep 18, 2018 | Total Phosphorus (as P) | 985.0 ug/L | Lab |
414 | Stormwater | Farmers\ Market | Sep 18, 2018 | E. Coli | 11100.0 Colonies/100 ml | Lab |
415 | Stormwater | Farmers\ Market | Sep 18, 2018 | Total Nitrogen | 0.92 mg/L | Lab |
416 | Stormwater | Fishkill Creek @ Fishkill Rd. | Sep 18, 2018 | Temperature | 14.0 C | Field |
417 | Stormwater | Fishkill Creek @ Fishkill Rd. | Sep 18, 2018 | Specific Conductance | 293.0 uS/cm | Lab |
418 | Stormwater | Fishkill Creek @ Fishkill Rd. | Sep 18, 2018 | Chloride | 12.3 mg/L | Lab |
419 | Stormwater | Fishkill Creek @ Fishkill Rd. | Sep 18, 2018 | Turbidity | 13.7 NTU | Lab |
420 | Stormwater | Fishkill Creek @ Fishkill Rd. | Sep 18, 2018 | Ammonia-Nitrogen (as N) | 0.007 mg/L | Lab |
421 | Stormwater | Fishkill Creek @ Fishkill Rd. | Sep 18, 2018 | Dissolved Oxygen | 6.7 mg/L | Lab |
422 | Stormwater | Fishkill Creek @ Fishkill Rd. | Sep 18, 2018 | Total Nitrogen | 0.47 mg/L | Lab |
423 | Stormwater | Fishkill Creek @ Butternut Creek Rd. | Sep 18, 2018 | Temperature | 14.0 C | Field |
424 | Stormwater | Fishkill Creek @ Butternut Creek Rd. | Sep 18, 2018 | Specific Conductance | 326.0 uS/cm | Lab |
425 | Stormwater | Fishkill Creek @ Butternut Creek Rd. | Sep 18, 2018 | Chloride | 15.2 mg/L | Lab |
426 | Stormwater | Fishkill Creek @ Butternut Creek Rd. | Sep 18, 2018 | Turbidity | 14.1 NTU | Lab |
427 | Stormwater | Fishkill Creek @ Butternut Creek Rd. | Sep 18, 2018 | Ammonia-Nitrogen (as N) | 0.005 mg/L | Lab |
428 | Stormwater | Fishkill Creek @ Butternut Creek Rd. | Sep 18, 2018 | Dissolved Oxygen | 6.3 mg/L | Lab |
429 | Stormwater | Fishkill Creek @ Butternut Creek Rd. | Sep 18, 2018 | E. Coli | 3800.0 Colonies/100 ml | Lab |
430 | Stormwater | Moyer Park Candor | Feb 19, 2019 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
Displaying Entry 1101 - 1200 of 122930 in total