Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▼ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
331 | Base Flow | Chaffee Creek @ Route 13 | Apr 18, 2024 | Hardness, Total | 36.5 mg CaCO3/L | Lab |
332 | Base Flow | Pony Hollow Creek @ Cayuta Rd. | Apr 18, 2024 | Total Phosphorus (as P) | 13.7 ug/L | Lab |
333 | Base Flow | Pony Hollow Creek @ Cayuta Rd. | Apr 18, 2024 | Specific Conductance | 103.0 uS/cm | Lab |
334 | Base Flow | Chaffee Creek @ Route 13 | Apr 18, 2024 | Chloride | 3.71 mg/L | Lab |
335 | Base Flow | Pony Hollow Creek @ Cayuta Rd. | Apr 18, 2024 | Temperature | 9.0 C | Field |
336 | Base Flow | Pony Hollow Creek @ Cayuta Rd. | Apr 18, 2024 | Hardness, Total | 39.4 mg CaCO3/L | Lab |
337 | Base Flow | Chaffee Creek @ Route 13 | Apr 18, 2024 | Turbidity | 7.8 NTU | Lab |
338 | Base Flow | Pony Hollow Creek @ Driveway Crossing | Apr 18, 2024 | Total Phosphorus (as P) | 19.6 ug/L | Lab |
339 | Base Flow | Pony Hollow Creek @ Driveway Crossing | Apr 18, 2024 | Specific Conductance | 65.3 uS/cm | Lab |
340 | Base Flow | Pony Hollow Creek @ Driveway Crossing | Apr 18, 2024 | Solids, Total Suspended | 2.29 mg/L | Lab |
341 | Base Flow | Pony Hollow Creek @ Driveway Crossing | Apr 18, 2024 | Temperature | 9.0 C | Field |
342 | Base Flow | Pony Hollow Creek @ Driveway Crossing | Apr 18, 2024 | Alkalinity | 19.3 mg CaCO3/L | Lab |
343 | Base Flow | Pony Hollow Creek @ Driveway Crossing | Apr 18, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
344 | Base Flow | Pony Hollow Creek @ Cayuta Rd. | Apr 18, 2024 | E. Coli | 5.0 Colonies/100 ml | Lab |
345 | Base Flow | Pony Hollow Creek @ Cayuta Rd. | Apr 18, 2024 | Chloride | 5.94 mg/L | Lab |
346 | Base Flow | Pony Hollow Creek @ Cayuta Rd. | Apr 18, 2024 | Turbidity | 4.3 NTU | Lab |
347 | Base Flow | Pony Hollow Creek @ Cayuta Rd. | Apr 18, 2024 | Alkalinity | 32.5 mg CaCO3/L | Lab |
348 | Base Flow | Chaffee Creek @ Route 13 | Apr 18, 2024 | Alkalinity | 31.0 mg CaCO3/L | Lab |
349 | Base Flow | Pony Hollow Creek @ Driveway Crossing | Apr 18, 2024 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
350 | Base Flow | Pony Hollow Creek @ Cayuta Rd. | Apr 18, 2024 | Soluble Reactive Phosphorus (as P) | 4.72 ug/L | Lab |
351 | Base Flow | Pony Hollow Creek @ Driveway Crossing | Apr 18, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.31 mg/L | Lab |
352 | Base Flow | Oriskany Creek @ Lumbard Rd | Apr 16, 2024 | Hardness, Total | 244.0 mg CaCO3/L | Field |
353 | Base Flow | Oriskany Creek @ Valley Road | Apr 16, 2024 | Specific Conductance | 532.0 uS/cm | Field |
354 | Base Flow | Oriskany Creek @ Valley Road | Apr 16, 2024 | Temperature | 12.3 C | Field |
355 | Base Flow | Upper Oriskany @ Canal Rd | Apr 16, 2024 | Dissolved Oxygen | 9.4 mg/L | Field |
356 | Base Flow | Upper Oriskany @ Canal Rd | Apr 16, 2024 | Temperature | 11.4 C | Field |
357 | Base Flow | Upper Oriskany @ Canal Rd | Apr 16, 2024 | Hardness, Total | 198.0 mg CaCO3/L | Field |
358 | Base Flow | Oriskany Creek @ Lumbard Rd | Apr 16, 2024 | Temperature | 12.3 C | Field |
359 | Base Flow | Oriskany Creek @ Valley Road | Apr 16, 2024 | Hardness, Total | 216.0 mg CaCO3/L | Field |
360 | Base Flow | Oriskany Creek @ Valley Road | Apr 16, 2024 | Dissolved Oxygen | 10.0 mg/L | Field |
361 | Base Flow | Big Creek @ California Rd | Apr 16, 2024 | Temperature | 12.6 C | Field |
362 | Base Flow | Upper Oriskany @ Canal Rd | Apr 16, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
363 | Base Flow | Oriskany Creek @ Lumbard Rd | Apr 16, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
364 | Base Flow | Oriskany Creek @ Lumbard Rd | Apr 16, 2024 | Specific Conductance | 580.0 uS/cm | Field |
365 | Base Flow | Upper Oriskany @ Canal Rd | Apr 16, 2024 | Specific Conductance | 550.5 uS/cm | Field |
366 | Base Flow | Oriskany Creek @ Lumbard Rd | Apr 16, 2024 | Dissolved Oxygen | 10.2 mg/L | Field |
367 | Base Flow | Big Creek @ California Rd | Apr 16, 2024 | Dissolved Oxygen | 10.0 mg/L | Field |
368 | Base Flow | Oriskany Creek @ Valley Road | Apr 16, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
369 | Base Flow | Big Creek @ California Rd | Apr 16, 2024 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Field |
370 | Base Flow | Big Creek @ California Rd | Apr 16, 2024 | Specific Conductance | 511.0 uS/cm | Field |
371 | Base Flow | Big Creek @ California Rd | Apr 16, 2024 | Hardness, Total | 220.0 mg CaCO3/L | Field |
372 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
373 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Alkalinity | 161.0 mg CaCO3/L | Lab |
374 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 103.0 ug/L | Lab |
375 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Specific Conductance | 485.0 uS/cm | Lab |
376 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 80.5 ug/L | Lab |
377 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 96.9 ug/L | Lab |
378 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Alkalinity | 125.0 mg CaCO3/L | Lab |
379 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Temperature | 4.0 C | Field |
380 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Fluoride | 0.29 mg/L | Lab |
381 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Specific Conductance | 486.0 uS/cm | Lab |
382 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Temperature | 5.0 C | Field |
383 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Temperature | 4.0 C | Field |
384 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
385 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Total Phosphorus (as P) | 254.0 ug/L | Lab |
386 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 6.62 mg/L | Lab |
387 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Alkalinity | 164.0 mg CaCO3/L | Lab |
388 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Turbidity | 90.0 NTU | Lab |
389 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Hardness, Total | 202.0 mg CaCO3/L | Lab |
390 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | E. Coli | 280.0 Colonies/100 ml | Lab |
391 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Solids, Total Suspended | 18.0 mg/L | Lab |
392 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Fluoride | 0.27 mg/L | Lab |
393 | Stormwater | Milliken Station #3.25 | Apr 04, 2024 | Chloride | 46.5 mg/L | Lab |
394 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 6.62 mg/L | Lab |
395 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Total Phosphorus (as P) | 230.0 ug/L | Lab |
396 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Chloride | 37.7 mg/L | Lab |
397 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Hardness, Total | 199.0 mg CaCO3/L | Lab |
398 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Solids, Total Suspended | 14.0 mg/L | Lab |
399 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Chloride | 33.5 mg/L | Lab |
400 | Stormwater | Milliken Station #4 | Apr 04, 2024 | E. Coli | 720.0 Colonies/100 ml | Lab |
401 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 83.7 ug/L | Lab |
402 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Alkalinity | 155.0 mg CaCO3/L | Lab |
403 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 6.42 mg/L | Lab |
404 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Turbidity | 90.0 NTU | Lab |
405 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Solids, Total Suspended | 14.8 mg/L | Lab |
406 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Solids, Total Suspended | 15.5 mg/L | Lab |
407 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Hardness, Total | 203.0 mg CaCO3/L | Lab |
408 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Turbidity | 95.0 NTU | Lab |
409 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 8.08 mg/L | Lab |
410 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Specific Conductance | 486.0 uS/cm | Lab |
411 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Boron | 0.025 mg/L | Lab |
412 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Turbidity | 85.0 NTU | Lab |
413 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Specific Conductance | 387.0 uS/cm | Lab |
414 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Specific Conductance | 477.0 uS/cm | Lab |
415 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | Total Phosphorus (as P) | 242.0 ug/L | Lab |
416 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
417 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | E. Coli | 120.0 Colonies/100 ml | Lab |
418 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Solids, Total Suspended | 17.3 mg/L | Lab |
419 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 4.02 mg/L | Lab |
420 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Total Phosphorus (as P) | 375.0 ug/L | Lab |
421 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Temperature | 5.0 C | Field |
422 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Boron | 0.025 mg/L | Lab |
423 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Chloride | 33.6 mg/L | Lab |
424 | Stormwater | Milliken Station #3 | Apr 04, 2024 | Total Phosphorus (as P) | 263.0 ug/L | Lab |
425 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Temperature | 4.0 C | Field |
426 | Stormwater | Milliken Station #4 | Apr 04, 2024 | Alkalinity | 151.0 mg CaCO3/L | Lab |
427 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
428 | Stormwater | Milliken Station #3.5 | Apr 04, 2024 | E. Coli | 630.0 Colonies/100 ml | Lab |
429 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Turbidity | 170.0 NTU | Lab |
430 | Stormwater | Milliken Creek #1 | Apr 04, 2024 | Hardness, Total | 161.0 mg CaCO3/L | Lab |
Displaying Entry 1101 - 1200 of 123238 in total