Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▲ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
301 | Base Flow | Banks Road | Mar 11, 2019 | Soluble Reactive Phosphorus (as P) | 1.4 ug/L | Lab |
302 | Base Flow | Banks Road | Nov 09, 2011 | Specific Conductance | 276.0 uS/cm | Lab |
303 | Base Flow | Banks Road | Nov 09, 2011 | Chloride | 18.5 mg/L | Lab |
304 | Base Flow | Banks Road | Mar 11, 2019 | Solids, Total Suspended | 5.85 mg/L | Lab |
305 | Base Flow | Banks Road | Jul 10, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.15 mg/L | Lab |
306 | Base Flow | Banks Road | Mar 11, 2019 | Turbidity | 12.8 NTU | Lab |
307 | Base Flow | Banks Road | Nov 09, 2011 | Temperature | 6.7 C | Field |
308 | Base Flow | Banks Road | Nov 09, 2011 | Turbidity | 5.0 NTU | Lab |
309 | Base Flow | Banks Road | Nov 16, 2020 | Specific Conductance | 367.0 uS/cm | Lab |
310 | Base Flow | Banks Road | Mar 11, 2019 | Chloride | 55.9 mg/L | Lab |
311 | Base Flow | Banks Road | Jul 10, 2019 | E. Coli | 50.0 Colonies/100 ml | Lab |
312 | Base Flow | Banks Road | Mar 11, 2019 | Hardness, Total | 131.0 mg CaCO3/L | Lab |
313 | Base Flow | Banks Road | Mar 31, 2021 | Temperature | 7.0 C | Field |
314 | Base Flow | Banks Road | Mar 11, 2019 | Alkalinity | 95.4 mg CaCO3/L | Lab |
315 | Base Flow | Banks Road | Jan 21, 2015 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
316 | Base Flow | Banks Road | Jun 21, 2011 | E. Coli | 80.0 Colonies/100 ml | Lab |
317 | Base Flow | Banks Road | Nov 16, 2020 | Temperature | 6.0 C | Field |
318 | Base Flow | Banks Road | Jan 21, 2015 | Alkalinity | 113.0 mg CaCO3/L | Lab |
319 | Base Flow | Banks Road | Jan 21, 2015 | Turbidity | 3.32 NTU | Lab |
320 | Base Flow | Banks Road | Jan 21, 2015 | Solids, Total Suspended | 0.63 mg/L | Lab |
321 | Base Flow | Banks Road | Jan 21, 2015 | Total Phosphorus (as P) | 7.8 ug/L | Lab |
322 | Base Flow | Banks Road | Jan 21, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.56 mg/L | Lab |
323 | Base Flow | Banks Road | Jun 21, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.33 mg/L | Lab |
324 | Base Flow | Banks Road | Mar 11, 2019 | Specific Conductance | 385.0 uS/cm | Lab |
325 | Base Flow | Banks Road | Jun 21, 2011 | Kjeldahl Nitrogen, Total (as N) | 0.18 mg/L | Lab |
326 | Base Flow | Banks Road | Jun 21, 2011 | Total Coliform | 26000.0 Colonies/100 ml | Lab |
327 | Base Flow | Banks Road | Nov 09, 2011 | Solids, Total Suspended | 1.5 mg/L | Lab |
328 | Base Flow | Banks Road | Jun 21, 2011 | Chloride | 27.3 mg/L | Lab |
329 | Base Flow | Banks Road | Mar 11, 2019 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
330 | Base Flow | Banks Road | Jun 21, 2011 | Turbidity | 3.2 NTU | Lab |
331 | Base Flow | Banks Road | Jun 21, 2011 | Alkalinity | 141.0 mg CaCO3/L | Lab |
332 | Base Flow | Banks Road | Mar 11, 2019 | Temperature | -0.5 C | Field |
333 | Base Flow | Banks Road | Jun 21, 2011 | Hardness, Total | 139.0 mg CaCO3/L | Lab |
334 | Base Flow | Banks Road | Jun 21, 2011 | Solids, Total Suspended | 1.25 mg/L | Lab |
335 | Base Flow | Banks Road | Jun 21, 2011 | Temperature | 17.6 C | Field |
336 | Base Flow | Banks Road | Jun 21, 2011 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
337 | Base Flow | Banks Road | Nov 16, 2020 | E. Coli | 50.0 Colonies/100 ml | Lab |
338 | Base Flow | Banks Road | Jul 10, 2019 | Soluble Reactive Phosphorus (as P) | 8.5 ug/L | Lab |
339 | Stormwater | Banks Road | Apr 11, 2011 | Total Coliform | 2400.0 Colonies/100 ml | Lab |
340 | Base Flow | Banks Road | Jun 21, 2011 | Specific Conductance | 359.0 uS/cm | Lab |
341 | Base Flow | Banks Road | Jun 21, 2011 | Soluble Reactive Phosphorus (as P) | 17.2 ug/L | Lab |
342 | Base Flow | Banks Road | Nov 08, 2023 | Specific Conductance | 315.0 uS/cm | Lab |
343 | Base Flow | Banks Road | Nov 08, 2023 | Total Phosphorus (as P) | 21.3 ug/L | Lab |
344 | Stormwater | Banks Road | Apr 11, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.25 mg/L | Lab |
345 | Base Flow | Banks Road | Jul 10, 2019 | Total Phosphorus (as P) | 12.1 ug/L | Lab |
346 | Base Flow | Banks Road | Aug 25, 2022 | Temperature | 17.7 C | Field |
347 | Base Flow | Banks Road | Nov 08, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
348 | Stormwater | Banks Road | Apr 11, 2011 | Kjeldahl Nitrogen, Total (as N) | 0.05 mg/L | Lab |
349 | Base Flow | Banks Road | Aug 25, 2022 | Soluble Reactive Phosphorus (as P) | 3.14 ug/L | Lab |
350 | Base Flow | Banks Road | Nov 08, 2023 | Temperature | 4.5 C | Field |
351 | Stormwater | Banks Road | Apr 11, 2011 | Soluble Reactive Phosphorus (as P) | 8.37 ug/L | Lab |
352 | Stormwater | Banks Road | Apr 11, 2011 | Turbidity | 20.8 NTU | Lab |
353 | Base Flow | Banks Road | Nov 08, 2023 | Soluble Reactive Phosphorus (as P) | 20.0 ug/L | Lab |
354 | Stormwater | Banks Road | Apr 11, 2011 | Solids, Total Suspended | 18.0 mg/L | Lab |
355 | Stormwater | Banks Road | Apr 11, 2011 | Total Phosphorus (as P) | 15.6 ug/L | Lab |
356 | Stormwater | Banks Road | Apr 11, 2011 | E. Coli | 40.0 Colonies/100 ml | Lab |
357 | Base Flow | Banks Road | Jun 21, 2011 | Total Phosphorus (as P) | 13.0 ug/L | Lab |
358 | Base Flow | Banks Road | Nov 09, 2011 | Soluble Reactive Phosphorus (as P) | 4.29 ug/L | Lab |
359 | Base Flow | Banks Road | May 29, 2012 | Chloride | 24.1 mg/L | Lab |
360 | Base Flow | Banks Road | Jul 08, 2020 | Solids, Total Suspended | 1.0 mg/L | Lab |
361 | Base Flow | Banks Road | Aug 25, 2022 | Specific Conductance | 461.0 uS/cm | Lab |
362 | Stormwater | Banks Road | Apr 11, 2011 | Temperature | 8.0 C | Field |
363 | Base Flow | Banks Road | Aug 25, 2022 | Solids, Total Suspended | 3.43 mg/L | Lab |
364 | Base Flow | Banks Road | Jul 08, 2020 | Soluble Reactive Phosphorus (as P) | 4.39 ug/L | Lab |
365 | Stormwater | Banks Road | Apr 11, 2011 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
366 | Base Flow | Banks Road | Jul 08, 2020 | Total Dissolved Phosphorus (as P) | 8.9 ug/L | Lab |
367 | Base Flow | Banks Road | Jul 10, 2019 | Chloride | 35.2 mg/L | Lab |
368 | Base Flow | Banks Road | Aug 25, 2022 | Chloride | 37.2 mg/L | Lab |
369 | Stormwater | Banks Road | Nov 01, 2019 | Solids, Total Suspended | 117.0 mg/L | Lab |
370 | Base Flow | Banks Road | Jul 08, 2020 | Total Phosphorus (as P) | 10.9 ug/L | Lab |
371 | Base Flow | Banks Road | Aug 25, 2022 | Turbidity | 6.1 NTU | Lab |
372 | Base Flow | Banks Road | Aug 25, 2022 | Total Phosphorus (as P) | 8.3 ug/L | Lab |
373 | Stormwater | Banks Road | Apr 11, 2011 | Specific Conductance | 190.0 uS/cm | Lab |
374 | Base Flow | Banks Road | Mar 31, 2021 | Hardness, Total | 85.7 mg CaCO3/L | Lab |
375 | Base Flow | Banks Road | Aug 25, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.08 mg/L | Lab |
376 | Stormwater | Banks Road | Nov 01, 2019 | Soluble Reactive Phosphorus (as P) | 29.7 ug/L | Lab |
377 | Base Flow | Banks Road | Mar 31, 2021 | Solids, Total Suspended | 4.0 mg/L | Lab |
378 | Base Flow | Banks Road | Nov 08, 2023 | Solids, Total Suspended | 0.63 mg/L | Lab |
379 | Base Flow | Banks Road | Nov 16, 2020 | Total Phosphorus (as P) | 21.3 ug/L | Lab |
380 | Base Flow | Banks Road | Nov 08, 2023 | E. Coli | 10.0 Colonies/100 ml | Lab |
381 | Stormwater | Banks Road | Apr 11, 2011 | Alkalinity | 51.8 mg CaCO3/L | Lab |
382 | Stormwater | Banks Road | Nov 01, 2019 | Specific Conductance | 169.0 uS/cm | Lab |
383 | Stormwater | Banks Road | Nov 01, 2019 | Chloride | 15.9 mg/L | Lab |
384 | Base Flow | Banks Road | Mar 31, 2021 | Total Phosphorus (as P) | 39.6 ug/L | Lab |
385 | Base Flow | Banks Road | Mar 30, 2022 | Chloride | 33.5 mg/L | Lab |
386 | Base Flow | Banks Road | Jul 08, 2020 | Chloride | 36.2 mg/L | Lab |
387 | Base Flow | Banks Road | Mar 31, 2021 | E. Coli | 25.0 Colonies/100 ml | Lab |
388 | Stormwater | Banks Road | Nov 01, 2019 | Turbidity | 121.0 NTU | Lab |
389 | Base Flow | Banks Road | Mar 30, 2022 | Solids, Total Suspended | 7.67 mg/L | Lab |
390 | Base Flow | Banks Road | Mar 30, 2022 | Total Phosphorus (as P) | 11.7 ug/L | Lab |
391 | Base Flow | Banks Road | Jul 10, 2019 | Turbidity | 2.8 NTU | Lab |
392 | Base Flow | Banks Road | Nov 08, 2023 | Turbidity | 3.3 NTU | Lab |
393 | Base Flow | Banks Road | Mar 30, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.36 mg/L | Lab |
394 | Base Flow | Banks Road | Nov 02, 2010 | Total Coliform | 3275.0 Colonies/100 ml | Lab |
395 | Base Flow | Banks Road | Nov 02, 2010 | E. Coli | 40.0 Colonies/100 ml | Lab |
396 | Stormwater | Banks Road | Nov 01, 2019 | Total Phosphorus (as P) | 125.0 ug/L | Lab |
397 | Base Flow | Banks Road | Jul 08, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.17 mg/L | Lab |
398 | Base Flow | Banks Road | Mar 31, 2021 | Specific Conductance | 262.0 uS/cm | Lab |
399 | Base Flow | Banks Road | Jul 08, 2020 | Specific Conductance | 438.0 uS/cm | Lab |
400 | Base Flow | Banks Road | Aug 25, 2022 | E. Coli | 100.0 Colonies/100 ml | Lab |
Displaying Entry 1001 - 1100 of 122930 in total