Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date ▼ | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
301 | Stormwater | German Cross Road | Apr 04, 2024 | Turbidity | 110.0 NTU | Lab |
302 | Stormwater | Horse Farm | Apr 04, 2024 | Solids, Total Suspended | 37.3 mg/L | Lab |
303 | Stormwater | Boiceville | Apr 04, 2024 | Specific Conductance | 132.0 uS/cm | Lab |
304 | Stormwater | Horse Farm | Apr 04, 2024 | Chloride | 18.4 mg/L | Lab |
305 | Stormwater | German Cross Road | Apr 04, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
306 | Stormwater | Boiceville | Apr 04, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
307 | Stormwater | Banks Road | Apr 04, 2024 | Alkalinity | 49.0 mg CaCO3/L | Lab |
308 | Stormwater | Midline Rd | Apr 04, 2024 | Alkalinity | 33.0 mg CaCO3/L | Lab |
309 | Stormwater | Horse Farm | Apr 04, 2024 | Alkalinity | 36.0 mg CaCO3/L | Lab |
310 | Stormwater | Horse Farm | Apr 04, 2024 | Total Phosphorus (as P) | 59.3 ug/L | Lab |
311 | Stormwater | Horse Farm | Apr 04, 2024 | Turbidity | 45.0 NTU | Lab |
312 | Stormwater | German Cross Road | Apr 04, 2024 | Alkalinity | 53.0 mg CaCO3/L | Lab |
313 | Stormwater | Barrile Site | Apr 04, 2024 | Chloride | 12.1 mg/L | Lab |
314 | Stormwater | Horse Farm | Apr 04, 2024 | E. Coli | 260.0 Colonies/100 ml | Lab |
315 | Stormwater | Boiceville | Apr 04, 2024 | Temperature | 3.5 C | Field |
316 | Stormwater | Boiceville | Apr 04, 2024 | Solids, Total Suspended | 20.7 mg/L | Lab |
317 | Stormwater | Spur Creek | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 8.16 ug/L | Lab |
318 | Stormwater | German Cross Road | Apr 04, 2024 | Specific Conductance | 168.0 uS/cm | Lab |
319 | Stormwater | Horse Farm | Apr 04, 2024 | Hardness, Total | 40.6 mg CaCO3/L | Lab |
320 | Stormwater | Beaver Creek | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 12.5 ug/L | Lab |
321 | Stormwater | Horse Farm | Apr 04, 2024 | Specific Conductance | 137.0 uS/cm | Lab |
322 | Stormwater | Horse Farm | Apr 04, 2024 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
323 | Stormwater | Midline Rd | Apr 04, 2024 | Turbidity | 14.0 NTU | Lab |
324 | Stormwater | Brooktondale | Apr 04, 2024 | Alkalinity | 45.0 mg CaCO3/L | Lab |
325 | Stormwater | Brooktondale | Apr 04, 2024 | Specific Conductance | 154.0 uS/cm | Lab |
326 | Stormwater | Brooktondale | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 8.78 ug/L | Lab |
327 | Stormwater | Brooktondale | Apr 04, 2024 | E. Coli | 240.0 Colonies/100 ml | Lab |
328 | Stormwater | Brooktondale | Apr 04, 2024 | Solids, Total Suspended | 38.7 mg/L | Lab |
329 | Stormwater | Beaver Creek | Apr 04, 2024 | Hardness, Total | 45.4 mg CaCO3/L | Lab |
330 | Stormwater | Beaver Creek | Apr 04, 2024 | Chloride | 10.0 mg/L | Lab |
331 | Stormwater | Brooktondale | Apr 04, 2024 | Hardness, Total | 49.0 mg CaCO3/L | Lab |
332 | Stormwater | Beaver Creek | Apr 04, 2024 | E. Coli | 120.0 Colonies/100 ml | Lab |
333 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.09 mg/L | Lab |
334 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Total Phosphorus (as P) | 195.0 ug/L | Lab |
335 | Stormwater | Beaver Creek | Apr 04, 2024 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
336 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Hardness, Total | 65.6 mg CaCO3/L | Lab |
337 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Chloride | 20.9 mg/L | Lab |
338 | Stormwater | Beaver Creek | Apr 04, 2024 | Turbidity | 85.0 NTU | Lab |
339 | Stormwater | Brooktondale | Apr 04, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.11 mg/L | Lab |
340 | Stormwater | Beaver Creek | Apr 04, 2024 | Specific Conductance | 123.0 uS/cm | Lab |
341 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
342 | Stormwater | Wildflower Preserve | Apr 04, 2024 | E. Coli | 380.0 Colonies/100 ml | Lab |
343 | Stormwater | Plain Street | Apr 04, 2024 | E. Coli | 300.0 Colonies/100 ml | Lab |
344 | Stormwater | Plain Street | Apr 04, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.36 mg/L | Lab |
345 | Stormwater | Plain Street | Apr 04, 2024 | Specific Conductance | 201.0 uS/cm | Lab |
346 | Stormwater | Plain Street | Apr 04, 2024 | Total Phosphorus (as P) | 182.0 ug/L | Lab |
347 | Stormwater | Plain Street | Apr 04, 2024 | Turbidity | 225.0 NTU | Lab |
348 | Stormwater | Plain Street | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.11 mg/L | Lab |
349 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Specific Conductance | 191.0 uS/cm | Lab |
350 | Stormwater | Plain Street | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 83.5 ug/L | Lab |
351 | Stormwater | Plain Street | Apr 04, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
352 | Stormwater | Plain Street | Apr 04, 2024 | Alkalinity | 61.5 mg CaCO3/L | Lab |
353 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Solids, Total Suspended | 174.0 mg/L | Lab |
354 | Stormwater | Brooktondale | Apr 04, 2024 | Chloride | 18.9 mg/L | Lab |
355 | Stormwater | Plain Street | Apr 04, 2024 | Chloride | 24.1 mg/L | Lab |
356 | Stormwater | Plain Street | Apr 04, 2024 | Solids, Total Suspended | 129.0 mg/L | Lab |
357 | Stormwater | Plain Street | Apr 04, 2024 | Hardness, Total | 65.0 mg CaCO3/L | Lab |
358 | Stormwater | Brooktondale | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.15 mg/L | Lab |
359 | Stormwater | Banks Road | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 9.72 ug/L | Lab |
360 | Stormwater | Midline Rd | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 15.3 ug/L | Lab |
361 | Stormwater | Plain Street | Apr 04, 2024 | Temperature | 5.0 C | Field |
362 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 20.0 ug/L | Lab |
363 | Stormwater | Irish Settlement Rd | Apr 04, 2024 | Alkalinity | 10.0 mg CaCO3/L | Lab |
364 | Stormwater | Beaver Creek | Apr 04, 2024 | Total Phosphorus (as P) | 82.3 ug/L | Lab |
365 | Stormwater | Beaver Creek | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.09 mg/L | Lab |
366 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Turbidity | 285.0 NTU | Lab |
367 | Stormwater | Six Hundred Rd | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 9.41 ug/L | Lab |
368 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 54.9 ug/L | Lab |
369 | Stormwater | Six Hundred Rd | Apr 04, 2024 | Alkalinity | 31.0 mg CaCO3/L | Lab |
370 | Stormwater | Wildflower Preserve | Apr 04, 2024 | Alkalinity | 62.0 mg CaCO3/L | Lab |
371 | Stormwater | Beaver Creek | Apr 04, 2024 | Alkalinity | 43.0 mg CaCO3/L | Lab |
372 | Stormwater | Boiceville | Apr 04, 2024 | Alkalinity | 39.0 mg CaCO3/L | Lab |
373 | Stormwater | Spur Creek | Apr 04, 2024 | Alkalinity | 10.0 mg CaCO3/L | Lab |
374 | Stormwater | German Cross Road | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 49.0 ug/L | Lab |
375 | Stormwater | Brooktondale | Apr 04, 2024 | Turbidity | 40.0 NTU | Lab |
376 | Base Flow | Taughannock Falls | Mar 27, 2024 | Turbidity | 6.1 NTU | Lab |
377 | Base Flow | Taughannock Falls | Mar 27, 2024 | Hardness, Total | 133.0 mg CaCO3/L | Lab |
378 | Base Flow | Taughannock Falls | Mar 27, 2024 | Specific Conductance | 349.0 uS/cm | Lab |
379 | Base Flow | Taughannock Falls | Mar 27, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
380 | Base Flow | Taughannock Falls | Mar 27, 2024 | Chloride | 30.0 mg/L | Lab |
381 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Chloride | 42.3 mg/L | Lab |
382 | Base Flow | Culver Road | Mar 27, 2024 | Chloride | 20.7 mg/L | Lab |
383 | Base Flow | Podunk Road | Mar 27, 2024 | Chloride | 25.5 mg/L | Lab |
384 | Base Flow | Mecklenburg | Mar 27, 2024 | Specific Conductance | 366.0 uS/cm | Lab |
385 | Base Flow | Taughannock Falls | Mar 27, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.27 mg/L | Lab |
386 | Base Flow | Waterburg Road | Mar 27, 2024 | Alkalinity | 113.0 mg CaCO3/L | Lab |
387 | Base Flow | Bolter Creek | Mar 27, 2024 | Alkalinity | 108.0 mg CaCO3/L | Lab |
388 | Base Flow | Spring Brook | Mar 27, 2024 | Alkalinity | 93.0 mg CaCO3/L | Lab |
389 | Base Flow | Podunk Road | Mar 27, 2024 | Specific Conductance | 334.0 uS/cm | Lab |
390 | Base Flow | Culver Road | Mar 27, 2024 | Alkalinity | 124.0 mg CaCO3/L | Lab |
391 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Alkalinity | 105.0 mg CaCO3/L | Lab |
392 | Base Flow | Taughannock Falls | Mar 27, 2024 | Alkalinity | 117.0 mg CaCO3/L | Lab |
393 | Base Flow | Mecklenburg | Mar 27, 2024 | Alkalinity | 128.0 mg CaCO3/L | Lab |
394 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Total Phosphorus (as P) | 17.2 ug/L | Lab |
395 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Solids, Total Suspended | 1.67 mg/L | Lab |
396 | Base Flow | Halseyville Road | Mar 27, 2024 | Hardness, Total | 122.0 mg CaCO3/L | Lab |
397 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Hardness, Total | 129.0 mg CaCO3/L | Lab |
398 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 2.83 mg/L | Lab |
399 | Base Flow | Spring Brook | Mar 27, 2024 | Specific Conductance | 261.0 uS/cm | Lab |
400 | Base Flow | Taughannock Creek Depew Rd. | Mar 27, 2024 | Temperature | 5.5 C | Field |
Displaying Entry 1001 - 1100 of 122930 in total