Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value ▲ | Tested | |
---|---|---|---|---|---|---|
271 | Base Flow | Dryden Lake Park | Jun 11, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.013 mg/L | Lab |
272 | Base Flow | Keuka Outlet @ Indian Pines Park | Oct 22, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.013 mg/L | Lab |
273 | Base Flow | Keuka Outlet Tributary @ Ridge Rd. | Jul 06, 2016 | Chromium | 0.013 mg/L | Lab |
274 | Stormwater | Station Road by Buttermilk Group | Apr 25, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.013 mg/L | Lab |
275 | Stormwater | Station Road by Newfield Group | Apr 25, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.013 mg/L | Lab |
276 | Base Flow | Charles St. Bridge | Jul 06, 2016 | Chromium | 0.013 mg/L | Lab |
277 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 24, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.013 mg/L | Lab |
278 | Base Flow | Keuka Outlet Ash Downstream | Aug 19, 2016 | Manganese | 0.0138 mg/L | Lab |
279 | Base Flow | Cayuga Lake Shore | Sep 27, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.014 mg/L | Lab |
280 | Base Flow | Buttermilk Crk - Jennings Pnd | Jun 14, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.014 mg/L | Lab |
281 | Base Flow | Eggleston Glen | Aug 14, 2019 | Ammonia-Nitrogen (as N) | 0.014 mg/L | Lab |
282 | Base Flow | Fishkill Creek @ Butternut Creek Rd. | Apr 05, 2018 | Ammonia-Nitrogen (as N) | 0.014 mg/L | Lab |
283 | Base Flow | Choconut Creek - Weis Markets | Jun 02, 2014 | Barium | 0.0157 mg/L | Lab |
284 | Stormwater | Irish Settlement Rd | Oct 23, 2007 | Nitrate-+Nitrite-Nitrogen (as N) | 0.016 mg/L | Lab |
285 | Base Flow | Como Lake Outlet | Sep 04, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.016 mg/L | Lab |
286 | Stormwater | Fishkill Creek @ Fishkill Rd. | Jul 27, 2017 | Ammonia-Nitrogen (as N) | 0.016 mg/L | Lab |
287 | Base Flow | Midline Rd | Sep 18, 2013 | Barium | 0.017 mg/L | Lab |
288 | Base Flow | Irish Settlement Rd | May 29, 2012 | Barium | 0.017 mg/L | Lab |
289 | Base Flow | Keuka Outlet Ash Upstream | Aug 19, 2016 | Manganese | 0.0174 mg/L | Lab |
290 | Base Flow | Charles St. Bridge | Jul 06, 2016 | Manganese | 0.018 mg/L | Lab |
291 | Stormwater | Station Road by Buttermilk Group | Jul 11, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.019 mg/L | Lab |
292 | Base Flow | Fishkill Creek @ Butternut Creek Rd. | Oct 19, 2017 | Ammonia-Nitrogen (as N) | 0.019 mg/L | Lab |
293 | Base Flow | Midline Rd | May 29, 2012 | Barium | 0.019 mg/L | Lab |
294 | Base Flow | Dryden Lake Outlet | Dec 09, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.019 mg/L | Lab |
295 | Base Flow | Wagener Glen | Aug 14, 2019 | Ammonia-Nitrogen (as N) | 0.019 mg/L | Lab |
296 | Base Flow | Station Road by Newfield Group | Apr 23, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
297 | Base Flow | Spring House Bridge | Jun 03, 2013 | MBAS (surfactants) | 0.02 mg/L | Lab |
298 | Base Flow | Davis Road Bridge | Sep 10, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
299 | Base Flow | Dryden Lake Outlet | Jun 03, 2013 | MBAS (surfactants) | 0.02 mg/L | Lab |
300 | Base Flow | Cherry and Taber St | Sep 29, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
301 | Base Flow | Route 89 | Sep 29, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
302 | Base Flow | Station Road by Newfield Group | Mar 24, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
303 | Base Flow | East Branch Shallow | Aug 25, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
304 | Base Flow | Central Shallow | Aug 25, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
305 | Base Flow | Buttermilk Creek Mouth | Sep 29, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
306 | Stormwater | Buttermilk Crk - Jennings Pnd | Aug 23, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
307 | Base Flow | Fall Creek Mouth | Aug 04, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
308 | Base Flow | East thermocline depth | Sep 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
309 | Base Flow | West Branch Shallow | Aug 23, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
310 | Base Flow | North Ludlowville | May 09, 2013 | MBAS (surfactants) | 0.02 mg/L | Lab |
311 | Base Flow | South Shallow | Aug 23, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
312 | Base Flow | Eggleston Pt | Sep 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
313 | Base Flow | Buttermilk Crk (upstream) | Sep 29, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
314 | Base Flow | Cass Park | Jul 12, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
315 | Base Flow | Freese Road Bridge | Jun 03, 2013 | MBAS (surfactants) | 0.02 mg/L | Lab |
316 | Base Flow | Cascadilla Creek Mouth | Jul 12, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
317 | Base Flow | Lake Street Bridge | Oct 26, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
318 | Base Flow | Enfield Creek near Mouth | Jul 12, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
319 | Base Flow | Taughannock Falls | Apr 24, 2013 | MBAS (surfactants) | 0.02 mg/L | Lab |
320 | Base Flow | Catharine Creek in Millport | Jul 13, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
321 | Base Flow | Waterburg Road | Dec 17, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
322 | Base Flow | Enfield Creek at Upper Treman | Jul 12, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
323 | Base Flow | East Branch Shallow | Sep 27, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
324 | Base Flow | Camp Barton | Apr 24, 2013 | MBAS (surfactants) | 0.02 mg/L | Lab |
325 | Base Flow | Curry Road | Apr 24, 2013 | MBAS (surfactants) | 0.02 mg/L | Lab |
326 | Base Flow | Enfield Creek near Mouth | Jul 15, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
327 | Base Flow | Buttermilk Creek Mouth | Jul 12, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
328 | Base Flow | Buttermilk Crk (upstream) | Jul 12, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
329 | Base Flow | Podunk Road | Dec 17, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
330 | Stormwater | Buttermilk Crk - Jennings Pnd | Sep 30, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
331 | Base Flow | West Branch Shallow | Aug 25, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
332 | Stormwater | Station Road by Newfield Group | Oct 10, 2013 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
333 | Base Flow | Taughannock Falls | Dec 17, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
334 | Base Flow | Flood Control Channel at Wegman\s | Jul 15, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
335 | Base Flow | Station Road by Newfield Group | Nov 03, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
336 | Base Flow | Pleasant Grove Brook- Devon Rd. | May 12, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
337 | Base Flow | Brooktondale GW | Sep 18, 2013 | MBAS (surfactants) | 0.02 mg/L | Lab |
338 | Base Flow | Buttermilk Creek Mouth | Jul 15, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
339 | Base Flow | Buttermilk Creek Mouth | Oct 13, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
340 | Base Flow | Station Road by Buttermilk Group | Sep 07, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
341 | Base Flow | Cass Park | Apr 04, 2013 | MBAS (surfactants) | 0.02 mg/L | Lab |
342 | Base Flow | Virgil Creek Freeville | Jun 03, 2013 | MBAS (surfactants) | 0.02 mg/L | Lab |
343 | Base Flow | Cherry and Taber St | Oct 13, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
344 | Base Flow | Blakeslee Hill | Jul 12, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
345 | Base Flow | Eggleston Pt | Aug 25, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
346 | Base Flow | Brown Road | Jul 12, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
347 | Stormwater | Spur Creek | Apr 04, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
348 | Base Flow | Banks Road | Sep 21, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
349 | Base Flow | Gasline | Nov 08, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
350 | Base Flow | Station Road by Buttermilk Group | Apr 05, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
351 | Base Flow | Buttermilk Crk - Jennings Pnd | May 19, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
352 | Base Flow | Enfield Creek near Mouth | Sep 02, 2009 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
353 | Base Flow | Gasline | Sep 18, 2013 | MBAS (surfactants) | 0.02 mg/L | Lab |
354 | Base Flow | Depot Road (Newfield) | Jul 12, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
355 | Base Flow | Taughannock Falls | Oct 07, 2014 | MBAS (surfactants) | 0.02 mg/L | Lab |
356 | Stormwater | Station Road by Newfield Group | May 19, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
357 | Base Flow | Enfield Creek near Mouth | Apr 04, 2013 | MBAS (surfactants) | 0.02 mg/L | Lab |
358 | Base Flow | Waterburg Road | Oct 07, 2014 | MBAS (surfactants) | 0.02 mg/L | Lab |
359 | Base Flow | Curry Road | Oct 07, 2014 | MBAS (surfactants) | 0.02 mg/L | Lab |
360 | Base Flow | Brooktondale GW | May 29, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
361 | Base Flow | Camp Barton | Oct 07, 2014 | MBAS (surfactants) | 0.02 mg/L | Lab |
362 | Base Flow | Midline Rd | Sep 18, 2013 | MBAS (surfactants) | 0.02 mg/L | Lab |
363 | Base Flow | Gasline | Sep 17, 2014 | MBAS (surfactants) | 0.02 mg/L | Lab |
364 | Base Flow | Brooktondale GW | Sep 17, 2014 | MBAS (surfactants) | 0.02 mg/L | Lab |
365 | Stormwater | Keuka Outlet @ Indian Pines Park | Aug 14, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
366 | Base Flow | Cascadilla Creek Mouth | Apr 04, 2013 | MBAS (surfactants) | 0.02 mg/L | Lab |
367 | Base Flow | Gasline | May 29, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
368 | Base Flow | Buttermilk Crk - Jennings Pnd | Nov 12, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
369 | Base Flow | Irish Settlement Rd | May 29, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
370 | Stormwater | Buttermilk Crk - Jennings Pnd | Oct 16, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
Displaying Entry 901 - 1000 of 122930 in total