Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▼ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
271 | Base Flow | Yellow Barn Road | May 10, 2005 | Temperature | 12.2222 C | Field |
272 | Base Flow | Yellow Barn Road | May 10, 2005 | Sulfate | 7.8 mg/L | Lab |
273 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Kjeldahl Nitrogen, Total (as N) | 0.14 mg/L | Lab |
274 | Stormwater | Yellow Barn Road | Feb 27, 2017 | Total Coliform | 500.0 Colonies/100 ml | Lab |
275 | Base Flow | Yellow Barn Road | May 10, 2005 | Soluble Reactive Phosphorus (as P) | 11.6 ug/L | Lab |
276 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Turbidity | 275.0 NTU | Lab |
277 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Total Phosphorus (as P) | 406.0 ug/L | Lab |
278 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Solids, Total Suspended | 430.0 mg/L | Lab |
279 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
280 | Base Flow | Yellow Barn Road | May 06, 2020 | Nitrate-+Nitrite-Nitrogen (as N) | 0.07 mg/L | Lab |
281 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Chloride | 2.74 mg/L | Lab |
282 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.06 mg/L | Lab |
283 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Specific Conductance | 34.5 uS/cm | Lab |
284 | Stormwater | Yellow Barn Road | Apr 07, 2017 | Total Coliform | 2000.0 Colonies/100 ml | Lab |
285 | Stormwater | Yellow Barn Road | Aug 18, 2021 | E. Coli | 6400.0 Colonies/100 ml | Lab |
286 | Base Flow | Yellow Barn Road | Jul 28, 2008 | Nitrate-+Nitrite-Nitrogen (as N) | 0.119 mg/L | Lab |
287 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Total Phosphorus (as P) | 22.4 ug/L | Lab |
288 | Base Flow | Yellow Barn Road | Sep 17, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.18 mg/L | Lab |
289 | Base Flow | Yellow Barn Road | Mar 29, 2023 | Specific Conductance | 106.0 uS/cm | Lab |
290 | Base Flow | Yellow Barn Road | Jul 28, 2008 | Chloride | 11.6 mg/L | Lab |
291 | Base Flow | Yellow Barn Road | Jul 28, 2008 | Alkalinity | 50.0 mg CaCO3/L | Lab |
292 | Base Flow | Yellow Barn Road | Apr 30, 2008 | Turbidity | 4.0 NTU | Lab |
293 | Base Flow | Yellow Barn Road | Jul 28, 2008 | E. Coli | 10.0 Colonies/100 ml | Lab |
294 | Base Flow | Yellow Barn Road | Jan 21, 2015 | Specific Conductance | 111.0 uS/cm | Lab |
295 | Base Flow | Yellow Barn Road | Jul 28, 2008 | Specific Conductance | 157.0 uS/cm | Lab |
296 | Base Flow | Yellow Barn Road | Mar 29, 2023 | E. Coli | 10.0 Colonies/100 ml | Lab |
297 | Base Flow | Yellow Barn Road | May 06, 2020 | Total Phosphorus (as P) | 16.8 ug/L | Lab |
298 | Base Flow | Yellow Barn Road | Jan 06, 2009 | Solids, Total Suspended | 1.0 mg/L | Lab |
299 | Base Flow | Yellow Barn Road | Jul 28, 2008 | Hardness, Total | 39.3 mg CaCO3/L | Lab |
300 | Base Flow | Yellow Barn Road | May 10, 2005 | Solids, Total Suspended | 2.5 mg/L | Lab |
301 | Base Flow | Yellow Barn Road | May 10, 2005 | Total Coliform | 1785.0 Colonies/100 ml | Lab |
302 | Base Flow | Yellow Barn Road | Jun 15, 2010 | Solids, Total Suspended | 15.0 mg/L | Lab |
303 | Base Flow | Yellow Barn Road | May 10, 2005 | Hardness, Total | 26.2 mg CaCO3/L | Lab |
304 | Base Flow | Yellow Barn Road | May 17, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.04 mg/L | Lab |
305 | Base Flow | Yellow Barn Road | May 10, 2005 | Total Phosphorus (as P) | 16.9 ug/L | Lab |
306 | Base Flow | Yellow Barn Road | May 17, 2023 | Chloride | 16.8 mg/L | Lab |
307 | Base Flow | Yellow Barn Road | Jul 28, 2008 | Soluble Reactive Phosphorus (as P) | 14.1 ug/L | Lab |
308 | Base Flow | Yellow Barn Road | May 10, 2005 | Kjeldahl Nitrogen, Total (as N) | 0.12 mg/L | Lab |
309 | Stormwater | Yellow Barn Road | Apr 07, 2017 | E. Coli | 40.0 Colonies/100 ml | Lab |
310 | Base Flow | Yellow Barn Road | Jul 28, 2008 | Temperature | 13.0 C | Field |
311 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
312 | Base Flow | Yellow Barn Road | May 17, 2023 | Total Phosphorus (as P) | 7.59 ug/L | Lab |
313 | Base Flow | Yellow Barn Road | May 17, 2023 | Turbidity | 1.6 NTU | Lab |
314 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Total Phosphorus (as P) | 12.7 ug/L | Lab |
315 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Soluble Reactive Phosphorus (as P) | 4.09 ug/L | Lab |
316 | Base Flow | Yellow Barn Road | Jan 06, 2009 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
317 | Base Flow | Yellow Barn Road | May 17, 2023 | Specific Conductance | 107.0 uS/cm | Lab |
318 | Base Flow | Yellow Barn Road | May 10, 2005 | Turbidity | 4.4 NTU | Lab |
319 | Base Flow | Yellow Barn Road | Jul 28, 2008 | Turbidity | 5.7 NTU | Lab |
320 | Base Flow | Yellow Barn Road | Jul 28, 2008 | Solids, Total Suspended | 4.0 mg/L | Lab |
321 | Base Flow | Yellow Barn Road | May 17, 2023 | Soluble Reactive Phosphorus (as P) | 4.09 ug/L | Lab |
322 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Soluble Reactive Phosphorus (as P) | 13.7 ug/L | Lab |
323 | Base Flow | Yellow Barn Road | Jan 06, 2009 | Specific Conductance | 74.0 uS/cm | Lab |
324 | Base Flow | Yellow Barn Road | May 17, 2023 | Temperature | 4.0 C | Field |
325 | Base Flow | Yellow Barn Road | Jan 06, 2009 | Sulfate | 8.0 mg/L | Lab |
326 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Turbidity | 0.85 NTU | Lab |
327 | Base Flow | Yellow Barn Road | Jan 06, 2009 | Hardness, Total | 29.0 mg CaCO3/L | Lab |
328 | Base Flow | Yellow Barn Road | May 17, 2023 | Solids, Total Suspended | 0.63 mg/L | Lab |
329 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Temperature | 1.0 C | Field |
330 | Base Flow | Yellow Barn Road | Jan 06, 2009 | E. Coli | 20.0 Colonies/100 ml | Lab |
331 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Alkalinity | 18.0 mg CaCO3/L | Lab |
332 | Base Flow | Yellow Barn Road | Dec 02, 2015 | Total Coliform | 2000.0 Colonies/100 ml | Lab |
333 | Base Flow | Yellow Barn Road | Jul 06, 2005 | Soluble Reactive Phosphorus (as P) | 15.9 ug/L | Lab |
334 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Turbidity | 1.4 NTU | Lab |
335 | Stormwater | Yellow Barn Road | Mar 11, 2009 | Soluble Reactive Phosphorus (as P) | 8.2 ug/L | Lab |
336 | Base Flow | Yellow Barn Road | Dec 02, 2015 | E. Coli | 1220.0 Colonies/100 ml | Lab |
337 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.07 mg/L | Lab |
338 | Base Flow | Yellow Barn Road | Jan 06, 2009 | Total Phosphorus (as P) | 8.3 ug/L | Lab |
339 | Stormwater | Yellow Barn Road | Oct 08, 2005 | Sulfate | 11.25 mg/L | Lab |
340 | Base Flow | Yellow Barn Road | Jul 06, 2005 | Hydrogen Ion (pH) | 7.46 Unitless (negative logarithm of H ion concentration) | Lab |
341 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Total Coliform | 720.0 Colonies/100 ml | Lab |
342 | Base Flow | Yellow Barn Road | Jul 06, 2005 | E. Coli | 70.0 Colonies/100 ml | Lab |
343 | Base Flow | Yellow Barn Road | Jul 06, 2005 | Chloride | 9.4 mg/L | Lab |
344 | Base Flow | Yellow Barn Road | Jul 06, 2005 | Specific Conductance | 111.0 uS/cm | Lab |
345 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Total Phosphorus (as P) | 22.1 ug/L | Lab |
346 | Base Flow | Yellow Barn Road | Jul 06, 2005 | Sulfate | 8.25 mg/L | Lab |
347 | Stormwater | Yellow Barn Road | Feb 25, 2016 | Soluble Reactive Phosphorus (as P) | 7.4 ug/L | Lab |
348 | Base Flow | Yellow Barn Road | Jul 06, 2005 | Total Coliform | 7700.0 Colonies/100 ml | Lab |
349 | Base Flow | Yellow Barn Road | Jan 06, 2009 | Total Coliform | 540.0 Colonies/100 ml | Lab |
350 | Base Flow | Yellow Barn Road | Jul 06, 2005 | Temperature | 20.0 C | Field |
351 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Soluble Reactive Phosphorus (as P) | 19.9 ug/L | Lab |
352 | Stormwater | Yellow Barn Road | Mar 11, 2009 | Temperature | 2.0 C | Lab |
353 | Stormwater | Yellow Barn Road | Mar 11, 2009 | Turbidity | 9.0 NTU | Lab |
354 | Stormwater | Yellow Barn Road | Mar 11, 2009 | Chloride | 5.0 mg/L | Lab |
355 | Base Flow | Yellow Barn Road | Jul 06, 2005 | Turbidity | 5.2 NTU | Lab |
356 | Stormwater | Yellow Barn Road | Oct 01, 2010 | Hardness, Total | 20.0 mg CaCO3/L | Lab |
357 | Base Flow | Yellow Barn Road | Dec 07, 2016 | Temperature | 2.0 C | Field |
358 | Base Flow | Yellow Barn Road | Jul 06, 2005 | Hardness, Total | 40.0 mg CaCO3/L | Lab |
359 | Base Flow | Yellow Barn Road | Jul 06, 2005 | Total Phosphorus (as P) | 16.4 ug/L | Lab |
360 | Base Flow | Yellow Barn Road | Jul 06, 2005 | Nitrate-+Nitrite-Nitrogen (as N) | 0.3 mg/L | Lab |
361 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Specific Conductance | 96.9 uS/cm | Lab |
362 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Alkalinity | 15.5 mg CaCO3/L | Lab |
363 | Base Flow | Yellow Barn Road | Mar 30, 2022 | Total Phosphorus (as P) | 6.97 ug/L | Lab |
364 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Chloride | 9.28 mg/L | Lab |
365 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Turbidity | 1.6 NTU | Lab |
366 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Temperature | 5.0 C | Field |
367 | Stormwater | Yellow Barn Road | Feb 25, 2016 | E. Coli | 20.0 Colonies/100 ml | Lab |
368 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Total Phosphorus (as P) | 19.0 ug/L | Lab |
369 | Base Flow | Yellow Barn Road | Nov 03, 2021 | Solids, Total Suspended | 2.0 mg/L | Lab |
370 | Stormwater | Yellow Barn Road | Jun 17, 2015 | E. Coli | 60.0 Colonies/100 ml | Lab |
Displaying Entry 901 - 1000 of 123238 in total