Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location ▲ | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
271 | Base Flow | Banks Road | Nov 09, 2011 | Temperature | 6.7 C | Field |
272 | Base Flow | Banks Road | Jul 10, 2019 | Chloride | 35.2 mg/L | Lab |
273 | Base Flow | Banks Road | Nov 09, 2011 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
274 | Base Flow | Banks Road | Nov 09, 2011 | Specific Conductance | 276.0 uS/cm | Lab |
275 | Base Flow | Banks Road | Aug 16, 2023 | Total Phosphorus (as P) | 22.9 ug/L | Lab |
276 | Base Flow | Banks Road | Jul 10, 2019 | E. Coli | 50.0 Colonies/100 ml | Lab |
277 | Base Flow | Banks Road | Aug 16, 2023 | Specific Conductance | 323.0 uS/cm | Lab |
278 | Base Flow | Banks Road | May 08, 2019 | Total Nitrogen | 0.29 mg/L | Lab |
279 | Base Flow | Banks Road | Nov 09, 2011 | Alkalinity | 106.0 mg CaCO3/L | Lab |
280 | Base Flow | Banks Road | Jun 19, 2013 | Temperature | 13.0 C | Field |
281 | Base Flow | Banks Road | Nov 03, 2021 | Specific Conductance | 247.0 uS/cm | Lab |
282 | Base Flow | Banks Road | Nov 03, 2009 | Chloride | 19.2 mg/L | Lab |
283 | Base Flow | Banks Road | Nov 03, 2009 | Hardness, Total | 89.7 mg CaCO3/L | Lab |
284 | Base Flow | Banks Road | Mar 18, 2020 | Solids, Total Suspended | 4.6 mg/L | Lab |
285 | Base Flow | Banks Road | Nov 08, 2023 | Chloride | 26.9 mg/L | Lab |
286 | Base Flow | Banks Road | Jun 19, 2013 | Turbidity | 1.92 NTU | Lab |
287 | Base Flow | Banks Road | Nov 08, 2023 | Turbidity | 3.3 NTU | Lab |
288 | Base Flow | Banks Road | Jun 19, 2013 | Total Phosphorus (as P) | 11.2 ug/L | Lab |
289 | Base Flow | Banks Road | Nov 03, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.18 mg/L | Lab |
290 | Base Flow | Banks Road | Nov 08, 2023 | Total Phosphorus (as P) | 21.3 ug/L | Lab |
291 | Base Flow | Banks Road | Mar 30, 2022 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
292 | Base Flow | Banks Road | Mar 30, 2022 | Alkalinity | 78.9 mg CaCO3/L | Lab |
293 | Base Flow | Banks Road | Mar 30, 2022 | Total Phosphorus (as P) | 11.7 ug/L | Lab |
294 | Base Flow | Banks Road | Mar 11, 2019 | Temperature | -0.5 C | Field |
295 | Base Flow | Banks Road | Mar 11, 2019 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
296 | Base Flow | Banks Road | Mar 11, 2019 | Specific Conductance | 385.0 uS/cm | Lab |
297 | Base Flow | Banks Road | Jun 21, 2011 | E. Coli | 80.0 Colonies/100 ml | Lab |
298 | Base Flow | Banks Road | Jun 21, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.33 mg/L | Lab |
299 | Base Flow | Banks Road | Mar 11, 2019 | Chloride | 55.9 mg/L | Lab |
300 | Base Flow | Banks Road | Mar 11, 2019 | Turbidity | 12.8 NTU | Lab |
301 | Base Flow | Banks Road | Jun 21, 2011 | Total Phosphorus (as P) | 13.0 ug/L | Lab |
302 | Base Flow | Banks Road | Jun 21, 2011 | Kjeldahl Nitrogen, Total (as N) | 0.18 mg/L | Lab |
303 | Base Flow | Banks Road | Mar 11, 2019 | Total Phosphorus (as P) | 15.2 ug/L | Lab |
304 | Base Flow | Banks Road | Mar 11, 2019 | E. Coli | 17.0 Colonies/100 ml | Lab |
305 | Base Flow | Banks Road | Jun 21, 2011 | Total Coliform | 26000.0 Colonies/100 ml | Lab |
306 | Stormwater | Banks Road | Apr 04, 2024 | Turbidity | 75.0 NTU | Lab |
307 | Base Flow | Banks Road | Nov 03, 2009 | Kjeldahl Nitrogen, Total (as N) | 0.16 mg/L | Lab |
308 | Base Flow | Banks Road | Mar 18, 2020 | E. Coli | 100.0 Colonies/100 ml | Lab |
309 | Base Flow | Banks Road | Jun 21, 2011 | Turbidity | 3.2 NTU | Lab |
310 | Base Flow | Banks Road | Jun 21, 2011 | Solids, Total Suspended | 1.25 mg/L | Lab |
311 | Base Flow | Banks Road | Nov 09, 2022 | Specific Conductance | 460.0 uS/cm | Lab |
312 | Base Flow | Banks Road | Aug 16, 2023 | Chloride | 29.3 mg/L | Lab |
313 | Base Flow | Banks Road | Jun 21, 2011 | Chloride | 27.3 mg/L | Lab |
314 | Base Flow | Banks Road | Jun 21, 2011 | Soluble Reactive Phosphorus (as P) | 17.2 ug/L | Lab |
315 | Base Flow | Banks Road | Nov 09, 2011 | Hardness, Total | 131.0 mg CaCO3/L | Lab |
316 | Base Flow | Banks Road | Jan 04, 2012 | Alkalinity | 90.9 mg CaCO3/L | Lab |
317 | Base Flow | Banks Road | May 06, 2020 | Turbidity | 24.0 NTU | Lab |
318 | Base Flow | Banks Road | Nov 09, 2022 | Turbidity | 2.2 NTU | Lab |
319 | Base Flow | Banks Road | May 06, 2020 | Chloride | 25.7 mg/L | Lab |
320 | Base Flow | Banks Road | Jun 21, 2011 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
321 | Base Flow | Banks Road | Nov 08, 2023 | Soluble Reactive Phosphorus (as P) | 20.0 ug/L | Lab |
322 | Base Flow | Banks Road | Nov 09, 2022 | Total Phosphorus (as P) | 6.03 ug/L | Lab |
323 | Stormwater | Banks Road | Aug 09, 2013 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Lab |
324 | Stormwater | Banks Road | Apr 11, 2011 | E. Coli | 40.0 Colonies/100 ml | Lab |
325 | Stormwater | Banks Road | Apr 11, 2011 | Total Coliform | 2400.0 Colonies/100 ml | Lab |
326 | Base Flow | Banks Road | Jun 21, 2011 | Temperature | 17.6 C | Field |
327 | Stormwater | Banks Road | Aug 09, 2013 | Hardness, Total | 78.0 mg CaCO3/L | Lab |
328 | Base Flow | Banks Road | Jun 21, 2011 | Specific Conductance | 359.0 uS/cm | Lab |
329 | Stormwater | Banks Road | Apr 11, 2011 | Soluble Reactive Phosphorus (as P) | 8.37 ug/L | Lab |
330 | Stormwater | Banks Road | Apr 04, 2024 | Soluble Reactive Phosphorus (as P) | 9.72 ug/L | Lab |
331 | Stormwater | Banks Road | Apr 11, 2011 | Total Phosphorus (as P) | 15.6 ug/L | Lab |
332 | Stormwater | Banks Road | Apr 11, 2011 | Turbidity | 20.8 NTU | Lab |
333 | Stormwater | Banks Road | Apr 11, 2011 | Chloride | 19.1 mg/L | Lab |
334 | Stormwater | Banks Road | Apr 11, 2011 | Solids, Total Suspended | 18.0 mg/L | Lab |
335 | Stormwater | Banks Road | Apr 11, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.25 mg/L | Lab |
336 | Base Flow | Banks Road | Nov 09, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.01 mg/L | Lab |
337 | Stormwater | Banks Road | Apr 11, 2011 | Specific Conductance | 190.0 uS/cm | Lab |
338 | Stormwater | Banks Road | Apr 11, 2011 | Alkalinity | 51.8 mg CaCO3/L | Lab |
339 | Stormwater | Banks Road | Apr 11, 2011 | Temperature | 8.0 C | Field |
340 | Stormwater | Banks Road | Apr 11, 2011 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
341 | Stormwater | Banks Road | Apr 11, 2011 | Hardness, Total | 70.4 mg CaCO3/L | Lab |
342 | Stormwater | Banks Road | Apr 11, 2011 | Kjeldahl Nitrogen, Total (as N) | 0.05 mg/L | Lab |
343 | Base Flow | Banks Road | Jun 21, 2011 | Alkalinity | 141.0 mg CaCO3/L | Lab |
344 | Base Flow | Banks Road | May 06, 2020 | Solids, Total Suspended | 18.5 mg/L | Lab |
345 | Stormwater | Banks Road | Aug 18, 2021 | E. Coli | 17200.0 Colonies/100 ml | Lab |
346 | Base Flow | Banks Road | May 24, 2022 | E. Coli | 20.0 Colonies/100 ml | Lab |
347 | Base Flow | Banks Road | Nov 09, 2022 | Chloride | 39.2 mg/L | Lab |
348 | Base Flow | Banks Road | May 17, 2023 | Total Phosphorus (as P) | 6.34 ug/L | Lab |
349 | Stormwater | Banks Road | Aug 18, 2021 | Temperature | 19.6 C | Field |
350 | Base Flow | Banks Road | Nov 03, 2021 | E. Coli | 50.0 Colonies/100 ml | Lab |
351 | Base Flow | Banks Road | Nov 02, 2010 | E. Coli | 40.0 Colonies/100 ml | Lab |
352 | Base Flow | Banks Road | Dec 01, 2009 | Temperature | 2.4 C | Lab |
353 | Base Flow | Banks Road | Aug 16, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.1 mg/L | Lab |
354 | Base Flow | Banks Road | May 17, 2023 | Chloride | 35.8 mg/L | Lab |
355 | Base Flow | Banks Road | Dec 01, 2009 | Chloride | 17.7 mg/L | Lab |
356 | Base Flow | Banks Road | Dec 01, 2009 | Soluble Reactive Phosphorus (as P) | 10.2 ug/L | Lab |
357 | Base Flow | Banks Road | Dec 01, 2009 | Solids, Total Suspended | 1.25 mg/L | Lab |
358 | Base Flow | Banks Road | Sep 18, 2013 | Hardness, Total | 155.0 mg CaCO3/L | Lab |
359 | Base Flow | Banks Road | Nov 16, 2020 | Specific Conductance | 367.0 uS/cm | Lab |
360 | Base Flow | Banks Road | Sep 18, 2013 | Turbidity | 1.08 NTU | Lab |
361 | Base Flow | Banks Road | Nov 02, 2010 | Total Coliform | 3275.0 Colonies/100 ml | Lab |
362 | Base Flow | Banks Road | Jun 21, 2011 | Hardness, Total | 139.0 mg CaCO3/L | Lab |
363 | Base Flow | Banks Road | Jan 04, 2012 | Hardness, Total | 107.0 mg CaCO3/L | Lab |
364 | Base Flow | Banks Road | Nov 02, 2010 | Alkalinity | 97.5 mg CaCO3/L | Lab |
365 | Base Flow | Banks Road | Nov 02, 2010 | Specific Conductance | 378.0 uS/cm | Lab |
366 | Base Flow | Banks Road | Nov 02, 2010 | Hardness, Total | 122.0 mg CaCO3/L | Lab |
367 | Base Flow | Banks Road | Nov 02, 2010 | Temperature | 3.9 C | Field |
368 | Base Flow | Banks Road | Nov 02, 2010 | Chloride | 24.0 mg/L | Lab |
369 | Base Flow | Banks Road | Nov 02, 2010 | Turbidity | 6.26 NTU | Lab |
370 | Base Flow | Banks Road | Jul 08, 2020 | E. Coli | 100.0 Colonies/100 ml | Lab |
Displaying Entry 901 - 1000 of 122930 in total