Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▼ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
271 | Stormwater | Yellow Barn Road | Oct 01, 2010 | Hydrogen Ion (pH) | 6.75 Unitless (negative logarithm of H ion concentration) | Lab |
272 | Stormwater | Plain Street | Oct 01, 2010 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
273 | Stormwater | Lake Street Bridge | Feb 12, 2009 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
274 | Stormwater | Camp Barton | Feb 12, 2009 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
275 | Stormwater | Salmon Creek Mouth | Mar 11, 2009 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
276 | Stormwater | German Cross Road | Mar 11, 2009 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
277 | Stormwater | Irish Settlement Rd | Mar 11, 2009 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
278 | Stormwater | Plain Street | Mar 11, 2009 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
279 | Stormwater | Plain Street | Feb 12, 2009 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
280 | Stormwater | Sherwood Road | Mar 11, 2009 | Dissolved Oxygen | 10.1 mg/L | Field |
281 | Stormwater | Wiiliamson Creek | Nov 15, 2021 | Specific Conductance | 414.0 uS/cm | Lab |
282 | Stormwater | Salo Drive | Oct 28, 2009 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
283 | Stormwater | Outfall of Sewage Plant | Oct 28, 2009 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
284 | Stormwater | Plain Street | Mar 14, 2010 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
285 | Stormwater | Barrile Site | Mar 14, 2010 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
286 | Stormwater | Midline Rd | Mar 14, 2010 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
287 | Stormwater | Wildflower Preserve | Mar 14, 2010 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
288 | Stormwater | Gasline | Mar 14, 2010 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
289 | Stormwater | Freese Road Bridge | Mar 15, 2010 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
290 | Stormwater | Cayuga Street Bridge | Mar 15, 2010 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
291 | Stormwater | Flood Control Channel at Wegman\s | Oct 01, 2010 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
292 | Stormwater | Route 89 | Oct 01, 2010 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
293 | Stormwater | Upstream of Dam | Oct 01, 2010 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
294 | Stormwater | Acoustic Doppler | Oct 01, 2010 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
295 | Stormwater | Buttermilk Crk (upstream) | Oct 01, 2010 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
296 | Stormwater | Buttermilk Crk - Jennings Pnd | Oct 01, 2010 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
297 | Stormwater | Burroughs Creek @ Seybolt Road | Nov 15, 2021 | Specific Conductance | 555.0 uS/cm | Lab |
298 | Stormwater | Big Stream Mouth @ Glenora Point | Dec 18, 2023 | Total Phosphorus (as P) | 474.0 ug/L | Lab |
299 | Stormwater | Big Stream Mouth @ Glenora Point | Dec 18, 2023 | Solids, Total Suspended | 269.0 mg/L | Lab |
300 | Stormwater | Big Stream Mouth @ Glenora Point | Dec 18, 2023 | Specific Conductance | 342.0 uS/cm | Lab |
301 | Stormwater | Reeder Creek Mouth | Dec 18, 2023 | E. Coli | 2000.0 Colonies/100 ml | Lab |
302 | Stormwater | Reeder Creek Mouth | Dec 18, 2023 | Total Phosphorus (as P) | 481.0 ug/L | Lab |
303 | Stormwater | Charles St. Bridge | Dec 18, 2023 | Solids, Total Suspended | 28.5 mg/L | Lab |
304 | Stormwater | Charles St. Bridge | Dec 18, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 0.97 mg/L | Lab |
305 | Stormwater | Charles St. Bridge | Dec 18, 2023 | Specific Conductance | 426.0 uS/cm | Lab |
306 | Stormwater | Catharine Creek @ Genesee St | Dec 18, 2023 | Kjeldahl Nitrogen, Total (as N) | 1.37 mg/L | Lab |
307 | Stormwater | Catharine Creek @ Genesee St | Dec 18, 2023 | Nitrate-+Nitrite-Nitrogen (as N) | 1.11 mg/L | Lab |
308 | Stormwater | Catharine Creek @ Genesee St | Dec 18, 2023 | Total Phosphorus (as P) | 381.0 ug/L | Lab |
309 | Stormwater | Glen Eldridge Creek Mouth | Dec 18, 2023 | Kjeldahl Nitrogen, Total (as N) | 1.31 mg/L | Lab |
310 | Stormwater | Glen Eldridge Creek Mouth | Dec 18, 2023 | E. Coli | 7067.0 Colonies/100 ml | Lab |
311 | Stormwater | Wildflower Preserve | May 23, 2018 | Total Nitrogen | 0.25 mg/L | Lab |
312 | Stormwater | Glen Eldridge Creek Mouth | Dec 18, 2023 | Solids, Total Suspended | 404.0 mg/L | Lab |
313 | Stormwater | German Cross Road | May 23, 2018 | Total Nitrogen | 0.39 mg/L | Lab |
314 | Stormwater | Burroughs Creek | Nov 15, 2021 | Specific Conductance | 509.0 uS/cm | Lab |
315 | Stormwater | Barrile Site | May 23, 2018 | Total Nitrogen | 0.44 mg/L | Lab |
316 | Stormwater | Bridge at Route 14 | Dec 18, 2023 | Specific Conductance | 518.0 uS/cm | Lab |
317 | Stormwater | Six Hundred Rd | May 23, 2018 | Total Nitrogen | 0.19 mg/L | Lab |
318 | Stormwater | Reeder Creek Mouth | Dec 18, 2023 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 180.0 ug/L | Lab |
319 | Stormwater | Gasline | May 23, 2018 | Total Nitrogen | 0.27 mg/L | Lab |
320 | Stormwater | Reeder Creek Mouth | Dec 18, 2023 | Specific Conductance | 398.0 uS/cm | Lab |
321 | Stormwater | Banks Road | May 23, 2018 | Total Nitrogen | 0.35 mg/L | Lab |
322 | Stormwater | Catharine Creek @ Genesee St | Dec 18, 2023 | Temperature | 6.1 C | Field |
323 | Stormwater | Glen Eldridge Creek Mouth | Dec 18, 2023 | Specific Conductance | 144.0 uS/cm | Lab |
324 | Stormwater | Bridge at Route 14 | Dec 18, 2023 | Temperature | 6.0 C | Field |
325 | Stormwater | Cayuta Creek @ Stoschecks | Jun 12, 2011 | Dissolved Oxygen | 6.7 mg/L | Field |
326 | Stormwater | Cayuta Creek @ Wyncoop Creek | Jun 12, 2011 | Dissolved Oxygen | 7.7 mg/L | Field |
327 | Stormwater | Cayuta Creek @ Kelley Rd | Oct 29, 2011 | Dissolved Oxygen | 7.4 mg/L | Field |
328 | Stormwater | Cayuta Creek @ Stoschecks | Oct 30, 2011 | Dissolved Oxygen | 10.4 mg/L | Field |
329 | Stormwater | Willow Creek at Iradell Rd. | Jan 25, 2024 | Total Phosphorus (as P) | 278.0 ug/L | Lab |
330 | Stormwater | Willow Creek at Iradell Rd. | Jan 25, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.75 mg/L | Lab |
331 | Stormwater | Willow Creek at Iradell Rd. | Jan 25, 2024 | E. Coli | 520.0 Colonies/100 ml | Lab |
332 | Stormwater | Lafayette Road | Mar 10, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
333 | Stormwater | Lafayette Road | Mar 10, 2024 | Hardness, Total | 71.0 mg CaCO3/L | Lab |
334 | Stormwater | Lafayette Road | Mar 10, 2024 | Chloride | 16.5 mg/L | Lab |
335 | Stormwater | Lafayette Road | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.04 mg/L | Lab |
336 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
337 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Chloride | 16.5 mg/L | Lab |
338 | Stormwater | Davis Road Bridge | Mar 10, 2024 | Total Phosphorus (as P) | 51.1 ug/L | Lab |
339 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
340 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Temperature | 5.0 C | Field |
341 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Hardness, Total | 103.0 mg CaCO3/L | Lab |
342 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Chloride | 22.4 mg/L | Lab |
343 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.11 mg/L | Lab |
344 | Stormwater | Fall Creek Freeville | Mar 10, 2024 | Kjeldahl Nitrogen, Total (as N) | 0.73 mg/L | Lab |
345 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Alkalinity | 86.0 mg CaCO3/L | Lab |
346 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Chloride | 26.8 mg/L | Lab |
347 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Total Phosphorus (as P) | 160.0 ug/L | Lab |
348 | Stormwater | Freese Road Bridge | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 0.79 mg/L | Lab |
349 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Solids, Total Suspended | 145.0 mg/L | Lab |
350 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Hardness, Total | 100.0 mg CaCO3/L | Lab |
351 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Chloride | 32.1 mg/L | Lab |
352 | Stormwater | Cayuga Street Bridge | Mar 10, 2024 | Total Phosphorus (as P) | 162.0 ug/L | Lab |
353 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Soluble Reactive Phosphorus (as P) | 8.16 ug/L | Lab |
354 | Stormwater | McLean Rd. | Mar 10, 2024 | Turbidity | 25.0 NTU | Lab |
355 | Stormwater | McLean Rd. | Mar 10, 2024 | Hardness, Total | 93.4 mg CaCO3/L | Lab |
356 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Solids, Total Suspended | 129.0 mg/L | Lab |
357 | Stormwater | Fall Creek Forest Home | Mar 10, 2024 | Chloride | 26.4 mg/L | Lab |
358 | Stormwater | McLean Rd. | Mar 10, 2024 | Chloride | 19.1 mg/L | Lab |
359 | Stormwater | McLean Rd. | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.16 mg/L | Lab |
360 | Stormwater | McLean Rd. | Mar 10, 2024 | Temperature | 4.0 C | Field |
361 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Solids, Total Suspended | 21.6 mg/L | Lab |
362 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Hardness, Total | 83.1 mg CaCO3/L | Lab |
363 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Total Phosphorus (as P) | 58.6 ug/L | Lab |
364 | Stormwater | Fall Creek Fire Department | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.16 mg/L | Lab |
365 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Solids, Total Suspended | 4.57 mg/L | Lab |
366 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Hardness, Total | 77.0 mg CaCO3/L | Lab |
367 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Total Phosphorus (as P) | 30.8 ug/L | Lab |
368 | Stormwater | Como Lake Outlet | Mar 10, 2024 | Nitrate-+Nitrite-Nitrogen (as N) | 1.14 mg/L | Lab |
369 | Stormwater | Champlin Road Culvert | Mar 10, 2024 | Turbidity | 13.0 NTU | Lab |
370 | Stormwater | Spring House Bridge | Mar 10, 2024 | Solids, Total Suspended | 54.0 mg/L | Lab |
Displaying Entry 901 - 1000 of 123350 in total