Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
271 | Base Flow | Big Stream @ Dundee-Glenora Rd | Jul 21, 2014 | Hardness, Total | 240.0 mg CaCO3/L | Lab |
272 | Base Flow | Big Stream @ Dundee-Glenora Rd | Jul 21, 2014 | Chloride | 66.3 mg/L | Lab |
273 | Base Flow | Big Stream @ Dundee-Glenora Rd | Jul 21, 2014 | Turbidity | 28.6 NTU | Lab |
274 | Base Flow | Big Stream @ Dundee-Glenora Rd | Jul 21, 2014 | Solids, Total Suspended | 37.5 mg/L | Lab |
275 | Base Flow | Big Stream @ Dundee-Glenora Rd | Jul 21, 2014 | Soluble Reactive Phosphorus (as P) | 105.0 ug/L | Lab |
276 | Base Flow | Big Stream @ Dundee-Glenora Rd | Jul 21, 2014 | Total Phosphorus (as P) | 130.0 ug/L | Lab |
277 | Base Flow | Big Stream @ Dundee-Glenora Rd | Jul 21, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 1.43 mg/L | Lab |
278 | Base Flow | Big Stream @ Dundee-Glenora Rd | Jul 21, 2014 | Kjeldahl Nitrogen, Total (as N) | 0.534 mg/L | Lab |
279 | Base Flow | Big Stream @ Dundee-Glenora Rd | Jul 21, 2014 | Dissolved Oxygen | 9.5 mg/L | Lab |
280 | Base Flow | Big Stream @ Dundee-Glenora Rd | Jul 21, 2014 | E. Coli | 260.0 Colonies/100 ml | Lab |
281 | Base Flow | Big Stream @ Dundee-Glenora Rd | Jul 21, 2014 | Total Coliform | 8000.0 Colonies/100 ml | Lab |
282 | Base Flow | Big Stream @ Dundee-Glenora Rd | Jul 21, 2014 | Gross Alpha Radioactivity | 0.95 pCi/L | Lab |
283 | Base Flow | Big Stream @ Dundee-Glenora Rd | Jul 21, 2014 | Gross Beta Radioactivity | 4.24 pCi/L | Lab |
284 | Base Flow | Big Stream Mouth @ Glenora Point | Jul 21, 2014 | Temperature | 20.0 C | Field |
285 | Base Flow | Big Stream Mouth @ Glenora Point | Jul 21, 2014 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Lab |
286 | Base Flow | Big Stream Mouth @ Glenora Point | Jul 21, 2014 | Specific Conductance | 556.0 uS/cm | Lab |
287 | Base Flow | Big Stream Mouth @ Glenora Point | Jul 21, 2014 | Hardness, Total | 250.0 mg CaCO3/L | Lab |
288 | Base Flow | Big Stream Mouth @ Glenora Point | Jul 21, 2014 | Chloride | 63.4 mg/L | Lab |
289 | Base Flow | Big Stream Mouth @ Glenora Point | Jul 21, 2014 | Turbidity | 2.3 NTU | Lab |
290 | Base Flow | Big Stream Mouth @ Glenora Point | Jul 21, 2014 | Solids, Total Suspended | 3.0 mg/L | Lab |
291 | Base Flow | Big Stream Mouth @ Glenora Point | Jul 21, 2014 | Soluble Reactive Phosphorus (as P) | 48.5 ug/L | Lab |
292 | Base Flow | Big Stream Mouth @ Glenora Point | Jul 21, 2014 | Total Phosphorus (as P) | 46.0 ug/L | Lab |
293 | Base Flow | Big Stream Mouth @ Glenora Point | Jul 21, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 1.05 mg/L | Lab |
294 | Base Flow | Big Stream Mouth @ Glenora Point | Jul 21, 2014 | Kjeldahl Nitrogen, Total (as N) | 0.408 mg/L | Lab |
295 | Base Flow | Big Stream Mouth @ Glenora Point | Jul 21, 2014 | Dissolved Oxygen | 9.5 mg/L | Lab |
296 | Base Flow | Big Stream Mouth @ Glenora Point | Jul 21, 2014 | E. Coli | 40.0 Colonies/100 ml | Lab |
297 | Base Flow | Big Stream Mouth @ Glenora Point | Jul 21, 2014 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
298 | Base Flow | Big Stream Mouth @ Glenora Point | Jul 21, 2014 | Gross Alpha Radioactivity | -0.11 pCi/L | Lab |
299 | Base Flow | Big Stream Mouth @ Glenora Point | Jul 21, 2014 | Gross Beta Radioactivity | 3.54 pCi/L | Lab |
300 | Base Flow | Cayuga Lake Shore | Jul 24, 2014 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Lab |
301 | Base Flow | Cayuga Lake Shore | Jul 24, 2014 | Specific Conductance | 413.0 uS/cm | Lab |
302 | Base Flow | Cayuga Lake Shore | Jul 24, 2014 | Alkalinity | 95.0 mg CaCO3/L | Lab |
303 | Base Flow | Cayuga Lake Shore | Jul 24, 2014 | Hardness, Total | 143.0 mg CaCO3/L | Lab |
304 | Base Flow | Cayuga Lake Shore | Jul 24, 2014 | Chloride | 54.8 mg/L | Lab |
305 | Base Flow | Cayuga Lake Shore | Jul 24, 2014 | Turbidity | 33.5 NTU | Lab |
306 | Base Flow | Cayuga Lake Shore | Jul 24, 2014 | Solids, Total Suspended | 59.3 mg/L | Lab |
307 | Base Flow | Cayuga Lake Shore | Jul 24, 2014 | Soluble Reactive Phosphorus (as P) | 1.6 ug/L | Lab |
308 | Base Flow | Cayuga Lake Shore | Jul 24, 2014 | Total Phosphorus (as P) | 93.5 ug/L | Lab |
309 | Base Flow | Cayuga Lake Shore | Jul 24, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.514 mg/L | Lab |
310 | Base Flow | Cayuga Lake Shore | Jul 24, 2014 | Kjeldahl Nitrogen, Total (as N) | 1.22 mg/L | Lab |
311 | Base Flow | Cayuga Lake Shore | Jul 24, 2014 | Dissolved Oxygen | 9.5 mg/L | Lab |
312 | Base Flow | Cayuga Lake Shore | Jul 24, 2014 | E. Coli | 580.0 Colonies/100 ml | Lab |
313 | Base Flow | Cayuga Lake Shore | Jul 24, 2014 | Total Coliform | 12500.0 Colonies/100 ml | Lab |
314 | Base Flow | Sanctuary Stream | Jul 24, 2014 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
315 | Base Flow | Sanctuary Stream | Jul 24, 2014 | Specific Conductance | 782.0 uS/cm | Lab |
316 | Base Flow | Sanctuary Stream | Jul 24, 2014 | Alkalinity | 166.0 mg CaCO3/L | Lab |
317 | Base Flow | Sanctuary Stream | Jul 24, 2014 | Hardness, Total | 189.0 mg CaCO3/L | Lab |
318 | Base Flow | Sanctuary Stream | Jul 24, 2014 | Chloride | 145.0 mg/L | Lab |
319 | Base Flow | Sanctuary Stream | Jul 24, 2014 | Turbidity | 45.1 NTU | Lab |
320 | Base Flow | Sanctuary Stream | Jul 24, 2014 | Solids, Total Suspended | 44.5 mg/L | Lab |
321 | Base Flow | Sanctuary Stream | Jul 24, 2014 | Soluble Reactive Phosphorus (as P) | 111.0 ug/L | Lab |
322 | Base Flow | Sanctuary Stream | Jul 24, 2014 | Total Phosphorus (as P) | 305.0 ug/L | Lab |
323 | Base Flow | Sanctuary Stream | Jul 24, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.37 mg/L | Lab |
324 | Base Flow | Sanctuary Stream | Jul 24, 2014 | Kjeldahl Nitrogen, Total (as N) | 1.61 mg/L | Lab |
325 | Base Flow | Sanctuary Stream | Jul 24, 2014 | Dissolved Oxygen | 2.0 mg/L | Lab |
326 | Base Flow | Sanctuary Stream | Jul 24, 2014 | E. Coli | 6080.0 Colonies/100 ml | Lab |
327 | Base Flow | Sanctuary Stream | Jul 24, 2014 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
328 | Base Flow | Fall Creek Mouth | Jul 24, 2014 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Lab |
329 | Base Flow | Fall Creek Mouth | Jul 24, 2014 | Specific Conductance | 412.0 uS/cm | Lab |
330 | Base Flow | Fall Creek Mouth | Jul 24, 2014 | Alkalinity | 143.0 mg CaCO3/L | Lab |
331 | Base Flow | Fall Creek Mouth | Jul 24, 2014 | Hardness, Total | 160.0 mg CaCO3/L | Lab |
332 | Base Flow | Fall Creek Mouth | Jul 24, 2014 | Chloride | 39.6 mg/L | Lab |
333 | Base Flow | Fall Creek Mouth | Jul 24, 2014 | Turbidity | 8.96 NTU | Lab |
334 | Base Flow | Fall Creek Mouth | Jul 24, 2014 | Solids, Total Suspended | 6.5 mg/L | Lab |
335 | Base Flow | Fall Creek Mouth | Jul 24, 2014 | Soluble Reactive Phosphorus (as P) | 4.2 ug/L | Lab |
336 | Base Flow | Fall Creek Mouth | Jul 24, 2014 | Total Phosphorus (as P) | 30.2 ug/L | Lab |
337 | Base Flow | Fall Creek Mouth | Jul 24, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.389 mg/L | Lab |
338 | Base Flow | Fall Creek Mouth | Jul 24, 2014 | Dissolved Oxygen | 8.7 mg/L | Lab |
339 | Base Flow | Fall Creek Mouth | Jul 24, 2014 | E. Coli | 120.0 Colonies/100 ml | Lab |
340 | Base Flow | Fall Creek Mouth | Jul 24, 2014 | Total Coliform | 1340.0 Colonies/100 ml | Lab |
341 | Base Flow | Lake Street Bridge | Jul 29, 2014 | Temperature | 15.0 C | Field |
342 | Base Flow | Lake Street Bridge | Jul 29, 2014 | E. Coli | 1420.0 Colonies/100 ml | Lab |
343 | Base Flow | Lake Street Bridge | Jul 29, 2014 | Fecal Coliform | 1280.0 Colonies/100 ml | Lab |
344 | Base Flow | Lake Street Bridge | Jul 29, 2014 | Total Coliform | 35500.0 Colonies/100 ml | Lab |
345 | Base Flow | Camp Barton | Jul 29, 2014 | E. Coli | 1540.0 Colonies/100 ml | Lab |
346 | Base Flow | Camp Barton | Jul 29, 2014 | Fecal Coliform | 1040.0 Colonies/100 ml | Lab |
347 | Base Flow | Camp Barton | Jul 29, 2014 | Total Coliform | 49000.0 Colonies/100 ml | Lab |
348 | Base Flow | Outfall of Sewage Plant | Jul 29, 2014 | Temperature | 18.0 C | Field |
349 | Base Flow | Outfall of Sewage Plant | Jul 29, 2014 | E. Coli | 10.0 Colonies/100 ml | Lab |
350 | Base Flow | Outfall of Sewage Plant | Jul 29, 2014 | Fecal Coliform | 10.0 Colonies/100 ml | Lab |
351 | Base Flow | Outfall of Sewage Plant | Jul 29, 2014 | Total Coliform | 40.0 Colonies/100 ml | Lab |
352 | Base Flow | Camp Barton Falls | Jul 29, 2014 | Temperature | 15.0 C | Field |
353 | Base Flow | Canacadea Creek at Satterlee Hill Road | Jun 28, 2014 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Field |
354 | Base Flow | West Owego Creek - 3.4 miles Upstream | Jul 04, 2014 | Specific Conductance | 223.0 uS/cm | Field |
355 | Base Flow | Canacadea Creek at Satterlee Hill Road | Jun 28, 2014 | Specific Conductance | 536.0 uS/cm | Field |
356 | Base Flow | Wilseyville Creek at Gridley Crossing | Jun 19, 2014 | Temperature | 20.0 C | Field |
357 | Base Flow | Canacadea Creek at Satterlee Hill Road | Jun 28, 2014 | Hardness, Total | 168.0 mg CaCO3/L | Field |
358 | Base Flow | West Owego Creek - 3.4 miles Upstream | Jul 04, 2014 | Hardness, Total | 78.0 mg CaCO3/L | Field |
359 | Base Flow | Canacadea Creek at Satterlee Hill Road | Jun 28, 2014 | Dissolved Oxygen | 7.6 mg/L | Field |
360 | Base Flow | Chubb Creek @ 14A | Sep 08, 2014 | Hardness, Total | 172.0 mg CaCO3/L | Lab |
361 | Base Flow | McHenry Valley Creek | Jun 28, 2014 | Temperature | 26.0 C | Field |
362 | Base Flow | West Owego Creek - 3.4 miles Upstream | Jul 04, 2014 | Dissolved Oxygen | 6.8 mg/L | Field |
363 | Base Flow | McHenry Valley Creek | Jun 28, 2014 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Field |
364 | Base Flow | Wilseyville Creek at Gridley Crossing | Jun 19, 2014 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
365 | Base Flow | McHenry Valley Creek | Jun 28, 2014 | Specific Conductance | 325.0 uS/cm | Field |
366 | Base Flow | West Owego Creek - 1st Bridge | Jul 04, 2014 | Temperature | 18.0 C | Field |
367 | Base Flow | McHenry Valley Creek | Jun 28, 2014 | Hardness, Total | 124.0 mg CaCO3/L | Field |
368 | Base Flow | Chubb Creek @ 14A | Sep 08, 2014 | E. Coli | 840.0 Colonies/100 ml | Lab |
369 | Base Flow | McHenry Valley Creek | Jun 28, 2014 | Dissolved Oxygen | 7.4 mg/L | Field |
370 | Base Flow | Big Stream @ Dundee-Glenora Rd | Sep 08, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 2.305 mg/L | Lab |
Displaying Entry 901 - 1000 of 123238 in total