Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▲ | Value | Tested | |
---|---|---|---|---|---|---|
271 | Base Flow | Station Road by Newfield Group | Apr 28, 2022 | Alkalinity | 150.0 mg CaCO3/L | Lab |
272 | Base Flow | Depot Road (Newfield) | Apr 28, 2022 | Alkalinity | 146.0 mg CaCO3/L | Lab |
273 | Base Flow | Brown Road | Apr 28, 2022 | Alkalinity | 130.0 mg CaCO3/L | Lab |
274 | Base Flow | Farmers\ Market | Apr 28, 2022 | Alkalinity | 135.0 mg CaCO3/L | Lab |
275 | Base Flow | Downstream of Cornell University Borehole Observatory (CUBO) Site | Aug 25, 2021 | Alkalinity | 113.0 mg CaCO3/L | Lab |
276 | Base Flow | Buttermilk Creek @West Miller Road | Apr 28, 2022 | Alkalinity | 136.0 mg CaCO3/L | Lab |
277 | Base Flow | Upstream of Cornell University Borehole Observatory (CUBO) Site | Apr 28, 2022 | Alkalinity | 100.0 mg CaCO3/L | Lab |
278 | Base Flow | Buttermilk Crk (upstream) | Apr 28, 2022 | Alkalinity | 143.0 mg CaCO3/L | Lab |
279 | Base Flow | Cascadilla Creek Headwaters | Apr 28, 2022 | Alkalinity | 90.0 mg CaCO3/L | Lab |
280 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 28, 2022 | Alkalinity | 84.1 mg CaCO3/L | Lab |
281 | Base Flow | Pony Hollow Creek @ Driveway Crossing | Apr 28, 2022 | Alkalinity | 23.2 mg CaCO3/L | Lab |
282 | Base Flow | Fall Creek Freeville | Jun 09, 2003 | Alkalinity | 137.0 mg CaCO3/L | Lab |
283 | Base Flow | Upstream of Cornell University Borehole Observatory (CUBO) Site | Aug 25, 2021 | Alkalinity | 112.0 mg CaCO3/L | Lab |
284 | Base Flow | Pony Hollow Creek @ Cayuta Rd. | Apr 28, 2022 | Alkalinity | 54.7 mg CaCO3/L | Lab |
285 | Base Flow | Lockerby Hill Road | May 10, 2006 | Alkalinity | 217.0 mg CaCO3/L | Lab |
286 | Stormwater | Fall Creek Freeville | Nov 19, 2002 | Alkalinity | 85.0 mg CaCO3/L | Lab |
287 | Base Flow | Tile Kiln Road | May 10, 2022 | Alkalinity | 280.0 mg CaCO3/L | Lab |
288 | Stormwater | Freese Road Bridge | Nov 19, 2002 | Alkalinity | 86.0 mg CaCO3/L | Lab |
289 | Base Flow | Locke Creek | May 10, 2022 | Alkalinity | 180.0 mg CaCO3/L | Lab |
290 | Stormwater | Cayuga Street Bridge | Nov 19, 2002 | Alkalinity | 84.0 mg CaCO3/L | Lab |
291 | Stormwater | Fall Creek Freeville | Mar 17, 2003 | Alkalinity | 74.0 mg CaCO3/L | Lab |
292 | Stormwater | Center Road | Jun 29, 2006 | Alkalinity | 288.0 mg CaCO3/L | Field |
293 | Base Flow | Sherwood Road | May 10, 2022 | Alkalinity | 320.0 mg CaCO3/L | Lab |
294 | Stormwater | Freese Road Bridge | Mar 17, 2003 | Alkalinity | 72.0 mg CaCO3/L | Lab |
295 | Stormwater | Six Hundred Rd | Sep 22, 2004 | Alkalinity | 55.9 mg CaCO3/L | Lab |
296 | Stormwater | Cayuga Street Bridge | Mar 17, 2003 | Alkalinity | 75.0 mg CaCO3/L | Lab |
297 | Base Flow | Burns Road | Nov 17, 2004 | Alkalinity | 118.0 mg CaCO3/L | Lab |
298 | Base Flow | Freese Road Bridge | Jun 09, 2003 | Alkalinity | 122.0 mg CaCO3/L | Lab |
299 | Base Flow | Genoa | May 10, 2022 | Alkalinity | 255.0 mg CaCO3/L | Lab |
300 | Base Flow | Center Road | May 10, 2022 | Alkalinity | 329.0 mg CaCO3/L | Lab |
301 | Base Flow | Cayuga Street Bridge | Jun 09, 2003 | Alkalinity | 128.0 mg CaCO3/L | Lab |
302 | Base Flow | Salmon Creek Mouth | May 10, 2022 | Alkalinity | 225.0 mg CaCO3/L | Lab |
303 | Base Flow | Little Salmon Creek Above Fork | May 10, 2022 | Alkalinity | 266.0 mg CaCO3/L | Lab |
304 | Base Flow | Lockerby Hill Road | May 10, 2022 | Alkalinity | 235.0 mg CaCO3/L | Lab |
305 | Stormwater | Fall Creek Freeville | Aug 15, 2003 | Alkalinity | 147.0 mg CaCO3/L | Lab |
306 | Base Flow | Freese Road Bridge | Sep 18, 2003 | Alkalinity | 153.0 mg CaCO3/L | Lab |
307 | Base Flow | Johnsons Creek - Dump | May 18, 2022 | Alkalinity | 260.0 mg CaCO3/L | Lab |
308 | Stormwater | Freese Road Bridge | Aug 15, 2003 | Alkalinity | 140.0 mg CaCO3/L | Lab |
309 | Stormwater | Cayuga Street Bridge | Aug 15, 2003 | Alkalinity | 143.0 mg CaCO3/L | Lab |
310 | Base Flow | Plain Street | Nov 17, 2004 | Alkalinity | 119.0 mg CaCO3/L | Lab |
311 | Base Flow | Fall Creek Freeville | Sep 18, 2003 | Alkalinity | 175.0 mg CaCO3/L | Lab |
312 | Base Flow | Johnsons Creek Mouth-Deans Cove | May 18, 2022 | Alkalinity | 214.0 mg CaCO3/L | Lab |
313 | Base Flow | Cayuga Street Bridge | Sep 18, 2003 | Alkalinity | 152.0 mg CaCO3/L | Lab |
314 | Stormwater | Fall Creek Freeville | May 25, 2004 | Alkalinity | 105.0 mg CaCO3/L | Lab |
315 | Base Flow | Freese Road Bridge | Feb 24, 2004 | Alkalinity | 125.0 mg CaCO3/L | Lab |
316 | Stormwater | Fall Creek Freeville | Nov 20, 2003 | Alkalinity | 78.0 mg CaCO3/L | Lab |
317 | Base Flow | German Cross Road | Nov 17, 2004 | Alkalinity | 114.0 mg CaCO3/L | Lab |
318 | Stormwater | Freese Road Bridge | Nov 20, 2003 | Alkalinity | 76.0 mg CaCO3/L | Lab |
319 | Base Flow | Beaver Creek | Nov 17, 2004 | Alkalinity | 101.0 mg CaCO3/L | Lab |
320 | Stormwater | Cayuga Street Bridge | Nov 20, 2003 | Alkalinity | 80.0 mg CaCO3/L | Lab |
321 | Stormwater | Fall Creek Freeville | Mar 05, 2004 | Alkalinity | 73.0 mg CaCO3/L | Lab |
322 | Base Flow | Cayuga Street Bridge | Feb 24, 2004 | Alkalinity | 127.0 mg CaCO3/L | Lab |
323 | Base Flow | Barrile Site | Nov 17, 2004 | Alkalinity | 85.0 mg CaCO3/L | Lab |
324 | Base Flow | Boiceville | Nov 17, 2004 | Alkalinity | 105.0 mg CaCO3/L | Lab |
325 | Base Flow | Midline Rd | Nov 17, 2004 | Alkalinity | 83.0 mg CaCO3/L | Lab |
326 | Stormwater | Freese Road Bridge | Mar 05, 2004 | Alkalinity | 67.0 mg CaCO3/L | Lab |
327 | Base Flow | Six Hundred Rd | Nov 17, 2004 | Alkalinity | 75.0 mg CaCO3/L | Lab |
328 | Stormwater | Cayuga Street Bridge | Mar 05, 2004 | Alkalinity | 67.0 mg CaCO3/L | Lab |
329 | Stormwater | Freese Road Bridge | May 25, 2004 | Alkalinity | 106.0 mg CaCO3/L | Lab |
330 | Base Flow | Fall Creek Freeville | Jul 13, 2004 | Alkalinity | 175.0 mg CaCO3/L | Lab |
331 | Stormwater | Cayuga Street Bridge | May 25, 2004 | Alkalinity | 99.0 mg CaCO3/L | Lab |
332 | Base Flow | Cayuga Street Bridge | Jul 13, 2004 | Alkalinity | 150.0 mg CaCO3/L | Lab |
333 | Stormwater | Cayuga Street Bridge | Jan 18, 2006 | Alkalinity | 77.0 mg CaCO3/L | Lab |
334 | Base Flow | Freese Road Bridge | Jul 13, 2004 | Alkalinity | 157.0 mg CaCO3/L | Lab |
335 | Base Flow | Davis Road Bridge | Jun 04, 2007 | Alkalinity | 135.0 mg CaCO3/L | Lab |
336 | Stormwater | Burns Road | Jun 27, 2006 | Alkalinity | 87.7 mg CaCO3/L | Lab |
337 | Stormwater | German Cross Road | Mar 29, 2005 | Alkalinity | 182.0 mg CaCO3/L | Lab |
338 | Stormwater | Boiceville | Mar 29, 2005 | Alkalinity | 34.7 mg CaCO3/L | Lab |
339 | Stormwater | Beaver Creek | Mar 29, 2005 | Alkalinity | 34.2 mg CaCO3/L | Lab |
340 | Base Flow | Fall Creek Freeville | Nov 10, 2004 | Alkalinity | 154.0 mg CaCO3/L | Lab |
341 | Base Flow | Freese Road Bridge | Nov 10, 2004 | Alkalinity | 147.0 mg CaCO3/L | Lab |
342 | Stormwater | Fall Creek Freeville | Mar 29, 2005 | Alkalinity | 78.0 mg CaCO3/L | Lab |
343 | Base Flow | Cayuga Street Bridge | Nov 10, 2004 | Alkalinity | 145.0 mg CaCO3/L | Lab |
344 | Stormwater | Brooktondale | Mar 29, 2005 | Alkalinity | 39.4 mg CaCO3/L | Lab |
345 | Base Flow | Cayuga Heights Sewage Outfall | Jul 11, 2021 | Alkalinity | 101.0 mg CaCO3/L | Lab |
346 | Base Flow | Johnsons Creek Gully | May 18, 2022 | Alkalinity | 218.0 mg CaCO3/L | Lab |
347 | Base Flow | Fall Creek Freeville | Jul 06, 2005 | Alkalinity | 165.0 mg CaCO3/L | Lab |
348 | Stormwater | Cayuga Street Bridge | Mar 29, 2005 | Alkalinity | 68.0 mg CaCO3/L | Lab |
349 | Base Flow | Fall Creek Freeville | Nov 07, 2005 | Alkalinity | 118.0 mg CaCO3/L | Lab |
350 | Base Flow | Freese Road Bridge | Jul 06, 2005 | Alkalinity | 140.0 mg CaCO3/L | Lab |
351 | Stormwater | Yellow Barn Road | Mar 29, 2005 | Alkalinity | 11.8 mg CaCO3/L | Lab |
352 | Base Flow | Cayuga Street Bridge | Jul 06, 2005 | Alkalinity | 126.0 mg CaCO3/L | Lab |
353 | Stormwater | Freese Road Bridge | Jan 18, 2006 | Alkalinity | 72.0 mg CaCO3/L | Lab |
354 | Base Flow | Freese Road Bridge | Nov 07, 2005 | Alkalinity | 114.0 mg CaCO3/L | Lab |
355 | Base Flow | Cayuga Street Bridge | Nov 07, 2005 | Alkalinity | 118.0 mg CaCO3/L | Lab |
356 | Stormwater | Lafayette Road | Jan 18, 2006 | Alkalinity | 56.0 mg CaCO3/L | Lab |
357 | Base Flow | Johnsons Creek Headwaters | May 18, 2022 | Alkalinity | 269.0 mg CaCO3/L | Lab |
358 | Stormwater | Davis Road Bridge | Jan 18, 2006 | Alkalinity | 67.0 mg CaCO3/L | Lab |
359 | Stormwater | McLean Bridge | Jan 18, 2006 | Alkalinity | 51.0 mg CaCO3/L | Lab |
360 | Stormwater | Fall Creek Freeville | Jan 18, 2006 | Alkalinity | 74.0 mg CaCO3/L | Lab |
361 | Base Flow | Lafayette Road | May 15, 2006 | Alkalinity | 108.0 mg CaCO3/L | Lab |
362 | Base Flow | Cascadilla Creek Mouth | Aug 25, 2021 | Alkalinity | 115.0 mg CaCO3/L | Lab |
363 | Stormwater | Elm Street | Dec 04, 2006 | Alkalinity | 98.0 mg CaCO3/L | Lab |
364 | Base Flow | Davis Road Bridge | May 15, 2006 | Alkalinity | 118.0 mg CaCO3/L | Lab |
365 | Base Flow | Cayuga Street Bridge | May 15, 2006 | Alkalinity | 121.0 mg CaCO3/L | Lab |
366 | Base Flow | Fall Creek Freeville | May 15, 2006 | Alkalinity | 130.0 mg CaCO3/L | Lab |
367 | Base Flow | Freese Road Bridge | May 15, 2006 | Alkalinity | 128.0 mg CaCO3/L | Lab |
368 | Base Flow | Irish Settlement Rd | May 10, 2005 | Alkalinity | 58.2 mg CaCO3/L | Lab |
369 | Stormwater | Lafayette Road | Aug 28, 2006 | Alkalinity | 130.0 mg CaCO3/L | Lab |
370 | Stormwater | Beaver Creek | Mar 05, 2008 | Alkalinity | 41.9 mg CaCO3/L | Lab |
Displaying Entry 901 - 1000 of 122930 in total