Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▼ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
1 | Stormwater | Dryden Lake Outlet | Oct 18, 2002 | Hydrogen Ion (pH) | 7.97 Unitless (negative logarithm of H ion concentration) | Lab |
2 | Stormwater | Virgil Creek Freeville | Oct 18, 2002 | Solids, Total | 377.0 mg/L | Lab |
3 | Stormwater | Meeting House Road | Oct 18, 2002 | Specific Conductance | 285.0 uS/cm | Lab |
4 | Stormwater | Virgil Creek Road | Oct 18, 2002 | Hydrogen Ion (pH) | 8.11 Unitless (negative logarithm of H ion concentration) | Lab |
5 | Stormwater | Dryden Lake Outlet | Oct 18, 2002 | Hardness, Total | 126.0 mg CaCO3/L | Lab |
6 | Stormwater | Spring House Bridge | Oct 18, 2002 | Solids, Total | 313.0 mg/L | Lab |
7 | Stormwater | Owego Hill Road | Oct 18, 2002 | Chemical Oxygen Demand | 27.0 mg/L | Lab |
8 | Stormwater | Owego Hill Road | Oct 18, 2002 | Specific Conductance | 298.0 uS/cm | Lab |
9 | Stormwater | Meeting House Road | Oct 18, 2002 | Kjeldahl Nitrogen, Total (as N) | 0.3 mg/L | Lab |
10 | Stormwater | Meeting House Road | Oct 18, 2002 | Hydrogen Ion (pH) | 7.9 Unitless (negative logarithm of H ion concentration) | Lab |
11 | Stormwater | Virgil Creek Road | Oct 18, 2002 | Total Coliform | 1620.0 Colonies/100 ml | Lab |
12 | Stormwater | Virgil Creek Road | Oct 18, 2002 | Hardness, Total | 98.0 mg CaCO3/L | Lab |
13 | Stormwater | Dryden Lake Outlet | Oct 18, 2002 | Total Phosphorus (as P) | 85.0 ug/L | Lab |
14 | Stormwater | Dryden Lake Outlet | Oct 18, 2002 | Solids, Total | 353.0 mg/L | Lab |
15 | Stormwater | Virgil Creek Freeville | Oct 18, 2002 | Alkalinity | 102.0 mg CaCO3/L | Lab |
16 | Stormwater | Virgil Creek Freeville | Oct 18, 2002 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
17 | Stormwater | Virgil Creek Freeville | Oct 18, 2002 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
18 | Stormwater | Virgil Creek Freeville | Oct 18, 2002 | Chloride | 20.1 mg/L | Lab |
19 | Stormwater | Owego Hill Road | Oct 18, 2002 | Dissolved Oxygen | 9.4 mg/L | Lab |
20 | Stormwater | Owego Hill Road | Oct 18, 2002 | Kjeldahl Nitrogen, Total (as N) | 0.37 mg/L | Lab |
21 | Stormwater | Owego Hill Road | Oct 18, 2002 | Nitrate-+Nitrite-Nitrogen (as N) | 1.24 mg/L | Lab |
22 | Stormwater | Owego Hill Road | Oct 18, 2002 | Hydrogen Ion (pH) | 7.87 Unitless (negative logarithm of H ion concentration) | Lab |
23 | Stormwater | Dryden Lake Outlet | Oct 18, 2002 | Temperature | 9.3 C | Field |
24 | Stormwater | Meeting House Road | Oct 18, 2002 | Total Coliform | 1400.0 Colonies/100 ml | Lab |
25 | Stormwater | Spring House Bridge | Oct 18, 2002 | Total Coliform | 806.0 Colonies/100 ml | Lab |
26 | Stormwater | Meeting House Road | Oct 18, 2002 | Hardness, Total | 96.0 mg CaCO3/L | Lab |
27 | Stormwater | Virgil Creek Freeville | Oct 18, 2002 | Hardness, Total | 139.0 mg CaCO3/L | Lab |
28 | Stormwater | Virgil Creek Road | Oct 18, 2002 | Total Phosphorus (as P) | 20.0 ug/L | Lab |
29 | Stormwater | Virgil Creek Freeville | Oct 18, 2002 | Total Phosphorus (as P) | 22.0 ug/L | Lab |
30 | Stormwater | Virgil Creek Road | Oct 18, 2002 | Solids, Total | 332.0 mg/L | Lab |
31 | Stormwater | Meeting House Road | Oct 18, 2002 | Alkalinity | 75.0 mg CaCO3/L | Lab |
32 | Stormwater | Spring House Bridge | Oct 18, 2002 | Alkalinity | 95.0 mg CaCO3/L | Lab |
33 | Stormwater | Meeting House Road | Oct 18, 2002 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
34 | Stormwater | Spring House Bridge | Oct 18, 2002 | Ammonia-Nitrogen (as N) | 0.058 mg/L | Lab |
35 | Stormwater | Virgil Creek Road | Oct 18, 2002 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
36 | Stormwater | Spring House Bridge | Oct 18, 2002 | Chemical Oxygen Demand | 27.0 mg/L | Lab |
37 | Stormwater | Meeting House Road | Oct 18, 2002 | Chloride | 18.3 mg/L | Lab |
38 | Stormwater | Spring House Bridge | Oct 18, 2002 | Chloride | 16.8 mg/L | Lab |
39 | Stormwater | Dryden Lake Outlet | Oct 18, 2002 | Specific Conductance | 279.0 uS/cm | Lab |
40 | Stormwater | Virgil Creek Freeville | Oct 18, 2002 | Specific Conductance | 374.0 uS/cm | Lab |
41 | Stormwater | Virgil Creek Road | Oct 18, 2002 | Dissolved Oxygen | 9.65 mg/L | Lab |
42 | Stormwater | Virgil Creek Freeville | Oct 18, 2002 | Dissolved Oxygen | 9.8 mg/L | Lab |
43 | Stormwater | Dryden Lake Outlet | Oct 18, 2002 | Kjeldahl Nitrogen, Total (as N) | 1.22 mg/L | Lab |
44 | Stormwater | Virgil Creek Freeville | Oct 18, 2002 | Kjeldahl Nitrogen, Total (as N) | 0.35 mg/L | Lab |
45 | Stormwater | Virgil Creek Road | Oct 18, 2002 | Nitrate-+Nitrite-Nitrogen (as N) | 0.75 mg/L | Lab |
46 | Stormwater | Virgil Creek Freeville | Oct 18, 2002 | Nitrate-+Nitrite-Nitrogen (as N) | 0.66 mg/L | Lab |
47 | Stormwater | Virgil Creek Freeville | Oct 18, 2002 | Hydrogen Ion (pH) | 8.26 Unitless (negative logarithm of H ion concentration) | Lab |
48 | Stormwater | Virgil Creek Road | Oct 18, 2002 | Temperature | 7.8 C | Field |
49 | Stormwater | Virgil Creek Freeville | Oct 18, 2002 | Temperature | 9.7 C | Field |
50 | Stormwater | Owego Hill Road | Oct 18, 2002 | Total Coliform | 2400.0 Colonies/100 ml | Lab |
51 | Stormwater | Chittenango @ Sewage Treatment Plant | May 28, 2024 | Dissolved Oxygen | 7.4 mg/L | Field |
52 | Stormwater | Dryden Lake Outlet | Oct 18, 2002 | Total Coliform | 172.0 Colonies/100 ml | Lab |
53 | Stormwater | Virgil Creek Freeville | Oct 18, 2002 | Total Coliform | 687.0 Colonies/100 ml | Lab |
54 | Stormwater | Owego Hill Road | Oct 18, 2002 | Hardness, Total | 91.0 mg CaCO3/L | Lab |
55 | Stormwater | Chittenango @ Sewage Treatment Plant | May 28, 2024 | Temperature | 17.5 C | Field |
56 | Stormwater | Spring House Bridge | Oct 18, 2002 | Hardness, Total | 121.0 mg CaCO3/L | Lab |
57 | Stormwater | Owego Hill Road | Oct 18, 2002 | Total Phosphorus (as P) | 21.0 ug/L | Lab |
58 | Stormwater | Meeting House Road | Oct 18, 2002 | Total Phosphorus (as P) | 16.0 ug/L | Lab |
59 | Stormwater | Chittenango @ Retirement Home | May 28, 2024 | Temperature | 16.9 C | Field |
60 | Stormwater | Spring House Bridge | Oct 18, 2002 | Total Phosphorus (as P) | 41.0 ug/L | Lab |
61 | Stormwater | Owego Hill Road | Oct 18, 2002 | Solids, Total | 220.0 mg/L | Lab |
62 | Stormwater | Meeting House Road | Oct 18, 2002 | Solids, Total | 166.0 mg/L | Lab |
63 | Stormwater | Chittenango @ Retirement Home | May 28, 2024 | Specific Conductance | 589.0 uS/cm | Field |
64 | Stormwater | Owego Hill Road | Oct 18, 2002 | Alkalinity | 72.0 mg CaCO3/L | Lab |
65 | Stormwater | Virgil Creek Road | Oct 18, 2002 | Alkalinity | 72.0 mg CaCO3/L | Lab |
66 | Stormwater | Dryden Lake Outlet | Oct 18, 2002 | Alkalinity | 99.0 mg CaCO3/L | Lab |
67 | Stormwater | Chittenango @ Retirement Home | May 28, 2024 | Dissolved Oxygen | 7.6 mg/L | Field |
68 | Stormwater | Owego Hill Road | Oct 18, 2002 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
69 | Stormwater | Virgil Creek Road | Oct 18, 2002 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
70 | Stormwater | Dryden Lake Outlet | Oct 18, 2002 | Ammonia-Nitrogen (as N) | 0.025 mg/L | Lab |
71 | Stormwater | Chittenango @ Retirement Home | May 28, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
72 | Stormwater | Meeting House Road | Oct 18, 2002 | Chemical Oxygen Demand | 13.5 mg/L | Lab |
73 | Stormwater | Chittenango @ DEC Parking Lot | May 28, 2024 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
74 | Stormwater | Dryden Lake Outlet | Oct 18, 2002 | Chemical Oxygen Demand | 33.0 mg/L | Lab |
75 | Stormwater | Chittenango @ Retirement Home | May 28, 2024 | Hardness, Total | 208.0 mg CaCO3/L | Field |
76 | Stormwater | Owego Hill Road | Oct 18, 2002 | Chloride | 20.3 mg/L | Lab |
77 | Stormwater | Virgil Creek Road | Oct 18, 2002 | Chloride | 16.4 mg/L | Lab |
78 | Stormwater | Dryden Lake Outlet | Oct 18, 2002 | Chloride | 10.4 mg/L | Lab |
79 | Stormwater | Chittenango @ DEC Parking Lot | May 28, 2024 | Specific Conductance | 383.0 uS/cm | Field |
80 | Stormwater | Virgil Creek Road | Oct 18, 2002 | Specific Conductance | 268.0 uS/cm | Lab |
81 | Stormwater | Chittenango @ DEC Parking Lot | May 28, 2024 | Hardness, Total | 132.0 mg CaCO3/L | Field |
82 | Stormwater | Spring House Bridge | Oct 18, 2002 | Specific Conductance | 315.0 uS/cm | Lab |
83 | Stormwater | Chittenango @ Sewage Treatment Plant | May 28, 2024 | Specific Conductance | 414.0 uS/cm | Field |
84 | Stormwater | Meeting House Road | Oct 18, 2002 | Dissolved Oxygen | 8.75 mg/L | Lab |
85 | Stormwater | Dryden Lake Outlet | Oct 18, 2002 | Dissolved Oxygen | 6.6 mg/L | Lab |
86 | Stormwater | Spring House Bridge | Oct 18, 2002 | Dissolved Oxygen | 8.75 mg/L | Lab |
87 | Stormwater | Chittenango @ DEC Parking Lot | May 28, 2024 | Temperature | 17.5 C | Field |
88 | Stormwater | Virgil Creek Road | Oct 18, 2002 | Kjeldahl Nitrogen, Total (as N) | 0.37 mg/L | Lab |
89 | Stormwater | Chittenango @ Sewage Treatment Plant | May 28, 2024 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
90 | Stormwater | Spring House Bridge | Oct 18, 2002 | Kjeldahl Nitrogen, Total (as N) | 0.52 mg/L | Lab |
91 | Stormwater | Chittenango @ DEC Parking Lot | May 28, 2024 | Dissolved Oxygen | 7.2 mg/L | Field |
92 | Stormwater | Meeting House Road | Oct 18, 2002 | Nitrate-+Nitrite-Nitrogen (as N) | 0.89 mg/L | Lab |
93 | Stormwater | Dryden Lake Outlet | Oct 18, 2002 | Nitrate-+Nitrite-Nitrogen (as N) | 0.21 mg/L | Lab |
94 | Stormwater | Spring House Bridge | Oct 18, 2002 | Nitrate-+Nitrite-Nitrogen (as N) | 0.59 mg/L | Lab |
95 | Stormwater | Chittenango @ Sewage Treatment Plant | May 28, 2024 | Hardness, Total | 144.0 mg CaCO3/L | Field |
96 | Stormwater | Spring House Bridge | Oct 18, 2002 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
97 | Stormwater | Owego Hill Road | Oct 18, 2002 | Temperature | 8.2 C | Field |
98 | Stormwater | Meeting House Road | Oct 18, 2002 | Temperature | 7.7 C | Field |
99 | Stormwater | Spring House Bridge | Oct 18, 2002 | Temperature | 8.5 C | Field |
100 | Stormwater | Owego Hill Road | Oct 18, 2002 | Solids, Total Suspended | 2.5 mg/L | Lab |
Displaying Entry 1 - 100 of 123350 in total