Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow ▲ | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
1 | Base Flow | Cayuga Lake Shore | Jul 26, 2012 | Total Coliform | 48000.0 Colonies/100 ml | Lab |
2 | Base Flow | Sanctuary Stream | Jul 26, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
3 | Base Flow | Cayuga Lake Shore | Jul 26, 2012 | E. Coli | 520.0 Colonies/100 ml | Lab |
4 | Base Flow | Poysa Feeder | Feb 22, 2012 | Temperature | -2.0 C | Field |
5 | Base Flow | Upper McDuffy Creek (Mt. Elston) | Feb 22, 2012 | Specific Conductance | 36.0 uS/cm | Field |
6 | Base Flow | Sanctuary Stream | Jul 26, 2012 | Temperature | 24.0 C | Field |
7 | Base Flow | Upper McDuffy Creek (Mt. Elston) | Feb 22, 2012 | Hydrogen Ion (pH) | 6.5 Unitless (negative logarithm of H ion concentration) | Field |
8 | Base Flow | Upper Langford | Feb 22, 2012 | Temperature | -1.0 C | Field |
9 | Base Flow | Upper Langford | Feb 22, 2012 | Hydrogen Ion (pH) | 6.5 Unitless (negative logarithm of H ion concentration) | Field |
10 | Base Flow | Upper Langford | Feb 22, 2012 | Specific Conductance | 61.0 uS/cm | Field |
11 | Base Flow | Upper Langford | Feb 22, 2012 | Hardness, Total | 22.0 mg CaCO3/L | Field |
12 | Base Flow | Poysa Feeder | Feb 22, 2012 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
13 | Base Flow | Poysa Feeder | Feb 22, 2012 | Specific Conductance | 93.0 uS/cm | Field |
14 | Base Flow | Upper McDuffy Creek (Mt. Elston) | Feb 22, 2012 | Temperature | -2.0 C | Field |
15 | Base Flow | Poysa Feeder | Feb 22, 2012 | Hardness, Total | 32.0 mg CaCO3/L | Field |
16 | Base Flow | Upper McDuffy Creek (Mt. Elston) | Feb 22, 2012 | Hardness, Total | 12.0 mg CaCO3/L | Field |
17 | Base Flow | Headwaters Marsh | Jun 12, 2010 | Temperature | 16.0 C | Field |
18 | Base Flow | Parkway 378 | Jun 12, 2010 | Temperature | 19.0 C | Field |
19 | Base Flow | End of Sheldon | Jun 12, 2010 | Temperature | 19.0 C | Field |
20 | Base Flow | 710 Triphammer | Jun 12, 2010 | Temperature | 18.0 C | Field |
21 | Base Flow | South of Devon | Jun 12, 2010 | Temperature | 19.0 C | Field |
22 | Base Flow | Devon & Sunset | Jun 12, 2010 | Temperature | 15.0 C | Field |
23 | Base Flow | North of Devon | Jun 12, 2010 | Temperature | 16.0 C | Field |
24 | Base Flow | IHS Football Field | Jun 12, 2010 | Temperature | 16.0 C | Field |
25 | Base Flow | Rt 13 On-Ramp | Jun 12, 2010 | Temperature | 13.5 C | Field |
26 | Base Flow | Plain Street | May 29, 2012 | Barium | 0.048 mg/L | Lab |
27 | Base Flow | Plain Street | May 29, 2012 | Strontium | 0.101 mg/L | Lab |
28 | Base Flow | Plain Street | May 29, 2012 | Gross Alpha Radioactivity | 1.55 pCi/L | Lab |
29 | Base Flow | Plain Street | May 29, 2012 | Gross Beta Radioactivity | 3.83 pCi/L | Lab |
30 | Base Flow | Plain Street | May 29, 2012 | MBAS (surfactants) | 0.04 mg/L | Lab |
31 | Base Flow | Beaver Creek | May 29, 2012 | Barium | 0.042 mg/L | Lab |
32 | Base Flow | Beaver Creek | May 29, 2012 | Strontium | 0.089 mg/L | Lab |
33 | Base Flow | Beaver Creek | May 29, 2012 | Gross Alpha Radioactivity | 0.94 pCi/L | Lab |
34 | Base Flow | Beaver Creek | May 29, 2012 | Gross Beta Radioactivity | 1.03 pCi/L | Lab |
35 | Base Flow | Beaver Creek | May 29, 2012 | MBAS (surfactants) | 0.04 mg/L | Lab |
36 | Base Flow | Horse Farm | May 29, 2012 | Barium | 0.045 mg/L | Lab |
37 | Base Flow | Horse Farm | May 29, 2012 | Strontium | 0.081 mg/L | Lab |
38 | Base Flow | Horse Farm | May 29, 2012 | Gross Alpha Radioactivity | 0.38 pCi/L | Lab |
39 | Base Flow | Horse Farm | May 29, 2012 | Gross Beta Radioactivity | 1.99 pCi/L | Lab |
40 | Base Flow | Horse Farm | May 29, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
41 | Base Flow | Boiceville | May 29, 2012 | Barium | 0.04 mg/L | Lab |
42 | Base Flow | Boiceville | May 29, 2012 | Strontium | 0.079 mg/L | Lab |
43 | Base Flow | Boiceville | May 29, 2012 | Gross Alpha Radioactivity | 0.22 pCi/L | Lab |
44 | Base Flow | Boiceville | May 29, 2012 | Gross Beta Radioactivity | 1.97 pCi/L | Lab |
45 | Base Flow | Boiceville | May 29, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
46 | Base Flow | Midline Rd | May 29, 2012 | Barium | 0.019 mg/L | Lab |
47 | Base Flow | Midline Rd | May 29, 2012 | Strontium | 0.052 mg/L | Lab |
48 | Base Flow | Midline Rd | May 29, 2012 | Gross Alpha Radioactivity | 0.32 pCi/L | Lab |
49 | Base Flow | Midline Rd | May 29, 2012 | Gross Beta Radioactivity | 0.86 pCi/L | Lab |
50 | Base Flow | Midline Rd | May 29, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
51 | Base Flow | Irish Settlement Rd | May 29, 2012 | Barium | 0.017 mg/L | Lab |
52 | Base Flow | Irish Settlement Rd | May 29, 2012 | Strontium | 0.045 mg/L | Lab |
53 | Base Flow | Irish Settlement Rd | May 29, 2012 | Gross Alpha Radioactivity | 0.81 pCi/L | Lab |
54 | Base Flow | Irish Settlement Rd | May 29, 2012 | Gross Beta Radioactivity | 1.41 pCi/L | Lab |
55 | Base Flow | Irish Settlement Rd | May 29, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
56 | Base Flow | Gasline | May 29, 2012 | Barium | 0.052 mg/L | Lab |
57 | Base Flow | Gasline | May 29, 2012 | Strontium | 0.108 mg/L | Lab |
58 | Base Flow | Gasline | May 29, 2012 | Gross Alpha Radioactivity | 0.38 pCi/L | Lab |
59 | Base Flow | Gasline | May 29, 2012 | Gross Beta Radioactivity | 1.96 pCi/L | Lab |
60 | Base Flow | Gasline | May 29, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
61 | Base Flow | Brooktondale GW | May 29, 2012 | Temperature | 17.0 C | Field |
62 | Base Flow | Brooktondale GW | May 29, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
63 | Base Flow | Brooktondale GW | May 29, 2012 | Specific Conductance | 359.0 uS/cm | Lab |
64 | Base Flow | Brooktondale GW | May 29, 2012 | Alkalinity | 132.0 mg CaCO3/L | Lab |
65 | Base Flow | Brooktondale GW | May 29, 2012 | Hardness, Total | 147.0 mg CaCO3/L | Lab |
66 | Base Flow | Brooktondale GW | May 29, 2012 | Sulfate | 11.0 mg/L | |
67 | Base Flow | Brooktondale GW | May 29, 2012 | Chloride | 30.7 mg/L | Lab |
68 | Base Flow | Brooktondale GW | May 29, 2012 | Turbidity | 3.2 NTU | Lab |
69 | Base Flow | Brooktondale GW | May 29, 2012 | Solids, Total Suspended | 2.25 mg/L | Lab |
70 | Base Flow | Brooktondale GW | May 29, 2012 | Solids, Total Dissolved | 175.0 mg/L | Lab |
71 | Base Flow | Brooktondale GW | May 29, 2012 | Soluble Reactive Phosphorus (as P) | 26.3 ug/L | Lab |
72 | Base Flow | Brooktondale GW | May 29, 2012 | Total Phosphorus (as P) | 25.8 ug/L | Lab |
73 | Base Flow | Brooktondale GW | May 29, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.148 mg/L | Lab |
74 | Base Flow | Brooktondale GW | May 29, 2012 | Kjeldahl Nitrogen, Total (as N) | 0.171 mg/L | Lab |
75 | Base Flow | Brooktondale GW | May 29, 2012 | Chemical Oxygen Demand | 5.0 mg/L | Lab |
76 | Base Flow | Brooktondale GW | May 29, 2012 | Dissolved Oxygen | 7.2 mg/L | Field |
77 | Base Flow | Brooktondale GW | May 29, 2012 | Barium | 0.056 mg/L | Lab |
78 | Base Flow | Brooktondale GW | May 29, 2012 | Strontium | 0.102 mg/L | Lab |
79 | Base Flow | Brooktondale GW | May 29, 2012 | Gross Alpha Radioactivity | 0.88 pCi/L | Lab |
80 | Base Flow | Brooktondale GW | May 29, 2012 | Gross Beta Radioactivity | 0.97 pCi/L | Lab |
81 | Base Flow | Brooktondale GW | May 29, 2012 | MBAS (surfactants) | 0.02 mg/L | Lab |
82 | Base Flow | Valley GW | May 29, 2012 | Temperature | 16.7 C | Field |
83 | Base Flow | Valley GW | May 29, 2012 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Lab |
84 | Base Flow | Valley GW | May 29, 2012 | Specific Conductance | 226.0 uS/cm | Lab |
85 | Base Flow | Valley GW | May 29, 2012 | Hardness, Total | 106.0 mg CaCO3/L | Lab |
86 | Base Flow | Valley GW | May 29, 2012 | Dissolved Oxygen | 8.1 mg/L | Field |
87 | Base Flow | Cayuga Lake Shore | Jul 26, 2012 | Temperature | 26.0 C | Field |
88 | Base Flow | Cayuga Lake Shore | Jul 26, 2012 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Field |
89 | Base Flow | Cayuga Lake Shore | Jul 26, 2012 | Specific Conductance | 383.0 uS/cm | Lab |
90 | Base Flow | Cayuga Lake Shore | Jul 26, 2012 | Alkalinity | 70.7 mg CaCO3/L | Lab |
91 | Base Flow | Cayuga Lake Shore | Jul 26, 2012 | Hardness, Total | 109.0 mg CaCO3/L | Lab |
92 | Base Flow | Cayuga Lake Shore | Jul 26, 2012 | Chloride | 50.5 mg/L | Lab |
93 | Base Flow | Cayuga Lake Shore | Jul 26, 2012 | Turbidity | 5.8 NTU | Lab |
94 | Base Flow | Cayuga Lake Shore | Jul 26, 2012 | Solids, Total Suspended | 0.0 mg/L | Lab |
95 | Base Flow | Cayuga Lake Shore | Jul 26, 2012 | Soluble Reactive Phosphorus (as P) | 1.57 ug/L | Lab |
96 | Base Flow | Cayuga Lake Shore | Jul 26, 2012 | Total Phosphorus (as P) | 33.85 ug/L | Lab |
97 | Base Flow | Cayuga Lake Shore | Jul 26, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
98 | Base Flow | Cayuga Lake Shore | Jul 26, 2012 | Kjeldahl Nitrogen, Total (as N) | 0.676 mg/L | Lab |
99 | Base Flow | Cayuga Lake Shore | Jul 26, 2012 | Dissolved Oxygen | 9.1 mg/L | Field |
100 | Base Flow | Sanctuary Stream | Jul 26, 2012 | Specific Conductance | 459.0 uS/cm | Lab |
Displaying Entry 1 - 100 of 122930 in total