Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte ▼ | Value | Tested | |
---|---|---|---|---|---|---|
1 | Base Flow | Plain Street | Nov 08, 2023 | Turbidity | 7.3 NTU | Lab |
2 | Base Flow | Gasline | Nov 08, 2023 | Turbidity | 12.0 NTU | Lab |
3 | Base Flow | Route 89 | Nov 02, 2023 | Turbidity | 10.0 NTU | Lab |
4 | Base Flow | Chaffee Creek @ Route 13 | Nov 02, 2023 | Turbidity | 1.2 NTU | Lab |
5 | Base Flow | German Cross Road | Nov 08, 2023 | Turbidity | 13.0 NTU | Lab |
6 | Base Flow | Midline Rd | Nov 08, 2023 | Turbidity | 1.4 NTU | Lab |
7 | Base Flow | Depot Road (Newfield) | Nov 02, 2023 | Turbidity | 1.2 NTU | Lab |
8 | Base Flow | Cascadilla Creek Mouth | Nov 02, 2023 | Turbidity | 2.3 NTU | Lab |
9 | Base Flow | Cherry and Taber St | Nov 02, 2023 | Turbidity | 2.8 NTU | Lab |
10 | Base Flow | Enfield Creek at Upper Treman | Nov 02, 2023 | Turbidity | 2.6 NTU | Lab |
11 | Base Flow | Horse Farm | Nov 08, 2023 | Turbidity | 3.0 NTU | Lab |
12 | Base Flow | Spur Creek | Nov 08, 2023 | Turbidity | 1.4 NTU | Lab |
13 | Base Flow | Beaver Creek | Nov 08, 2023 | Turbidity | 2.6 NTU | Lab |
14 | Base Flow | Barrile Site | Nov 08, 2023 | Turbidity | 0.85 NTU | Lab |
15 | Base Flow | Mill Creek Belltown Rd | Oct 25, 2023 | Turbidity | 5.2 NTU | Lab |
16 | Base Flow | Blakeslee Hill | Nov 02, 2023 | Turbidity | 2.7 NTU | Lab |
17 | Base Flow | Station Road by Newfield Group | Nov 02, 2023 | Turbidity | 3.9 NTU | Lab |
18 | Base Flow | Enfield Creek near Mouth | Nov 02, 2023 | Turbidity | 1.2 NTU | Lab |
19 | Base Flow | Flood Control Channel Esty St | Nov 02, 2023 | Turbidity | 18.0 NTU | Lab |
20 | Base Flow | Cass Park | Nov 02, 2023 | Turbidity | 12.0 NTU | Lab |
21 | Base Flow | Upstream of Cornell University Borehole Observatory (CUBO) Site | Nov 02, 2023 | Turbidity | 2.8 NTU | Lab |
22 | Base Flow | Buttermilk Creek Mouth | Nov 02, 2023 | Turbidity | 1.3 NTU | Lab |
23 | Base Flow | Brooktondale | Nov 08, 2023 | Turbidity | 1.0 NTU | Lab |
24 | Base Flow | Boiceville | Nov 08, 2023 | Turbidity | 1.4 NTU | Lab |
25 | Base Flow | Yellow Barn Road | Nov 08, 2023 | Turbidity | 1.2 NTU | Lab |
26 | Base Flow | Banks Road | Nov 08, 2023 | Turbidity | 3.3 NTU | Lab |
27 | Base Flow | Bridge @ Blakley Rd. | Oct 03, 2023 | Turbidity | 0.55 NTU | Lab |
28 | Base Flow | Buffalo | Nov 08, 2023 | Turbidity | 0.95 NTU | Lab |
29 | Base Flow | Lockerby Hill Road | Oct 03, 2023 | Turbidity | 0.8 NTU | Lab |
30 | Base Flow | Dean\s Creek Sherwood | Oct 25, 2023 | Turbidity | 0.45 NTU | Lab |
31 | Base Flow | Middle of Shallow Southern Shelf | Sep 10, 2023 | Turbidity | 1.4 NTU | Lab |
32 | Base Flow | Mill Creek Atwater Rd | Oct 25, 2023 | Turbidity | 1.6 NTU | Lab |
33 | Base Flow | Dean\s Creek at 34B | Oct 25, 2023 | Turbidity | 4.2 NTU | Lab |
34 | Base Flow | Paines Creek Rafferty Road | Oct 25, 2023 | Turbidity | 2.6 NTU | Lab |
35 | Base Flow | Bolter Creek | Oct 16, 2023 | Turbidity | 7.7 NTU | Lab |
36 | Base Flow | Upstream of Dam | Nov 02, 2023 | Turbidity | 1.7 NTU | Lab |
37 | Base Flow | Buttermilk Crk (upstream) | Nov 02, 2023 | Turbidity | 1.3 NTU | Lab |
38 | Base Flow | Enfield Creek at Enfield Center | Nov 02, 2023 | Turbidity | 1.1 NTU | Lab |
39 | Base Flow | Middle of Lake Opposite Mouth of Salmon Creek (E) | Sep 10, 2023 | Turbidity | 2.2 NTU | Lab |
40 | Base Flow | Station Road by Buttermilk Group | Nov 02, 2023 | Turbidity | 1.7 NTU | Lab |
41 | Base Flow | Outfall of Sewage Plant | Oct 16, 2023 | Turbidity | 1.5 NTU | Lab |
42 | Base Flow | Curry Road | Oct 16, 2023 | Turbidity | 39.0 NTU | Lab |
43 | Base Flow | Cayuga Lake North of Myers Point (H) | Sep 10, 2023 | Turbidity | 0.7 NTU | Lab |
44 | Base Flow | Downstream of Cornell University Borehole Observatory (CUBO) Site | Nov 02, 2023 | Turbidity | 2.9 NTU | Lab |
45 | Base Flow | Cayuga Lake North of Myers Point (E) | Sep 10, 2023 | Turbidity | 1.4 NTU | Lab |
46 | Base Flow | Pony Hollow Creek @ Cayuta Rd. | Nov 02, 2023 | Turbidity | 3.4 NTU | Lab |
47 | Base Flow | Camp Barton | Oct 16, 2023 | Turbidity | 1.7 NTU | Lab |
48 | Base Flow | Wildflower Preserve | Nov 08, 2023 | Turbidity | 24.0 NTU | Lab |
49 | Base Flow | Ithaca Sewage Outfall | Sep 10, 2023 | Turbidity | 5.8 NTU | Lab |
50 | Base Flow | Sherwood Road | Oct 03, 2023 | Turbidity | 1.7 NTU | Lab |
51 | Base Flow | Paines Creek Moonshine | Oct 25, 2023 | Turbidity | 0.7 NTU | Lab |
52 | Base Flow | Six Hundred Rd | Nov 08, 2023 | Turbidity | 1.2 NTU | Lab |
53 | Base Flow | Irish Settlement Rd | Nov 08, 2023 | Turbidity | 7.8 NTU | Lab |
54 | Base Flow | Paines Creek Mouth | Oct 25, 2023 | Turbidity | 3.1 NTU | Lab |
55 | Base Flow | Davis Road Bridge | Oct 02, 2023 | Turbidity | 1.3 NTU | Lab |
56 | Base Flow | Fall Creek Forest Home | Oct 02, 2023 | Turbidity | 2.5 NTU | Lab |
57 | Base Flow | Dean\s Creek Mouth | Oct 25, 2023 | Turbidity | 22.0 NTU | Lab |
58 | Base Flow | Brooktondale GW | Nov 08, 2023 | Turbidity | 1.9 NTU | Lab |
59 | Base Flow | Dryden Lake Park | Oct 02, 2023 | Turbidity | 21.0 NTU | Lab |
60 | Base Flow | Center Road | Oct 03, 2023 | Turbidity | 9.4 NTU | Lab |
61 | Base Flow | Salmon Creek Mouth | Oct 03, 2023 | Turbidity | 0.75 NTU | Lab |
62 | Base Flow | Genoa | Oct 03, 2023 | Turbidity | 3.9 NTU | Lab |
63 | Base Flow | North Ludlowville | Oct 03, 2023 | Turbidity | 2.8 NTU | Lab |
64 | Base Flow | Taughannock Falls | Oct 16, 2023 | Turbidity | 5.6 NTU | Lab |
65 | Base Flow | Lake Street Bridge | Oct 16, 2023 | Turbidity | 2.1 NTU | Lab |
66 | Base Flow | Fall Creek Fire Department | Oct 02, 2023 | Turbidity | 2.0 NTU | Lab |
67 | Base Flow | Halseyville Road | Oct 16, 2023 | Turbidity | 3.4 NTU | Lab |
68 | Base Flow | Lake Ridge Creek | Oct 25, 2023 | Turbidity | 5.1 NTU | Lab |
69 | Base Flow | Fall Creek Freeville | Oct 02, 2023 | Turbidity | 3.6 NTU | Lab |
70 | Base Flow | Paines Creek Tributary | Oct 25, 2023 | Turbidity | 0.5 NTU | Lab |
71 | Base Flow | Champlin Road Culvert | Oct 02, 2023 | Turbidity | 90.0 NTU | Lab |
72 | Base Flow | McLean Rd. | Oct 02, 2023 | Turbidity | 3.0 NTU | Lab |
73 | Base Flow | Brown Road | Nov 02, 2023 | Turbidity | 1.2 NTU | Lab |
74 | Base Flow | Locke Creek | Oct 03, 2023 | Turbidity | 0.85 NTU | Lab |
75 | Base Flow | Flood Control Channel at Wegman\s | Nov 02, 2023 | Turbidity | 10.0 NTU | Lab |
76 | Base Flow | Little Salmon Creek Above Fork | Oct 03, 2023 | Turbidity | 0.4 NTU | Lab |
77 | Base Flow | Mecklenburg | Oct 16, 2023 | Turbidity | 4.7 NTU | Lab |
78 | Base Flow | Buttermilk Crk - Jennings Pnd | Nov 02, 2023 | Turbidity | 2.7 NTU | Lab |
79 | Base Flow | Virgil Creek Road | Oct 02, 2023 | Turbidity | 2.6 NTU | Lab |
80 | Base Flow | Culver Road | Oct 16, 2023 | Turbidity | 3.9 NTU | Lab |
81 | Base Flow | Freese Road Bridge | Oct 02, 2023 | Turbidity | 2.4 NTU | Lab |
82 | Base Flow | Lickbrook at W. Jersey Hill | Nov 02, 2023 | Turbidity | 1.3 NTU | Lab |
83 | Base Flow | Dryden Lake Inlet | Oct 02, 2023 | Turbidity | 24.0 NTU | Lab |
84 | Base Flow | Boardman Creek | Oct 16, 2023 | Turbidity | 6.6 NTU | Lab |
85 | Base Flow | Tile Kiln Road | Oct 03, 2023 | Turbidity | 5.1 NTU | Lab |
86 | Base Flow | Salo Drive | Oct 16, 2023 | Turbidity | 0.7 NTU | Lab |
87 | Base Flow | Dryden Lake Outlet | Oct 02, 2023 | Turbidity | 15.0 NTU | Lab |
88 | Base Flow | Waterburg Road | Oct 16, 2023 | Turbidity | 3.3 NTU | Lab |
89 | Base Flow | Podunk Road | Oct 16, 2023 | Turbidity | 5.1 NTU | Lab |
90 | Base Flow | Farmers\ Market | Nov 02, 2023 | Turbidity | 13.0 NTU | Lab |
91 | Base Flow | Lafayette Road | Oct 02, 2023 | Turbidity | 1.5 NTU | Lab |
92 | Base Flow | Spring Brook | Oct 16, 2023 | Turbidity | 10.0 NTU | Lab |
93 | Base Flow | Taughannock Creek Depew Rd. | Oct 16, 2023 | Turbidity | 9.4 NTU | Lab |
94 | Base Flow | Cascadilla Creek Headwaters | Nov 02, 2023 | Turbidity | 3.2 NTU | Lab |
95 | Base Flow | Cayuga Street Bridge | Oct 02, 2023 | Turbidity | 5.0 NTU | Lab |
96 | Base Flow | Spring House Bridge | Oct 02, 2023 | Turbidity | 5.2 NTU | Lab |
97 | Base Flow | Dean\s Creek Dublin Hill | Oct 25, 2023 | Turbidity | 1.1 NTU | Lab |
98 | Base Flow | Virgil Creek Freeville | Oct 02, 2023 | Turbidity | 7.0 NTU | Lab |
99 | Base Flow | Lake Source Cooling Outfall | Sep 10, 2023 | Turbidity | 1.4 NTU | Lab |
100 | Base Flow | Lafayette Road | Dec 06, 2023 | Turbidity | 2.9 NTU | Lab |
Displaying Entry 1 - 100 of 123350 in total