Canandaigua Lake Tributaries Monitoring Set
Canandaigua Lake Tributaries Monitoring Set Map
Legend
Canandaigua Lake Tributaries Monitoring Set Graphs
Select Water Quality Indicator
Canandaigua Lake Tributaries Sampling Locations
Select a location to view a detailed site map and timeline of chemical and microbiological results.
| Name | Code | Latitude | Longitude | Miles from the mouth |
|---|---|---|---|---|
| Farm Stream | FS | 42.83054 | -77.25706 | |
| Deep Run Stream | DRS | 42.821128 | -77.259046 | |
| Cottage City Stream | CCS | 42.806148 | -77.262455 | |
| Gage Gully Stream | GGS | 42.796966 | -77.270553 | |
| Seneca Point Lower Stream | SPLS | 42.7432 | -77.33897 | |
| Vine Valley Mid-Stream | VVMS | 42.726092 | -77.306726 | |
| South Hill Stream | SLR | 42.709217 | -77.34068 | |
| Seneca Point Stream at Bristol Harbor Outlet | BHO | 42.74503 | -77.342156 | |
| Vine Valley Upstream (Headwaters) | VVS | 42.729248 | -77.300309 | |
| Naples Creek by Parish Flats | NC | 42.645451 | -77.3736 | |
| Unnamed Jones Rd. Creek | JR | 42.786323 | -77.280898 | |
| West River at Sunnyside Rd. | WR | 42.656451 | -77.331322 | |
| Seneca Point Stream (above outlet) | SPS | 42.745294 | -77.342869 | |
| Grimes Glen | GR | 42.6156 | -77.41444 | |
| Seneca Point Upstream | SPU | 42.741239 | -77.336881 | |
| Vine Valley Stream (mouth) | VVL | 42.724593 | -77.327992 |
Canandaigua Lake Tributaries Monitoring Events
This table lists the dates of all chemical and microbiological monitoring events since the beginning of the monitoring set. Select a date to navigate to a graph and table of raw chemical and microbiological data from the corresponding event.
| Date | Flow | Type | |
|---|---|---|---|
| 1 | June 13, 2023 | STORMWATER | SYNOPTIC EVENT |
| 2 | April 18, 2023 | BASE FLOW | SYNOPTIC EVENT |
| 3 | August 24, 2022 | BASE FLOW | SYNOPTIC EVENT |
| 4 | October 21, 2021 | BASE FLOW | SYNOPTIC EVENT |
| 5 | July 18, 2021 | STORMWATER | SYNOPTIC EVENT |
| 6 | April 01, 2021 | BASE FLOW | SYNOPTIC EVENT |
| 7 | March 23, 2021 | BASE FLOW | SYNOPTIC EVENT |