Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
271 | Tompkins | 56207 | 10009 | Gross Beta Radioactivity | 1.66 pCi/L | August 26, 2009 |
272 | Tompkins | 56207 | 10009 | Methane | < 0.01 mg/L | August 26, 2009 |
273 | Tompkins | 56207 | 10009 | MBAS | < 0.2 mg/L | August 26, 2009 |
274 | Tompkins | 56207 | 10009 | Barium | 0.144 mg/L | August 26, 2009 |
275 | Tompkins | 56207 | 10009 | Iron | 0.186 mg/L | August 26, 2009 |
276 | Tompkins | 56207 | 10009 | Manganese | 0.148 mg/L | August 26, 2009 |
277 | Tompkins | 56207 | 10009 | Arsenic | 0.0081 mg/L | August 26, 2009 |
278 | Otsego | 57509 | 10010 | Calcium | 10.7 mg Ca/L | August 27, 2009 |
279 | Otsego | 57509 | 10010 | Alkalinity | 32.5 mg CaCO3/L | August 27, 2009 |
280 | Otsego | 57509 | 10010 | Hardness, Total | 35.4 mg CaCO3/L | August 27, 2009 |
281 | Otsego | 57509 | 10010 | Dissolved Solids, Total | < 50.0 mg/L | August 27, 2009 |
282 | Otsego | 57509 | 10010 | Suspended Solids, Total | < 4.0 mg/L | August 27, 2009 |
283 | Otsego | 57509 | 10010 | Turbidity | 3.7 NTU | August 27, 2009 |
284 | Otsego | 57509 | 10010 | pH | 6.29 pH units | August 27, 2009 |
285 | Otsego | 57509 | 10010 | Chloride | < 2.0 mg/L | August 27, 2009 |
286 | Otsego | 57509 | 10010 | Specific Conductance | 86.5 us/cm | August 27, 2009 |
287 | Otsego | 57509 | 10010 | Chemical Oxygen Demand | < 10.0 mg/L | August 27, 2009 |
288 | Otsego | 57509 | 10010 | Gross Alpha Radioactivity | -0.04 pCi/L | August 27, 2009 |
289 | Otsego | 57509 | 10010 | Gross Beta Radioactivity | 2.16 pCi/L | August 27, 2009 |
290 | Otsego | 57509 | 10010 | Methane | < 0.01 mg/L | August 27, 2009 |
291 | Otsego | 57509 | 10010 | MBAS | < 0.2 mg/L | August 27, 2009 |
292 | Otsego | 57509 | 10010 | Barium | 0.0237 mg/L | August 27, 2009 |
293 | Otsego | 57509 | 10010 | Iron | 0.26 mg/L | August 27, 2009 |
294 | Otsego | 57509 | 10010 | Manganese | 0.009 mg/L | August 27, 2009 |
295 | Otsego | 57509 | 10010 | Arsenic | < 0.0005 mg/L | August 27, 2009 |
296 | Otsego | 57509 | 10010 | Dichlorodifluoromethane | < 0.0005 mg/L | September 07, 2010 |
297 | Otsego | 57509 | 10010 | Chloromethane | < 0.0005 mg/L | September 07, 2010 |
298 | Otsego | 57509 | 10010 | Vinyl chloride | < 0.0005 mg/L | September 07, 2010 |
299 | Otsego | 57509 | 10010 | Bromomethane | < 0.0005 mg/L | September 07, 2010 |
300 | Otsego | 57509 | 10010 | Chloroethane | < 0.0005 mg/L | September 07, 2010 |
Displaying Testing entry 271 - 300 of 20828 in total