Partial Monitoring Event on October 16, 2013
for Canasawacta Creek and Tributaries under Base Flow conditions
Notes:
Canasawacta Creek and Tributaries Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
Canasawacta Creek @ Chan-Aldrich Rd (CA23) |
Temperature | 13.5 | C | Field | |
Specific Conductance | 99.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 8.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 40.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 10.0 | mg/L | Field | ||
E. Branch Canasawacta @ Hwy 23 (EB23) |
Temperature | 14.0 | C | Field | |
Specific Conductance | 145.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.25 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 58.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 8.8 | mg/L | Field | ||
Cook House Creek @ Rt 23 (CH23) |
Temperature | 14.0 | C | Field | |
Specific Conductance | 77.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.0 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 40.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 8.5 | mg/L | Field | ||
E. Branch Canasawacta Creek @ Pike Hill Rd (EBPH) |
Temperature | 14.0 | C | Field | |
Specific Conductance | 240.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 8.25 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 104.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 8.8 | mg/L | Field | ||
Lower Hawley Brook @ Cnty Rd 16 (HB16) |
Temperature | 14.0 | C | Field | |
Specific Conductance | 137.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.5 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 60.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 8.0 | mg/L | Field | ||
Mid Hawley Brook @ Boos Law Road (HBBL) |
Temperature | 13.0 | C | Field | |
Specific Conductance | 138.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.25 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 60.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 8.4 | mg/L | Field | ||
Upper Hawley Brook @ Beaver Meadow Rd (HBBM) |
Temperature | 12.5 | C | Field | |
Specific Conductance | 121.0 | uS/cm | Field | ||
Hydrogen Ion (pH) | 7.25 | Unitless (negative logarithm of H ion concentration) | Field | ||
Hardness, Total | 55.0 | mg CaCO3/L | Field | ||
Dissolved Oxygen | 7.6 | mg/L | Field |